You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2015) | Total Docs. (3years) | Total Refs. (2015) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2015) | %Female (2015) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nature Reviews Genetics | journal | 32.553 Q1 | 439 | 127 | 452 | 6603 | 9153 | 209 | 17.26 | 51.99 | 23.88 | ![]() |
| 2 | Nature Reviews Molecular Cell Biology | journal | 29.354 Q1 | 531 | 119 | 470 | 8204 | 8905 | 226 | 17.43 | 68.94 | 27.63 | ![]() |
| 3 | Cell | journal | 27.712 Q1 | 925 | 620 | 1684 | 25822 | 44245 | 1618 | 24.30 | 41.65 | 32.18 | ![]() |
| 4 | Nature Reviews Cancer | journal | 25.056 Q1 | 527 | 124 | 497 | 8643 | 8983 | 214 | 15.61 | 69.70 | 34.98 | ![]() |
| 5 | Annual Review of Biochemistry | book series | 24.589 Q1 | 332 | 35 | 91 | 5186 | 2634 | 91 | 23.69 | 148.17 | 30.34 | ![]() |
| 6 | Nature Genetics | journal | 24.157 Q1 | 660 | 269 | 924 | 10745 | 22237 | 735 | 24.73 | 39.94 | 38.53 | ![]() |
| 7 | Nature Methods | journal | 21.488 Q1 | 408 | 368 | 1039 | 6690 | 18410 | 593 | 13.21 | 18.18 | 26.79 | ![]() |
| 8 | Nature Biotechnology | journal | 18.263 Q1 | 531 | 375 | 1004 | 5794 | 13585 | 517 | 14.53 | 15.45 | 30.08 | ![]() |
| 9 | Physiological Reviews | journal | 17.706 Q1 | 401 | 43 | 103 | 19437 | 3702 | 103 | 37.02 | 452.02 | 29.14 | ![]() |
| 10 | Genome Research | journal | 14.278 Q1 | 338 | 171 | 614 | 10544 | 9718 | 612 | 12.85 | 61.66 | 35.99 | ![]() |
| 11 | Nature Cell Biology | journal | 14.151 Q1 | 420 | 162 | 530 | 7871 | 8100 | 491 | 15.61 | 48.59 | 35.69 | ![]() |
| 12 | Annual Review of Genetics | book series | 13.982 Q1 | 208 | 30 | 83 | 4593 | 1322 | 83 | 13.67 | 153.10 | 25.00 | ![]() |
| 13 | Cancer Cell | journal | 13.740 Q1 | 416 | 173 | 515 | 6373 | 9423 | 510 | 16.38 | 36.84 | 34.59 | ![]() |
| 14 | Annual Review of Cell and Developmental Biology | book series | 13.692 Q1 | 247 | 33 | 79 | 4893 | 1428 | 76 | 14.42 | 148.27 | 37.80 | ![]() |
| 15 | Molecular Cell | journal | 13.587 Q1 | 459 | 389 | 1080 | 17543 | 13985 | 1074 | 13.09 | 45.10 | 33.90 | ![]() |
| 16 | Cell Stem Cell | journal | 13.002 Q1 | 316 | 175 | 579 | 6601 | 8645 | 512 | 15.00 | 37.72 | 36.06 | ![]() |
| 17 | Annual Review of Plant Biology | journal | 12.787 Q1 | 307 | 24 | 89 | 3681 | 2322 | 88 | 25.10 | 153.38 | 22.22 | ![]() |
| 18 | Nature Medicine | journal | 12.642 Q1 | 653 | 278 | 1239 | 9954 | 17051 | 890 | 14.08 | 35.81 | 37.47 | ![]() |
| 19 | Cell Metabolism | journal | 11.858 Q1 | 368 | 227 | 637 | 9570 | 9699 | 623 | 14.35 | 42.16 | 36.33 | ![]() |
| 20 | Genes and Development | journal | 11.598 Q1 | 489 | 207 | 702 | 12706 | 8436 | 700 | 11.33 | 61.38 | 37.96 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.