You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2015) | Total Docs. (3years) | Total Refs. (2015) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2015) | %Female (2015) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | European Journal of Oral Implantology | journal | 3.299 Q1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ![]() |
| 2 | Clinical Oral Implants Research | journal | 2.978 Q1 | 191 | 230 | 662 | 9004 | 3195 | 658 | 3.88 | 39.15 | 26.36 | ![]() |
| 3 | Journal of Clinical Periodontology | journal | 2.775 Q1 | 187 | 155 | 454 | 6676 | 2466 | 452 | 5.24 | 43.07 | 36.12 | ![]() |
| 4 | Periodontology 2000 | journal | 2.609 Q1 | 161 | 45 | 115 | 6836 | 740 | 115 | 6.67 | 151.91 | 25.40 | ![]() |
| 5 | Clinical Implant Dentistry and Related Research | journal | 2.424 Q1 | 105 | 199 | 314 | 8117 | 1353 | 310 | 3.62 | 40.79 | 24.17 | ![]() |
| 6 | International Endodontic Journal | journal | 2.376 Q1 | 157 | 147 | 425 | 5178 | 1625 | 403 | 3.25 | 35.22 | 38.01 | ![]() |
| 7 | Journal of Dental Research | journal | 2.175 Q1 | 223 | 258 | 616 | 8749 | 3280 | 588 | 4.94 | 33.91 | 37.49 | ![]() |
| 8 | Dental Materials | journal | 2.052 Q1 | 187 | 185 | 544 | 8791 | 2631 | 536 | 4.43 | 47.52 | 31.80 | ![]() |
| 9 | Journal of Endodontics | journal | 1.852 Q1 | 189 | 334 | 998 | 11648 | 4119 | 983 | 3.75 | 34.87 | 38.22 | ![]() |
| 10 | Oral Oncology | journal | 1.776 Q1 | 143 | 195 | 663 | 7257 | 2474 | 552 | 3.75 | 37.22 | 35.53 | ![]() |
| 11 | Molecular Oral Microbiology | journal | 1.611 Q1 | 95 | 38 | 104 | 2071 | 370 | 104 | 2.99 | 54.50 | 41.84 | ![]() |
| 12 | Journal of Periodontology | journal | 1.597 Q1 | 186 | 176 | 684 | 7228 | 2277 | 635 | 2.99 | 41.07 | 36.91 | ![]() |
| 13 | Journal of Dentistry | journal | 1.530 Q1 | 146 | 182 | 575 | 7561 | 2126 | 566 | 3.54 | 41.54 | 42.06 | ![]() |
| 14 | Journal of Oral Microbiology | journal | 1.442 Q1 | 63 | 25 | 49 | 1345 | 190 | 47 | 3.58 | 53.80 | 41.89 | ![]() |
| 15 | Community Dentistry and Oral Epidemiology | journal | 1.424 Q1 | 118 | 63 | 232 | 2430 | 678 | 227 | 3.00 | 38.57 | 43.33 | ![]() |
| 16 | International Journal of Oral and Maxillofacial Implants | journal | 1.401 Q1 | 158 | 163 | 642 | 5805 | 1636 | 625 | 2.35 | 35.61 | 24.03 | ![]() |
| 17 | Caries Research | journal | 1.355 Q1 | 116 | 82 | 208 | 2912 | 662 | 198 | 2.88 | 35.51 | 46.04 | ![]() |
| 18 | Angle Orthodontist ![]() | journal | 1.335 Q1 | 113 | 155 | 503 | 3565 | 936 | 448 | 1.79 | 23.00 | 37.28 | ![]() |
| 19 | American Journal of Orthodontics and Dentofacial Orthopedics | journal | 1.317 Q1 | 156 | 351 | 932 | 6385 | 1452 | 625 | 1.36 | 18.19 | 34.28 | ![]() |
| 20 | Advances in Dental Research | journal | 1.265 | 74 | 7 | 42 | 0 | 161 | 41 | 2.00 | 0.00 | 52.38 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.