You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monographs in Oral Science | journal | 0.133 Q4 | 54 | 24 | 36 | 1234 | 33 | 1 | 0.94 | 51.42 | 100.00 | ![]() |
| 2 | Journal of Dental Hygiene | journal | 0.366 Q2 | 34 | 42 | 151 | 946 | 161 | 130 | 0.88 | 22.52 | 75.29 | ![]() |
| 3 | Journal of the International Clinical Dental Research Organization | journal | 0.115 Q4 | 2 | 28 | 38 | 689 | 8 | 35 | 0.20 | 24.61 | 69.79 | ![]() |
| 4 | Endodontics Today ![]() | journal | 0.118 Q4 | 3 | 60 | 103 | 1265 | 22 | 103 | 0.21 | 21.08 | 68.63 | ![]() |
| 5 | Odesa Medical Journal | journal | 0.111 Q4 | 2 | 75 | 120 | 1647 | 16 | 120 | 0.15 | 21.96 | 68.51 | ![]() |
| 6 | Protetyka Stomatologiczna | journal | 0.159 Q3 | 7 | 39 | 104 | 975 | 37 | 104 | 0.30 | 25.00 | 68.00 | ![]() |
| 7 | Advanced Dental Journal ![]() | journal | 0.167 Q3 | 4 | 87 | 131 | 2723 | 63 | 131 | 0.37 | 31.30 | 67.02 | ![]() |
| 8 | Canadian Journal of Dental Hygiene | journal | 0.428 Q2 | 12 | 24 | 62 | 723 | 100 | 53 | 1.14 | 30.13 | 66.67 | ![]() |
| 9 | Journal of Islamic International Medical College | journal | 0.116 Q4 | 3 | 49 | 144 | 989 | 21 | 131 | 0.14 | 20.18 | 64.91 | ![]() |
| 10 | Pesquisa Brasileira em Odontopediatria e Clinica Integrada | journal | 0.214 Q2 | 16 | 98 | 321 | 3099 | 199 | 316 | 0.44 | 31.62 | 64.44 | ![]() |
| 11 | Dental Journal | journal | 0.258 Q3 | 6 | 52 | 136 | 1503 | 152 | 136 | 1.20 | 28.90 | 63.16 | ![]() |
| 12 | Acta Stomatologica Croatica ![]() | journal | 0.503 Q2 | 23 | 31 | 113 | 1213 | 240 | 113 | 1.96 | 39.13 | 62.84 | ![]() |
| 13 | Natural and Life Sciences Communications | journal | 0.161 Q4 | 4 | 66 | 70 | 2724 | 65 | 70 | 0.93 | 41.27 | 62.50 | ![]() |
| 14 | International Journal of Paediatric Dentistry | journal | 0.812 Q1 | 81 | 129 | 270 | 4082 | 798 | 249 | 2.39 | 31.64 | 61.72 | ![]() |
| 15 | New Zealand Dental Journal | journal | 0.117 Q4 | 23 | 3 | 51 | 111 | 10 | 51 | 0.12 | 37.00 | 61.54 | ![]() |
| 16 | Dental Research Journal | journal | 0.410 Q2 | 30 | 34 | 199 | 1099 | 316 | 198 | 1.28 | 32.32 | 61.33 | ![]() |
| 17 | Journal of South Asian Association of Pediatric Dentistry | journal | 0.194 Q3 | 4 | 34 | 110 | 638 | 41 | 99 | 0.24 | 18.76 | 61.32 | ![]() |
| 18 | Frontiers in Dentistry | journal | 0.331 Q3 | 12 | 47 | 128 | 1438 | 143 | 124 | 1.01 | 30.60 | 60.44 | ![]() |
| 19 | Advances in Dental Research | journal | 1.229 Q1 | 74 | 1 | 1 | 38 | 7 | 1 | 7.00 | 38.00 | 60.00 | ![]() |
| 20 | International Journal of Clinical Pediatric Dentistry | journal | 0.381 Q2 | 18 | 262 | 602 | 6098 | 794 | 597 | 1.08 | 23.27 | 59.53 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.