You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) |
Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frontiers in Immunology | journal | 1.941 Q1 | 259 | 5441 | 20816 | 390503 | 129154 | 20043 | 5.69 | 71.77 | 46.47 | ![]() |
| 2 | Foods | journal | 1.021 Q2 | 123 | 4178 | 11748 | 256505 | 71291 | 11520 | 5.56 | 61.39 | 51.12 | ![]() |
| 3 | Frontiers in Microbiology | journal | 1.172 Q1 | 259 | 3142 | 14069 | 201582 | 68653 | 13448 | 4.49 | 64.16 | 44.40 | ![]() |
| 4 | Microorganisms | journal | 1.009 Q2 | 112 | 2664 | 8118 | 176103 | 37871 | 7919 | 4.47 | 66.10 | 48.23 | ![]() |
| 5 | eLife | journal | 3.379 Q1 | 225 | 1527 | 5627 | 0 | 35041 | 5440 | 5.59 | 0.00 | 39.73 | ![]() |
| 6 | Viruses | journal | 1.145 Q1 | 141 | 1953 | 7794 | 130187 | 30010 | 7610 | 3.61 | 66.66 | 47.60 | ![]() |
| 7 | Cell Death and Disease | journal | 2.773 Q1 | 181 | 883 | 2937 | 50429 | 27255 | 2922 | 9.09 | 57.11 | 45.41 | ![]() |
| 8 | Antibiotics | journal | 1.114 Q2 | 99 | 1233 | 5113 | 78787 | 26151 | 5055 | 4.91 | 63.90 | 49.71 | ![]() |
| 9 | Frontiers in Cellular and Infection Microbiology | journal | 1.393 Q1 | 136 | 1204 | 5028 | 73830 | 25256 | 4740 | 4.59 | 61.32 | 47.14 | ![]() |
| 10 | Vaccines | journal | 1.024 Q2 | 97 | 1450 | 5527 | 87070 | 22435 | 5414 | 3.58 | 60.05 | 49.78 | ![]() |
| 11 | Biology | journal | 0.888 Q2 | 91 | 1086 | 4704 | 83938 | 19710 | 4649 | 3.70 | 77.29 | 45.05 | ![]() |
| 12 | Blood | journal | 5.823 Q1 | 540 | 859 | 2584 | 27230 | 19324 | 1536 | 7.31 | 31.70 | 45.35 | ![]() |
| 13 | International Immunopharmacology | journal | 1.239 Q2 | 155 | 2160 | 3562 | 126053 | 18703 | 3542 | 4.93 | 58.36 | 45.45 | ![]() |
| 14 | Journal of Nanobiotechnology | journal | 2.282 Q1 | 125 | 775 | 1433 | 58730 | 18547 | 1429 | 12.75 | 75.78 | 42.49 | ![]() |
| 15 | Microbiology Spectrum | journal | 1.149 Q1 | 98 | 1397 | 4554 | 69767 | 18062 | 4491 | 3.86 | 49.94 | 45.26 | ![]() |
| 16 | Pathogens | journal | 0.949 Q1 | 82 | 1138 | 4649 | 75040 | 17260 | 4530 | 3.44 | 65.94 | 48.92 | ![]() |
| 17 | Nature Biotechnology | journal | 19.006 Q1 | 531 | 527 | 1106 | 16677 | 16503 | 484 | 14.83 | 31.65 | 35.59 | ![]() |
| 18 | Nature Reviews Microbiology | journal | 13.861 Q1 | 393 | 131 | 498 | 10417 | 15656 | 315 | 29.68 | 79.52 | 41.43 | ![]() |
| 19 | Journal for ImmunoTherapy of Cancer | journal | 4.220 Q1 | 136 | 471 | 1524 | 20875 | 14439 | 1494 | 9.10 | 44.32 | 43.23 | ![]() |
| 20 | Immunity | journal | 12.163 Q1 | 475 | 233 | 696 | 17127 | 13011 | 564 | 17.48 | 73.51 | 41.16 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.