You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAE International Journal of Advances and Current Practices in Mobility | journal | 0.146 Q4 | 3 | 1 | 225 | 0 | 86 | 225 | 0.38 | 0.00 | 100.00 | ![]() |
| 2 | European Energy and Environmental Law Review | journal | 0.392 Q3 | 18 | 23 | 66 | 920 | 76 | 64 | 1.33 | 40.00 | 67.74 | ![]() |
| 3 | Annual Review of Heat Transfer | book series | 0.133 Q4 | 31 | 10 | 36 | 1119 | 47 | 1 | 1.52 | 111.90 | 66.67 | ![]() |
| 4 | RAD Conference Proceedings | conference and proceedings | 0.120 | 6 | 6 | 59 | 109 | 8 | 56 | 0.10 | 18.17 | 66.67 | ![]() |
| 5 | Membrane Technology | journal | 0.113 Q4 | 28 | 16 | 98 | 50 | 12 | 98 | 0.03 | 3.13 | 60.00 | ![]() |
| 6 | Ri-Vista ![]() | journal | 0.115 Q4 | 4 | 18 | 120 | 378 | 18 | 104 | 0.09 | 21.00 | 60.00 | ![]() |
| 7 | Rivista di Studi sulla Sostenibilita | journal | 0.138 Q4 | 17 | 28 | 111 | 920 | 66 | 105 | 0.74 | 32.86 | 60.00 | ![]() |
| 8 | Journal of Agricultural and Environmental Law | journal | 0.189 Q4 | 5 | 27 | 63 | 891 | 55 | 63 | 0.93 | 33.00 | 57.89 | ![]() |
| 9 | Habitat Sustentable ![]() | journal | 0.154 Q4 | 6 | 22 | 51 | 670 | 18 | 44 | 0.38 | 30.45 | 55.77 | ![]() |
| 10 | Journal of Boron | journal | 0.157 Q4 | 5 | 20 | 68 | 748 | 28 | 68 | 0.37 | 37.40 | 54.84 | ![]() |
| 11 | Climate Law | journal | 0.240 Q4 | 25 | 11 | 27 | 1264 | 32 | 26 | 0.93 | 114.91 | 54.17 | ![]() |
| 12 | Journal of Biotech Research (discontinued) | journal | 12 | 47 | 110 | 1261 | 45 | 110 | 0.38 | 26.83 | 51.35 | ![]() | |
| 13 | Global Environmental Politics | journal | 1.940 Q1 | 76 | 24 | 95 | 1458 | 467 | 86 | 4.06 | 60.75 | 50.98 | ![]() |
| 14 | DeCarbon | journal | 1 | 2 | 0 | 208 | 0 | 0 | 0.00 | 104.00 | 50.00 | ![]() | |
| 15 | Energetika | journal | 0.138 Q4 | 13 | 3 | 24 | 102 | 9 | 23 | 0.53 | 34.00 | 50.00 | ![]() |
| 16 | Energy Studies Review | journal | 0.145 Q4 | 7 | 5 | 5 | 232 | 2 | 5 | 0.00 | 46.40 | 50.00 | ![]() |
| 17 | Foundations and Trends in Electric Energy Systems | journal | 0.594 Q2 | 5 | 3 | 7 | 146 | 14 | 7 | 1.50 | 48.67 | 50.00 | ![]() |
| 18 | Journal of Integrative Environmental Sciences | journal | 0.824 Q2 | 34 | 7 | 40 | 292 | 171 | 40 | 4.39 | 41.71 | 50.00 | ![]() |
| 19 | Problemy Ekorozwoju ![]() | journal | 0.255 Q4 | 25 | 51 | 141 | 2207 | 202 | 141 | 1.55 | 43.27 | 50.00 | ![]() |
| 20 | Environmental Economics | journal | 0.294 Q3 | 10 | 30 | 47 | 1520 | 113 | 47 | 2.38 | 50.67 | 49.35 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.