You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) |
Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sustainability (Switzerland) | journal | 0.688 Q1 | 207 | 11273 | 47576 | 738336 | 222186 | 47215 | 4.32 | 65.50 | 39.81 | ![]() |
| 2 | Foods | journal | 1.021 Q1 | 123 | 4178 | 11748 | 256505 | 71291 | 11520 | 5.56 | 61.39 | 51.12 | ![]() |
| 3 | Water (Switzerland) | journal | 0.752 Q1 | 123 | 3712 | 12047 | 210586 | 44798 | 11829 | 3.51 | 56.73 | 35.21 | ![]() |
| 4 | Sustainable Cities and Society | journal | 2.869 Q1 | 156 | 951 | 2371 | 66431 | 32778 | 2367 | 13.82 | 69.85 | 34.00 | ![]() |
| 5 | Measurement: Journal of the International Measurement Confederation | journal | 1.244 Q1 | 146 | 1412 | 4622 | 64829 | 31114 | 4617 | 6.34 | 45.91 | 27.46 | ![]() |
| 6 | Resources Policy | journal | 2.381 Q1 | 138 | 936 | 2243 | 61487 | 28215 | 2243 | 12.43 | 65.69 | 36.30 | ![]() |
| 7 | Proceedings of the Annual Meeting of the Association for Computational Linguistics | conference and proceedings | 0.842 | 172 | 2056 | 3988 | 98596 | 26710 | 3910 | 6.70 | 47.96 | 28.74 | ![]() |
| 8 | Building and Environment | journal | 1.858 Q1 | 221 | 919 | 2989 | 63723 | 26163 | 2982 | 8.35 | 69.34 | 36.75 | ![]() |
| 9 | Business Strategy and the Environment | journal | 3.609 Q1 | 173 | 474 | 832 | 47004 | 17347 | 823 | 19.37 | 99.16 | 36.91 | ![]() |
| 10 | Artificial Intelligence Review | journal | 3.010 Q1 | 138 | 348 | 760 | 43594 | 15730 | 759 | 19.58 | 125.27 | 30.70 | ![]() |
| 11 | Environment, Development and Sustainability | journal | 0.958 Q1 | 96 | 2652 | 2309 | 196481 | 15019 | 2304 | 6.27 | 74.09 | 34.76 | ![]() |
| 12 | Education and Information Technologies | journal | 1.654 Q1 | 97 | 1210 | 1534 | 79834 | 14862 | 1494 | 8.99 | 65.98 | 42.48 | ![]() |
| 13 | Scientific Data | journal | 1.867 Q1 | 142 | 1415 | 1945 | 69795 | 14470 | 171 | 6.92 | 49.33 | 37.62 | ![]() |
| 14 | Technology in Society | journal | 2.559 Q1 | 112 | 315 | 861 | 27066 | 13616 | 859 | 15.82 | 85.92 | 34.40 | ![]() |
| 15 | Social Science and Medicine | journal | 2.103 Q1 | 296 | 855 | 2209 | 52424 | 13105 | 2167 | 5.58 | 61.31 | 57.81 | ![]() |
| 16 | Land Use Policy | journal | 1.894 Q1 | 171 | 330 | 1655 | 24836 | 12877 | 1648 | 6.99 | 75.26 | 37.09 | ![]() |
| 17 | Nature Climate Change | journal | 8.046 Q1 | 296 | 299 | 861 | 10246 | 12528 | 478 | 11.98 | 34.27 | 34.53 | ![]() |
| 18 | Education Sciences | journal | 0.730 Q1 | 68 | 1412 | 3006 | 83691 | 12273 | 2953 | 3.74 | 59.27 | 57.89 | ![]() |
| 19 | Morbidity and Mortality Weekly Report | journal | 9.559 Q1 | 274 | 235 | 1012 | 1694 | 12236 | 834 | 13.00 | 7.21 | 64.12 | ![]() |
| 20 | Nature Sustainability | journal | 7.292 Q1 | 146 | 228 | 596 | 9608 | 11969 | 435 | 17.96 | 42.14 | 34.37 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.