You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scientific Herald of Uzhhorod University. Series Physics (discontinued) | journal | 11 | 297 | 31 | 11735 | 58 | 31 | 2.23 | 39.51 | 74.76 | ![]() | |
| 2 | Annual Review of Heat Transfer | book series | 0.133 Q4 | 31 | 10 | 36 | 1119 | 47 | 1 | 1.52 | 111.90 | 66.67 | ![]() |
| 3 | RAD Conference Proceedings | conference and proceedings | 0.120 | 6 | 6 | 59 | 109 | 8 | 56 | 0.10 | 18.17 | 66.67 | ![]() |
| 4 | Journal of Language Aggression and Conflict | journal | 0.706 Q2 | 20 | 38 | 40 | 2191 | 104 | 40 | 1.89 | 57.66 | 66.15 | ![]() |
| 5 | School Science and Mathematics | journal | 0.438 Q2 | 59 | 70 | 152 | 2971 | 187 | 112 | 1.06 | 42.44 | 63.64 | ![]() |
| 6 | Journal of Microscopy and Ultrastructure | journal | 0.255 Q3 | 11 | 38 | 112 | 1019 | 91 | 112 | 0.68 | 26.82 | 59.12 | ![]() |
| 7 | Uniciencia ![]() | journal | 0.247 Q3 | 9 | 34 | 126 | 1461 | 105 | 125 | 0.73 | 42.97 | 58.16 | ![]() |
| 8 | Acta Microscopica ![]() | journal | 0.117 Q4 | 7 | 11 | 71 | 664 | 11 | 56 | 0.05 | 60.36 | 57.14 | ![]() |
| 9 | Handbook on the Physics and Chemistry of Rare Earths | book series | 46 | 13 | 24 | 1894 | 69 | 0 | 2.94 | 145.69 | 57.14 | ![]() | |
| 10 | Engineering Materials | book series | 24 | 454 | 651 | 33551 | 568 | 0 | 0.87 | 73.90 | 56.25 | ![]() | |
| 11 | Journal of Boron | journal | 0.157 Q4 | 5 | 20 | 68 | 748 | 28 | 68 | 0.37 | 37.40 | 54.84 | ![]() |
| 12 | Information and Media ![]() | journal | 0.172 Q4 | 6 | 18 | 51 | 892 | 25 | 51 | 0.50 | 49.56 | 54.55 | ![]() |
| 13 | Nanochemistry Research ![]() | journal | 0.240 Q3 | 9 | 34 | 72 | 1303 | 104 | 72 | 1.71 | 38.32 | 52.63 | ![]() |
| 14 | Biophysical Bulletin ![]() | journal | 0.119 Q4 | 2 | 9 | 22 | 303 | 6 | 22 | 0.19 | 33.67 | 52.38 | ![]() |
| 15 | Himia, Fizika ta Tehnologia Poverhni ![]() | journal | 0.156 Q4 | 7 | 51 | 126 | 1766 | 77 | 126 | 0.74 | 34.63 | 51.82 | ![]() |
| 16 | Accreditation and Quality Assurance | journal | 0.240 Q4 | 47 | 60 | 104 | 1192 | 113 | 102 | 1.10 | 19.87 | 51.13 | ![]() |
| 17 | Nanobiotechnology Reports | journal | 0.150 Q4 | 29 | 101 | 359 | 3739 | 159 | 352 | 0.40 | 37.02 | 50.70 | ![]() |
| 18 | Crystallography Reviews | journal | 0.482 Q2 | 35 | 8 | 31 | 675 | 43 | 21 | 1.18 | 84.38 | 50.00 | ![]() |
| 19 | KronoScope | journal | 0.110 Q4 | 11 | 6 | 24 | 222 | 2 | 20 | 0.10 | 37.00 | 50.00 | ![]() |
| 20 | Radiation and Risk | journal | 0.264 Q3 | 10 | 48 | 145 | 1039 | 75 | 143 | 0.45 | 21.65 | 50.00 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.