You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2016) | Total Docs. (3years) | Total Refs. (2016) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2016) | %Female (2016) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nature Reviews Genetics | journal | 34.247 Q1 | 439 | 148 | 430 | 8029 | 7735 | 182 | 17.97 | 54.25 | 30.11 | ![]() |
| 2 | Nature Reviews Molecular Cell Biology | journal | 29.697 Q1 | 531 | 143 | 428 | 8982 | 8764 | 208 | 22.90 | 62.81 | 32.72 | ![]() |
| 3 | Cell | journal | 27.691 Q1 | 925 | 665 | 1766 | 28738 | 44668 | 1671 | 23.55 | 43.22 | 34.93 | ![]() |
| 4 | Nature Reviews Cancer | journal | 22.315 Q1 | 527 | 107 | 442 | 9738 | 8285 | 205 | 16.78 | 91.01 | 28.35 | ![]() |
| 5 | Nature Genetics | journal | 21.979 Q1 | 660 | 230 | 852 | 10585 | 20996 | 719 | 22.67 | 46.02 | 38.17 | ![]() |
| 6 | Nature Biotechnology | journal | 20.666 Q1 | 531 | 329 | 1047 | 6382 | 16065 | 546 | 14.00 | 19.40 | 30.35 | ![]() |
| 7 | Nature Methods | journal | 20.494 Q1 | 408 | 300 | 1058 | 5959 | 14837 | 599 | 12.39 | 19.86 | 24.83 | ![]() |
| 8 | Annual Review of Biochemistry | book series | 20.325 Q1 | 332 | 29 | 94 | 4508 | 2278 | 94 | 21.62 | 155.45 | 34.62 | ![]() |
| 9 | Physiological Reviews | journal | 17.282 Q1 | 401 | 30 | 107 | 13346 | 3615 | 106 | 27.56 | 444.87 | 28.57 | ![]() |
| 10 | Nature Medicine | journal | 14.994 Q1 | 653 | 247 | 1053 | 9208 | 17156 | 799 | 16.34 | 37.28 | 35.96 | ![]() |
| 11 | Nature Cell Biology | journal | 14.696 Q1 | 420 | 150 | 502 | 7278 | 8469 | 475 | 16.31 | 48.52 | 36.94 | ![]() |
| 12 | Annual Review of Plant Biology | journal | 14.404 Q1 | 307 | 28 | 86 | 4278 | 2234 | 85 | 23.45 | 152.79 | 26.80 | ![]() |
| 13 | Cell Stem Cell | journal | 14.045 Q1 | 316 | 201 | 555 | 6652 | 8917 | 502 | 15.47 | 33.09 | 35.28 | ![]() |
| 14 | Molecular Cell | journal | 13.619 Q1 | 459 | 384 | 1111 | 17414 | 14819 | 1100 | 13.06 | 45.35 | 35.02 | ![]() |
| 15 | Cancer Cell | journal | 13.509 Q1 | 416 | 194 | 521 | 6760 | 9525 | 516 | 18.78 | 34.85 | 36.62 | ![]() |
| 16 | Annual Review of Cell and Developmental Biology | book series | 13.122 Q1 | 247 | 29 | 83 | 4351 | 1413 | 81 | 16.58 | 150.03 | 39.51 | ![]() |
| 17 | Crossing HCI4D in Asia Pacific: Proceedings of ASEAN CHI Symposium, ACHIS 2015 - co-located at CHI 2015 | conference and proceedings | 12.865 | 4 | 0 | 12 | 0 | 7 | 11 | 0.58 | 0.00 | 0.00 | ![]() |
| 18 | Genome Research | journal | 12.594 Q1 | 338 | 154 | 548 | 9303 | 7096 | 547 | 12.94 | 60.41 | 32.99 | ![]() |
| 19 | Annual Review of Genetics | book series | 12.230 Q1 | 208 | 26 | 81 | 3888 | 1086 | 81 | 9.53 | 149.54 | 38.67 | ![]() |
| 20 | Cell Metabolism | journal | 11.675 Q1 | 368 | 244 | 665 | 10023 | 9842 | 641 | 13.37 | 41.08 | 35.05 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.