You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nature Genetics | journal | 16.586 Q1 | 660 | 393 | 808 | 18156 | 16352 | 588 | 16.08 | 46.20 | 39.86 | ![]() |
| 2 | Nature Reviews Genetics | journal | 16.364 Q1 | 439 | 124 | 358 | 10720 | 7632 | 210 | 23.60 | 86.45 | 38.18 | ![]() |
| 3 | Signal Transduction and Targeted Therapy | journal | 12.135 Q1 | 161 | 365 | 1269 | 61560 | 36770 | 806 | 29.10 | 168.66 | 40.08 | ![]() |
| 4 | Cell Stem Cell | journal | 9.313 Q1 | 316 | 158 | 507 | 10474 | 6778 | 403 | 12.67 | 66.29 | 39.83 | ![]() |
| 5 | Nucleic Acids Research | journal | 7.776 Q1 | 675 | 1282 | 3931 | 79968 | 66520 | 3916 | 16.90 | 62.38 | 39.67 | ![]() |
| 6 | Nature Microbiology | journal | 6.893 Q1 | 157 | 319 | 682 | 17174 | 8764 | 516 | 12.22 | 53.84 | 41.95 | ![]() |
| 7 | Annual Review of Genetics | book series | 6.455 Q1 | 208 | 22 | 66 | 3373 | 669 | 66 | 8.24 | 153.32 | 39.06 | ![]() |
| 8 | Cell Genomics | journal | 6.238 Q1 | 31 | 149 | 247 | 11000 | 2004 | 203 | 7.85 | 73.83 | 40.97 | ![]() |
| 9 | Genome Biology | journal | 5.710 Q1 | 319 | 316 | 888 | 22841 | 9289 | 858 | 9.04 | 72.28 | 39.18 | ![]() |
| 10 | Genome Medicine | journal | 5.078 Q1 | 133 | 152 | 439 | 10707 | 4914 | 432 | 10.74 | 70.44 | 46.82 | ![]() |
| 11 | American Journal of Human Genetics | journal | 4.531 Q1 | 339 | 197 | 522 | 11618 | 4223 | 493 | 7.17 | 58.97 | 51.41 | ![]() |
| 12 | Annual Review of Genomics and Human Genetics | journal | 4.280 Q1 | 134 | 19 | 62 | 2407 | 552 | 62 | 8.11 | 126.68 | 47.62 | ![]() |
| 13 | Molecular Biology and Evolution | journal | 4.085 Q1 | 256 | 264 | 1047 | 20827 | 12207 | 1032 | 5.04 | 78.89 | 36.89 | ![]() |
| 14 | Molecular Therapy | journal | 4.008 Q1 | 220 | 374 | 870 | 20074 | 8816 | 737 | 9.40 | 53.67 | 45.49 | ![]() |
| 15 | Genes and Development | journal | 4.005 Q1 | 489 | 75 | 306 | 5712 | 1922 | 293 | 4.89 | 76.16 | 40.84 | ![]() |
| 16 | Genomics, Proteomics and Bioinformatics | journal | 3.964 Q1 | 80 | 88 | 267 | 4925 | 2855 | 251 | 7.21 | 55.97 | 36.31 | ![]() |
| 17 | Trends in Genetics | journal | 3.928 Q1 | 253 | 119 | 369 | 8577 | 3329 | 364 | 8.89 | 72.08 | 36.06 | ![]() |
| 18 | Genome Research | journal | 3.909 Q1 | 338 | 186 | 515 | 12198 | 3174 | 513 | 4.91 | 65.58 | 36.85 | ![]() |
| 19 | Cell Discovery | journal | 3.842 Q1 | 68 | 122 | 364 | 5590 | 3002 | 247 | 8.02 | 45.82 | 42.57 | ![]() |
| 20 | Annual Review of Biomedical Data Science | journal | 3.356 Q1 | 27 | 19 | 59 | 2384 | 544 | 59 | 6.55 | 125.47 | 48.65 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.