You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) |
Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Resources Policy | journal | 2.381 Q1 | 138 | 936 | 2243 | 61487 | 28215 | 2243 | 12.43 | 65.69 | 36.30 | ![]() |
| 2 | Energy Economics | journal | 3.919 Q1 | 230 | 722 | 1749 | 46616 | 27784 | 1742 | 15.43 | 64.57 | 32.02 | ![]() |
| 3 | Resources, Conservation and Recycling | journal | 2.872 Q1 | 218 | 505 | 1790 | 31979 | 25171 | 1776 | 12.98 | 63.32 | 37.11 | ![]() |
| 4 | Finance Research Letters | journal | 1.711 Q1 | 123 | 1528 | 2615 | 41157 | 22462 | 2615 | 8.12 | 26.94 | 38.69 | ![]() |
| 5 | Environment, Development and Sustainability | journal | 0.958 Q2 | 96 | 2652 | 2309 | 196481 | 15019 | 2304 | 6.27 | 74.09 | 34.76 | ![]() |
| 6 | International Journal of Production Economics | journal | 2.833 Q1 | 248 | 280 | 871 | 19631 | 12219 | 862 | 12.32 | 70.11 | 30.72 | ![]() |
| 7 | Frontiers in Energy Research | journal | 0.553 Q2 | 75 | 993 | 4115 | 36622 | 11906 | 3918 | 2.58 | 36.88 | 30.21 | ![]() |
| 8 | International Review of Financial Analysis | journal | 2.288 Q1 | 110 | 744 | 1083 | 48627 | 11773 | 1081 | 10.52 | 65.36 | 33.70 | ![]() |
| 9 | Journal of Business Ethics | journal | 3.039 Q1 | 277 | 458 | 1016 | 43488 | 11031 | 1005 | 9.84 | 94.95 | 43.09 | ![]() |
| 10 | Humanities and Social Sciences Communications | journal | 0.810 Q1 | 64 | 1702 | 1690 | 116030 | 7740 | 1653 | 4.21 | 68.17 | 42.65 | ![]() |
| 11 | Journal of Financial Economics | journal | 17.669 Q1 | 331 | 111 | 500 | 6352 | 7626 | 495 | 12.47 | 57.23 | 17.33 | ![]() |
| 12 | Economic Analysis and Policy | journal | 1.873 Q1 | 73 | 242 | 741 | 14961 | 7145 | 741 | 9.92 | 61.82 | 39.40 | ![]() |
| 13 | World Development | journal | 2.161 Q1 | 233 | 292 | 940 | 23080 | 6952 | 920 | 5.72 | 79.04 | 36.29 | ![]() |
| 14 | Ecological Economics | journal | 2.088 Q1 | 262 | 264 | 871 | 19472 | 6828 | 849 | 6.75 | 73.76 | 34.39 | ![]() |
| 15 | Marine Policy | journal | 1.169 Q1 | 133 | 422 | 1362 | 28360 | 6469 | 1359 | 4.49 | 67.20 | 42.79 | ![]() |
| 16 | Journal of Innovation and Knowledge | journal | 3.341 Q1 | 70 | 172 | 313 | 15434 | 6292 | 313 | 19.49 | 89.73 | 39.22 | ![]() |
| 17 | Journal of Open Innovation: Technology, Market, and Complexity | journal | 1.215 Q1 | 63 | 262 | 622 | 21290 | 6292 | 622 | 10.18 | 81.26 | 32.54 | ![]() |
| 18 | International Review of Economics and Finance | journal | 1.372 Q1 | 87 | 837 | 855 | 47298 | 6200 | 854 | 7.02 | 56.51 | 35.52 | ![]() |
| 19 | Economic Modelling | journal | 1.417 Q1 | 126 | 268 | 1044 | 15068 | 5977 | 1042 | 5.36 | 56.22 | 30.83 | ![]() |
| 20 | Research in International Business and Finance | journal | 1.415 Q1 | 86 | 386 | 663 | 26562 | 5818 | 663 | 8.64 | 68.81 | 36.24 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.