You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Advanced Energy Materials | journal | 8.378 Q1 | 355 | 1188 | 2471 | 88376 | 66907 | 2458 | 25.86 | 74.39 | 30.40 | ![]() |
| 2 | Electrochemical Energy Reviews | journal | 7.790 Q1 | 76 | 35 | 103 | 7764 | 3241 | 103 | 30.08 | 221.83 | 38.84 | ![]() |
| 3 | Energy Storage Materials | journal | 5.791 Q1 | 185 | 791 | 1690 | 61079 | 37438 | 1685 | 21.11 | 77.22 | 33.25 | ![]() |
| 4 | EnergyChem | journal | 5.185 Q1 | 50 | 21 | 63 | 4047 | 1466 | 63 | 24.90 | 192.71 | 42.86 | ![]() |
| 5 | Nano Energy | journal | 4.566 Q1 | 277 | 1225 | 3153 | 86793 | 58304 | 3152 | 17.56 | 70.85 | 32.70 | ![]() |
| 6 | Energy Economics | journal | 3.919 Q1 | 230 | 722 | 1749 | 46616 | 27784 | 1742 | 15.43 | 64.57 | 32.02 | ![]() |
| 7 | Energy Reviews | journal | 3.411 Q1 | 18 | 30 | 31 | 4148 | 609 | 31 | 19.65 | 138.27 | 29.88 | ![]() |
| 8 | Journal of Energy Chemistry | journal | 3.394 Q1 | 133 | 684 | 2043 | 53994 | 29870 | 1980 | 14.89 | 78.94 | 35.45 | ![]() |
| 9 | eTransportation | journal | 3.030 Q1 | 52 | 79 | 172 | 6175 | 3045 | 166 | 18.17 | 78.16 | 24.62 | ![]() |
| 10 | Sustainable Cities and Society | journal | 2.869 Q1 | 156 | 951 | 2371 | 66431 | 32778 | 2367 | 13.82 | 69.85 | 34.00 | ![]() |
| 11 | Innovation and Green Development | journal | 2.817 Q1 | 27 | 60 | 47 | 4647 | 874 | 46 | 18.60 | 77.45 | 26.11 | ![]() |
| 12 | Sustainable Production and Consumption | journal | 2.588 Q1 | 96 | 372 | 1126 | 31034 | 16033 | 1119 | 12.00 | 83.42 | 42.87 | ![]() |
| 13 | Circular Economy | journal | 2.199 Q1 | 14 | 25 | 38 | 1587 | 563 | 36 | 14.82 | 63.48 | 38.24 | ![]() |
| 14 | Environmental Innovation and Societal Transitions | journal | 2.108 Q1 | 86 | 110 | 281 | 10264 | 2115 | 268 | 6.82 | 93.31 | 44.91 | ![]() |
| 15 | Energy Strategy Reviews | journal | 2.027 Q1 | 80 | 318 | 516 | 25460 | 5790 | 514 | 11.98 | 80.06 | 28.36 | ![]() |
| 16 | Energy and AI | journal | 2.000 Q1 | 44 | 144 | 233 | 8670 | 2909 | 230 | 12.60 | 60.21 | 21.32 | ![]() |
| 17 | ChemSusChem | journal | 1.845 Q1 | 214 | 731 | 1435 | 51682 | 11191 | 1415 | 6.95 | 70.70 | 34.76 | ![]() |
| 18 | Journal of Power Sources | journal | 1.784 Q1 | 378 | 1599 | 3752 | 92732 | 34394 | 3744 | 8.66 | 57.99 | 32.21 | ![]() |
| 19 | Journal of Energy Storage | journal | 1.760 Q1 | 135 | 4647 | 6790 | 285366 | 75593 | 6781 | 10.90 | 61.41 | 30.29 | ![]() |
| 20 | Superconductivity | journal | 1.724 Q1 | 14 | 35 | 63 | 1818 | 368 | 62 | 5.84 | 51.94 | 23.76 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.