You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2008) | Total Docs. (3years) | Total Refs. (2008) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2008) | %Female (2008) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annual Review of Pharmacology and Toxicology | book series | 11.171 Q1 | 230 | 23 | 70 | 3175 | 1699 | 70 | 23.80 | 138.04 | 25.00 | ![]() |
| 2 | Pharmacological Reviews | journal | 10.461 Q1 | 264 | 18 | 83 | 7023 | 1904 | 79 | 21.75 | 390.17 | 24.56 | ![]() |
| 3 | Nature Reviews Drug Discovery | journal | 7.292 Q1 | 412 | 165 | 659 | 8590 | 5828 | 345 | 12.28 | 52.06 | 21.88 | ![]() |
| 4 | Trends in Pharmacological Sciences | journal | 4.697 Q1 | 252 | 88 | 301 | 5411 | 2918 | 282 | 9.91 | 61.49 | 27.00 | ![]() |
| 5 | Pharmacology and Therapeutics | journal | 4.252 Q1 | 243 | 94 | 330 | 16214 | 3387 | 327 | 10.58 | 172.49 | 26.88 | ![]() |
| 6 | Reviews of Physiology Biochemistry and Pharmacology | journal | 3.780 Q1 | 73 | 5 | 25 | 733 | 150 | 25 | 6.47 | 146.60 | 36.36 | ![]() |
| 7 | Cellular and Molecular Life Sciences | journal | 3.544 Q1 | 271 | 310 | 804 | 31629 | 4941 | 799 | 5.91 | 102.03 | 38.81 | ![]() |
| 8 | Neuropsychopharmacology | journal | 3.385 Q1 | 258 | 303 | 770 | 19353 | 5143 | 742 | 6.37 | 63.87 | 37.11 | ![]() |
| 9 | Nano Today | journal | 3.370 Q1 | 190 | 21 | 67 | 977 | 323 | 40 | 4.82 | 46.52 | 32.35 | ![]() |
| 10 | Advanced Drug Delivery Reviews | journal | 3.144 Q1 | 386 | 140 | 369 | 14876 | 3510 | 310 | 8.31 | 106.26 | 26.73 | ![]() |
| 11 | Pain | journal | 3.030 Q1 | 306 | 429 | 965 | 17094 | 6101 | 770 | 5.33 | 39.85 | 38.12 | ![]() |
| 12 | Current Opinion in Pharmacology | journal | 3.008 Q1 | 153 | 109 | 296 | 5522 | 2020 | 264 | 6.74 | 50.66 | 30.90 | ![]() |
| 13 | Natural Product Reports | journal | 2.918 Q1 | 218 | 58 | 167 | 8919 | 1101 | 162 | 6.38 | 153.78 | 30.00 | ![]() |
| 14 | Molecular Therapy | journal | 2.837 Q1 | 220 | 269 | 757 | 10389 | 4327 | 694 | 5.65 | 38.62 | 33.20 | ![]() |
| 15 | Drug Resistance Updates | journal | 2.826 Q1 | 139 | 16 | 65 | 2260 | 527 | 63 | 9.17 | 141.25 | 38.00 | ![]() |
| 16 | Molecular Pharmacology | journal | 2.548 Q1 | 215 | 358 | 1248 | 14190 | 6243 | 1243 | 4.90 | 39.64 | 34.18 | ![]() |
| 17 | Cell Chemical Biology | journal | 2.520 Q1 | 215 | 161 | 502 | 5665 | 2205 | 464 | 4.26 | 35.19 | 29.56 | ![]() |
| 18 | Medicinal Research Reviews | journal | 2.488 Q1 | 157 | 31 | 83 | 5055 | 673 | 83 | 8.81 | 163.06 | 36.56 | ![]() |
| 19 | Antimicrobial Agents and Chemotherapy | journal | 2.450 Q1 | 299 | 734 | 2360 | 22678 | 11631 | 2239 | 4.94 | 30.90 | 39.64 | ![]() |
| 20 | Journal of Molecular Medicine | journal | 2.379 Q1 | 162 | 137 | 375 | 6799 | 1836 | 353 | 4.31 | 49.63 | 36.72 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.