You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Archaea | journal | 0.325 Q4 | 48 | 1 | 10 | 61 | 14 | 8 | 1.00 | 61.00 | 100.00 | ![]() |
| 2 | Current Topics in Membranes | book series | 52 | 19 | 57 | 1784 | 109 | 0 | 1.89 | 93.89 | 100.00 | ![]() | |
| 3 | Endocrinology and Metabolism Clinics of North America | journal | 1.739 Q1 | 126 | 58 | 189 | 2633 | 963 | 152 | 3.89 | 45.40 | 77.68 | ![]() |
| 4 | Obesity and Metabolism ![]() | journal | 0.214 Q4 | 14 | 44 | 130 | 1882 | 168 | 130 | 0.85 | 42.77 | 76.10 | ![]() |
| 5 | Food and Feed Research ![]() | journal | 0.270 Q3 | 8 | 22 | 38 | 715 | 51 | 38 | 1.50 | 32.50 | 75.25 | ![]() |
| 6 | International Review of Cell and Molecular Biology | book series | 130 | 67 | 162 | 9832 | 576 | 0 | 2.77 | 146.75 | 75.00 | ![]() | |
| 7 | Journal of Stem Cells and Regenerative Medicine | journal | 0.411 Q3 | 19 | 7 | 28 | 247 | 39 | 20 | 1.06 | 35.29 | 75.00 | ![]() |
| 8 | Journal of Carcinogenesis | journal | 0.445 Q4 | 45 | 15 | 24 | 491 | 78 | 24 | 3.89 | 32.73 | 73.68 | ![]() |
| 9 | Studia Universitatis Vasile Goldis Arad, Seria Stiintele Vietii ![]() | journal | 0.109 Q4 | 11 | 4 | 30 | 84 | 5 | 29 | 0.19 | 21.00 | 73.33 | ![]() |
| 10 | Proceedings on Applied Botany, Genetics and Breeding ![]() | journal | 0.154 Q4 | 6 | 89 | 252 | 2662 | 86 | 251 | 0.34 | 29.91 | 72.33 | ![]() |
| 11 | International Journal of Alzheimer's Disease | journal | 0.750 Q3 | 64 | 4 | 14 | 351 | 73 | 14 | 6.44 | 87.75 | 71.43 | ![]() |
| 12 | Problemy Endokrinologii | journal | 0.248 Q4 | 15 | 71 | 219 | 2443 | 272 | 219 | 1.03 | 34.41 | 70.61 | ![]() |
| 13 | Advances in Clinical Chemistry | book series | 0.776 Q2 | 68 | 38 | 123 | 6820 | 576 | 7 | 4.19 | 179.47 | 70.59 | ![]() |
| 14 | International Journal of Developmental Sciences | journal | 0.560 Q4 | 28 | 12 | 29 | 443 | 39 | 23 | 0.56 | 36.92 | 70.27 | ![]() |
| 15 | Problemi Endokrinnoi Patologii | journal | 0.111 Q4 | 6 | 44 | 166 | 1255 | 27 | 166 | 0.19 | 28.52 | 70.00 | ![]() |
| 16 | Uspehi Molekularnoj Onkologii ![]() | journal | 0.145 Q4 | 3 | 41 | 103 | 2221 | 37 | 103 | 0.34 | 54.17 | 69.54 | ![]() |
| 17 | Animal Welfare | journal | 0.453 Q2 | 82 | 59 | 153 | 3997 | 265 | 142 | 1.95 | 67.75 | 68.83 | ![]() |
| 18 | Open Biomarkers Journal | journal | 0.112 Q4 | 7 | 4 | 30 | 143 | 4 | 30 | 0.14 | 35.75 | 68.75 | ![]() |
| 19 | Journal of Psychophysiology | journal | 0.375 Q4 | 52 | 12 | 65 | 932 | 66 | 61 | 1.00 | 77.67 | 68.42 | ![]() |
| 20 | Diabetes Mellitus ![]() | journal | 0.251 Q4 | 21 | 67 | 195 | 2123 | 257 | 195 | 1.33 | 31.69 | 68.31 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.