You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) |
%Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Advanced Series on Ocean Engineering | book series | 0.135 Q4 | 7 | 1 | 24 | 706 | 3 | 3 | 0.00 | 706.00 | 0.00 | ![]() |
| 2 | Foundations and Trends in Robotics | book series | 3.370 Q1 | 3 | 2 | 5 | 1176 | 83 | 5 | 16.60 | 588.00 | 27.27 | ![]() |
| 3 | Textile Progress | journal | 0.597 Q2 | 35 | 4 | 12 | 1396 | 51 | 12 | 2.22 | 349.00 | 42.86 | ![]() |
| 4 | Progress in Quantum Electronics | journal | 2.343 Q1 | 76 | 14 | 48 | 3417 | 534 | 45 | 11.58 | 244.07 | 29.41 | ![]() |
| 5 | Progress in Aerospace Sciences | journal | 3.270 Q1 | 150 | 38 | 97 | 8059 | 1866 | 96 | 17.85 | 212.08 | 24.00 | ![]() |
| 6 | Critical Reviews in Solid State and Materials Sciences | journal | 2.127 Q1 | 80 | 37 | 70 | 7825 | 966 | 70 | 13.04 | 211.49 | 24.22 | ![]() |
| 7 | Applied Mechanics Reviews | journal | 3.356 Q1 | 133 | 8 | 36 | 1685 | 495 | 32 | 13.55 | 210.63 | 11.11 | ![]() |
| 8 | IEEE Communications Surveys and Tutorials | journal | 14.184 Q1 | 287 | 145 | 249 | 29394 | 13976 | 243 | 54.52 | 202.72 | 23.33 | ![]() |
| 9 | Materials Science and Engineering R: Reports | journal | 7.056 Q1 | 182 | 77 | 75 | 15514 | 2911 | 75 | 28.10 | 201.48 | 29.31 | ![]() |
| 10 | Proceedings of the IEEE | journal | 6.247 Q1 | 339 | 54 | 245 | 10663 | 9356 | 239 | 28.28 | 197.46 | 22.02 | ![]() |
| 11 | Polymer Reviews | journal | 2.585 Q1 | 117 | 38 | 71 | 7228 | 1190 | 71 | 16.55 | 190.21 | 27.50 | ![]() |
| 12 | International Materials Reviews | journal | 3.574 Q1 | 140 | 6 | 77 | 1067 | 1616 | 77 | 21.00 | 177.83 | 24.14 | ![]() |
| 13 | Advances in Mechanics | journal | 0.568 Q2 | 27 | 22 | 84 | 3686 | 285 | 84 | 3.57 | 167.55 | 29.87 | ![]() |
| 14 | Wiley Interdisciplinary Reviews: Nanomedicine and Nanobiotechnology | journal | 1.666 Q1 | 104 | 92 | 229 | 15303 | 2183 | 227 | 9.62 | 166.34 | 45.15 | ![]() |
| 15 | IEEE Reviews in Biomedical Engineering | journal | 2.762 Q1 | 79 | 24 | 87 | 3873 | 1676 | 84 | 14.51 | 161.38 | 29.66 | ![]() |
| 16 | Progress in Biomedical Engineering | journal | 1.239 Q1 | 22 | 17 | 64 | 2683 | 435 | 64 | 7.23 | 157.82 | 30.30 | ![]() |
| 17 | ChemBioEng Reviews | journal | 1.086 Q1 | 48 | 54 | 128 | 8372 | 948 | 125 | 7.03 | 155.04 | 33.16 | ![]() |
| 18 | Nano Futures | journal | 0.566 Q2 | 25 | 15 | 88 | 2230 | 273 | 88 | 3.60 | 148.67 | 24.79 | ![]() |
| 19 | Critical Reviews in Food Science and Nutrition | journal | 2.200 Q1 | 238 | 907 | 1364 | 133569 | 18976 | 1362 | 13.25 | 147.26 | 46.70 | ![]() |
| 20 | Annual Review of Biomedical Engineering | journal | 3.168 Q1 | 162 | 22 | 51 | 3221 | 650 | 51 | 10.77 | 146.41 | 31.40 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.