You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7744 | Brunei International Medical Journal | journal | 0.100 Q4 | 7 | 9 | 56 | 193 | 0 | 55 | 0.00 | 21.44 | 46.94 | ![]() |
| 7743 | Chirurgische Praxis | journal | 0.100 Q4 | 5 | 51 | 212 | 1357 | 0 | 209 | 0.00 | 26.61 | 30.43 | ![]() |
| 7742 | Cliniques Mediterraneennes | journal | 0.100 Q4 | 10 | 26 | 111 | 611 | 3 | 103 | 0.01 | 23.50 | 55.26 | ![]() |
| 7741 | Correspondances en MHND | journal | 0.100 Q4 | 3 | 39 | 173 | 443 | 0 | 107 | 0.00 | 11.36 | 40.00 | ![]() |
| 7740 | Eurasian Journal of Oncology | journal | 0.100 Q4 | 0 | 37 | 69 | 770 | 0 | 69 | 0.00 | 20.81 | 41.38 | ![]() |
| 7739 | Haut | journal | 0.100 Q4 | 3 | 24 | 164 | 67 | 0 | 106 | 0.00 | 2.79 | 52.63 | ![]() |
| 7738 | Japanese Journal of Clinical Urology | journal | 0.100 Q4 | 4 | 0 | 146 | 0 | 0 | 145 | 0.00 | 0.00 | 0.00 | ![]() |
| 7737 | Journal fur Urologie und Urogynakologie | journal | 0.100 Q4 | 7 | 0 | 73 | 0 | 0 | 55 | 0.00 | 0.00 | 0.00 | ![]() |
| 7736 | Journal of Managed Care Medicine | journal | 0.100 Q4 | 4 | 0 | 114 | 0 | 1 | 114 | 0.00 | 0.00 | 0.00 | ![]() |
| 7735 | Journal of South India Medicolegal Association | journal | 0.100 Q4 | 5 | 33 | 82 | 493 | 1 | 76 | 0.02 | 14.94 | 36.00 | ![]() |
| 7734 | Louvain Medical | journal | 0.100 Q4 | 7 | 14 | 256 | 122 | 2 | 174 | 0.01 | 8.71 | 40.00 | ![]() |
| 7733 | Medecine Therapeutique Pediatrie | journal | 0.100 Q4 | 8 | 0 | 64 | 0 | 0 | 57 | 0.00 | 0.00 | 0.00 | ![]() |
| 7732 | Medizintechnik | journal | 0.100 Q4 | 3 | 56 | 171 | 204 | 1 | 112 | 0.01 | 3.64 | 21.95 | ![]() |
| 7731 | Nederlands Tijdschrift voor Dermatologie en Venereologie | journal | 0.100 Q4 | 5 | 0 | 248 | 0 | 0 | 179 | 0.00 | 0.00 | 0.00 | ![]() |
| 7730 | Neuro-Ophthalmology Japan | journal | 0.100 Q4 | 4 | 37 | 107 | 738 | 0 | 106 | 0.00 | 19.95 | 29.25 | ![]() |
| 7729 | Option/Bio | journal | 0.100 Q4 | 3 | 226 | 725 | 667 | 1 | 725 | 0.00 | 2.95 | 42.86 | ![]() |
| 7728 | Ortho Magazine | journal | 0.100 Q4 | 1 | 55 | 217 | 246 | 1 | 191 | 0.00 | 4.47 | 87.50 | ![]() |
| 7727 | Otolaryngology - Head and Neck Surgery (Japan) | journal | 0.100 Q4 | 3 | 0 | 197 | 0 | 1 | 197 | 0.00 | 0.00 | 0.00 | ![]() |
| 7726 | Oto-Rhino-Laryngology Tokyo | journal | 0.100 Q4 | 3 | 5 | 70 | 81 | 1 | 69 | 0.00 | 16.20 | 8.33 | ![]() |
| 7725 | Oxymag | journal | 0.100 Q4 | 2 | 46 | 146 | 349 | 1 | 94 | 0.01 | 7.59 | 41.03 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.