You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltic Region ![]() | journal | 0.390 Q2 | 11 | 34 | 107 | 1160 | 119 | 106 | 1.08 | 34.12 | 48.48 | ![]() |
| 2 | Foresight and STI Governance ![]() | journal | 0.352 Q2 | 27 | 29 | 89 | 1662 | 179 | 88 | 1.55 | 57.31 | 39.39 | ![]() |
| 3 | Voprosy Ekonomiki | journal | 0.326 Q3 | 22 | 88 | 271 | 3650 | 256 | 269 | 0.95 | 41.48 | 44.74 | ![]() |
| 4 | Sever i Rynok: Formirovanie Ekonomiceskogo Poradka ![]() | journal | 0.297 Q2 | 7 | 48 | 128 | 1520 | 108 | 128 | 1.07 | 31.67 | 63.30 | ![]() |
| 5 | Russian Journal of Economics ![]() | journal | 0.291 Q2 | 20 | 20 | 67 | 921 | 88 | 65 | 1.45 | 46.05 | 45.24 | ![]() |
| 6 | Mir Rossii | journal | 0.284 Q3 | 11 | 35 | 101 | 1214 | 60 | 101 | 0.75 | 34.69 | 52.83 | ![]() |
| 7 | International Organisations Research Journal | journal | 0.273 Q3 | 15 | 32 | 115 | 1398 | 80 | 115 | 0.69 | 43.69 | 43.59 | ![]() |
| 8 | Terra Economicus | journal | 0.269 Q3 | 12 | 37 | 106 | 1476 | 113 | 106 | 0.89 | 39.89 | 42.86 | ![]() |
| 9 | Economy of Regions ![]() | journal | 0.265 Q3 | 20 | 85 | 278 | 3255 | 273 | 277 | 0.83 | 38.29 | 46.70 | ![]() |
| 10 | World Economy and International Relations | journal | 0.261 Q3 | 14 | 141 | 470 | 4636 | 190 | 464 | 0.42 | 32.88 | 42.93 | ![]() |
| 11 | Monitoring Obshchestvennogo Mneniya: Ekonomicheskie i Sotsial'nye Peremeny ![]() | journal | 0.254 Q3 | 14 | 73 | 331 | 2865 | 182 | 330 | 0.50 | 39.25 | 72.22 | ![]() |
| 12 | Zhournal Novoi Ekonomicheskoi Associacii /Journal of the New Economic Association | journal | 0.233 Q3 | 13 | 59 | 172 | 1718 | 109 | 172 | 0.69 | 29.12 | 43.75 | ![]() |
| 13 | HSE Economic Journal | journal | 0.231 Q3 | 11 | 24 | 69 | 999 | 63 | 69 | 0.83 | 41.63 | 48.65 | ![]() |
| 14 | Spatial Economics ![]() | journal | 0.224 Q3 | 7 | 31 | 107 | 1026 | 52 | 107 | 0.51 | 33.10 | 40.00 | ![]() |
| 15 | Sovremennaya Evropa ![]() | journal | 0.223 Q4 | 9 | 97 | 329 | 1682 | 73 | 328 | 0.25 | 17.34 | 47.96 | ![]() |
| 16 | R-Economy ![]() | journal | 0.215 Q3 | 8 | 29 | 80 | 1228 | 60 | 79 | 0.93 | 42.34 | 55.56 | ![]() |
| 17 | Ekonomicheskaya Politika | journal | 0.207 Q3 | 13 | 30 | 97 | 870 | 50 | 97 | 0.60 | 29.00 | 52.38 | ![]() |
| 18 | Russian Peasant Studies ![]() | journal | 0.205 Q3 | 5 | 37 | 120 | 718 | 28 | 108 | 0.24 | 19.41 | 44.68 | ![]() |
| 19 | Business Informatics | journal | 0.205 Q4 | 13 | 24 | 72 | 779 | 87 | 72 | 0.79 | 32.46 | 33.33 | ![]() |
| 20 | Iberoamerica (Russian Federation) | journal | 0.204 Q3 | 5 | 39 | 109 | 1033 | 21 | 109 | 0.22 | 26.49 | 53.33 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.