You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) |
Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BMC Oral Health | journal | 0.843 Q1 | 80 | 1551 | 2324 | 65361 | 8255 | 2320 | 3.35 | 42.14 | 48.71 | ![]() |
| 2 | Clinical Oral Investigations | journal | 0.983 Q1 | 108 | 673 | 1955 | 28738 | 7422 | 1943 | 3.52 | 42.70 | 44.87 | ![]() |
| 3 | Journal of Prosthetic Dentistry | journal | 1.263 Q1 | 160 | 715 | 1240 | 24204 | 5269 | 1187 | 3.86 | 33.85 | 42.35 | ![]() |
| 4 | Journal of Dentistry | journal | 1.530 Q1 | 146 | 495 | 778 | 23991 | 4930 | 776 | 5.89 | 48.47 | 44.38 | ![]() |
| 5 | Journal of Dental Research | journal | 1.839 Q1 | 223 | 166 | 533 | 6072 | 3704 | 507 | 6.47 | 36.58 | 43.66 | ![]() |
| 6 | Dental Materials | journal | 1.524 Q1 | 187 | 237 | 547 | 13031 | 3522 | 542 | 6.70 | 54.98 | 41.93 | ![]() |
| 7 | Journal of Clinical Periodontology | journal | 2.543 Q1 | 187 | 157 | 440 | 6962 | 3475 | 423 | 7.82 | 44.34 | 45.08 | ![]() |
| 8 | International Endodontic Journal | journal | 2.335 Q1 | 157 | 139 | 505 | 7507 | 3467 | 454 | 7.43 | 54.01 | 42.71 | ![]() |
| 9 | Oral Diseases | journal | 0.993 Q1 | 109 | 718 | 941 | 27789 | 3349 | 783 | 3.03 | 38.70 | 43.90 | ![]() |
| 10 | Periodontology 2000 | journal | 4.316 Q1 | 161 | 72 | 162 | 11419 | 2996 | 160 | 17.02 | 158.60 | 33.91 | ![]() |
| 11 | Oral Oncology | journal | 1.326 Q1 | 143 | 394 | 1146 | 9483 | 2879 | 535 | 2.29 | 24.07 | 38.86 | ![]() |
| 12 | Journal of Endodontics | journal | 1.229 Q1 | 189 | 197 | 612 | 6772 | 2647 | 570 | 3.58 | 34.38 | 42.96 | ![]() |
| 13 | Dentistry Journal | journal | 0.750 Q1 | 41 | 421 | 679 | 20597 | 2408 | 673 | 3.43 | 48.92 | 46.17 | ![]() |
| 14 | Clinical Oral Implants Research | journal | 1.839 Q1 | 191 | 154 | 424 | 6992 | 2393 | 420 | 5.42 | 45.40 | 36.26 | ![]() |
| 15 | Journal of Dental Sciences | journal | 0.854 Q1 | 36 | 446 | 826 | 11143 | 2367 | 595 | 2.52 | 24.98 | 41.38 | ![]() |
| 16 | Journal of Prosthodontics | journal | 1.478 Q1 | 87 | 258 | 424 | 9905 | 2343 | 412 | 5.49 | 38.39 | 38.27 | ![]() |
| 17 | Journal of Periodontology | journal | 1.324 Q1 | 186 | 128 | 478 | 5304 | 2280 | 459 | 4.46 | 41.44 | 43.69 | ![]() |
| 18 | American Journal of Orthodontics and Dentofacial Orthopedics | journal | 1.135 Q1 | 156 | 206 | 1021 | 4463 | 2277 | 655 | 2.16 | 21.67 | 40.89 | ![]() |
| 19 | Journal of Esthetic and Restorative Dentistry | journal | 1.437 Q1 | 79 | 263 | 388 | 10761 | 2208 | 382 | 5.40 | 40.92 | 40.51 | ![]() |
| 20 | International Journal of Oral Science | journal | 3.035 Q1 | 73 | 62 | 154 | 4860 | 2108 | 154 | 12.66 | 78.39 | 39.58 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.