You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) |
Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Journal of Cleaner Production | journal | 2.174 Q1 | 354 | 4538 | 14502 | 306343 | 183039 | 14451 | 11.55 | 67.51 | 35.52 | ![]() |
| 2 | Knowledge-Based Systems | journal | 1.934 Q1 | 188 | 1383 | 3015 | 77048 | 30317 | 3012 | 9.62 | 55.71 | 29.76 | ![]() |
| 3 | Journal of Business Research | journal | 3.499 Q1 | 292 | 497 | 2789 | 48021 | 46180 | 2754 | 13.27 | 96.62 | 40.07 | ![]() |
| 4 | Advances in Transdisciplinary Engineering | book series | 0.129 Q4 | 17 | 1536 | 2610 | 23802 | 623 | 2547 | 0.23 | 15.50 | 32.73 | ![]() |
| 5 | Journal of Manufacturing Processes | journal | 1.556 Q1 | 109 | 1055 | 2604 | 52429 | 20564 | 2602 | 7.43 | 49.70 | 24.17 | ![]() |
| 6 | Technological Forecasting and Social Change | journal | 3.472 Q1 | 209 | 779 | 2210 | 71614 | 41185 | 2185 | 17.45 | 91.93 | 36.75 | ![]() |
| 7 | Springer Proceedings in Business and Economics | conference and proceedings | 0.165 | 25 | 1226 | 1956 | 37624 | 1164 | 1841 | 0.56 | 30.69 | 51.41 | ![]() |
| 8 | Lecture Notes in Business Information Processing | book series | 0.262 Q3 | 67 | 726 | 1841 | 17551 | 2112 | 1563 | 1.20 | 24.17 | 32.63 | ![]() |
| 9 | IHS Jane's Defence Weekly | trade journal | 0.100 Q4 | 5 | 0 | 1773 | 0 | 11 | 806 | 0.01 | 0.00 | 0.00 | ![]() |
| 10 | Journal of Risk and Financial Management | journal | 0.480 Q2 | 54 | 580 | 1754 | 34064 | 5741 | 1735 | 3.28 | 58.73 | 30.19 | ![]() |
| 11 | Eastern-European Journal of Enterprise Technologies | journal | 0.274 Q3 | 41 | 544 | 1749 | 13273 | 2373 | 1749 | 1.47 | 24.40 | 37.06 | ![]() |
| 12 | Humanities and Social Sciences Communications | journal | 0.810 Q1 | 64 | 1702 | 1690 | 116030 | 7740 | 1653 | 4.21 | 68.17 | 42.65 | ![]() |
| 13 | Cities | journal | 1.839 Q1 | 141 | 759 | 1376 | 57691 | 11736 | 1369 | 7.82 | 76.01 | 41.08 | ![]() |
| 14 | Frontiers in Sports and Active Living | journal | 0.864 Q2 | 28 | 582 | 1336 | 29229 | 3773 | 1230 | 2.49 | 50.22 | 36.27 | ![]() |
| 15 | Journal of Economic Behavior and Organization | journal | 1.437 Q1 | 144 | 396 | 1273 | 22118 | 3910 | 1264 | 2.63 | 55.85 | 32.58 | ![]() |
| 16 | Cogent Business and Management | journal | 0.596 Q2 | 56 | 833 | 1253 | 70724 | 6130 | 1244 | 4.19 | 84.90 | 34.74 | ![]() |
| 17 | Management Science | journal | 5.720 Q1 | 303 | 446 | 1214 | 28122 | 8863 | 1206 | 6.83 | 63.05 | 27.62 | ![]() |
| 18 | International Journal of Production Research | journal | 2.242 Q1 | 201 | 610 | 1202 | 39596 | 14058 | 1181 | 10.94 | 64.91 | 27.85 | ![]() |
| 19 | Academy of Management Annual Meeting Proceedings | conference and proceedings | 0.144 | 26 | 315 | 1188 | 727 | 189 | 1184 | 0.14 | 2.31 | 41.57 | ![]() |
| 20 | Petroleum Economist | trade journal | 0.100 Q4 | 4 | 0 | 1139 | 0 | 3 | 865 | 0.00 | 0.00 | 0.00 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.