You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nature Metabolism | journal | 7.529 Q1 | 92 | 225 | 587 | 11394 | 7511 | 437 | 11.55 | 50.64 | 41.52 | ![]() |
| 2 | Nature Aging | journal | 7.081 Q1 | 51 | 219 | 483 | 9482 | 5201 | 288 | 8.97 | 43.30 | 42.07 | ![]() |
| 3 | Intensive Care Medicine | journal | 4.999 Q1 | 246 | 418 | 936 | 8590 | 6088 | 312 | 5.15 | 20.55 | 41.04 | ![]() |
| 4 | EMBO Journal | journal | 4.821 Q1 | 441 | 296 | 913 | 20462 | 7991 | 841 | 7.14 | 69.13 | 41.88 | ![]() |
| 5 | Acta Neuropathologica | journal | 4.483 Q1 | 227 | 184 | 384 | 11791 | 3266 | 304 | 8.03 | 64.08 | 43.20 | ![]() |
| 6 | Nature Cardiovascular Research | journal | 4.096 Q1 | 26 | 177 | 376 | 7062 | 1435 | 177 | 3.82 | 39.90 | 39.23 | ![]() |
| 7 | Advanced Science | journal | 3.775 Q1 | 220 | 3211 | 4373 | 222730 | 68974 | 4362 | 14.85 | 69.36 | 36.83 | ![]() |
| 8 | Diabetologia | journal | 3.617 Q1 | 266 | 258 | 654 | 10822 | 5454 | 583 | 8.84 | 41.95 | 44.65 | ![]() |
| 9 | Small | journal | 3.301 Q1 | 313 | 4823 | 5734 | 326148 | 78922 | 5716 | 13.59 | 67.62 | 35.10 | ![]() |
| 10 | Seminars in Immunopathology | journal | 2.945 Q1 | 126 | 23 | 161 | 2881 | 1393 | 146 | 8.73 | 125.26 | 46.91 | ![]() |
| 11 | Interdisciplinary Medicine | journal | 2.903 Q1 | 16 | 41 | 40 | 4967 | 556 | 39 | 13.90 | 121.15 | 42.90 | ![]() |
| 12 | Basic Research in Cardiology | journal | 2.834 Q1 | 113 | 59 | 174 | 5083 | 1370 | 164 | 7.57 | 86.15 | 41.50 | ![]() |
| 13 | European Child and Adolescent Psychiatry | journal | 2.488 Q1 | 124 | 451 | 580 | 24642 | 3911 | 512 | 6.87 | 54.64 | 58.28 | ![]() |
| 14 | European Journal of Nuclear Medicine and Molecular Imaging | journal | 2.392 Q1 | 192 | 480 | 1418 | 15544 | 9118 | 1131 | 6.19 | 32.38 | 36.86 | ![]() |
| 15 | Knee Surgery, Sports Traumatology, Arthroscopy | journal | 1.950 Q1 | 160 | 438 | 1638 | 16545 | 7594 | 1562 | 4.72 | 37.77 | 22.28 | ![]() |
| 16 | Social Psychiatry and Psychiatric Epidemiology | journal | 1.887 Q1 | 152 | 264 | 546 | 13688 | 2604 | 536 | 4.33 | 51.85 | 54.51 | ![]() |
| 17 | European Journal of Immunology | journal | 1.860 Q1 | 232 | 214 | 650 | 13038 | 2643 | 567 | 3.53 | 60.93 | 48.39 | ![]() |
| 18 | Cancer Immunology, Immunotherapy | journal | 1.716 Q1 | 142 | 257 | 868 | 11784 | 4305 | 860 | 4.84 | 45.85 | 41.91 | ![]() |
| 19 | Phytomedicine | journal | 1.694 Q1 | 150 | 1084 | 1708 | 67133 | 15652 | 1707 | 8.81 | 61.93 | 46.93 | ![]() |
| 20 | Journal of Neurology | journal | 1.687 Q1 | 168 | 722 | 1848 | 30801 | 8271 | 1551 | 4.37 | 42.66 | 45.47 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.