You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2018) | Total Docs. (3years) | Total Refs. (2018) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2018) | %Female (2018) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annual Review of Astronomy and Astrophysics | book series | 17.101 Q1 | 220 | 17 | 46 | 3909 | 1522 | 45 | 32.30 | 229.94 | 35.71 | ![]() |
| 2 | Reviews of Geophysics | journal | 8.556 Q1 | 207 | 21 | 83 | 5677 | 1463 | 80 | 16.89 | 270.33 | 21.80 | ![]() |
| 3 | Annual Review of Marine Science | journal | 6.595 Q1 | 133 | 22 | 66 | 2670 | 1055 | 64 | 15.50 | 121.36 | 19.67 | ![]() |
| 4 | Living Reviews in Solar Physics ![]() | journal | 6.570 Q1 | 74 | 7 | 17 | 2479 | 256 | 17 | 15.63 | 354.14 | 16.67 | ![]() |
| 5 | Nature Geoscience | journal | 6.467 Q1 | 280 | 216 | 707 | 8171 | 7415 | 555 | 10.20 | 37.83 | 28.98 | ![]() |
| 6 | Astronomy and Astrophysics Review | journal | 5.247 Q1 | 84 | 6 | 23 | 1833 | 244 | 23 | 11.47 | 305.50 | 41.18 | ![]() |
| 7 | Earth System Science Data | journal | 5.229 Q1 | 113 | 130 | 135 | 8437 | 1324 | 135 | 10.08 | 64.90 | 28.34 | ![]() |
| 8 | Annual Review of Earth and Planetary Sciences | book series | 5.062 Q1 | 187 | 21 | 91 | 2541 | 909 | 87 | 9.88 | 121.00 | 27.42 | ![]() |
| 9 | Astrophysical Journal, Supplement Series | journal | 4.565 Q1 | 286 | 249 | 575 | 20330 | 4917 | 573 | 7.91 | 81.65 | 25.89 | ![]() |
| 10 | Bulletin of the American Meteorological Society | journal | 4.510 Q1 | 244 | 191 | 527 | 9288 | 3963 | 502 | 6.24 | 48.63 | 24.40 | ![]() |
| 11 | Journal of the Meteorological Society of Japan | journal | 4.086 Q1 | 95 | 77 | 108 | 2876 | 601 | 94 | 3.72 | 37.35 | 23.83 | ![]() |
| 12 | Astrophysical Journal Letters | journal | 3.864 Q1 | 212 | 574 | 1741 | 25142 | 14307 | 1741 | 9.11 | 43.80 | 25.54 | ![]() |
| 13 | Journal of Climate | journal | 3.838 Q1 | 344 | 553 | 1628 | 33349 | 8743 | 1611 | 4.92 | 60.31 | 30.21 | ![]() |
| 14 | New Astronomy Reviews | journal | 3.751 Q1 | 67 | 10 | 20 | 2018 | 148 | 20 | 7.40 | 201.80 | 19.05 | ![]() |
| 15 | Earth-Science Reviews | journal | 3.657 Q1 | 268 | 214 | 434 | 37886 | 4240 | 417 | 9.52 | 177.04 | 24.37 | ![]() |
| 16 | Gondwana Research | journal | 3.612 Q1 | 184 | 164 | 659 | 18230 | 4565 | 640 | 6.69 | 111.16 | 25.81 | ![]() |
| 17 | Space Science Reviews | journal | 3.541 Q1 | 190 | 133 | 333 | 18554 | 2703 | 313 | 8.10 | 139.50 | 21.34 | ![]() |
| 18 | Reviews in Mineralogy and Geochemistry | book series | 3.536 Q1 | 147 | 14 | 67 | 2457 | 545 | 63 | 6.67 | 175.50 | 40.00 | ![]() |
| 19 | Wiley Interdisciplinary Reviews: Climate Change | journal | 3.518 Q1 | 127 | 52 | 149 | 6004 | 1271 | 149 | 8.16 | 115.46 | 35.66 | ![]() |
| 20 | Global Biogeochemical Cycles | journal | 3.509 Q1 | 218 | 108 | 339 | 8416 | 2014 | 333 | 5.75 | 77.93 | 34.12 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.