You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) |
Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nature Communications | journal | 4.761 Q1 | 577 | 10578 | 22884 | 671872 | 356776 | 22478 | 14.63 | 63.52 | 37.39 | ![]() |
| 2 | Scientific Reports | journal | 0.874 Q1 | 347 | 31238 | 67799 | 1523171 | 292548 | 67736 | 4.08 | 48.76 | 38.72 | ![]() |
| 3 | Chemical Engineering Journal | journal | 2.696 Q1 | 337 | 10624 | 19915 | 676694 | 284421 | 19901 | 13.85 | 63.69 | 36.95 | ![]() |
| 4 | International Journal of Molecular Sciences | journal | 1.273 Q1 | 314 | 13722 | 47465 | 1088608 | 264696 | 46495 | 5.03 | 79.33 | 49.21 | ![]() |
| 5 | Science of the Total Environment | journal | 2.137 Q1 | 399 | 10334 | 24042 | 796876 | 248715 | 23792 | 9.75 | 77.11 | 41.42 | ![]() |
| 6 | Sustainability (Switzerland) | journal | 0.688 Q1 | 207 | 11273 | 47576 | 738336 | 222186 | 47215 | 4.32 | 65.50 | 39.81 | ![]() |
| 7 | IEEE Access | journal | 0.849 Q1 | 290 | 13351 | 32392 | 677921 | 185847 | 32350 | 5.31 | 50.78 | 25.58 | ![]() |
| 8 | Angewandte Chemie - International Edition | journal | 5.550 Q1 | 667 | 3947 | 10941 | 241731 | 183775 | 10877 | 16.71 | 61.24 | 33.05 | ![]() |
| 9 | Journal of Cleaner Production | journal | 2.174 Q1 | 354 | 4538 | 14502 | 306343 | 183039 | 14451 | 11.55 | 67.51 | 35.52 | ![]() |
| 10 | Advanced Materials | journal | 8.851 Q1 | 675 | 3634 | 5729 | 298276 | 168722 | 5702 | 27.78 | 82.08 | 33.42 | ![]() |
| 11 | Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition | conference and proceedings | 4.718 | 601 | 2716 | 6084 | 161746 | 168132 | 6078 | 25.27 | 59.55 | 25.18 | ![]() |
| 12 | Nature | journal | 18.288 Q1 | 1442 | 3763 | 7697 | 89439 | 161464 | 3762 | 18.47 | 23.77 | 35.07 | ![]() |
| 13 | International Journal of Environmental Research and Public Health | journal | 0.919 Q2 | 229 | 1710 | 37649 | 95184 | 155306 | 37219 | 3.74 | 55.66 | 59.68 | ![]() |
| 14 | Advanced Functional Materials | journal | 5.439 Q1 | 428 | 5183 | 7381 | 362352 | 150980 | 7365 | 19.96 | 69.91 | 34.45 | ![]() |
| 15 | PLoS ONE | journal | 0.803 Q1 | 467 | 17646 | 46118 | 853129 | 148865 | 46115 | 2.82 | 48.35 | 43.93 | ![]() |
| 16 | ACS Applied Materials and Interfaces | journal | 1.921 Q1 | 334 | 6268 | 16857 | 339297 | 147100 | 16838 | 8.26 | 54.13 | 35.15 | ![]() |
| 17 | Sensors | journal | 0.764 Q1 | 273 | 8212 | 28396 | 376858 | 137076 | 28129 | 4.62 | 45.89 | 28.35 | ![]() |
| 18 | Molecules | journal | 0.865 Q1 | 261 | 6061 | 24878 | 378846 | 131009 | 24692 | 4.98 | 62.51 | 44.99 | ![]() |
| 19 | Frontiers in Immunology | journal | 1.941 Q1 | 259 | 5441 | 20816 | 390503 | 129154 | 20043 | 5.69 | 71.77 | 46.47 | ![]() |
| 20 | Applied Sciences (Switzerland) | journal | 0.521 Q2 | 162 | 12063 | 38463 | 567205 | 127958 | 37700 | 3.15 | 47.02 | 33.36 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.