You must have one of these extentions in you browser
| Country | Documents |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | China | 290198 | 288243 | 4612110 | 3096289 | 15.89 | 337 |
| 2 | ![]() | United States | 80293 | 77684 | 2565506 | 684512 | 31.95 | 411 |
| 3 | ![]() | Japan | 65215 | 64359 | 1345122 | 344623 | 20.63 | 288 |
| 4 | ![]() | Germany | 50327 | 48545 | 1099358 | 235778 | 21.84 | 289 |
| 5 | ![]() | Russian Federation | 45831 | 45440 | 323499 | 125159 | 7.06 | 149 |
| 6 | ![]() | India | 43246 | 41396 | 925263 | 336892 | 21.40 | 230 |
| 7 | ![]() | South Korea | 31512 | 31305 | 787135 | 146727 | 24.98 | 222 |
| 8 | ![]() | United Kingdom | 30400 | 29721 | 1010153 | 168903 | 33.23 | 289 |
| 9 | ![]() | France | 24129 | 23809 | 661630 | 126019 | 27.42 | 226 |
| 10 | ![]() | Poland | 16290 | 16094 | 200488 | 59674 | 12.31 | 117 |
| 11 | ![]() | Canada | 16009 | 15671 | 380255 | 55979 | 23.75 | 191 |
| 12 | ![]() | Australia | 14575 | 14300 | 496043 | 73249 | 34.03 | 229 |
| 13 | ![]() | Spain | 13663 | 13430 | 354185 | 67081 | 25.92 | 180 |
| 14 | ![]() | Italy | 13323 | 13118 | 327313 | 65439 | 24.57 | 171 |
| 15 | ![]() | Ukraine | 13019 | 12917 | 87910 | 25724 | 6.75 | 96 |
| 16 | ![]() | Iran | 12623 | 12573 | 294631 | 75392 | 23.34 | 144 |
| 17 | ![]() | Taiwan | 10718 | 10634 | 292532 | 42221 | 27.29 | 157 |
| 18 | ![]() | Brazil | 10000 | 9670 | 157115 | 33792 | 15.71 | 124 |
| 19 | ![]() | Turkey | 9377 | 9299 | 187702 | 42925 | 20.02 | 133 |
| 20 | ![]() | Sweden | 8142 | 8017 | 213232 | 27317 | 26.19 | 162 |
| 21 | ![]() | Austria | 7594 | 7454 | 140590 | 23889 | 18.51 | 133 |
| 22 | ![]() | Czech Republic | 7540 | 7493 | 97552 | 21365 | 12.94 | 105 |
| 23 | ![]() | Switzerland | 6011 | 5897 | 219930 | 23745 | 36.59 | 179 |
| 24 | ![]() | Netherlands | 5831 | 5751 | 196577 | 21056 | 33.71 | 168 |
| 25 | ![]() | Singapore | 5447 | 5362 | 204906 | 19091 | 37.62 | 171 |
| 26 | ![]() | Belgium | 5038 | 4969 | 155863 | 16668 | 30.94 | 157 |
| 27 | ![]() | Saudi Arabia | 4970 | 4926 | 132949 | 27834 | 26.75 | 130 |
| 28 | ![]() | Hong Kong | 4956 | 4898 | 188356 | 19601 | 38.01 | 158 |
| 29 | ![]() | Egypt | 4746 | 4678 | 112079 | 26047 | 23.62 | 112 |
| 30 | ![]() | Romania | 4596 | 4565 | 43982 | 8982 | 9.57 | 80 |
| 31 | ![]() | South Africa | 4322 | 4239 | 72932 | 12405 | 16.87 | 102 |
| 32 | ![]() | Mexico | 4188 | 4086 | 68191 | 10384 | 16.28 | 97 |
| 33 | ![]() | Malaysia | 3973 | 3761 | 96843 | 19244 | 24.38 | 117 |
| 34 | ![]() | Finland | 3442 | 3400 | 76519 | 10950 | 22.23 | 104 |
| 35 | ![]() | Slovakia | 3372 | 3358 | 39936 | 9414 | 11.84 | 72 |
| 36 | ![]() | Portugal | 3290 | 3204 | 91435 | 12945 | 27.79 | 116 |
| 37 | ![]() | Pakistan | 3141 | 3080 | 62563 | 15128 | 19.92 | 95 |
| 38 | ![]() | Norway | 3076 | 2998 | 66897 | 8823 | 21.75 | 103 |
| 39 | ![]() | Serbia | 2276 | 2257 | 23669 | 5631 | 10.40 | 55 |
| 40 | ![]() | Israel | 2226 | 2190 | 63047 | 8362 | 28.32 | 108 |
| 41 | ![]() | Denmark | 2163 | 2140 | 70468 | 8612 | 32.58 | 112 |
| 42 | ![]() | Thailand | 2157 | 2125 | 44771 | 6190 | 20.76 | 87 |
| 43 | ![]() | Slovenia | 2108 | 2092 | 30069 | 4448 | 14.26 | 73 |
| 44 | ![]() | Greece | 1935 | 1870 | 44765 | 6183 | 23.13 | 85 |
| 45 | ![]() | Algeria | 1792 | 1748 | 33798 | 8683 | 18.86 | 80 |
| 46 | ![]() | Ireland | 1756 | 1743 | 64561 | 6540 | 36.77 | 110 |
| 47 | ![]() | Argentina | 1749 | 1727 | 32775 | 4775 | 18.74 | 73 |
| 48 | ![]() | Hungary | 1748 | 1733 | 38343 | 5371 | 21.94 | 80 |
| 49 | ![]() | Indonesia | 1712 | 1675 | 16468 | 4451 | 9.62 | 52 |
| 50 | ![]() | Tunisia | 1590 | 1489 | 33141 | 8736 | 20.84 | 72 |
| 51 | ![]() | Belarus | 1568 | 1563 | 14815 | 2574 | 9.45 | 57 |
| 52 | ![]() | New Zealand | 1467 | 1454 | 37810 | 4665 | 25.77 | 83 |
| 53 | ![]() | Viet Nam | 1450 | 1417 | 28161 | 4458 | 19.42 | 74 |
| 54 | ![]() | Kazakhstan | 1413 | 1398 | 6995 | 2582 | 4.95 | 33 |
| 55 | ![]() | Iraq | 1357 | 1350 | 20767 | 5756 | 15.30 | 61 |
| 56 | ![]() | Chile | 1314 | 1299 | 21528 | 3772 | 16.38 | 62 |
| 57 | ![]() | Nigeria | 1302 | 1268 | 17966 | 4301 | 13.80 | 55 |
| 58 | ![]() | Croatia | 1203 | 1178 | 14313 | 2346 | 11.90 | 52 |
| 59 | ![]() | Bulgaria | 1102 | 1097 | 16149 | 2489 | 14.65 | 54 |
| 60 | ![]() | Morocco | 998 | 967 | 17793 | 4331 | 17.83 | 63 |
| 61 | ![]() | United Arab Emirates | 852 | 835 | 14970 | 1670 | 17.57 | 56 |
| 62 | ![]() | Lithuania | 764 | 759 | 11664 | 2498 | 15.27 | 50 |
| 63 | ![]() | Colombia | 717 | 702 | 9914 | 1213 | 13.83 | 46 |
| 64 | ![]() | Azerbaijan | 593 | 593 | 3777 | 1473 | 6.37 | 26 |
| 65 | ![]() | Bangladesh | 584 | 583 | 15782 | 2690 | 27.02 | 59 |
| 66 | ![]() | Estonia | 566 | 563 | 12631 | 2116 | 22.32 | 55 |
| 67 | ![]() | Jordan | 542 | 527 | 8772 | 1389 | 16.18 | 48 |
| 68 | ![]() | Cuba | 348 | 331 | 4327 | 478 | 12.43 | 33 |
| 69 | ![]() | Uzbekistan | 336 | 332 | 2116 | 555 | 6.30 | 23 |
| 70 | ![]() | Luxembourg | 329 | 325 | 4559 | 413 | 13.86 | 31 |
| 71 | ![]() | Qatar | 322 | 319 | 10183 | 740 | 31.62 | 49 |
| 72 | ![]() | Venezuela | 315 | 308 | 4941 | 509 | 15.69 | 37 |
| 73 | ![]() | Latvia | 292 | 291 | 5290 | 684 | 18.12 | 37 |
| 74 | ![]() | Moldova | 286 | 284 | 9681 | 1404 | 33.85 | 52 |
| 75 | ![]() | Ethiopia | 280 | 275 | 3109 | 365 | 11.10 | 28 |
| 76 | ![]() | Lebanon | 236 | 235 | 3799 | 570 | 16.10 | 34 |
| 77 | ![]() | Oman | 196 | 190 | 4015 | 267 | 20.48 | 33 |
| 78 | ![]() | Macao | 184 | 184 | 5208 | 313 | 28.30 | 41 |
| 79 | ![]() | Peru | 174 | 170 | 3183 | 145 | 18.29 | 26 |
| 80 | ![]() | Philippines | 172 | 164 | 3017 | 258 | 17.54 | 29 |
| 81 | ![]() | Bahrain | 168 | 165 | 3112 | 195 | 18.52 | 29 |
| 82 | ![]() | Georgia | 157 | 149 | 650 | 89 | 4.14 | 13 |
| 83 | ![]() | Kuwait | 157 | 155 | 2454 | 170 | 15.63 | 25 |
| 84 | ![]() | Bosnia and Herzegovina | 154 | 154 | 1262 | 70 | 8.19 | 17 |
| 85 | ![]() | Armenia | 152 | 150 | 1506 | 270 | 9.91 | 22 |
| 86 | ![]() | Iceland | 135 | 133 | 3080 | 361 | 22.81 | 23 |
| 87 | ![]() | Palestine | 124 | 124 | 2746 | 504 | 22.15 | 28 |
| 88 | ![]() | Sri Lanka | 119 | 118 | 2881 | 183 | 24.21 | 28 |
| 89 | ![]() | Cyprus | 113 | 111 | 2801 | 294 | 24.79 | 26 |
| 90 | ![]() | Liechtenstein | 110 | 109 | 2956 | 190 | 26.87 | 27 |
| 91 | ![]() | Yemen | 107 | 107 | 2621 | 289 | 24.50 | 29 |
| 92 | ![]() | Ghana | 102 | 102 | 1352 | 86 | 13.25 | 21 |
| 93 | ![]() | Ecuador | 98 | 98 | 2111 | 263 | 21.54 | 25 |
| 94 | ![]() | Tajikistan | 97 | 97 | 443 | 125 | 4.57 | 12 |
| 95 | ![]() | Puerto Rico | 91 | 89 | 2074 | 86 | 22.79 | 26 |
| 96 | ![]() | Libya | 90 | 87 | 1563 | 53 | 17.37 | 19 |
| 97 | ![]() | Botswana | 83 | 77 | 1074 | 100 | 12.94 | 17 |
| 98 | ![]() | Sudan | 80 | 80 | 1104 | 57 | 13.80 | 18 |
| 99 | ![]() | Uruguay | 79 | 79 | 1848 | 196 | 23.39 | 22 |
| 100 | ![]() | Macedonia | 79 | 79 | 719 | 89 | 9.10 | 15 |
| 101 | ![]() | Panama | 76 | 74 | 386 | 34 | 5.08 | 8 |
| 102 | ![]() | Syrian Arab Republic | 75 | 75 | 1079 | 143 | 14.39 | 22 |
| 103 | ![]() | Senegal | 75 | 74 | 962 | 288 | 12.83 | 16 |
| 104 | ![]() | Kenya | 74 | 73 | 974 | 68 | 13.16 | 15 |
| 105 | ![]() | North Korea | 70 | 70 | 806 | 51 | 11.51 | 15 |
| 106 | ![]() | Montenegro | 67 | 67 | 548 | 36 | 8.18 | 13 |
| 107 | ![]() | Zambia | 67 | 66 | 438 | 52 | 6.54 | 12 |
| 108 | ![]() | Brunei Darussalam | 64 | 64 | 980 | 124 | 15.31 | 18 |
| 109 | ![]() | Cameroon | 63 | 62 | 1189 | 107 | 18.87 | 17 |
| 110 | ![]() | Nepal | 49 | 49 | 768 | 65 | 15.67 | 14 |
| 111 | ![]() | Zimbabwe | 48 | 48 | 624 | 13 | 13.00 | 12 |
| 112 | ![]() | Mongolia | 41 | 40 | 349 | 12 | 8.51 | 10 |
| 113 | ![]() | Albania | 41 | 40 | 476 | 35 | 11.61 | 10 |
| 114 | ![]() | Namibia | 38 | 38 | 1263 | 25 | 33.24 | 13 |
| 115 | ![]() | Costa Rica | 35 | 35 | 580 | 68 | 16.57 | 11 |
| 116 | ![]() | Jamaica | 34 | 33 | 304 | 75 | 8.94 | 10 |
| 117 | ![]() | Tanzania | 34 | 34 | 925 | 25 | 27.21 | 14 |
| 118 | ![]() | Dominican Republic | 31 | 31 | 288 | 16 | 9.29 | 7 |
| 119 | ![]() | Malta | 30 | 30 | 788 | 102 | 26.27 | 13 |
| 120 | ![]() | Fiji | 29 | 29 | 500 | 43 | 17.24 | 13 |
| 121 | ![]() | Uganda | 26 | 26 | 297 | 28 | 11.42 | 9 |
| 122 | ![]() | Democratic Republic Congo | 25 | 25 | 137 | 30 | 5.48 | 7 |
| 123 | ![]() | Côte d’Ivoire | 22 | 22 | 328 | 7 | 14.91 | 10 |
| 124 | ![]() | Kyrgyzstan | 20 | 20 | 328 | 21 | 16.40 | 6 |
| 125 | ![]() | Mauritius | 19 | 19 | 450 | 34 | 23.68 | 8 |
| 126 | ![]() | Congo | 15 | 15 | 374 | 8 | 24.93 | 8 |
| 127 | ![]() | Mozambique | 14 | 14 | 204 | 4 | 14.57 | 6 |
| 128 | ![]() | Bolivia | 14 | 14 | 150 | 6 | 10.71 | 6 |
| 129 | ![]() | Rwanda | 13 | 12 | 195 | 4 | 15.00 | 4 |
| 130 | ![]() | Trinidad and Tobago | 11 | 11 | 400 | 5 | 36.36 | 8 |
| 131 | ![]() | Myanmar | 10 | 10 | 168 | 1 | 16.80 | 4 |
| 132 | ![]() | Mauritania | 9 | 4 | 15 | 1 | 1.67 | 2 |
| 133 | ![]() | Niger | 8 | 8 | 192 | 9 | 24.00 | 5 |
| 134 | ![]() | Malawi | 8 | 8 | 98 | 5 | 12.25 | 4 |
| 135 | ![]() | Benin | 7 | 7 | 19 | 2 | 2.71 | 2 |
| 136 | ![]() | Afghanistan | 7 | 7 | 368 | 4 | 52.57 | 4 |
| 137 | ![]() | El Salvador | 7 | 7 | 36 | 0 | 5.14 | 4 |
| 138 | ![]() | Suriname | 7 | 7 | 12 | 0 | 1.71 | 1 |
| 139 | ![]() | Barbados | 6 | 6 | 195 | 5 | 32.50 | 4 |
| 140 | ![]() | Papua New Guinea | 6 | 5 | 18 | 0 | 3.00 | 2 |
| 141 | ![]() | Liberia | 5 | 5 | 95 | 1 | 19.00 | 4 |
| 142 | ![]() | Eswatini | 5 | 5 | 13 | 4 | 2.60 | 1 |
| 143 | ![]() | Togo | 5 | 5 | 136 | 0 | 27.20 | 4 |
| 144 | ![]() | Lesotho | 5 | 5 | 110 | 3 | 22.00 | 4 |
| 145 | ![]() | Burkina Faso | 5 | 5 | 33 | 5 | 6.60 | 2 |
| 146 | ![]() | Guatemala | 4 | 4 | 78 | 0 | 19.50 | 2 |
| 147 | ![]() | Angola | 4 | 4 | 17 | 2 | 4.25 | 2 |
| 148 | ![]() | Honduras | 3 | 3 | 14 | 1 | 4.67 | 2 |
| 149 | ![]() | Guyana | 3 | 3 | 2 | 0 | 0.67 | 1 |
| 150 | ![]() | Burundi | 3 | 3 | 9 | 0 | 3.00 | 2 |
| 151 | ![]() | Cape Verde | 3 | 3 | 123 | 7 | 41.00 | 3 |
| 152 | ![]() | Laos | 3 | 3 | 25 | 5 | 8.33 | 2 |
| 153 | ![]() | Sierra Leone | 3 | 3 | 7 | 0 | 2.33 | 2 |
| 154 | ![]() | New Caledonia | 3 | 3 | 8 | 2 | 2.67 | 2 |
| 155 | ![]() | Eritrea | 2 | 1 | 48 | 0 | 24.00 | 1 |
| 156 | ![]() | Comoros | 2 | 2 | 481 | 11 | 240.50 | 2 |
| 157 | ![]() | Gabon | 2 | 2 | 20 | 0 | 10.00 | 1 |
| 158 | ![]() | Cocos (Keeling) Islands | 2 | 2 | 1 | 0 | 0.50 | 1 |
| 159 | ![]() | Belize | 2 | 2 | 67 | 0 | 33.50 | 1 |
| 160 | ![]() | Bhutan | 2 | 2 | 33 | 0 | 16.50 | 2 |
| 161 | ![]() | Monaco | 2 | 2 | 9 | 2 | 4.50 | 1 |
| 162 | ![]() | Maldives | 2 | 2 | 0 | 0 | 0.00 | 0 |
| 163 | ![]() | Paraguay | 2 | 2 | 12 | 0 | 6.00 | 1 |
| 164 | ![]() | Djibouti | 1 | 1 | 30 | 6 | 30.00 | 1 |
| 165 | ![]() | Guadeloupe | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 166 | ![]() | Guinea | 1 | 1 | 2 | 0 | 2.00 | 1 |
| 167 | ![]() | Mali | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 168 | ![]() | Saint Kitts and Nevis | 1 | 1 | 6 | 0 | 6.00 | 1 |
| 169 | ![]() | French Guiana | 1 | 1 | 58 | 0 | 58.00 | 1 |
| 170 | ![]() | Somalia | 1 | 1 | 3 | 0 | 3.00 | 1 |
| 171 | ![]() | San Marino | 1 | 1 | 15 | 2 | 15.00 | 1 |
| 172 | ![]() | Cambodia | 1 | 1 | 3 | 0 | 3.00 | 1 |
| 173 | ![]() | Nicaragua | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 174 | ![]() | Saint Vincent and the Grenadines | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 175 | ![]() | Chad | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 176 | ![]() | Cayman Islands | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 177 | ![]() | Federated States of Micronesia | 1 | 1 | 6 | 0 | 6.00 | 1 |
| 178 | ![]() | Central African Republic | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 179 | ![]() | Timor-Leste | 1 | 1 | 20 | 0 | 20.00 | 1 |
| 180 | ![]() | Turkmenistan | 1 | 1 | 2 | 0 | 2.00 | 1 |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.