You must have one of these extentions in you browser
| Country | Documents |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | China | 75110 | 74497 | 797660 | 570914 | 10.62 | 176 |
| 2 | ![]() | United States | 50485 | 48812 | 818858 | 289917 | 16.22 | 248 |
| 3 | ![]() | United Kingdom | 22994 | 21881 | 399685 | 95833 | 17.38 | 181 |
| 4 | ![]() | Japan | 14405 | 14245 | 138543 | 36246 | 9.62 | 122 |
| 5 | ![]() | India | 12662 | 12382 | 137630 | 51936 | 10.87 | 108 |
| 6 | ![]() | South Korea | 11970 | 11834 | 124467 | 25828 | 10.40 | 107 |
| 7 | ![]() | Australia | 11325 | 11015 | 197528 | 43757 | 17.44 | 152 |
| 8 | ![]() | Germany | 11208 | 10889 | 177629 | 43286 | 15.85 | 139 |
| 9 | ![]() | France | 10630 | 10315 | 157318 | 36093 | 14.80 | 134 |
| 10 | ![]() | Norway | 9414 | 9207 | 131517 | 31397 | 13.97 | 124 |
| 11 | ![]() | Italy | 9061 | 8754 | 155313 | 46341 | 17.14 | 132 |
| 12 | ![]() | Canada | 9013 | 8663 | 135034 | 26186 | 14.98 | 131 |
| 13 | ![]() | Iran | 6547 | 6512 | 117938 | 36815 | 18.01 | 111 |
| 14 | ![]() | Spain | 6517 | 6286 | 101681 | 24189 | 15.60 | 118 |
| 15 | ![]() | Netherlands | 6246 | 6056 | 104634 | 19016 | 16.75 | 127 |
| 16 | ![]() | Brazil | 6029 | 5921 | 57203 | 17383 | 9.49 | 80 |
| 17 | ![]() | Taiwan | 5470 | 5415 | 58740 | 10493 | 10.74 | 87 |
| 18 | ![]() | Turkey | 4938 | 4882 | 73510 | 19048 | 14.89 | 102 |
| 19 | ![]() | Russian Federation | 4739 | 4653 | 34018 | 12235 | 7.18 | 67 |
| 20 | ![]() | Portugal | 4597 | 4327 | 80309 | 21873 | 17.47 | 110 |
| 21 | ![]() | Poland | 4585 | 4530 | 47478 | 15888 | 10.36 | 70 |
| 22 | ![]() | Croatia | 3077 | 3017 | 16910 | 4510 | 5.50 | 43 |
| 23 | ![]() | Singapore | 2985 | 2929 | 61629 | 5780 | 20.65 | 105 |
| 24 | ![]() | Greece | 2841 | 2730 | 38078 | 7919 | 13.40 | 77 |
| 25 | ![]() | Sweden | 2801 | 2676 | 45847 | 7100 | 16.37 | 84 |
| 26 | ![]() | Denmark | 2774 | 2677 | 57317 | 8047 | 20.66 | 98 |
| 27 | ![]() | Malaysia | 2663 | 2631 | 30120 | 6398 | 11.31 | 66 |
| 28 | ![]() | Saudi Arabia | 2286 | 2263 | 42790 | 9801 | 18.72 | 86 |
| 29 | ![]() | Egypt | 2119 | 2103 | 32809 | 8807 | 15.48 | 73 |
| 30 | ![]() | Hong Kong | 1979 | 1933 | 43090 | 4787 | 21.77 | 87 |
| 31 | ![]() | Belgium | 1960 | 1894 | 35576 | 4681 | 18.15 | 79 |
| 32 | ![]() | New Zealand | 1618 | 1568 | 23274 | 3485 | 14.38 | 69 |
| 33 | ![]() | Mexico | 1517 | 1475 | 17319 | 3917 | 11.42 | 58 |
| 34 | ![]() | Finland | 1491 | 1453 | 22026 | 4097 | 14.77 | 65 |
| 35 | ![]() | Switzerland | 1326 | 1270 | 31321 | 4214 | 23.62 | 81 |
| 36 | ![]() | Ireland | 1318 | 1253 | 20915 | 3144 | 15.87 | 66 |
| 37 | ![]() | Algeria | 1173 | 1161 | 14477 | 3701 | 12.34 | 52 |
| 38 | ![]() | Israel | 1155 | 1134 | 20559 | 3825 | 17.80 | 63 |
| 39 | ![]() | Indonesia | 1131 | 1106 | 8504 | 2898 | 7.52 | 39 |
| 40 | ![]() | Pakistan | 1087 | 1084 | 16068 | 4956 | 14.78 | 56 |
| 41 | ![]() | South Africa | 1059 | 1020 | 25980 | 3857 | 24.53 | 82 |
| 42 | ![]() | Viet Nam | 1002 | 994 | 14882 | 2986 | 14.85 | 60 |
| 43 | ![]() | Ukraine | 923 | 913 | 5449 | 1741 | 5.90 | 31 |
| 44 | ![]() | Tunisia | 816 | 807 | 10004 | 2054 | 12.26 | 42 |
| 45 | ![]() | Austria | 803 | 764 | 16650 | 1992 | 20.73 | 66 |
| 46 | ![]() | Thailand | 771 | 749 | 7916 | 1437 | 10.27 | 40 |
| 47 | ![]() | Czech Republic | 705 | 680 | 9108 | 2400 | 12.92 | 43 |
| 48 | ![]() | Romania | 701 | 690 | 8786 | 1634 | 12.53 | 43 |
| 49 | ![]() | United Arab Emirates | 699 | 691 | 9901 | 1510 | 14.16 | 48 |
| 50 | ![]() | Morocco | 659 | 641 | 6812 | 2343 | 10.34 | 36 |
| 51 | ![]() | Chile | 653 | 629 | 9031 | 2187 | 13.83 | 45 |
| 52 | ![]() | Slovenia | 562 | 547 | 5893 | 741 | 10.49 | 37 |
| 53 | ![]() | Nigeria | 527 | 516 | 5013 | 1158 | 9.51 | 36 |
| 54 | ![]() | Argentina | 518 | 491 | 11591 | 4242 | 22.38 | 52 |
| 55 | ![]() | Iraq | 486 | 484 | 7254 | 2053 | 14.93 | 45 |
| 56 | ![]() | Bangladesh | 462 | 454 | 3979 | 987 | 8.61 | 31 |
| 57 | ![]() | Colombia | 417 | 403 | 4333 | 1214 | 10.39 | 33 |
| 58 | ![]() | Estonia | 402 | 395 | 5804 | 1364 | 14.44 | 38 |
| 59 | ![]() | Serbia | 388 | 380 | 5564 | 777 | 14.34 | 35 |
| 60 | ![]() | Bulgaria | 382 | 363 | 4868 | 661 | 12.74 | 40 |
| 61 | ![]() | Lithuania | 358 | 358 | 3314 | 679 | 9.26 | 30 |
| 62 | ![]() | Kuwait | 356 | 351 | 4797 | 568 | 13.47 | 35 |
| 63 | ![]() | Philippines | 338 | 332 | 2677 | 454 | 7.92 | 28 |
| 64 | ![]() | Hungary | 333 | 326 | 5204 | 1525 | 15.63 | 35 |
| 65 | ![]() | Kazakhstan | 324 | 324 | 1455 | 473 | 4.49 | 18 |
| 66 | ![]() | Jordan | 323 | 319 | 3839 | 854 | 11.89 | 33 |
| 67 | ![]() | Qatar | 312 | 306 | 5849 | 678 | 18.75 | 37 |
| 68 | ![]() | Slovakia | 308 | 299 | 5015 | 1233 | 16.28 | 34 |
| 69 | ![]() | Cyprus | 290 | 278 | 4107 | 460 | 14.16 | 31 |
| 70 | ![]() | Oman | 267 | 263 | 3402 | 444 | 12.74 | 33 |
| 71 | ![]() | Peru | 209 | 204 | 2130 | 323 | 10.19 | 23 |
| 72 | ![]() | Sri Lanka | 203 | 197 | 2457 | 375 | 12.10 | 26 |
| 73 | ![]() | Ethiopia | 176 | 169 | 2148 | 608 | 12.20 | 23 |
| 74 | ![]() | Cameroon | 169 | 167 | 2989 | 987 | 17.69 | 28 |
| 75 | ![]() | Lebanon | 162 | 160 | 1770 | 263 | 10.93 | 23 |
| 76 | ![]() | Ecuador | 132 | 130 | 1819 | 285 | 13.78 | 23 |
| 77 | ![]() | Macao | 132 | 130 | 1974 | 226 | 14.95 | 25 |
| 78 | ![]() | Iceland | 129 | 125 | 2650 | 341 | 20.54 | 28 |
| 79 | ![]() | Venezuela | 125 | 125 | 2196 | 154 | 17.57 | 23 |
| 80 | ![]() | Brunei Darussalam | 104 | 103 | 1431 | 296 | 13.76 | 25 |
| 81 | ![]() | Monaco | 101 | 95 | 1461 | 131 | 14.47 | 21 |
| 82 | ![]() | Malta | 100 | 95 | 1262 | 170 | 12.62 | 21 |
| 83 | ![]() | Latvia | 97 | 96 | 807 | 131 | 8.32 | 15 |
| 84 | ![]() | Palestine | 97 | 96 | 846 | 104 | 8.72 | 15 |
| 85 | ![]() | Montenegro | 91 | 90 | 1027 | 113 | 11.29 | 17 |
| 86 | ![]() | Ghana | 89 | 84 | 730 | 83 | 8.20 | 14 |
| 87 | ![]() | Panama | 87 | 85 | 680 | 80 | 7.82 | 14 |
| 88 | ![]() | Georgia | 84 | 83 | 1308 | 306 | 15.57 | 20 |
| 89 | ![]() | Libya | 78 | 78 | 721 | 84 | 9.24 | 15 |
| 90 | ![]() | Kenya | 75 | 73 | 1604 | 94 | 21.39 | 18 |
| 91 | ![]() | Fiji | 74 | 74 | 957 | 116 | 12.93 | 18 |
| 92 | ![]() | Luxembourg | 71 | 70 | 994 | 99 | 14.00 | 17 |
| 93 | ![]() | Puerto Rico | 70 | 68 | 394 | 41 | 5.63 | 11 |
| 94 | ![]() | Trinidad and Tobago | 70 | 66 | 868 | 114 | 12.40 | 14 |
| 95 | ![]() | Uzbekistan | 68 | 64 | 307 | 188 | 4.51 | 11 |
| 96 | ![]() | Uruguay | 67 | 66 | 995 | 139 | 14.85 | 18 |
| 97 | ![]() | New Caledonia | 63 | 61 | 1367 | 108 | 21.70 | 17 |
| 98 | ![]() | Costa Rica | 63 | 60 | 842 | 98 | 13.37 | 16 |
| 99 | ![]() | Bahrain | 58 | 56 | 632 | 34 | 10.90 | 12 |
| 100 | ![]() | Bosnia and Herzegovina | 55 | 54 | 359 | 31 | 6.53 | 8 |
| 101 | ![]() | Bermuda | 52 | 50 | 1001 | 97 | 19.25 | 19 |
| 102 | ![]() | Azerbaijan | 51 | 48 | 795 | 117 | 15.59 | 14 |
| 103 | ![]() | Cuba | 51 | 49 | 526 | 83 | 10.31 | 13 |
| 104 | ![]() | Belarus | 50 | 49 | 711 | 58 | 14.22 | 13 |
| 105 | ![]() | Faroe Islands | 50 | 47 | 1015 | 87 | 20.30 | 16 |
| 106 | ![]() | Tanzania | 48 | 46 | 722 | 49 | 15.04 | 12 |
| 107 | ![]() | Albania | 46 | 45 | 334 | 40 | 7.26 | 9 |
| 108 | ![]() | Yemen | 45 | 45 | 535 | 30 | 11.89 | 14 |
| 109 | ![]() | French Polynesia | 40 | 39 | 605 | 34 | 15.13 | 11 |
| 110 | ![]() | North Korea | 39 | 39 | 397 | 72 | 10.18 | 11 |
| 111 | ![]() | Sudan | 39 | 38 | 367 | 21 | 9.41 | 9 |
| 112 | ![]() | Greenland | 38 | 36 | 752 | 95 | 19.79 | 15 |
| 113 | ![]() | Armenia | 36 | 36 | 442 | 108 | 12.28 | 8 |
| 114 | ![]() | Mozambique | 35 | 31 | 507 | 62 | 14.49 | 11 |
| 115 | ![]() | Macedonia | 33 | 33 | 139 | 15 | 4.21 | 6 |
| 116 | ![]() | Kyrgyzstan | 29 | 25 | 255 | 58 | 8.79 | 8 |
| 117 | ![]() | Senegal | 29 | 28 | 576 | 24 | 19.86 | 12 |
| 118 | ![]() | Syrian Arab Republic | 29 | 29 | 286 | 31 | 9.86 | 11 |
| 119 | ![]() | Namibia | 28 | 27 | 387 | 33 | 13.82 | 11 |
| 120 | ![]() | Nepal | 27 | 25 | 451 | 24 | 16.70 | 7 |
| 121 | ![]() | Benin | 27 | 27 | 314 | 60 | 11.63 | 11 |
| 122 | ![]() | Jamaica | 27 | 25 | 291 | 29 | 10.78 | 8 |
| 123 | ![]() | Angola | 26 | 26 | 218 | 11 | 8.38 | 7 |
| 124 | ![]() | Barbados | 26 | 24 | 268 | 38 | 10.31 | 10 |
| 125 | ![]() | Papua New Guinea | 21 | 19 | 359 | 19 | 17.10 | 8 |
| 126 | ![]() | Seychelles | 20 | 19 | 332 | 12 | 16.60 | 10 |
| 127 | ![]() | Cambodia | 19 | 19 | 135 | 6 | 7.11 | 6 |
| 128 | ![]() | Myanmar | 18 | 16 | 123 | 10 | 6.83 | 5 |
| 129 | ![]() | Botswana | 18 | 18 | 201 | 26 | 11.17 | 7 |
| 130 | ![]() | Bahamas | 18 | 17 | 389 | 37 | 21.61 | 11 |
| 131 | ![]() | Tajikistan | 17 | 15 | 76 | 7 | 4.47 | 3 |
| 132 | ![]() | Côte d’Ivoire | 17 | 15 | 66 | 17 | 3.88 | 4 |
| 133 | ![]() | Cape Verde | 16 | 16 | 434 | 17 | 27.13 | 8 |
| 134 | ![]() | Svalbard and Jan Mayen | 16 | 16 | 49 | 0 | 3.06 | 3 |
| 135 | ![]() | Zimbabwe | 16 | 16 | 250 | 9 | 15.63 | 8 |
| 136 | ![]() | Mauritania | 16 | 15 | 212 | 10 | 13.25 | 7 |
| 137 | ![]() | Madagascar | 15 | 14 | 223 | 44 | 14.87 | 8 |
| 138 | ![]() | Falkland Islands (Malvinas) | 14 | 13 | 211 | 9 | 15.07 | 8 |
| 139 | ![]() | Cayman Islands | 14 | 12 | 233 | 9 | 16.64 | 6 |
| 140 | ![]() | Uganda | 13 | 12 | 111 | 21 | 8.54 | 7 |
| 141 | ![]() | Maldives | 13 | 13 | 76 | 12 | 5.85 | 5 |
| 142 | ![]() | Mauritius | 13 | 13 | 60 | 6 | 4.62 | 5 |
| 143 | ![]() | Belize | 13 | 13 | 236 | 8 | 18.15 | 7 |
| 144 | ![]() | Montserrat | 13 | 13 | 133 | 19 | 10.23 | 7 |
| 145 | ![]() | Togo | 12 | 12 | 57 | 1 | 4.75 | 2 |
| 146 | ![]() | Burkina Faso | 12 | 10 | 148 | 25 | 12.33 | 5 |
| 147 | ![]() | Congo | 11 | 10 | 101 | 10 | 9.18 | 6 |
| 148 | ![]() | Dominican Republic | 11 | 10 | 83 | 10 | 7.55 | 6 |
| 149 | ![]() | Gibraltar | 10 | 9 | 217 | 5 | 21.70 | 5 |
| 150 | ![]() | Virgin Islands (U.S.) | 10 | 10 | 97 | 4 | 9.70 | 4 |
| 151 | ![]() | Moldova | 9 | 9 | 74 | 26 | 8.22 | 5 |
| 152 | ![]() | Niger | 9 | 6 | 72 | 8 | 8.00 | 5 |
| 153 | ![]() | Guam | 9 | 9 | 65 | 3 | 7.22 | 6 |
| 154 | ![]() | Guatemala | 9 | 9 | 64 | 2 | 7.11 | 3 |
| 155 | ![]() | Mongolia | 9 | 9 | 102 | 16 | 11.33 | 4 |
| 156 | ![]() | Palau | 9 | 9 | 175 | 14 | 19.44 | 7 |
| 157 | ![]() | Tonga | 9 | 9 | 75 | 5 | 8.33 | 5 |
| 158 | ![]() | Saint Helena | 8 | 7 | 36 | 1 | 4.50 | 3 |
| 159 | ![]() | Bolivia | 8 | 8 | 263 | 18 | 32.88 | 5 |
| 160 | ![]() | Nicaragua | 8 | 7 | 63 | 3 | 7.88 | 4 |
| 161 | ![]() | Guinea-Bissau | 7 | 7 | 154 | 13 | 22.00 | 6 |
| 162 | ![]() | Eswatini | 7 | 7 | 52 | 0 | 7.43 | 3 |
| 163 | ![]() | Cook Islands | 7 | 7 | 138 | 1 | 19.71 | 5 |
| 164 | ![]() | American Samoa | 7 | 7 | 198 | 2 | 28.29 | 4 |
| 165 | ![]() | Curaçao | 7 | 7 | 37 | 7 | 5.29 | 3 |
| 166 | ![]() | Solomon Islands | 7 | 7 | 287 | 5 | 41.00 | 5 |
| 167 | ![]() | Honduras | 7 | 7 | 29 | 1 | 4.14 | 3 |
| 168 | ![]() | Reunion | 6 | 6 | 39 | 0 | 6.50 | 3 |
| 169 | ![]() | Zambia | 6 | 6 | 41 | 5 | 6.83 | 3 |
| 170 | ![]() | Rwanda | 6 | 6 | 51 | 4 | 8.50 | 3 |
| 171 | ![]() | Afghanistan | 5 | 5 | 16 | 1 | 3.20 | 3 |
| 172 | ![]() | Timor-Leste | 5 | 5 | 69 | 12 | 13.80 | 4 |
| 173 | ![]() | Samoa | 5 | 5 | 71 | 0 | 14.20 | 1 |
| 174 | ![]() | Eritrea | 5 | 5 | 364 | 6 | 72.80 | 3 |
| 175 | ![]() | Gabon | 5 | 5 | 91 | 9 | 18.20 | 5 |
| 176 | ![]() | Guadeloupe | 4 | 4 | 56 | 1 | 14.00 | 3 |
| 177 | ![]() | Federated States of Micronesia | 4 | 4 | 114 | 1 | 28.50 | 4 |
| 178 | ![]() | Kiribati | 4 | 4 | 30 | 2 | 7.50 | 2 |
| 179 | ![]() | Malawi | 4 | 3 | 12 | 3 | 3.00 | 1 |
| 180 | ![]() | Democratic Republic Congo | 4 | 4 | 10 | 0 | 2.50 | 2 |
| 181 | ![]() | El Salvador | 4 | 4 | 60 | 0 | 15.00 | 3 |
| 182 | ![]() | Turks and Caicos Islands | 4 | 3 | 48 | 2 | 12.00 | 3 |
| 183 | ![]() | Turkmenistan | 4 | 4 | 1 | 1 | 0.25 | 1 |
| 184 | ![]() | Vanuatu | 4 | 4 | 38 | 1 | 9.50 | 4 |
| 185 | ![]() | French Guiana | 3 | 3 | 57 | 9 | 19.00 | 2 |
| 186 | ![]() | San Marino | 3 | 3 | 13 | 4 | 4.33 | 2 |
| 187 | ![]() | Haïti | 3 | 3 | 0 | 0 | 0.00 | 0 |
| 188 | ![]() | Grenada | 3 | 3 | 4 | 0 | 1.33 | 1 |
| 189 | ![]() | Laos | 3 | 3 | 8 | 0 | 2.67 | 1 |
| 190 | ![]() | Martinique | 3 | 3 | 21 | 0 | 7.00 | 1 |
| 191 | ![]() | Sao Tome and Principe | 2 | 2 | 12 | 2 | 6.00 | 2 |
| 192 | ![]() | Sierra Leone | 2 | 2 | 115 | 1 | 57.50 | 2 |
| 193 | ![]() | Aruba | 2 | 2 | 21 | 0 | 10.50 | 1 |
| 194 | ![]() | Guyana | 2 | 2 | 8 | 0 | 4.00 | 1 |
| 195 | ![]() | Paraguay | 2 | 2 | 4 | 0 | 2.00 | 1 |
| 196 | ![]() | Bhutan | 2 | 2 | 16 | 4 | 8.00 | 2 |
| 197 | ![]() | Mali | 2 | 2 | 47 | 0 | 23.50 | 2 |
| 198 | ![]() | Liberia | 2 | 2 | 55 | 0 | 27.50 | 2 |
| 199 | ![]() | Andorra | 2 | 1 | 31 | 5 | 15.50 | 2 |
| 200 | ![]() | Anguilla | 2 | 2 | 53 | 0 | 26.50 | 1 |
| 201 | ![]() | Virgin Islands (British) | 2 | 2 | 9 | 0 | 4.50 | 1 |
| 202 | ![]() | Gambia | 2 | 2 | 93 | 0 | 46.50 | 1 |
| 203 | ![]() | Mayotte | 1 | 1 | 9 | 0 | 9.00 | 1 |
| 204 | ![]() | Somalia | 1 | 1 | 3 | 0 | 3.00 | 1 |
| 205 | ![]() | Saint Kitts and Nevis | 1 | 1 | 10 | 0 | 10.00 | 1 |
| 206 | ![]() | Comoros | 1 | 1 | 1 | 0 | 1.00 | 1 |
| 207 | ![]() | Vatican City State | 1 | 1 | 12 | 0 | 12.00 | 1 |
| 208 | ![]() | Saint Vincent and the Grenadines | 1 | 1 | 1 | 0 | 1.00 | 1 |
| 209 | ![]() | Norfolk Island | 1 | 1 | 19 | 0 | 19.00 | 1 |
| 210 | ![]() | Suriname | 1 | 1 | 19 | 1 | 19.00 | 1 |
| 211 | ![]() | Burundi | 1 | 1 | 10 | 1 | 10.00 | 1 |
| 212 | ![]() | Antigua and Barbuda | 1 | 1 | 2 | 1 | 2.00 | 1 |
| 213 | ![]() | Equatorial Guinea | 1 | 1 | 16 | 1 | 16.00 | 1 |
| 214 | ![]() | Wallis and Futuna | 1 | 1 | 5 | 0 | 5.00 | 1 |
| 215 | ![]() | Northern Mariana Islands | 1 | 1 | 7 | 0 | 7.00 | 1 |
| 216 | ![]() | Netherlands Antilles | 1 | 1 | 4 | 0 | 4.00 | 1 |
| 217 | ![]() | Chad | 1 | 1 | 11 | 0 | 11.00 | 1 |
| 218 | ![]() | Republic of South Sudan | 1 | 1 | 40 | 2 | 40.00 | 1 |
| 219 | ![]() | Dominica | 1 | 1 | 35 | 1 | 35.00 | 1 |
| 220 | ![]() | Guinea | 1 | 1 | 93 | 0 | 93.00 | 1 |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.