You must have one of these extentions in you browser
| Country | Documents |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | United States | 90635 | 70742 | 2504329 | 1136846 | 27.63 | 401 |
| 2 | ![]() | United Kingdom | 34815 | 24147 | 873553 | 172479 | 25.09 | 288 |
| 3 | ![]() | Germany | 26960 | 22945 | 634448 | 136315 | 23.53 | 248 |
| 4 | ![]() | Japan | 19333 | 16974 | 244101 | 42867 | 12.63 | 146 |
| 5 | ![]() | Canada | 17512 | 13538 | 550737 | 84550 | 31.45 | 251 |
| 6 | ![]() | France | 17365 | 13396 | 372501 | 61924 | 21.45 | 213 |
| 7 | ![]() | India | 15115 | 9322 | 102544 | 20942 | 6.78 | 90 |
| 8 | ![]() | China | 13753 | 12147 | 184326 | 73456 | 13.40 | 122 |
| 9 | ![]() | Australia | 12686 | 9990 | 355009 | 52944 | 27.98 | 206 |
| 10 | ![]() | Italy | 12134 | 9209 | 337632 | 62598 | 27.83 | 205 |
| 11 | ![]() | Spain | 10740 | 8732 | 197232 | 31009 | 18.36 | 174 |
| 12 | ![]() | Turkey | 10183 | 8971 | 86665 | 16284 | 8.51 | 93 |
| 13 | ![]() | Netherlands | 8109 | 6819 | 323855 | 40795 | 39.94 | 212 |
| 14 | ![]() | South Korea | 6455 | 5547 | 106771 | 15675 | 16.54 | 108 |
| 15 | ![]() | Switzerland | 6302 | 5111 | 192128 | 17311 | 30.49 | 173 |
| 16 | ![]() | Belgium | 6179 | 5192 | 194050 | 21040 | 31.40 | 173 |
| 17 | ![]() | Sweden | 5623 | 4903 | 212817 | 24874 | 37.85 | 176 |
| 18 | ![]() | Denmark | 5599 | 4850 | 223849 | 31492 | 39.98 | 185 |
| 19 | ![]() | Austria | 3879 | 3313 | 130512 | 10232 | 33.65 | 150 |
| 20 | ![]() | Egypt | 2972 | 2846 | 25703 | 2190 | 8.65 | 61 |
| 21 | ![]() | Russian Federation | 2836 | 2708 | 15594 | 4055 | 5.50 | 55 |
| 22 | ![]() | Norway | 2752 | 2235 | 100474 | 10732 | 36.51 | 133 |
| 23 | ![]() | Taiwan | 2749 | 2311 | 59159 | 6700 | 21.52 | 95 |
| 24 | ![]() | Israel | 2652 | 2180 | 90114 | 6850 | 33.98 | 134 |
| 25 | ![]() | Brazil | 2607 | 2244 | 61999 | 8812 | 23.78 | 109 |
| 26 | ![]() | Iran | 2552 | 2272 | 26554 | 7135 | 10.41 | 56 |
| 27 | ![]() | Mexico | 2503 | 1911 | 11464 | 1558 | 4.58 | 54 |
| 28 | ![]() | New Zealand | 2383 | 1839 | 58680 | 5502 | 24.62 | 107 |
| 29 | ![]() | Finland | 2361 | 2098 | 84090 | 6785 | 35.62 | 121 |
| 30 | ![]() | Czech Republic | 2283 | 1955 | 28489 | 2750 | 12.48 | 81 |
| 31 | ![]() | Ireland | 2064 | 1502 | 58483 | 3122 | 28.33 | 112 |
| 32 | ![]() | Colombia | 1772 | 1582 | 11852 | 1323 | 6.69 | 48 |
| 33 | ![]() | Poland | 1657 | 1421 | 36582 | 4444 | 22.08 | 87 |
| 34 | ![]() | Singapore | 1512 | 1160 | 37393 | 2227 | 24.73 | 83 |
| 35 | ![]() | South Africa | 1479 | 1180 | 28285 | 2270 | 19.12 | 83 |
| 36 | ![]() | Hong Kong | 1438 | 1142 | 45591 | 2777 | 31.70 | 95 |
| 37 | ![]() | Greece | 1427 | 1099 | 42684 | 3403 | 29.91 | 99 |
| 38 | ![]() | Saudi Arabia | 1362 | 1185 | 19667 | 1117 | 14.44 | 64 |
| 39 | ![]() | Portugal | 1164 | 981 | 32263 | 1916 | 27.72 | 81 |
| 40 | ![]() | Chile | 1150 | 928 | 10948 | 910 | 9.52 | 52 |
| 41 | ![]() | Ukraine | 807 | 797 | 2191 | 344 | 2.71 | 23 |
| 42 | ![]() | Pakistan | 705 | 618 | 4079 | 384 | 5.79 | 29 |
| 43 | ![]() | Lebanon | 687 | 518 | 14066 | 660 | 20.47 | 57 |
| 44 | ![]() | Thailand | 667 | 582 | 10929 | 675 | 16.39 | 50 |
| 45 | ![]() | Argentina | 619 | 514 | 13558 | 817 | 21.90 | 54 |
| 46 | ![]() | Indonesia | 531 | 503 | 1992 | 387 | 3.75 | 23 |
| 47 | ![]() | Hungary | 518 | 469 | 14756 | 1238 | 28.49 | 61 |
| 48 | ![]() | Romania | 469 | 392 | 8119 | 402 | 17.31 | 37 |
| 49 | ![]() | Malaysia | 455 | 408 | 6358 | 396 | 13.97 | 36 |
| 50 | ![]() | Morocco | 429 | 252 | 2343 | 234 | 5.46 | 24 |
| 51 | ![]() | United Arab Emirates | 351 | 267 | 4236 | 173 | 12.07 | 32 |
| 52 | ![]() | Bulgaria | 330 | 321 | 1282 | 44 | 3.88 | 19 |
| 53 | ![]() | Oman | 307 | 202 | 1509 | 40 | 4.92 | 19 |
| 54 | ![]() | Croatia | 272 | 216 | 6049 | 420 | 22.24 | 44 |
| 55 | ![]() | Sri Lanka | 251 | 204 | 1251 | 72 | 4.98 | 17 |
| 56 | ![]() | Tunisia | 230 | 190 | 1916 | 86 | 8.33 | 24 |
| 57 | ![]() | Serbia | 229 | 189 | 4732 | 271 | 20.66 | 37 |
| 58 | ![]() | Nigeria | 227 | 197 | 3358 | 253 | 14.79 | 28 |
| 59 | ![]() | Ethiopia | 223 | 216 | 2472 | 514 | 11.09 | 24 |
| 60 | ![]() | Qatar | 217 | 183 | 3277 | 111 | 15.10 | 29 |
| 61 | ![]() | Slovenia | 201 | 171 | 4149 | 258 | 20.64 | 38 |
| 62 | ![]() | Iceland | 196 | 173 | 5793 | 276 | 29.56 | 38 |
| 63 | ![]() | Jordan | 175 | 161 | 2471 | 241 | 14.12 | 29 |
| 64 | ![]() | Uganda | 169 | 154 | 4192 | 584 | 24.80 | 34 |
| 65 | ![]() | Slovakia | 148 | 137 | 2516 | 85 | 17.00 | 24 |
| 66 | ![]() | Nepal | 142 | 117 | 1789 | 179 | 12.60 | 22 |
| 67 | ![]() | Peru | 129 | 101 | 1855 | 125 | 14.38 | 18 |
| 68 | ![]() | Uruguay | 124 | 115 | 1856 | 82 | 14.97 | 21 |
| 69 | ![]() | Luxembourg | 122 | 106 | 4450 | 180 | 36.48 | 32 |
| 70 | ![]() | Cuba | 118 | 106 | 378 | 68 | 3.20 | 9 |
| 71 | ![]() | Lithuania | 114 | 106 | 4137 | 117 | 36.29 | 31 |
| 72 | ![]() | Venezuela | 110 | 100 | 1763 | 75 | 16.03 | 22 |
| 73 | ![]() | Kuwait | 103 | 83 | 1305 | 28 | 12.67 | 20 |
| 74 | ![]() | Estonia | 99 | 94 | 4251 | 136 | 42.94 | 39 |
| 75 | ![]() | Cyprus | 98 | 88 | 1648 | 51 | 16.82 | 22 |
| 76 | ![]() | Kenya | 97 | 80 | 2189 | 113 | 22.57 | 21 |
| 77 | ![]() | Viet Nam | 91 | 86 | 1447 | 109 | 15.90 | 18 |
| 78 | ![]() | Costa Rica | 91 | 64 | 1311 | 53 | 14.41 | 18 |
| 79 | ![]() | Iraq | 89 | 82 | 544 | 25 | 6.11 | 12 |
| 80 | ![]() | Ecuador | 79 | 74 | 977 | 45 | 12.37 | 13 |
| 81 | ![]() | Georgia | 67 | 61 | 1733 | 48 | 25.87 | 20 |
| 82 | ![]() | Philippines | 67 | 55 | 888 | 46 | 13.25 | 17 |
| 83 | ![]() | Rwanda | 62 | 46 | 549 | 81 | 8.85 | 14 |
| 84 | ![]() | Bangladesh | 61 | 54 | 332 | 20 | 5.44 | 11 |
| 85 | ![]() | Malta | 60 | 51 | 2765 | 18 | 46.08 | 16 |
| 86 | ![]() | Bahrain | 55 | 49 | 493 | 15 | 8.96 | 11 |
| 87 | ![]() | Ghana | 54 | 45 | 361 | 50 | 6.69 | 12 |
| 88 | ![]() | Panama | 50 | 39 | 968 | 5 | 19.36 | 8 |
| 89 | ![]() | Latvia | 49 | 47 | 1442 | 30 | 29.43 | 20 |
| 90 | ![]() | Malawi | 49 | 43 | 562 | 29 | 11.47 | 11 |
| 91 | ![]() | Belarus | 48 | 43 | 1154 | 36 | 24.04 | 10 |
| 92 | ![]() | Kazakhstan | 47 | 40 | 183 | 46 | 3.89 | 9 |
| 93 | ![]() | Cameroon | 47 | 40 | 256 | 22 | 5.45 | 10 |
| 94 | ![]() | Benin | 44 | 36 | 355 | 43 | 8.07 | 11 |
| 95 | ![]() | Zambia | 42 | 32 | 1157 | 83 | 27.55 | 18 |
| 96 | ![]() | Bosnia and Herzegovina | 37 | 32 | 1043 | 24 | 28.19 | 16 |
| 97 | ![]() | Tanzania | 37 | 30 | 441 | 38 | 11.92 | 10 |
| 98 | ![]() | Zimbabwe | 36 | 29 | 664 | 24 | 18.44 | 12 |
| 99 | ![]() | Puerto Rico | 35 | 28 | 989 | 40 | 28.26 | 14 |
| 100 | ![]() | Monaco | 35 | 25 | 412 | 19 | 11.77 | 8 |
| 101 | ![]() | Trinidad and Tobago | 34 | 24 | 249 | 9 | 7.32 | 7 |
| 102 | ![]() | Macedonia | 34 | 27 | 509 | 3 | 14.97 | 8 |
| 103 | ![]() | Albania | 32 | 24 | 490 | 13 | 15.31 | 7 |
| 104 | ![]() | Algeria | 30 | 26 | 190 | 11 | 6.33 | 6 |
| 105 | ![]() | Burkina Faso | 30 | 24 | 190 | 5 | 6.33 | 8 |
| 106 | ![]() | Grenada | 27 | 27 | 670 | 4 | 24.81 | 11 |
| 107 | ![]() | Sudan | 27 | 25 | 471 | 5 | 17.44 | 12 |
| 108 | ![]() | Namibia | 26 | 22 | 129 | 13 | 4.96 | 6 |
| 109 | ![]() | Macao | 26 | 24 | 607 | 44 | 23.35 | 11 |
| 110 | ![]() | Mongolia | 24 | 22 | 955 | 21 | 39.79 | 10 |
| 111 | ![]() | Uzbekistan | 23 | 23 | 27 | 1 | 1.17 | 2 |
| 112 | ![]() | Gabon | 22 | 18 | 26 | 2 | 1.18 | 3 |
| 113 | ![]() | Côte d’Ivoire | 22 | 16 | 82 | 5 | 3.73 | 4 |
| 114 | ![]() | Senegal | 22 | 20 | 442 | 5 | 20.09 | 10 |
| 115 | ![]() | Guatemala | 22 | 17 | 250 | 12 | 11.36 | 10 |
| 116 | ![]() | Moldova | 21 | 21 | 1093 | 4 | 52.05 | 12 |
| 117 | ![]() | Congo | 20 | 16 | 172 | 6 | 8.60 | 6 |
| 118 | ![]() | Democratic Republic Congo | 20 | 18 | 68 | 7 | 3.40 | 4 |
| 119 | ![]() | Martinique | 20 | 12 | 233 | 3 | 11.65 | 8 |
| 120 | ![]() | Palestine | 19 | 17 | 112 | 8 | 5.89 | 6 |
| 121 | ![]() | Honduras | 19 | 14 | 131 | 4 | 6.89 | 5 |
| 122 | ![]() | Armenia | 18 | 16 | 376 | 17 | 20.89 | 7 |
| 123 | ![]() | Togo | 18 | 12 | 124 | 15 | 6.89 | 6 |
| 124 | ![]() | Madagascar | 17 | 16 | 102 | 4 | 6.00 | 5 |
| 125 | ![]() | Libya | 17 | 16 | 361 | 13 | 21.24 | 6 |
| 126 | ![]() | Reunion | 17 | 9 | 64 | 4 | 3.76 | 4 |
| 127 | ![]() | Mali | 16 | 16 | 157 | 9 | 9.81 | 6 |
| 128 | ![]() | Papua New Guinea | 16 | 10 | 61 | 13 | 3.81 | 4 |
| 129 | ![]() | Bolivia | 15 | 12 | 51 | 2 | 3.40 | 2 |
| 130 | ![]() | Barbados | 15 | 13 | 238 | 15 | 15.87 | 7 |
| 131 | ![]() | Botswana | 14 | 14 | 317 | 11 | 22.64 | 7 |
| 132 | ![]() | Paraguay | 14 | 12 | 50 | 1 | 3.57 | 5 |
| 133 | ![]() | Dominican Republic | 13 | 9 | 600 | 4 | 46.15 | 4 |
| 134 | ![]() | Jamaica | 13 | 10 | 590 | 6 | 45.38 | 4 |
| 135 | ![]() | Mozambique | 12 | 7 | 140 | 6 | 11.67 | 3 |
| 136 | ![]() | Cambodia | 12 | 7 | 70 | 4 | 5.83 | 4 |
| 137 | ![]() | Afghanistan | 12 | 10 | 92 | 1 | 7.67 | 4 |
| 138 | ![]() | Brunei Darussalam | 12 | 7 | 24 | 0 | 2.00 | 3 |
| 139 | ![]() | El Salvador | 12 | 9 | 73 | 2 | 6.08 | 4 |
| 140 | ![]() | Syrian Arab Republic | 11 | 11 | 137 | 4 | 12.45 | 5 |
| 141 | ![]() | Fiji | 11 | 7 | 43 | 0 | 3.91 | 4 |
| 142 | ![]() | Burundi | 11 | 9 | 157 | 6 | 14.27 | 4 |
| 143 | ![]() | Niger | 11 | 11 | 65 | 2 | 5.91 | 4 |
| 144 | ![]() | Tajikistan | 10 | 10 | 13 | 2 | 1.30 | 2 |
| 145 | ![]() | Kyrgyzstan | 10 | 10 | 80 | 0 | 8.00 | 3 |
| 146 | ![]() | Sierra Leone | 9 | 7 | 265 | 4 | 29.44 | 4 |
| 147 | ![]() | Somalia | 9 | 9 | 231 | 1 | 25.67 | 2 |
| 148 | ![]() | Myanmar | 9 | 9 | 111 | 2 | 12.33 | 7 |
| 149 | ![]() | Gambia | 8 | 7 | 54 | 5 | 6.75 | 4 |
| 150 | ![]() | Mauritius | 8 | 8 | 58 | 6 | 7.25 | 4 |
| 151 | ![]() | Vanuatu | 8 | 7 | 85 | 2 | 10.63 | 4 |
| 152 | ![]() | Liberia | 8 | 8 | 38 | 1 | 4.75 | 2 |
| 153 | ![]() | Curaçao | 7 | 6 | 16 | 0 | 2.29 | 2 |
| 154 | ![]() | Laos | 7 | 2 | 2 | 0 | 0.29 | 1 |
| 155 | ![]() | Saint Kitts and Nevis | 7 | 5 | 62 | 0 | 8.86 | 3 |
| 156 | ![]() | Guinea | 7 | 5 | 69 | 3 | 9.86 | 4 |
| 157 | ![]() | Faroe Islands | 7 | 7 | 149 | 0 | 21.29 | 4 |
| 158 | ![]() | Djibouti | 6 | 0 | 17 | 1 | 2.83 | 3 |
| 159 | ![]() | San Marino | 6 | 6 | 190 | 12 | 31.67 | 5 |
| 160 | ![]() | Yemen | 5 | 5 | 64 | 1 | 12.80 | 2 |
| 161 | ![]() | French Guiana | 5 | 2 | 37 | 3 | 7.40 | 2 |
| 162 | ![]() | Eswatini | 5 | 4 | 55 | 0 | 11.00 | 3 |
| 163 | ![]() | Montenegro | 5 | 5 | 121 | 0 | 24.20 | 3 |
| 164 | ![]() | Cayman Islands | 5 | 5 | 154 | 3 | 30.80 | 4 |
| 165 | ![]() | Eritrea | 4 | 4 | 23 | 2 | 5.75 | 2 |
| 166 | ![]() | Central African Republic | 4 | 4 | 82 | 0 | 20.50 | 4 |
| 167 | ![]() | Guadeloupe | 4 | 2 | 54 | 0 | 13.50 | 3 |
| 168 | ![]() | Nicaragua | 4 | 2 | 23 | 0 | 5.75 | 1 |
| 169 | ![]() | Azerbaijan | 4 | 4 | 65 | 2 | 16.25 | 3 |
| 170 | ![]() | Bermuda | 4 | 2 | 135 | 0 | 33.75 | 3 |
| 171 | ![]() | Guyana | 3 | 2 | 16 | 0 | 5.33 | 1 |
| 172 | ![]() | Timor-Leste | 3 | 2 | 0 | 0 | 0.00 | 0 |
| 173 | ![]() | Haïti | 3 | 3 | 234 | 5 | 78.00 | 3 |
| 174 | ![]() | Maldives | 3 | 3 | 4 | 0 | 1.33 | 1 |
| 175 | ![]() | Aruba | 3 | 2 | 14 | 0 | 4.67 | 2 |
| 176 | ![]() | New Caledonia | 3 | 3 | 21 | 1 | 7.00 | 1 |
| 177 | ![]() | French Polynesia | 3 | 3 | 6 | 0 | 2.00 | 1 |
| 178 | ![]() | Andorra | 3 | 3 | 121 | 1 | 40.33 | 2 |
| 179 | ![]() | Dominica | 2 | 2 | 3 | 0 | 1.50 | 1 |
| 180 | ![]() | Chad | 2 | 2 | 3 | 0 | 1.50 | 1 |
| 181 | ![]() | Belize | 2 | 2 | 11 | 0 | 5.50 | 1 |
| 182 | ![]() | Bhutan | 2 | 2 | 0 | 0 | 0.00 | 0 |
| 183 | ![]() | Mauritania | 2 | 2 | 18 | 1 | 9.00 | 2 |
| 184 | ![]() | Montserrat | 2 | 2 | 54 | 0 | 27.00 | 2 |
| 185 | ![]() | Angola | 2 | 1 | 39 | 0 | 19.50 | 1 |
| 186 | ![]() | Suriname | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 187 | ![]() | Greenland | 1 | 1 | 7 | 0 | 7.00 | 1 |
| 188 | ![]() | Seychelles | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 189 | ![]() | Bahamas | 1 | 1 | 1 | 0 | 1.00 | 1 |
| 190 | ![]() | Netherlands Antilles | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 191 | ![]() | Lesotho | 1 | 1 | 27 | 0 | 27.00 | 1 |
| 192 | ![]() | Antigua and Barbuda | 1 | 1 | 112 | 0 | 112.00 | 1 |
| 193 | ![]() | Liechtenstein | 1 | 1 | 1 | 0 | 1.00 | 1 |
| 194 | ![]() | Saint Vincent and the Grenadines | 1 | 1 | 3 | 0 | 3.00 | 1 |
| 195 | ![]() | Saint Lucia | 1 | 1 | 1 | 0 | 1.00 | 1 |
| 196 | ![]() | South Georgia and the South Sandwich Islands | 1 | 0 | 1 | 0 | 1.00 | 1 |
| 197 | ![]() | Marshall Islands | 1 | 0 | 2 | 0 | 2.00 | 1 |
| 198 | ![]() | Guam | 1 | 1 | 11 | 0 | 11.00 | 1 |
| 199 | ![]() | Saint Martin (Dutch) | 1 | 1 | 2 | 0 | 2.00 | 1 |
| 200 | ![]() | Tonga | 1 | 1 | 43 | 3 | 43.00 | 1 |
| 201 | ![]() | Republic of South Sudan | 1 | 1 | 1 | 0 | 1.00 | 1 |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.