You must have one of these extentions in you browser
| Country | Documents |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | United States | 109682 | 103415 | 4226448 | 1562808 | 38.53 | 488 |
| 2 | ![]() | China | 98798 | 97928 | 1305296 | 686581 | 13.21 | 214 |
| 3 | ![]() | India | 28511 | 27607 | 531775 | 164760 | 18.65 | 188 |
| 4 | ![]() | Germany | 28333 | 27112 | 978184 | 187963 | 34.52 | 274 |
| 5 | ![]() | Italy | 28126 | 26176 | 926597 | 202283 | 32.94 | 275 |
| 6 | ![]() | Japan | 27082 | 26540 | 712632 | 145197 | 26.31 | 215 |
| 7 | ![]() | United Kingdom | 25486 | 23744 | 983928 | 162691 | 38.61 | 295 |
| 8 | ![]() | France | 17524 | 16724 | 564202 | 86714 | 32.20 | 232 |
| 9 | ![]() | South Korea | 15206 | 14643 | 350739 | 53891 | 23.07 | 165 |
| 10 | ![]() | Spain | 14598 | 13968 | 427096 | 75698 | 29.26 | 201 |
| 11 | ![]() | Canada | 13999 | 13252 | 506988 | 72792 | 36.22 | 233 |
| 12 | ![]() | Netherlands | 10816 | 10084 | 384095 | 53447 | 35.51 | 215 |
| 13 | ![]() | Australia | 10462 | 9780 | 379909 | 51985 | 36.31 | 213 |
| 14 | ![]() | Brazil | 9935 | 9652 | 230588 | 58864 | 23.21 | 143 |
| 15 | ![]() | Iran | 9123 | 8986 | 199376 | 54717 | 21.85 | 132 |
| 16 | ![]() | Turkey | 8528 | 8264 | 175049 | 38614 | 20.53 | 141 |
| 17 | ![]() | Poland | 7882 | 7751 | 179495 | 35321 | 22.77 | 140 |
| 18 | ![]() | Sweden | 7411 | 7171 | 293385 | 37814 | 39.59 | 190 |
| 19 | ![]() | Taiwan | 7252 | 7176 | 189479 | 25256 | 26.13 | 135 |
| 20 | ![]() | Switzerland | 7026 | 6727 | 278420 | 29505 | 39.63 | 186 |
| 21 | ![]() | Belgium | 6716 | 6225 | 253559 | 28926 | 37.75 | 181 |
| 22 | ![]() | Denmark | 5693 | 5446 | 213123 | 31674 | 37.44 | 178 |
| 23 | ![]() | Austria | 4852 | 4619 | 154461 | 18515 | 31.83 | 147 |
| 24 | ![]() | Czech Republic | 4525 | 4386 | 111938 | 18692 | 24.74 | 116 |
| 25 | ![]() | Egypt | 4261 | 4238 | 92710 | 20611 | 21.76 | 104 |
| 26 | ![]() | Greece | 4260 | 4067 | 122330 | 16403 | 28.72 | 133 |
| 27 | ![]() | Russian Federation | 4260 | 4210 | 72546 | 17771 | 17.03 | 100 |
| 28 | ![]() | Saudi Arabia | 3627 | 3588 | 79297 | 12550 | 21.86 | 104 |
| 29 | ![]() | Finland | 3337 | 3227 | 133959 | 15108 | 40.14 | 148 |
| 30 | ![]() | Argentina | 2974 | 2897 | 69017 | 11093 | 23.21 | 102 |
| 31 | ![]() | Romania | 2951 | 2862 | 35219 | 6546 | 11.93 | 66 |
| 32 | ![]() | Hungary | 2882 | 2825 | 71861 | 10943 | 24.93 | 101 |
| 33 | ![]() | Norway | 2694 | 2546 | 81222 | 10550 | 30.15 | 117 |
| 34 | ![]() | Mexico | 2605 | 2565 | 62236 | 9348 | 23.89 | 94 |
| 35 | ![]() | Portugal | 2567 | 2497 | 72351 | 10631 | 28.19 | 103 |
| 36 | ![]() | Israel | 2421 | 2323 | 85349 | 8207 | 35.25 | 116 |
| 37 | ![]() | Hong Kong | 2208 | 2095 | 74952 | 7222 | 33.95 | 116 |
| 38 | ![]() | New Zealand | 2086 | 1922 | 59536 | 5698 | 28.54 | 103 |
| 39 | ![]() | South Africa | 2068 | 1988 | 46700 | 6815 | 22.58 | 83 |
| 40 | ![]() | Singapore | 2033 | 1899 | 61777 | 4918 | 30.39 | 105 |
| 41 | ![]() | Thailand | 1949 | 1856 | 42519 | 6450 | 21.82 | 81 |
| 42 | ![]() | Serbia | 1894 | 1862 | 28984 | 4417 | 15.30 | 68 |
| 43 | ![]() | Ireland | 1826 | 1705 | 67567 | 5176 | 37.00 | 117 |
| 44 | ![]() | Pakistan | 1806 | 1784 | 42351 | 7096 | 23.45 | 85 |
| 45 | ![]() | Malaysia | 1705 | 1653 | 35780 | 4654 | 20.99 | 74 |
| 46 | ![]() | Croatia | 1511 | 1410 | 32680 | 4518 | 21.63 | 76 |
| 47 | ![]() | Chile | 1330 | 1311 | 43813 | 5312 | 32.94 | 90 |
| 48 | ![]() | Slovakia | 1164 | 1148 | 26748 | 3938 | 22.98 | 70 |
| 49 | ![]() | Slovenia | 1161 | 1128 | 24894 | 3138 | 21.44 | 67 |
| 50 | ![]() | Tunisia | 890 | 875 | 16289 | 2341 | 18.30 | 56 |
| 51 | ![]() | Nigeria | 832 | 805 | 12058 | 2446 | 14.49 | 47 |
| 52 | ![]() | Bulgaria | 631 | 622 | 11500 | 1631 | 18.23 | 49 |
| 53 | ![]() | United Arab Emirates | 617 | 595 | 12300 | 1246 | 19.94 | 52 |
| 54 | ![]() | Viet Nam | 556 | 552 | 10100 | 1047 | 18.17 | 48 |
| 55 | ![]() | Indonesia | 510 | 503 | 9282 | 1232 | 18.20 | 46 |
| 56 | ![]() | Ukraine | 507 | 502 | 13220 | 2025 | 26.07 | 53 |
| 57 | ![]() | Belarus | 475 | 472 | 5070 | 778 | 10.67 | 30 |
| 58 | ![]() | Jordan | 456 | 449 | 8264 | 738 | 18.12 | 46 |
| 59 | ![]() | Iraq | 451 | 448 | 6003 | 861 | 13.31 | 40 |
| 60 | ![]() | Colombia | 450 | 443 | 9654 | 1054 | 21.45 | 51 |
| 61 | ![]() | Lebanon | 430 | 407 | 9467 | 686 | 22.02 | 45 |
| 62 | ![]() | Lithuania | 412 | 403 | 8078 | 962 | 19.61 | 44 |
| 63 | ![]() | Morocco | 401 | 392 | 7019 | 950 | 17.50 | 43 |
| 64 | ![]() | Bangladesh | 398 | 395 | 14268 | 1913 | 35.85 | 56 |
| 65 | ![]() | Qatar | 346 | 336 | 10562 | 587 | 30.53 | 50 |
| 66 | ![]() | Estonia | 342 | 332 | 10660 | 1202 | 31.17 | 49 |
| 67 | ![]() | Algeria | 334 | 324 | 4599 | 682 | 13.77 | 34 |
| 68 | ![]() | Cuba | 332 | 329 | 8344 | 2016 | 25.13 | 50 |
| 69 | ![]() | Kuwait | 331 | 327 | 7874 | 591 | 23.79 | 44 |
| 70 | ![]() | Cyprus | 327 | 317 | 8382 | 814 | 25.63 | 42 |
| 71 | ![]() | Macao | 299 | 297 | 8869 | 706 | 29.66 | 53 |
| 72 | ![]() | Uruguay | 264 | 252 | 8559 | 1124 | 32.42 | 48 |
| 73 | ![]() | Venezuela | 251 | 245 | 8388 | 530 | 33.42 | 45 |
| 74 | ![]() | Latvia | 237 | 234 | 4142 | 600 | 17.48 | 34 |
| 75 | ![]() | Ethiopia | 233 | 224 | 3927 | 577 | 16.85 | 33 |
| 76 | ![]() | Nepal | 212 | 204 | 3162 | 310 | 14.92 | 32 |
| 77 | ![]() | Luxembourg | 200 | 191 | 7386 | 378 | 36.93 | 38 |
| 78 | ![]() | Ghana | 177 | 172 | 2301 | 293 | 13.00 | 25 |
| 79 | ![]() | Kenya | 175 | 168 | 3314 | 275 | 18.94 | 29 |
| 80 | ![]() | Macedonia | 165 | 162 | 3733 | 139 | 22.62 | 31 |
| 81 | ![]() | Oman | 163 | 157 | 2554 | 235 | 15.67 | 28 |
| 82 | ![]() | Peru | 157 | 150 | 3611 | 209 | 23.00 | 34 |
| 83 | ![]() | Bosnia and Herzegovina | 149 | 149 | 1279 | 89 | 8.58 | 17 |
| 84 | ![]() | Georgia | 149 | 137 | 3309 | 476 | 22.21 | 35 |
| 85 | ![]() | Philippines | 149 | 148 | 4153 | 151 | 27.87 | 35 |
| 86 | ![]() | Puerto Rico | 144 | 141 | 4669 | 210 | 32.42 | 34 |
| 87 | ![]() | Sudan | 139 | 137 | 1871 | 139 | 13.46 | 22 |
| 88 | ![]() | Iceland | 134 | 131 | 4479 | 267 | 33.43 | 32 |
| 89 | ![]() | Sri Lanka | 132 | 130 | 4164 | 135 | 31.55 | 26 |
| 90 | ![]() | Cameroon | 130 | 128 | 2698 | 317 | 20.75 | 30 |
| 91 | ![]() | Kazakhstan | 113 | 113 | 1570 | 182 | 13.89 | 19 |
| 92 | ![]() | Ecuador | 108 | 102 | 1877 | 206 | 17.38 | 23 |
| 93 | ![]() | Bahrain | 91 | 88 | 1373 | 101 | 15.09 | 21 |
| 94 | ![]() | Tanzania | 87 | 86 | 1387 | 98 | 15.94 | 20 |
| 95 | ![]() | Uganda | 85 | 81 | 1680 | 219 | 19.76 | 22 |
| 96 | ![]() | Yemen | 81 | 81 | 1088 | 109 | 13.43 | 19 |
| 97 | ![]() | Syrian Arab Republic | 80 | 79 | 1442 | 86 | 18.03 | 21 |
| 98 | ![]() | Palestine | 79 | 76 | 1960 | 129 | 24.81 | 27 |
| 99 | ![]() | Costa Rica | 79 | 78 | 2513 | 162 | 31.81 | 24 |
| 100 | ![]() | Mauritius | 78 | 76 | 3371 | 176 | 43.22 | 22 |
| 101 | ![]() | Jamaica | 77 | 76 | 1467 | 124 | 19.05 | 24 |
| 102 | ![]() | Armenia | 74 | 71 | 1310 | 202 | 17.70 | 17 |
| 103 | ![]() | Malta | 73 | 62 | 1799 | 55 | 24.64 | 17 |
| 104 | ![]() | Côte d’Ivoire | 61 | 61 | 761 | 52 | 12.48 | 17 |
| 105 | ![]() | Botswana | 59 | 56 | 987 | 75 | 16.73 | 21 |
| 106 | ![]() | Liechtenstein | 58 | 54 | 927 | 74 | 15.98 | 18 |
| 107 | ![]() | Zimbabwe | 58 | 53 | 1097 | 56 | 18.91 | 18 |
| 108 | ![]() | Uzbekistan | 53 | 52 | 1430 | 79 | 26.98 | 14 |
| 109 | ![]() | Senegal | 51 | 48 | 644 | 85 | 12.63 | 15 |
| 110 | ![]() | Libya | 49 | 47 | 743 | 27 | 15.16 | 16 |
| 111 | ![]() | Malawi | 49 | 49 | 1117 | 79 | 22.80 | 20 |
| 112 | ![]() | Trinidad and Tobago | 48 | 46 | 718 | 54 | 14.96 | 16 |
| 113 | ![]() | Congo | 45 | 42 | 644 | 21 | 14.31 | 14 |
| 114 | ![]() | Gambia | 45 | 44 | 1868 | 81 | 41.51 | 21 |
| 115 | ![]() | Albania | 40 | 38 | 366 | 27 | 9.15 | 11 |
| 116 | ![]() | Burkina Faso | 40 | 39 | 852 | 82 | 21.30 | 16 |
| 117 | ![]() | Rwanda | 38 | 37 | 756 | 54 | 19.89 | 16 |
| 118 | ![]() | Mongolia | 37 | 36 | 563 | 59 | 15.22 | 13 |
| 119 | ![]() | Zambia | 37 | 37 | 420 | 58 | 11.35 | 12 |
| 120 | ![]() | Montenegro | 36 | 35 | 486 | 54 | 13.50 | 12 |
| 121 | ![]() | Monaco | 35 | 30 | 1590 | 100 | 45.43 | 18 |
| 122 | ![]() | Bolivia | 34 | 34 | 967 | 52 | 28.44 | 19 |
| 123 | ![]() | Azerbaijan | 33 | 31 | 316 | 59 | 9.58 | 10 |
| 124 | ![]() | Moldova | 33 | 33 | 719 | 27 | 21.79 | 10 |
| 125 | ![]() | Mali | 32 | 28 | 488 | 29 | 15.25 | 11 |
| 126 | ![]() | Mozambique | 32 | 30 | 644 | 105 | 20.13 | 15 |
| 127 | ![]() | Gabon | 32 | 29 | 644 | 60 | 20.13 | 13 |
| 128 | ![]() | Madagascar | 30 | 30 | 817 | 65 | 27.23 | 18 |
| 129 | ![]() | Namibia | 28 | 28 | 574 | 54 | 20.50 | 13 |
| 130 | ![]() | Democratic Republic Congo | 26 | 26 | 250 | 35 | 9.62 | 10 |
| 131 | ![]() | Benin | 26 | 26 | 666 | 21 | 25.62 | 11 |
| 132 | ![]() | Myanmar | 25 | 25 | 512 | 43 | 20.48 | 14 |
| 133 | ![]() | Laos | 25 | 22 | 433 | 37 | 17.32 | 11 |
| 134 | ![]() | Cambodia | 25 | 22 | 473 | 38 | 18.92 | 13 |
| 135 | ![]() | Paraguay | 22 | 22 | 827 | 18 | 37.59 | 12 |
| 136 | ![]() | Grenada | 22 | 22 | 320 | 3 | 14.55 | 10 |
| 137 | ![]() | Kyrgyzstan | 21 | 20 | 246 | 19 | 11.71 | 9 |
| 138 | ![]() | Panama | 20 | 19 | 653 | 14 | 32.65 | 12 |
| 139 | ![]() | Brunei Darussalam | 17 | 16 | 1251 | 23 | 73.59 | 11 |
| 140 | ![]() | Guadeloupe | 14 | 14 | 509 | 12 | 36.36 | 9 |
| 141 | ![]() | Angola | 14 | 14 | 160 | 4 | 11.43 | 6 |
| 142 | ![]() | Antigua and Barbuda | 14 | 13 | 91 | 4 | 6.50 | 5 |
| 143 | ![]() | Dominican Republic | 13 | 12 | 559 | 17 | 43.00 | 8 |
| 144 | ![]() | Barbados | 13 | 12 | 280 | 15 | 21.54 | 7 |
| 145 | ![]() | Fiji | 13 | 12 | 672 | 24 | 51.69 | 11 |
| 146 | ![]() | Eritrea | 12 | 12 | 152 | 9 | 12.67 | 6 |
| 147 | ![]() | Togo | 12 | 12 | 94 | 15 | 7.83 | 6 |
| 148 | ![]() | Honduras | 10 | 10 | 79 | 12 | 7.90 | 4 |
| 149 | ![]() | Guatemala | 10 | 10 | 253 | 7 | 25.30 | 7 |
| 150 | ![]() | Papua New Guinea | 10 | 9 | 185 | 21 | 18.50 | 5 |
| 151 | ![]() | Faroe Islands | 9 | 8 | 141 | 10 | 15.67 | 6 |
| 152 | ![]() | Central African Republic | 9 | 9 | 258 | 10 | 28.67 | 7 |
| 153 | ![]() | Sierra Leone | 9 | 7 | 27 | 4 | 3.00 | 3 |
| 154 | ![]() | Niger | 8 | 8 | 180 | 5 | 22.50 | 6 |
| 155 | ![]() | Mauritania | 8 | 7 | 42 | 11 | 5.25 | 4 |
| 156 | ![]() | French Polynesia | 8 | 8 | 183 | 13 | 22.88 | 7 |
| 157 | ![]() | Netherlands Antilles | 8 | 8 | 274 | 0 | 34.25 | 5 |
| 158 | ![]() | Afghanistan | 7 | 5 | 62 | 2 | 8.86 | 4 |
| 159 | ![]() | North Korea | 7 | 6 | 119 | 9 | 17.00 | 5 |
| 160 | ![]() | El Salvador | 7 | 7 | 86 | 1 | 12.29 | 3 |
| 161 | ![]() | Haïti | 7 | 7 | 122 | 7 | 17.43 | 6 |
| 162 | ![]() | New Caledonia | 7 | 7 | 207 | 12 | 29.57 | 7 |
| 163 | ![]() | Andorra | 7 | 7 | 53 | 2 | 7.57 | 4 |
| 164 | ![]() | Lesotho | 6 | 6 | 37 | 0 | 6.17 | 3 |
| 165 | ![]() | Aruba | 6 | 5 | 188 | 0 | 31.33 | 4 |
| 166 | ![]() | Martinique | 6 | 6 | 322 | 4 | 53.67 | 6 |
| 167 | ![]() | Guinea | 5 | 5 | 78 | 5 | 15.60 | 4 |
| 168 | ![]() | Greenland | 5 | 5 | 22 | 3 | 4.40 | 2 |
| 169 | ![]() | French Guiana | 5 | 5 | 248 | 13 | 49.60 | 3 |
| 170 | ![]() | Maldives | 5 | 5 | 41 | 3 | 8.20 | 3 |
| 171 | ![]() | Saint Kitts and Nevis | 5 | 5 | 143 | 2 | 28.60 | 5 |
| 172 | ![]() | Nicaragua | 5 | 5 | 198 | 26 | 39.60 | 4 |
| 173 | ![]() | San Marino | 5 | 4 | 51 | 2 | 10.20 | 3 |
| 174 | ![]() | Bhutan | 4 | 4 | 39 | 3 | 9.75 | 3 |
| 175 | ![]() | Seychelles | 4 | 4 | 86 | 18 | 21.50 | 3 |
| 176 | ![]() | Cayman Islands | 4 | 4 | 31 | 0 | 7.75 | 2 |
| 177 | ![]() | Eswatini | 4 | 4 | 53 | 8 | 13.25 | 3 |
| 178 | ![]() | Bahamas | 3 | 3 | 93 | 0 | 31.00 | 3 |
| 179 | ![]() | Liberia | 3 | 3 | 20 | 6 | 6.67 | 3 |
| 180 | ![]() | Solomon Islands | 3 | 3 | 40 | 1 | 13.33 | 3 |
| 181 | ![]() | Guyana | 3 | 3 | 28 | 0 | 9.33 | 2 |
| 182 | ![]() | Guinea-Bissau | 3 | 2 | 9 | 3 | 3.00 | 2 |
| 183 | ![]() | Dominica | 3 | 3 | 29 | 0 | 9.67 | 1 |
| 184 | ![]() | Cape Verde | 3 | 3 | 18 | 0 | 6.00 | 3 |
| 185 | ![]() | Saint Vincent and the Grenadines | 3 | 3 | 15 | 1 | 5.00 | 2 |
| 186 | ![]() | Suriname | 2 | 2 | 30 | 1 | 15.00 | 1 |
| 187 | ![]() | Djibouti | 2 | 2 | 10 | 1 | 5.00 | 2 |
| 188 | ![]() | Reunion | 2 | 2 | 235 | 6 | 117.50 | 2 |
| 189 | ![]() | British Indian Ocean Territory | 2 | 2 | 11 | 0 | 5.50 | 2 |
| 190 | ![]() | Comoros | 2 | 2 | 12 | 0 | 6.00 | 1 |
| 191 | ![]() | Somalia | 1 | 1 | 10 | 0 | 10.00 | 1 |
| 192 | ![]() | Equatorial Guinea | 1 | 1 | 4 | 0 | 4.00 | 1 |
| 193 | ![]() | Saint Lucia | 1 | 1 | 1 | 0 | 1.00 | 1 |
| 194 | ![]() | Tajikistan | 1 | 1 | 13 | 0 | 13.00 | 1 |
| 195 | ![]() | Burundi | 1 | 1 | 35 | 0 | 35.00 | 1 |
| 196 | ![]() | Vanuatu | 1 | 1 | 181 | 0 | 181.00 | 1 |
| 197 | ![]() | Samoa | 1 | 1 | 3 | 1 | 3.00 | 1 |
| 198 | ![]() | American Samoa | 1 | 1 | 37 | 1 | 37.00 | 1 |
| 199 | ![]() | Saint Martin (Dutch) | 1 | 1 | 1 | 0 | 1.00 | 1 |
| 200 | ![]() | Curaçao | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 201 | ![]() | Tonga | 1 | 1 | 0 | 0 | 0.00 | 0 |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.