You must have one of these extentions in you browser
| Country | Documents |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | United States | 65513 | 61793 | 2060119 | 954153 | 31.45 | 387 |
| 2 | ![]() | China | 36988 | 36161 | 546630 | 382208 | 14.78 | 211 |
| 3 | ![]() | United Kingdom | 22599 | 21215 | 756338 | 182963 | 33.47 | 281 |
| 4 | ![]() | Australia | 16678 | 15599 | 554706 | 168888 | 33.26 | 245 |
| 5 | ![]() | Germany | 13728 | 13131 | 399801 | 85496 | 29.12 | 223 |
| 6 | ![]() | Canada | 13254 | 12681 | 410079 | 94904 | 30.94 | 219 |
| 7 | ![]() | India | 11152 | 10155 | 119732 | 45759 | 10.74 | 130 |
| 8 | ![]() | Spain | 10661 | 10316 | 290697 | 80606 | 27.27 | 173 |
| 9 | ![]() | Brazil | 9723 | 9265 | 224287 | 106350 | 23.07 | 174 |
| 10 | ![]() | Italy | 8829 | 8364 | 226552 | 57923 | 25.66 | 164 |
| 11 | ![]() | France | 8063 | 7683 | 269355 | 46528 | 33.41 | 184 |
| 12 | ![]() | Netherlands | 6255 | 5948 | 239774 | 29924 | 38.33 | 196 |
| 13 | ![]() | Sweden | 4964 | 4772 | 184828 | 30517 | 37.23 | 168 |
| 14 | ![]() | Japan | 4926 | 4636 | 96899 | 19901 | 19.67 | 120 |
| 15 | ![]() | Switzerland | 4577 | 4352 | 171784 | 20824 | 37.53 | 163 |
| 16 | ![]() | South Africa | 4497 | 4266 | 138085 | 33795 | 30.71 | 146 |
| 17 | ![]() | Czech Republic | 4319 | 4223 | 73094 | 17468 | 16.92 | 110 |
| 18 | ![]() | Mexico | 4053 | 3897 | 90804 | 25365 | 22.40 | 117 |
| 19 | ![]() | Poland | 3961 | 3835 | 69655 | 18480 | 17.59 | 97 |
| 20 | ![]() | New Zealand | 3876 | 3669 | 105232 | 20749 | 27.15 | 132 |
| 21 | ![]() | Russian Federation | 3729 | 3301 | 39962 | 10848 | 10.72 | 70 |
| 22 | ![]() | Finland | 3723 | 3614 | 128103 | 23700 | 34.41 | 138 |
| 23 | ![]() | Indonesia | 3654 | 3580 | 57388 | 16777 | 15.71 | 103 |
| 24 | ![]() | Portugal | 3431 | 3285 | 85891 | 17081 | 25.03 | 110 |
| 25 | ![]() | Norway | 3293 | 3182 | 102716 | 15314 | 31.19 | 131 |
| 26 | ![]() | Belgium | 2829 | 2730 | 105693 | 11225 | 37.36 | 135 |
| 27 | ![]() | Denmark | 2713 | 2612 | 102560 | 9857 | 37.80 | 137 |
| 28 | ![]() | Austria | 2712 | 2599 | 86724 | 9676 | 31.98 | 133 |
| 29 | ![]() | Argentina | 2694 | 2619 | 68701 | 20085 | 25.50 | 98 |
| 30 | ![]() | Malaysia | 2254 | 2159 | 40266 | 9168 | 17.86 | 89 |
| 31 | ![]() | Turkey | 2203 | 2158 | 38117 | 7542 | 17.30 | 76 |
| 32 | ![]() | Iran | 2123 | 2105 | 25433 | 7505 | 11.98 | 67 |
| 33 | ![]() | South Korea | 2121 | 2092 | 38540 | 4862 | 18.17 | 80 |
| 34 | ![]() | Romania | 2089 | 1993 | 26015 | 6374 | 12.45 | 67 |
| 35 | ![]() | Chile | 1836 | 1760 | 41776 | 9961 | 22.75 | 83 |
| 36 | ![]() | Greece | 1759 | 1688 | 37244 | 6447 | 21.17 | 85 |
| 37 | ![]() | Hungary | 1724 | 1654 | 35021 | 5977 | 20.31 | 88 |
| 38 | ![]() | Hong Kong | 1573 | 1512 | 58203 | 7596 | 37.00 | 113 |
| 39 | ![]() | Colombia | 1485 | 1422 | 28674 | 4663 | 19.31 | 72 |
| 40 | ![]() | Bulgaria | 1267 | 1243 | 10785 | 1730 | 8.51 | 48 |
| 41 | ![]() | Slovakia | 1261 | 1242 | 19903 | 3483 | 15.78 | 63 |
| 42 | ![]() | Kenya | 1256 | 1183 | 40215 | 4914 | 32.02 | 94 |
| 43 | ![]() | Ireland | 1175 | 1143 | 30985 | 3633 | 26.37 | 77 |
| 44 | ![]() | Taiwan | 1163 | 1135 | 25586 | 3132 | 22.00 | 76 |
| 45 | ![]() | Thailand | 1123 | 1074 | 20384 | 3122 | 18.15 | 64 |
| 46 | ![]() | Israel | 1094 | 1041 | 30747 | 4557 | 28.11 | 77 |
| 47 | ![]() | Ethiopia | 988 | 920 | 19458 | 6623 | 19.69 | 67 |
| 48 | ![]() | Singapore | 966 | 898 | 37161 | 3386 | 38.47 | 93 |
| 49 | ![]() | Estonia | 918 | 864 | 29295 | 3749 | 31.91 | 79 |
| 50 | ![]() | Nepal | 894 | 833 | 16131 | 3694 | 18.04 | 57 |
| 51 | ![]() | Lithuania | 892 | 876 | 13472 | 2799 | 15.10 | 52 |
| 52 | ![]() | Ecuador | 889 | 864 | 18638 | 3363 | 20.97 | 66 |
| 53 | ![]() | Peru | 850 | 819 | 18238 | 2591 | 21.46 | 64 |
| 54 | ![]() | Pakistan | 846 | 826 | 14465 | 3859 | 17.10 | 57 |
| 55 | ![]() | Viet Nam | 793 | 767 | 18814 | 2709 | 23.73 | 61 |
| 56 | ![]() | Serbia | 764 | 752 | 10320 | 1727 | 13.51 | 46 |
| 57 | ![]() | Nigeria | 763 | 742 | 9684 | 1979 | 12.69 | 42 |
| 58 | ![]() | Ukraine | 744 | 733 | 9546 | 2266 | 12.83 | 44 |
| 59 | ![]() | Tanzania | 731 | 705 | 23607 | 3676 | 32.29 | 77 |
| 60 | ![]() | Slovenia | 708 | 690 | 20493 | 2548 | 28.94 | 69 |
| 61 | ![]() | Egypt | 677 | 671 | 11727 | 2545 | 17.32 | 49 |
| 62 | ![]() | Saudi Arabia | 651 | 646 | 12200 | 1840 | 18.74 | 51 |
| 63 | ![]() | Philippines | 639 | 611 | 17598 | 1753 | 27.54 | 66 |
| 64 | ![]() | Bangladesh | 604 | 541 | 10860 | 2565 | 17.98 | 49 |
| 65 | ![]() | Croatia | 599 | 584 | 11809 | 1321 | 19.71 | 51 |
| 66 | ![]() | Ghana | 575 | 555 | 12553 | 2373 | 21.83 | 55 |
| 67 | ![]() | Costa Rica | 542 | 525 | 19697 | 1899 | 36.34 | 71 |
| 68 | ![]() | Morocco | 490 | 482 | 9282 | 2262 | 18.94 | 40 |
| 69 | ![]() | Panama | 438 | 415 | 18278 | 1562 | 41.73 | 65 |
| 70 | ![]() | Madagascar | 398 | 388 | 10345 | 2832 | 25.99 | 50 |
| 71 | ![]() | Latvia | 397 | 392 | 6563 | 716 | 16.53 | 41 |
| 72 | ![]() | Cameroon | 391 | 373 | 9595 | 1404 | 24.54 | 50 |
| 73 | ![]() | Albania | 379 | 373 | 2041 | 202 | 5.39 | 23 |
| 74 | ![]() | Uganda | 375 | 358 | 10942 | 1435 | 29.18 | 54 |
| 75 | ![]() | Sri Lanka | 357 | 345 | 7298 | 906 | 20.44 | 42 |
| 76 | ![]() | United Arab Emirates | 343 | 324 | 6848 | 700 | 19.97 | 42 |
| 77 | ![]() | Kazakhstan | 323 | 305 | 2407 | 508 | 7.45 | 24 |
| 78 | ![]() | Zimbabwe | 319 | 294 | 9708 | 1152 | 30.43 | 50 |
| 79 | ![]() | Bolivia | 313 | 294 | 11687 | 878 | 37.34 | 59 |
| 80 | ![]() | Iceland | 299 | 289 | 6513 | 620 | 21.78 | 40 |
| 81 | ![]() | Algeria | 299 | 297 | 8509 | 779 | 28.46 | 27 |
| 82 | ![]() | Iraq | 291 | 284 | 1901 | 549 | 6.53 | 21 |
| 83 | ![]() | Venezuela | 278 | 258 | 8638 | 655 | 31.07 | 50 |
| 84 | ![]() | Uruguay | 269 | 259 | 7039 | 773 | 26.17 | 42 |
| 85 | ![]() | Namibia | 249 | 239 | 5229 | 731 | 21.00 | 40 |
| 86 | ![]() | Tunisia | 242 | 237 | 4497 | 670 | 18.58 | 35 |
| 87 | ![]() | Cyprus | 239 | 228 | 4043 | 455 | 16.92 | 34 |
| 88 | ![]() | Georgia | 225 | 218 | 2499 | 324 | 11.11 | 25 |
| 89 | ![]() | Myanmar | 217 | 202 | 3409 | 507 | 15.71 | 32 |
| 90 | ![]() | Mongolia | 213 | 209 | 3922 | 949 | 18.41 | 35 |
| 91 | ![]() | Puerto Rico | 208 | 202 | 11989 | 597 | 57.64 | 51 |
| 92 | ![]() | Fiji | 206 | 195 | 4379 | 538 | 21.26 | 35 |
| 93 | ![]() | Botswana | 201 | 195 | 4812 | 724 | 23.94 | 39 |
| 94 | ![]() | Bosnia and Herzegovina | 200 | 195 | 2428 | 215 | 12.14 | 24 |
| 95 | ![]() | Jordan | 194 | 188 | 2066 | 377 | 10.65 | 25 |
| 96 | ![]() | Cambodia | 186 | 175 | 3776 | 424 | 20.30 | 31 |
| 97 | ![]() | Macedonia | 183 | 169 | 3634 | 180 | 19.86 | 24 |
| 98 | ![]() | Bhutan | 166 | 156 | 2929 | 394 | 17.64 | 27 |
| 99 | ![]() | Benin | 165 | 162 | 2135 | 557 | 12.94 | 25 |
| 100 | ![]() | Mozambique | 163 | 157 | 3680 | 358 | 22.58 | 31 |
| 101 | ![]() | Zambia | 162 | 153 | 3964 | 481 | 24.47 | 34 |
| 102 | ![]() | Luxembourg | 162 | 152 | 3523 | 207 | 21.75 | 31 |
| 103 | ![]() | Congo | 159 | 156 | 5265 | 598 | 33.11 | 41 |
| 104 | ![]() | Montenegro | 157 | 156 | 1214 | 209 | 7.73 | 18 |
| 105 | ![]() | Burkina Faso | 143 | 142 | 3236 | 616 | 22.63 | 33 |
| 106 | ![]() | Cuba | 140 | 136 | 3047 | 215 | 21.76 | 25 |
| 107 | ![]() | Côte d’Ivoire | 138 | 135 | 2317 | 309 | 16.79 | 25 |
| 108 | ![]() | Macao | 137 | 136 | 2024 | 252 | 14.77 | 26 |
| 109 | ![]() | New Caledonia | 131 | 128 | 3141 | 464 | 23.98 | 30 |
| 110 | ![]() | Laos | 126 | 122 | 2840 | 247 | 22.54 | 32 |
| 111 | ![]() | Senegal | 123 | 121 | 2973 | 189 | 24.17 | 25 |
| 112 | ![]() | Gabon | 122 | 115 | 3678 | 436 | 30.15 | 37 |
| 113 | ![]() | Seychelles | 120 | 115 | 2707 | 263 | 22.56 | 25 |
| 114 | ![]() | Lebanon | 120 | 117 | 2789 | 198 | 23.24 | 25 |
| 115 | ![]() | Papua New Guinea | 119 | 116 | 2284 | 154 | 19.19 | 27 |
| 116 | ![]() | Rwanda | 114 | 105 | 1836 | 201 | 16.11 | 24 |
| 117 | ![]() | Democratic Republic Congo | 111 | 105 | 1435 | 178 | 12.93 | 17 |
| 118 | ![]() | Brunei Darussalam | 109 | 91 | 2232 | 171 | 20.48 | 28 |
| 119 | ![]() | Mauritius | 106 | 104 | 2408 | 448 | 22.72 | 29 |
| 120 | ![]() | Oman | 105 | 100 | 2774 | 142 | 26.42 | 26 |
| 121 | ![]() | Malta | 104 | 95 | 2796 | 113 | 26.88 | 29 |
| 122 | ![]() | Belarus | 99 | 98 | 1319 | 68 | 13.32 | 18 |
| 123 | ![]() | French Polynesia | 97 | 90 | 2314 | 198 | 23.86 | 26 |
| 124 | ![]() | Uzbekistan | 96 | 95 | 936 | 281 | 9.75 | 20 |
| 125 | ![]() | Malawi | 93 | 90 | 2089 | 195 | 22.46 | 25 |
| 126 | ![]() | Paraguay | 91 | 87 | 2818 | 156 | 30.97 | 25 |
| 127 | ![]() | Guatemala | 88 | 84 | 2463 | 92 | 27.99 | 21 |
| 128 | ![]() | Trinidad and Tobago | 87 | 80 | 1690 | 101 | 19.43 | 20 |
| 129 | ![]() | Togo | 86 | 84 | 1037 | 182 | 12.06 | 15 |
| 130 | ![]() | Sudan | 84 | 84 | 1249 | 82 | 14.87 | 18 |
| 131 | ![]() | Qatar | 83 | 81 | 1713 | 168 | 20.64 | 23 |
| 132 | ![]() | Niger | 70 | 69 | 1381 | 71 | 19.73 | 22 |
| 133 | ![]() | Azerbaijan | 70 | 70 | 321 | 66 | 4.59 | 9 |
| 134 | ![]() | Greenland | 65 | 64 | 2223 | 261 | 34.20 | 26 |
| 135 | ![]() | Belize | 61 | 60 | 2327 | 98 | 38.15 | 23 |
| 136 | ![]() | Bahamas | 55 | 54 | 1460 | 133 | 26.55 | 20 |
| 137 | ![]() | Honduras | 54 | 52 | 652 | 45 | 12.07 | 15 |
| 138 | ![]() | Kuwait | 54 | 51 | 743 | 176 | 13.76 | 15 |
| 139 | ![]() | French Guiana | 53 | 53 | 1731 | 93 | 32.66 | 23 |
| 140 | ![]() | Guyana | 51 | 49 | 1289 | 93 | 25.27 | 19 |
| 141 | ![]() | Dominican Republic | 49 | 48 | 1437 | 37 | 29.33 | 14 |
| 142 | ![]() | Eswatini | 47 | 45 | 1241 | 144 | 26.40 | 20 |
| 143 | ![]() | Nicaragua | 47 | 46 | 2752 | 73 | 58.55 | 25 |
| 144 | ![]() | Jamaica | 46 | 42 | 1814 | 55 | 39.43 | 17 |
| 145 | ![]() | Armenia | 44 | 43 | 1393 | 30 | 31.66 | 13 |
| 146 | ![]() | Kyrgyzstan | 43 | 42 | 669 | 47 | 15.56 | 14 |
| 147 | ![]() | Libya | 41 | 41 | 531 | 35 | 12.95 | 13 |
| 148 | ![]() | Syrian Arab Republic | 41 | 40 | 1065 | 32 | 25.98 | 15 |
| 149 | ![]() | Cape Verde | 40 | 40 | 472 | 133 | 11.80 | 13 |
| 150 | ![]() | Falkland Islands (Malvinas) | 39 | 36 | 1249 | 141 | 32.03 | 20 |
| 151 | ![]() | Guam | 39 | 36 | 780 | 52 | 20.00 | 13 |
| 152 | ![]() | Solomon Islands | 39 | 39 | 862 | 72 | 22.10 | 12 |
| 153 | ![]() | Mali | 37 | 33 | 906 | 62 | 24.49 | 17 |
| 154 | ![]() | Maldives | 37 | 34 | 444 | 49 | 12.00 | 12 |
| 155 | ![]() | El Salvador | 35 | 30 | 1088 | 59 | 31.09 | 16 |
| 156 | ![]() | Barbados | 32 | 30 | 958 | 25 | 29.94 | 13 |
| 157 | ![]() | Palestine | 32 | 32 | 465 | 31 | 14.53 | 11 |
| 158 | ![]() | Central African Republic | 32 | 31 | 919 | 49 | 28.72 | 16 |
| 159 | ![]() | Moldova | 31 | 31 | 387 | 16 | 12.48 | 8 |
| 160 | ![]() | Sierra Leone | 30 | 30 | 531 | 38 | 17.70 | 10 |
| 161 | ![]() | Afghanistan | 29 | 28 | 164 | 31 | 5.66 | 8 |
| 162 | ![]() | Angola | 28 | 28 | 374 | 96 | 13.36 | 12 |
| 163 | ![]() | Mauritania | 25 | 25 | 464 | 29 | 18.56 | 11 |
| 164 | ![]() | Liberia | 25 | 24 | 297 | 35 | 11.88 | 10 |
| 165 | ![]() | Palau | 24 | 24 | 575 | 39 | 23.96 | 10 |
| 166 | ![]() | Suriname | 24 | 23 | 847 | 32 | 35.29 | 15 |
| 167 | ![]() | Tajikistan | 24 | 23 | 224 | 12 | 9.33 | 9 |
| 168 | ![]() | Guinea | 23 | 21 | 685 | 41 | 29.78 | 12 |
| 169 | ![]() | Bermuda | 23 | 21 | 460 | 21 | 20.00 | 11 |
| 170 | ![]() | Samoa | 23 | 22 | 518 | 6 | 22.52 | 11 |
| 171 | ![]() | Burundi | 22 | 22 | 437 | 13 | 19.86 | 9 |
| 172 | ![]() | Bahrain | 21 | 20 | 360 | 23 | 17.14 | 9 |
| 173 | ![]() | Guadeloupe | 21 | 20 | 407 | 12 | 19.38 | 10 |
| 174 | ![]() | Sao Tome and Principe | 20 | 18 | 132 | 32 | 6.60 | 5 |
| 175 | ![]() | Faroe Islands | 20 | 19 | 449 | 19 | 22.45 | 10 |
| 176 | ![]() | Federated States of Micronesia | 19 | 17 | 504 | 20 | 26.53 | 9 |
| 177 | ![]() | Monaco | 19 | 18 | 891 | 32 | 46.89 | 13 |
| 178 | ![]() | Grenada | 19 | 19 | 428 | 13 | 22.53 | 8 |
| 179 | ![]() | Cayman Islands | 19 | 18 | 697 | 52 | 36.68 | 12 |
| 180 | ![]() | Cook Islands | 18 | 16 | 244 | 11 | 13.56 | 9 |
| 181 | ![]() | Comoros | 15 | 15 | 204 | 25 | 13.60 | 8 |
| 182 | ![]() | Yemen | 15 | 15 | 358 | 42 | 23.87 | 10 |
| 183 | ![]() | Montserrat | 15 | 14 | 355 | 23 | 23.67 | 8 |
| 184 | ![]() | Vanuatu | 14 | 14 | 603 | 14 | 43.07 | 10 |
| 185 | ![]() | Haïti | 13 | 12 | 129 | 5 | 9.92 | 6 |
| 186 | ![]() | Andorra | 13 | 13 | 305 | 10 | 23.46 | 8 |
| 187 | ![]() | Turks and Caicos Islands | 12 | 11 | 269 | 14 | 22.42 | 9 |
| 188 | ![]() | Virgin Islands (U.S.) | 12 | 12 | 352 | 2 | 29.33 | 7 |
| 189 | ![]() | Saint Kitts and Nevis | 12 | 12 | 59 | 4 | 4.92 | 6 |
| 190 | ![]() | North Korea | 12 | 12 | 40 | 15 | 3.33 | 4 |
| 191 | ![]() | Equatorial Guinea | 11 | 10 | 209 | 6 | 19.00 | 8 |
| 192 | ![]() | Lesotho | 11 | 9 | 98 | 8 | 8.91 | 5 |
| 193 | ![]() | Guinea-Bissau | 10 | 10 | 135 | 23 | 13.50 | 5 |
| 194 | ![]() | Timor-Leste | 10 | 10 | 112 | 7 | 11.20 | 4 |
| 195 | ![]() | Reunion | 10 | 10 | 317 | 5 | 31.70 | 9 |
| 196 | ![]() | Tonga | 9 | 7 | 94 | 17 | 10.44 | 7 |
| 197 | ![]() | Virgin Islands (British) | 9 | 8 | 170 | 5 | 18.89 | 5 |
| 198 | ![]() | Chad | 8 | 8 | 148 | 1 | 18.50 | 3 |
| 199 | ![]() | Eritrea | 8 | 8 | 268 | 6 | 33.50 | 6 |
| 200 | ![]() | Djibouti | 8 | 8 | 75 | 4 | 9.38 | 5 |
| 201 | ![]() | Somalia | 8 | 8 | 28 | 1 | 3.50 | 3 |
| 202 | ![]() | Northern Mariana Islands | 8 | 8 | 194 | 2 | 24.25 | 6 |
| 203 | ![]() | Liechtenstein | 8 | 7 | 155 | 7 | 19.38 | 5 |
| 204 | ![]() | Aruba | 8 | 8 | 142 | 2 | 17.75 | 4 |
| 205 | ![]() | American Samoa | 8 | 8 | 180 | 3 | 22.50 | 6 |
| 206 | ![]() | Gambia | 7 | 7 | 50 | 2 | 7.14 | 4 |
| 207 | ![]() | Martinique | 7 | 7 | 96 | 3 | 13.71 | 5 |
| 208 | ![]() | Republic of South Sudan | 7 | 6 | 30 | 0 | 4.29 | 3 |
| 209 | ![]() | Saint Lucia | 6 | 6 | 441 | 0 | 73.50 | 4 |
| 210 | ![]() | Anguilla | 6 | 5 | 30 | 1 | 5.00 | 3 |
| 211 | ![]() | Curaçao | 6 | 6 | 59 | 7 | 9.83 | 4 |
| 212 | ![]() | Dominica | 6 | 6 | 70 | 0 | 11.67 | 4 |
| 213 | ![]() | Antigua and Barbuda | 6 | 6 | 71 | 7 | 11.83 | 5 |
| 214 | ![]() | Gibraltar | 6 | 5 | 189 | 3 | 31.50 | 6 |
| 215 | ![]() | Netherlands Antilles | 6 | 6 | 506 | 2 | 84.33 | 6 |
| 216 | ![]() | Turkmenistan | 5 | 5 | 137 | 2 | 27.40 | 3 |
| 217 | ![]() | Saint Helena | 4 | 4 | 171 | 2 | 42.75 | 4 |
| 218 | ![]() | Norfolk Island | 4 | 4 | 17 | 2 | 4.25 | 2 |
| 219 | ![]() | San Marino | 4 | 3 | 60 | 1 | 15.00 | 4 |
| 220 | ![]() | Mayotte | 3 | 3 | 40 | 0 | 13.33 | 3 |
| 221 | ![]() | Saint Martin (French) | 2 | 1 | 0 | 0 | 0.00 | 0 |
| 222 | ![]() | British Indian Ocean Territory | 2 | 1 | 47 | 0 | 23.50 | 2 |
| 223 | ![]() | Marshall Islands | 2 | 2 | 70 | 0 | 35.00 | 1 |
| 224 | ![]() | Saint Vincent and the Grenadines | 1 | 1 | 10 | 0 | 10.00 | 1 |
| 225 | ![]() | Vatican City State | 1 | 1 | 11 | 0 | 11.00 | 1 |
| 226 | ![]() | Tuvalu | 1 | 1 | 292 | 0 | 292.00 | 1 |
| 227 | ![]() | Tokelau | 1 | 1 | 5 | 0 | 5.00 | 1 |
| 228 | ![]() | Saint Martin (Dutch) | 1 | 1 | 2 | 0 | 2.00 | 1 |
| 229 | ![]() | Kiribati | 1 | 1 | 5 | 0 | 5.00 | 1 |
| 230 | ![]() | Niue | 1 | 1 | 0 | 0 | 0.00 | 0 |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.