You must have one of these extentions in you browser
| Country | Documents |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | United States | 116224 | 110164 | 3261519 | 1143897 | 28.06 | 433 |
| 2 | ![]() | China | 109323 | 108201 | 2440223 | 1540356 | 22.32 | 321 |
| 3 | ![]() | United Kingdom | 52052 | 48768 | 1691684 | 360318 | 32.50 | 360 |
| 4 | ![]() | Australia | 31177 | 29094 | 914105 | 209303 | 29.32 | 270 |
| 5 | ![]() | Germany | 30557 | 28181 | 823261 | 153118 | 26.94 | 273 |
| 6 | ![]() | India | 29742 | 27223 | 604699 | 211921 | 20.33 | 229 |
| 7 | ![]() | Canada | 26025 | 24725 | 766871 | 142340 | 29.47 | 265 |
| 8 | ![]() | Italy | 25385 | 23541 | 691716 | 147976 | 27.25 | 240 |
| 9 | ![]() | Spain | 23982 | 22876 | 644599 | 133386 | 26.88 | 225 |
| 10 | ![]() | Netherlands | 17517 | 16675 | 644519 | 87703 | 36.79 | 266 |
| 11 | ![]() | France | 16067 | 15127 | 473312 | 65611 | 29.46 | 221 |
| 12 | ![]() | Brazil | 15292 | 14569 | 286568 | 97535 | 18.74 | 166 |
| 13 | ![]() | South Korea | 14861 | 14574 | 319092 | 44665 | 21.47 | 175 |
| 14 | ![]() | Japan | 13597 | 12665 | 292918 | 43041 | 21.54 | 180 |
| 15 | ![]() | Sweden | 12934 | 12363 | 481156 | 66651 | 37.20 | 237 |
| 16 | ![]() | Turkey | 10597 | 10292 | 263122 | 52280 | 24.83 | 182 |
| 17 | ![]() | Poland | 10515 | 10199 | 172779 | 42677 | 16.43 | 125 |
| 18 | ![]() | Iran | 10311 | 10097 | 261900 | 68574 | 25.40 | 167 |
| 19 | ![]() | Malaysia | 9898 | 9326 | 233802 | 46285 | 23.62 | 176 |
| 20 | ![]() | South Africa | 9818 | 9212 | 216794 | 46495 | 22.08 | 157 |
| 21 | ![]() | Indonesia | 9573 | 9350 | 99283 | 33330 | 10.37 | 110 |
| 22 | ![]() | Russian Federation | 9269 | 8838 | 87105 | 27439 | 9.40 | 93 |
| 23 | ![]() | Norway | 8835 | 8404 | 285500 | 40229 | 32.31 | 186 |
| 24 | ![]() | Portugal | 8328 | 7796 | 199849 | 32003 | 24.00 | 148 |
| 25 | ![]() | Switzerland | 8128 | 7585 | 286151 | 31096 | 35.21 | 200 |
| 26 | ![]() | Taiwan | 8053 | 7931 | 198642 | 24445 | 24.67 | 157 |
| 27 | ![]() | Denmark | 7299 | 6994 | 281455 | 31724 | 38.56 | 199 |
| 28 | ![]() | Romania | 7141 | 6917 | 92045 | 21082 | 12.89 | 106 |
| 29 | ![]() | Belgium | 7077 | 6739 | 228452 | 20392 | 32.28 | 174 |
| 30 | ![]() | Finland | 7002 | 6675 | 216211 | 32137 | 30.88 | 159 |
| 31 | ![]() | Saudi Arabia | 6874 | 6733 | 142768 | 24226 | 20.77 | 136 |
| 32 | ![]() | Greece | 6591 | 6277 | 164867 | 24722 | 25.01 | 151 |
| 33 | ![]() | Pakistan | 5930 | 5786 | 159472 | 31462 | 26.89 | 154 |
| 34 | ![]() | Austria | 5842 | 5462 | 204781 | 20068 | 35.05 | 178 |
| 35 | ![]() | Mexico | 5509 | 5234 | 110697 | 21646 | 20.09 | 115 |
| 36 | ![]() | Hong Kong | 5473 | 5274 | 198485 | 20541 | 36.27 | 173 |
| 37 | ![]() | New Zealand | 5199 | 4919 | 143754 | 20154 | 27.65 | 143 |
| 38 | ![]() | Czech Republic | 4993 | 4866 | 98004 | 17858 | 19.63 | 117 |
| 39 | ![]() | Thailand | 4465 | 4277 | 88434 | 10739 | 19.81 | 116 |
| 40 | ![]() | Egypt | 4351 | 4222 | 96409 | 18559 | 22.16 | 118 |
| 41 | ![]() | Singapore | 3901 | 3629 | 148249 | 11603 | 38.00 | 161 |
| 42 | ![]() | Nigeria | 3856 | 3600 | 64981 | 12837 | 16.85 | 98 |
| 43 | ![]() | Colombia | 3634 | 3510 | 51648 | 8584 | 14.21 | 88 |
| 44 | ![]() | Ireland | 3567 | 3425 | 102086 | 11765 | 28.62 | 126 |
| 45 | ![]() | Chile | 3536 | 3406 | 75310 | 13324 | 21.30 | 104 |
| 46 | ![]() | Viet Nam | 3413 | 3329 | 71271 | 10719 | 20.88 | 106 |
| 47 | ![]() | Bangladesh | 3345 | 3152 | 71850 | 15823 | 21.48 | 109 |
| 48 | ![]() | Argentina | 2557 | 2440 | 58794 | 13505 | 22.99 | 92 |
| 49 | ![]() | Hungary | 2480 | 2353 | 57394 | 6931 | 23.14 | 103 |
| 50 | ![]() | Israel | 2471 | 2335 | 59237 | 7967 | 23.97 | 99 |
| 51 | ![]() | Ethiopia | 2433 | 2362 | 45887 | 11385 | 18.86 | 90 |
| 52 | ![]() | Lithuania | 2375 | 2317 | 37030 | 5922 | 15.59 | 77 |
| 53 | ![]() | United Arab Emirates | 2370 | 2266 | 53681 | 6264 | 22.65 | 102 |
| 54 | ![]() | Philippines | 2295 | 2185 | 35859 | 6350 | 15.62 | 79 |
| 55 | ![]() | Kenya | 2239 | 2107 | 55583 | 6986 | 24.82 | 100 |
| 56 | ![]() | Ghana | 2238 | 2159 | 38715 | 8117 | 17.30 | 79 |
| 57 | ![]() | Slovakia | 2162 | 2130 | 36276 | 6448 | 16.78 | 82 |
| 58 | ![]() | Croatia | 2110 | 2023 | 35067 | 5321 | 16.62 | 79 |
| 59 | ![]() | Serbia | 2080 | 2010 | 30845 | 4325 | 14.83 | 74 |
| 60 | ![]() | Ukraine | 1885 | 1845 | 21228 | 6907 | 11.26 | 57 |
| 61 | ![]() | Slovenia | 1674 | 1592 | 40998 | 4137 | 24.49 | 89 |
| 62 | ![]() | Peru | 1552 | 1472 | 18851 | 3183 | 12.15 | 60 |
| 63 | ![]() | Tunisia | 1535 | 1468 | 37199 | 4775 | 24.23 | 86 |
| 64 | ![]() | Morocco | 1478 | 1390 | 22193 | 4943 | 15.02 | 67 |
| 65 | ![]() | Algeria | 1395 | 1318 | 29664 | 4102 | 21.26 | 74 |
| 66 | ![]() | Jordan | 1370 | 1348 | 24636 | 4196 | 17.98 | 67 |
| 67 | ![]() | Sri Lanka | 1367 | 1312 | 27168 | 2392 | 19.87 | 77 |
| 68 | ![]() | Ecuador | 1342 | 1300 | 21014 | 3533 | 15.66 | 65 |
| 69 | ![]() | Iraq | 1332 | 1308 | 23980 | 4168 | 18.00 | 72 |
| 70 | ![]() | Kazakhstan | 1294 | 1244 | 11253 | 2273 | 8.70 | 48 |
| 71 | ![]() | Tanzania | 1219 | 1158 | 22786 | 3483 | 18.69 | 64 |
| 72 | ![]() | Estonia | 1113 | 1049 | 30703 | 3589 | 27.59 | 77 |
| 73 | ![]() | Nepal | 1075 | 1029 | 24574 | 4142 | 22.86 | 73 |
| 74 | ![]() | Cyprus | 976 | 923 | 23620 | 1908 | 24.20 | 70 |
| 75 | ![]() | Lebanon | 973 | 941 | 21555 | 2265 | 22.15 | 67 |
| 76 | ![]() | Bulgaria | 966 | 916 | 11908 | 1553 | 12.33 | 49 |
| 77 | ![]() | Qatar | 859 | 828 | 20376 | 2336 | 23.72 | 68 |
| 78 | ![]() | Oman | 786 | 740 | 15669 | 1615 | 19.94 | 63 |
| 79 | ![]() | Uganda | 770 | 710 | 15391 | 1903 | 19.99 | 57 |
| 80 | ![]() | Cameroon | 716 | 699 | 10918 | 2088 | 15.25 | 49 |
| 81 | ![]() | Kuwait | 674 | 648 | 12003 | 1542 | 17.81 | 50 |
| 82 | ![]() | Latvia | 580 | 560 | 10876 | 1094 | 18.75 | 48 |
| 83 | ![]() | Zimbabwe | 573 | 529 | 11344 | 1476 | 19.80 | 54 |
| 84 | ![]() | Albania | 509 | 497 | 3120 | 334 | 6.13 | 27 |
| 85 | ![]() | Iceland | 507 | 477 | 13674 | 1473 | 26.97 | 56 |
| 86 | ![]() | Costa Rica | 503 | 483 | 14578 | 1138 | 28.98 | 63 |
| 87 | ![]() | Macao | 498 | 493 | 7514 | 470 | 15.09 | 44 |
| 88 | ![]() | Azerbaijan | 453 | 449 | 3277 | 649 | 7.23 | 29 |
| 89 | ![]() | Luxembourg | 450 | 418 | 11614 | 717 | 25.81 | 59 |
| 90 | ![]() | Uruguay | 439 | 409 | 6889 | 1066 | 15.69 | 42 |
| 91 | ![]() | Fiji | 374 | 303 | 7713 | 782 | 20.62 | 42 |
| 92 | ![]() | Senegal | 366 | 358 | 5885 | 530 | 16.08 | 39 |
| 93 | ![]() | Benin | 362 | 358 | 5181 | 969 | 14.31 | 35 |
| 94 | ![]() | Burkina Faso | 356 | 349 | 6281 | 906 | 17.64 | 39 |
| 95 | ![]() | Uzbekistan | 348 | 328 | 4933 | 769 | 14.18 | 35 |
| 96 | ![]() | Bosnia and Herzegovina | 347 | 306 | 5124 | 523 | 14.77 | 38 |
| 97 | ![]() | Malawi | 328 | 320 | 5834 | 590 | 17.79 | 39 |
| 98 | ![]() | Malta | 324 | 269 | 6271 | 297 | 19.35 | 43 |
| 99 | ![]() | Botswana | 315 | 291 | 6216 | 659 | 19.73 | 41 |
| 100 | ![]() | Zambia | 304 | 291 | 7930 | 607 | 26.09 | 43 |
| 101 | ![]() | Palestine | 297 | 288 | 5413 | 546 | 18.23 | 38 |
| 102 | ![]() | Venezuela | 296 | 286 | 4376 | 418 | 14.78 | 36 |
| 103 | ![]() | Macedonia | 292 | 276 | 5257 | 421 | 18.00 | 34 |
| 104 | ![]() | Bahrain | 291 | 283 | 3797 | 431 | 13.05 | 32 |
| 105 | ![]() | Mozambique | 271 | 260 | 4933 | 551 | 18.20 | 37 |
| 106 | ![]() | Brunei Darussalam | 266 | 245 | 3786 | 365 | 14.23 | 32 |
| 107 | ![]() | Rwanda | 259 | 243 | 4133 | 357 | 15.96 | 31 |
| 108 | ![]() | Namibia | 251 | 237 | 3778 | 393 | 15.05 | 32 |
| 109 | ![]() | Bolivia | 243 | 224 | 7003 | 623 | 28.82 | 47 |
| 110 | ![]() | Côte d’Ivoire | 242 | 233 | 4157 | 298 | 17.18 | 30 |
| 111 | ![]() | Mongolia | 234 | 233 | 3442 | 648 | 14.71 | 33 |
| 112 | ![]() | Georgia | 226 | 218 | 3248 | 265 | 14.37 | 32 |
| 113 | ![]() | Cuba | 223 | 215 | 3626 | 353 | 16.26 | 30 |
| 114 | ![]() | Cambodia | 222 | 205 | 5296 | 466 | 23.86 | 34 |
| 115 | ![]() | Mauritius | 217 | 187 | 2911 | 270 | 13.41 | 30 |
| 116 | ![]() | Sudan | 214 | 206 | 4925 | 200 | 23.01 | 31 |
| 117 | ![]() | Panama | 209 | 198 | 7248 | 744 | 34.68 | 44 |
| 118 | ![]() | Puerto Rico | 207 | 200 | 5658 | 301 | 27.33 | 39 |
| 119 | ![]() | Trinidad and Tobago | 205 | 185 | 3933 | 218 | 19.19 | 32 |
| 120 | ![]() | Mali | 197 | 190 | 3345 | 344 | 16.98 | 30 |
| 121 | ![]() | Madagascar | 178 | 176 | 3898 | 767 | 21.90 | 32 |
| 122 | ![]() | Laos | 174 | 170 | 3792 | 316 | 21.79 | 33 |
| 123 | ![]() | Jamaica | 167 | 162 | 2826 | 144 | 16.92 | 28 |
| 124 | ![]() | Myanmar | 166 | 153 | 3084 | 263 | 18.58 | 30 |
| 125 | ![]() | Libya | 163 | 161 | 4147 | 210 | 25.44 | 33 |
| 126 | ![]() | Congo | 159 | 157 | 3898 | 425 | 24.52 | 34 |
| 127 | ![]() | Kyrgyzstan | 159 | 103 | 1061 | 83 | 6.67 | 18 |
| 128 | ![]() | Yemen | 134 | 133 | 2238 | 260 | 16.70 | 29 |
| 129 | ![]() | Barbados | 134 | 127 | 3115 | 246 | 23.25 | 30 |
| 130 | ![]() | Bhutan | 131 | 122 | 1635 | 253 | 12.48 | 25 |
| 131 | ![]() | New Caledonia | 130 | 124 | 4395 | 399 | 33.81 | 38 |
| 132 | ![]() | Montenegro | 129 | 124 | 1376 | 166 | 10.67 | 20 |
| 133 | ![]() | Belarus | 128 | 119 | 1462 | 118 | 11.42 | 18 |
| 134 | ![]() | Democratic Republic Congo | 128 | 125 | 1500 | 173 | 11.72 | 18 |
| 135 | ![]() | Syrian Arab Republic | 126 | 118 | 2758 | 138 | 21.89 | 26 |
| 136 | ![]() | Papua New Guinea | 104 | 98 | 1736 | 171 | 16.69 | 23 |
| 137 | ![]() | Armenia | 103 | 100 | 1386 | 183 | 13.46 | 20 |
| 138 | ![]() | Afghanistan | 102 | 98 | 1205 | 150 | 11.81 | 19 |
| 139 | ![]() | Guatemala | 100 | 94 | 2193 | 124 | 21.93 | 23 |
| 140 | ![]() | Niger | 93 | 91 | 1511 | 139 | 16.25 | 23 |
| 141 | ![]() | Togo | 87 | 85 | 1143 | 128 | 13.14 | 20 |
| 142 | ![]() | Moldova | 76 | 74 | 314 | 33 | 4.13 | 9 |
| 143 | ![]() | Solomon Islands | 73 | 70 | 2157 | 160 | 29.55 | 28 |
| 144 | ![]() | Paraguay | 73 | 67 | 972 | 76 | 13.32 | 16 |
| 145 | ![]() | Somalia | 65 | 63 | 355 | 56 | 5.46 | 11 |
| 146 | ![]() | Sierra Leone | 65 | 63 | 835 | 55 | 12.85 | 16 |
| 147 | ![]() | French Polynesia | 64 | 63 | 1669 | 176 | 26.08 | 22 |
| 148 | ![]() | Dominican Republic | 64 | 61 | 675 | 33 | 10.55 | 12 |
| 149 | ![]() | Nicaragua | 61 | 56 | 1471 | 56 | 24.11 | 21 |
| 150 | ![]() | Guyana | 56 | 52 | 675 | 56 | 12.05 | 15 |
| 151 | ![]() | Honduras | 55 | 54 | 570 | 21 | 10.36 | 11 |
| 152 | ![]() | Seychelles | 53 | 51 | 781 | 65 | 14.74 | 15 |
| 153 | ![]() | Monaco | 53 | 48 | 2029 | 78 | 38.28 | 23 |
| 154 | ![]() | Angola | 52 | 48 | 631 | 39 | 12.13 | 14 |
| 155 | ![]() | Tajikistan | 51 | 49 | 1164 | 54 | 22.82 | 13 |
| 156 | ![]() | Greenland | 50 | 49 | 1011 | 87 | 20.22 | 20 |
| 157 | ![]() | Burundi | 50 | 49 | 747 | 34 | 14.94 | 14 |
| 158 | ![]() | Faroe Islands | 49 | 48 | 645 | 55 | 13.16 | 15 |
| 159 | ![]() | Gabon | 45 | 43 | 1001 | 90 | 22.24 | 17 |
| 160 | ![]() | Vanuatu | 42 | 37 | 1027 | 46 | 24.45 | 21 |
| 161 | ![]() | Maldives | 41 | 39 | 775 | 60 | 18.90 | 15 |
| 162 | ![]() | Eswatini | 36 | 36 | 331 | 18 | 9.19 | 10 |
| 163 | ![]() | Lesotho | 36 | 35 | 463 | 27 | 12.86 | 11 |
| 164 | ![]() | Haïti | 33 | 32 | 263 | 18 | 7.97 | 8 |
| 165 | ![]() | Bahamas | 33 | 32 | 706 | 43 | 21.39 | 14 |
| 166 | ![]() | Samoa | 33 | 30 | 432 | 18 | 13.09 | 12 |
| 167 | ![]() | Belize | 32 | 32 | 901 | 41 | 28.16 | 14 |
| 168 | ![]() | Liberia | 32 | 31 | 313 | 21 | 9.78 | 9 |
| 169 | ![]() | Suriname | 32 | 30 | 732 | 24 | 22.88 | 14 |
| 170 | ![]() | Mauritania | 32 | 31 | 371 | 15 | 11.59 | 9 |
| 171 | ![]() | Central African Republic | 29 | 29 | 591 | 36 | 20.38 | 13 |
| 172 | ![]() | El Salvador | 28 | 25 | 432 | 21 | 15.43 | 8 |
| 173 | ![]() | Guam | 27 | 24 | 301 | 11 | 11.15 | 10 |
| 174 | ![]() | Gambia | 27 | 23 | 226 | 21 | 8.37 | 7 |
| 175 | ![]() | Cape Verde | 24 | 24 | 332 | 22 | 13.83 | 9 |
| 176 | ![]() | French Guiana | 23 | 23 | 526 | 44 | 22.87 | 13 |
| 177 | ![]() | Federated States of Micronesia | 23 | 15 | 360 | 13 | 15.65 | 10 |
| 178 | ![]() | Guinea | 21 | 21 | 532 | 13 | 25.33 | 10 |
| 179 | ![]() | Chad | 21 | 21 | 250 | 13 | 11.90 | 7 |
| 180 | ![]() | Tonga | 20 | 17 | 397 | 16 | 19.85 | 9 |
| 181 | ![]() | Falkland Islands (Malvinas) | 20 | 19 | 562 | 23 | 28.10 | 12 |
| 182 | ![]() | Guadeloupe | 18 | 18 | 308 | 7 | 17.11 | 7 |
| 183 | ![]() | Eritrea | 17 | 17 | 436 | 5 | 25.65 | 12 |
| 184 | ![]() | North Korea | 17 | 17 | 271 | 16 | 15.94 | 8 |
| 185 | ![]() | Grenada | 16 | 16 | 151 | 7 | 9.44 | 7 |
| 186 | ![]() | Palau | 15 | 13 | 265 | 17 | 17.67 | 9 |
| 187 | ![]() | Marshall Islands | 15 | 8 | 204 | 4 | 13.60 | 5 |
| 188 | ![]() | Timor-Leste | 14 | 14 | 157 | 17 | 11.21 | 6 |
| 189 | ![]() | Andorra | 14 | 13 | 266 | 6 | 19.00 | 9 |
| 190 | ![]() | Reunion | 14 | 14 | 591 | 3 | 42.21 | 7 |
| 191 | ![]() | Cook Islands | 13 | 11 | 510 | 1 | 39.23 | 7 |
| 192 | ![]() | Bermuda | 13 | 13 | 120 | 14 | 9.23 | 6 |
| 193 | ![]() | Djibouti | 13 | 13 | 131 | 12 | 10.08 | 6 |
| 194 | ![]() | Liechtenstein | 11 | 8 | 447 | 4 | 40.64 | 6 |
| 195 | ![]() | Kiribati | 10 | 9 | 117 | 2 | 11.70 | 4 |
| 196 | ![]() | Martinique | 10 | 10 | 124 | 2 | 12.40 | 5 |
| 197 | ![]() | Comoros | 8 | 8 | 54 | 1 | 6.75 | 4 |
| 198 | ![]() | Antigua and Barbuda | 7 | 7 | 63 | 3 | 9.00 | 5 |
| 199 | ![]() | Republic of South Sudan | 7 | 6 | 13 | 0 | 1.86 | 2 |
| 200 | ![]() | San Marino | 7 | 7 | 81 | 3 | 11.57 | 5 |
| 201 | ![]() | Tuvalu | 6 | 6 | 392 | 1 | 65.33 | 5 |
| 202 | ![]() | American Samoa | 6 | 6 | 107 | 4 | 17.83 | 4 |
| 203 | ![]() | Virgin Islands (British) | 6 | 5 | 79 | 3 | 13.17 | 5 |
| 204 | ![]() | Turks and Caicos Islands | 5 | 5 | 197 | 9 | 39.40 | 4 |
| 205 | ![]() | Saint Lucia | 4 | 3 | 16 | 0 | 4.00 | 3 |
| 206 | ![]() | Cayman Islands | 4 | 4 | 159 | 1 | 39.75 | 4 |
| 207 | ![]() | Curaçao | 4 | 4 | 27 | 1 | 6.75 | 4 |
| 208 | ![]() | Anguilla | 4 | 4 | 72 | 3 | 18.00 | 4 |
| 209 | ![]() | Virgin Islands (U.S.) | 4 | 4 | 84 | 0 | 21.00 | 3 |
| 210 | ![]() | Equatorial Guinea | 4 | 4 | 69 | 2 | 17.25 | 3 |
| 211 | ![]() | Saint Vincent and the Grenadines | 4 | 4 | 78 | 1 | 19.50 | 2 |
| 212 | ![]() | Aruba | 4 | 4 | 50 | 2 | 12.50 | 3 |
| 213 | ![]() | Guinea-Bissau | 3 | 3 | 58 | 7 | 19.33 | 2 |
| 214 | ![]() | Sao Tome and Principe | 3 | 2 | 45 | 17 | 15.00 | 2 |
| 215 | ![]() | Turkmenistan | 3 | 3 | 72 | 1 | 24.00 | 3 |
| 216 | ![]() | Saint Kitts and Nevis | 3 | 3 | 5 | 1 | 1.67 | 1 |
| 217 | ![]() | Mayotte | 3 | 3 | 17 | 0 | 5.67 | 2 |
| 218 | ![]() | Gibraltar | 2 | 2 | 152 | 2 | 76.00 | 2 |
| 219 | ![]() | Northern Mariana Islands | 2 | 2 | 38 | 2 | 19.00 | 2 |
| 220 | ![]() | Dominica | 2 | 2 | 40 | 0 | 20.00 | 2 |
| 221 | ![]() | Saint Helena | 2 | 2 | 89 | 3 | 44.50 | 1 |
| 222 | ![]() | Vatican City State | 2 | 2 | 11 | 0 | 5.50 | 1 |
| 223 | ![]() | Svalbard and Jan Mayen | 1 | 1 | 22 | 0 | 22.00 | 1 |
| 224 | ![]() | Wallis and Futuna | 1 | 1 | 15 | 0 | 15.00 | 1 |
| 225 | ![]() | British Indian Ocean Territory | 1 | 1 | 9 | 0 | 9.00 | 1 |
| 226 | ![]() | Christmas Island | 1 | 1 | 42 | 0 | 42.00 | 1 |
| 227 | ![]() | Cocos (Keeling) Islands | 1 | 1 | 25 | 0 | 25.00 | 1 |
| 228 | ![]() | Montserrat | 1 | 1 | 33 | 0 | 33.00 | 1 |
| 229 | ![]() | Norfolk Island | 1 | 1 | 22 | 0 | 22.00 | 1 |
| 230 | ![]() | Niue | 1 | 0 | 0 | 0 | 0.00 | 0 |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.