You must have one of these extentions in you browser
| Country | Documents |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | China | 77737 | 77354 | 1640387 | 1159812 | 21.10 | 290 |
| 2 | ![]() | United States | 63337 | 61936 | 3126103 | 1175853 | 49.36 | 501 |
| 3 | ![]() | Brazil | 21567 | 21371 | 422154 | 211924 | 19.57 | 183 |
| 4 | ![]() | India | 20175 | 19954 | 409754 | 159937 | 20.31 | 207 |
| 5 | ![]() | Germany | 19401 | 19084 | 870416 | 194538 | 44.86 | 300 |
| 6 | ![]() | Australia | 14127 | 13777 | 635083 | 117184 | 44.96 | 278 |
| 7 | ![]() | United Kingdom | 13977 | 13675 | 730671 | 116876 | 52.28 | 300 |
| 8 | ![]() | Canada | 12567 | 12376 | 538776 | 93724 | 42.87 | 246 |
| 9 | ![]() | France | 12310 | 12162 | 611426 | 118197 | 49.67 | 268 |
| 10 | ![]() | Japan | 12081 | 12004 | 343253 | 67203 | 28.41 | 189 |
| 11 | ![]() | Spain | 11426 | 11267 | 449447 | 99124 | 39.34 | 219 |
| 12 | ![]() | Italy | 9428 | 9269 | 401170 | 80828 | 42.55 | 229 |
| 13 | ![]() | Iran | 8595 | 8562 | 168738 | 45140 | 19.63 | 125 |
| 14 | ![]() | Russian Federation | 8436 | 8383 | 120176 | 37109 | 14.25 | 123 |
| 15 | ![]() | Netherlands | 6480 | 6346 | 374977 | 44063 | 57.87 | 236 |
| 16 | ![]() | Poland | 4906 | 4877 | 89336 | 21557 | 18.21 | 109 |
| 17 | ![]() | Czech Republic | 4255 | 4231 | 82455 | 17685 | 19.38 | 110 |
| 18 | ![]() | New Zealand | 4227 | 4148 | 156601 | 25477 | 37.05 | 163 |
| 19 | ![]() | Pakistan | 4193 | 4170 | 85129 | 20476 | 20.30 | 119 |
| 20 | ![]() | Sweden | 4143 | 4089 | 200962 | 24067 | 48.51 | 176 |
| 21 | ![]() | Turkey | 4138 | 4108 | 108790 | 19991 | 26.29 | 137 |
| 22 | ![]() | Switzerland | 4115 | 4060 | 224977 | 27455 | 54.67 | 185 |
| 23 | ![]() | Belgium | 3943 | 3898 | 186247 | 19139 | 47.23 | 174 |
| 24 | ![]() | Argentina | 3857 | 3827 | 96136 | 21514 | 24.93 | 123 |
| 25 | ![]() | Denmark | 3741 | 3680 | 177380 | 23071 | 47.42 | 169 |
| 26 | ![]() | South Korea | 3645 | 3615 | 107790 | 14762 | 29.57 | 134 |
| 27 | ![]() | South Africa | 3193 | 3160 | 73689 | 12940 | 23.08 | 110 |
| 28 | ![]() | Egypt | 3099 | 3085 | 62669 | 13071 | 20.22 | 97 |
| 29 | ![]() | Mexico | 3058 | 3018 | 84399 | 12489 | 27.60 | 122 |
| 30 | ![]() | Austria | 2670 | 2626 | 122773 | 11218 | 45.98 | 151 |
| 31 | ![]() | Finland | 2626 | 2614 | 111354 | 18615 | 42.40 | 137 |
| 32 | ![]() | Indonesia | 2309 | 2302 | 33634 | 8362 | 14.57 | 79 |
| 33 | ![]() | Greece | 2265 | 2226 | 79342 | 12130 | 35.03 | 122 |
| 34 | ![]() | Nigeria | 2216 | 2209 | 39084 | 6971 | 17.64 | 76 |
| 35 | ![]() | Portugal | 2157 | 2123 | 72736 | 12452 | 33.72 | 114 |
| 36 | ![]() | Israel | 2078 | 2044 | 92032 | 11973 | 44.29 | 131 |
| 37 | ![]() | Norway | 2062 | 2044 | 93131 | 10305 | 45.17 | 134 |
| 38 | ![]() | Taiwan | 2014 | 2000 | 50479 | 6359 | 25.06 | 95 |
| 39 | ![]() | Malaysia | 1965 | 1958 | 46910 | 8644 | 23.87 | 96 |
| 40 | ![]() | Thailand | 1923 | 1912 | 42173 | 6052 | 21.93 | 89 |
| 41 | ![]() | Colombia | 1557 | 1546 | 29858 | 3871 | 19.18 | 74 |
| 42 | ![]() | Saudi Arabia | 1548 | 1543 | 33529 | 5126 | 21.66 | 75 |
| 43 | ![]() | Chile | 1522 | 1507 | 42152 | 7551 | 27.70 | 90 |
| 44 | ![]() | Hungary | 1480 | 1455 | 30540 | 4348 | 20.64 | 82 |
| 45 | ![]() | Ethiopia | 1418 | 1411 | 29590 | 9808 | 20.87 | 84 |
| 46 | ![]() | Hong Kong | 1317 | 1309 | 52538 | 5538 | 39.89 | 113 |
| 47 | ![]() | Philippines | 1256 | 1234 | 67347 | 8595 | 53.62 | 125 |
| 48 | ![]() | Ireland | 1234 | 1209 | 46219 | 5008 | 37.45 | 94 |
| 49 | ![]() | Viet Nam | 1217 | 1208 | 25112 | 3642 | 20.63 | 70 |
| 50 | ![]() | Bangladesh | 1151 | 1144 | 28695 | 4261 | 24.93 | 81 |
| 51 | ![]() | Slovakia | 1129 | 1124 | 21850 | 3180 | 19.35 | 67 |
| 52 | ![]() | Kenya | 1079 | 1063 | 42555 | 5594 | 39.44 | 94 |
| 53 | ![]() | Morocco | 970 | 966 | 21104 | 4309 | 21.76 | 68 |
| 54 | ![]() | Tunisia | 949 | 937 | 24074 | 4048 | 25.37 | 70 |
| 55 | ![]() | Iraq | 924 | 920 | 10178 | 2482 | 11.02 | 49 |
| 56 | ![]() | Serbia | 769 | 764 | 11142 | 1789 | 14.49 | 50 |
| 57 | ![]() | Romania | 767 | 762 | 10274 | 1395 | 13.40 | 54 |
| 58 | ![]() | Ghana | 763 | 756 | 14540 | 1934 | 19.06 | 56 |
| 59 | ![]() | Algeria | 740 | 736 | 13811 | 2666 | 18.66 | 53 |
| 60 | ![]() | Singapore | 663 | 646 | 14863 | 1402 | 22.42 | 58 |
| 61 | ![]() | Jordan | 584 | 581 | 14692 | 1526 | 25.16 | 54 |
| 62 | ![]() | Peru | 574 | 571 | 9369 | 1123 | 16.32 | 51 |
| 63 | ![]() | Ukraine | 552 | 547 | 7382 | 1273 | 13.37 | 41 |
| 64 | ![]() | Sri Lanka | 533 | 526 | 21471 | 1585 | 40.28 | 71 |
| 65 | ![]() | Slovenia | 525 | 521 | 12470 | 1589 | 23.75 | 56 |
| 66 | ![]() | Estonia | 476 | 471 | 16195 | 1934 | 34.02 | 64 |
| 67 | ![]() | Croatia | 475 | 473 | 10021 | 1676 | 21.10 | 43 |
| 68 | ![]() | Ecuador | 409 | 407 | 7283 | 1137 | 17.81 | 44 |
| 69 | ![]() | Syrian Arab Republic | 407 | 402 | 18494 | 1015 | 45.44 | 65 |
| 70 | ![]() | United Arab Emirates | 406 | 397 | 8723 | 912 | 21.49 | 47 |
| 71 | ![]() | Zimbabwe | 405 | 400 | 17465 | 2501 | 43.12 | 65 |
| 72 | ![]() | Uruguay | 401 | 383 | 5805 | 690 | 14.48 | 39 |
| 73 | ![]() | Cameroon | 392 | 391 | 9097 | 1414 | 23.21 | 46 |
| 74 | ![]() | Costa Rica | 380 | 380 | 8485 | 612 | 22.33 | 44 |
| 75 | ![]() | Kazakhstan | 378 | 376 | 3480 | 788 | 9.21 | 26 |
| 76 | ![]() | Nepal | 372 | 370 | 11812 | 1262 | 31.75 | 57 |
| 77 | ![]() | Senegal | 367 | 363 | 12779 | 1241 | 34.82 | 58 |
| 78 | ![]() | Tanzania | 359 | 354 | 10130 | 948 | 28.22 | 50 |
| 79 | ![]() | Oman | 306 | 302 | 8133 | 774 | 26.58 | 44 |
| 80 | ![]() | Bulgaria | 306 | 303 | 6495 | 494 | 21.23 | 45 |
| 81 | ![]() | Lithuania | 304 | 300 | 6657 | 883 | 21.90 | 38 |
| 82 | ![]() | Venezuela | 290 | 289 | 7909 | 504 | 27.27 | 47 |
| 83 | ![]() | Burkina Faso | 276 | 276 | 8666 | 931 | 31.40 | 49 |
| 84 | ![]() | Cuba | 231 | 228 | 6018 | 301 | 26.05 | 40 |
| 85 | ![]() | Uzbekistan | 228 | 227 | 6601 | 1066 | 28.95 | 42 |
| 86 | ![]() | Uganda | 221 | 220 | 6250 | 764 | 28.28 | 38 |
| 87 | ![]() | Benin | 194 | 193 | 5362 | 591 | 27.64 | 42 |
| 88 | ![]() | Lebanon | 193 | 190 | 3985 | 388 | 20.65 | 35 |
| 89 | ![]() | Sudan | 188 | 188 | 3846 | 275 | 20.46 | 32 |
| 90 | ![]() | Iceland | 183 | 175 | 6955 | 793 | 38.01 | 45 |
| 91 | ![]() | Côte d’Ivoire | 180 | 180 | 5039 | 583 | 27.99 | 42 |
| 92 | ![]() | Niger | 164 | 163 | 6290 | 512 | 38.35 | 44 |
| 93 | ![]() | Panama | 160 | 158 | 6994 | 588 | 43.71 | 47 |
| 94 | ![]() | Bosnia and Herzegovina | 150 | 149 | 1119 | 138 | 7.46 | 14 |
| 95 | ![]() | Belarus | 146 | 146 | 2003 | 147 | 13.72 | 20 |
| 96 | ![]() | Cyprus | 144 | 142 | 3992 | 365 | 27.72 | 38 |
| 97 | ![]() | Puerto Rico | 136 | 135 | 6388 | 268 | 46.97 | 42 |
| 98 | ![]() | Malawi | 135 | 133 | 4514 | 414 | 33.44 | 39 |
| 99 | ![]() | Qatar | 130 | 128 | 4142 | 258 | 31.86 | 31 |
| 100 | ![]() | Zambia | 129 | 126 | 4241 | 200 | 32.88 | 32 |
| 101 | ![]() | Mali | 128 | 127 | 5621 | 391 | 43.91 | 43 |
| 102 | ![]() | Madagascar | 127 | 126 | 4624 | 539 | 36.41 | 36 |
| 103 | ![]() | Luxembourg | 116 | 116 | 4035 | 234 | 34.78 | 31 |
| 104 | ![]() | Botswana | 113 | 113 | 3466 | 209 | 30.67 | 28 |
| 105 | ![]() | Macedonia | 110 | 110 | 1618 | 179 | 14.71 | 22 |
| 106 | ![]() | Mozambique | 109 | 108 | 2307 | 117 | 21.17 | 25 |
| 107 | ![]() | Latvia | 106 | 104 | 2360 | 283 | 22.26 | 27 |
| 108 | ![]() | Georgia | 106 | 106 | 2154 | 106 | 20.32 | 22 |
| 109 | ![]() | Kuwait | 105 | 104 | 2369 | 356 | 22.56 | 22 |
| 110 | ![]() | Mongolia | 104 | 102 | 3029 | 344 | 29.13 | 25 |
| 111 | ![]() | Montenegro | 98 | 98 | 711 | 106 | 7.26 | 14 |
| 112 | ![]() | Rwanda | 98 | 98 | 2243 | 201 | 22.89 | 27 |
| 113 | ![]() | Congo | 96 | 95 | 3687 | 305 | 38.41 | 35 |
| 114 | ![]() | Bolivia | 94 | 92 | 2981 | 260 | 31.71 | 33 |
| 115 | ![]() | Laos | 89 | 87 | 4361 | 252 | 49.00 | 34 |
| 116 | ![]() | Cambodia | 82 | 81 | 1781 | 157 | 21.72 | 21 |
| 117 | ![]() | Azerbaijan | 77 | 76 | 1048 | 83 | 13.61 | 14 |
| 118 | ![]() | Palestine | 72 | 72 | 1289 | 101 | 17.90 | 20 |
| 119 | ![]() | Albania | 69 | 69 | 1037 | 82 | 15.03 | 17 |
| 120 | ![]() | Trinidad and Tobago | 63 | 63 | 2520 | 158 | 40.00 | 21 |
| 121 | ![]() | Papua New Guinea | 63 | 63 | 918 | 136 | 14.57 | 18 |
| 122 | ![]() | Togo | 59 | 59 | 2113 | 81 | 35.81 | 27 |
| 123 | ![]() | Namibia | 57 | 57 | 1362 | 115 | 23.89 | 20 |
| 124 | ![]() | Afghanistan | 56 | 55 | 1138 | 64 | 20.32 | 18 |
| 125 | ![]() | Moldova | 56 | 56 | 365 | 11 | 6.52 | 8 |
| 126 | ![]() | Libya | 55 | 55 | 1121 | 29 | 20.38 | 19 |
| 127 | ![]() | Myanmar | 55 | 55 | 1401 | 45 | 25.47 | 20 |
| 128 | ![]() | Brunei Darussalam | 54 | 53 | 1063 | 210 | 19.69 | 18 |
| 129 | ![]() | Honduras | 51 | 51 | 1495 | 23 | 29.31 | 19 |
| 130 | ![]() | Fiji | 51 | 51 | 615 | 35 | 12.06 | 12 |
| 131 | ![]() | Paraguay | 50 | 49 | 1112 | 67 | 22.24 | 11 |
| 132 | ![]() | Armenia | 47 | 47 | 1118 | 76 | 23.79 | 14 |
| 133 | ![]() | Democratic Republic Congo | 47 | 47 | 849 | 81 | 18.06 | 13 |
| 134 | ![]() | Macao | 46 | 46 | 933 | 55 | 20.28 | 13 |
| 135 | ![]() | Kyrgyzstan | 44 | 44 | 893 | 87 | 20.30 | 12 |
| 136 | ![]() | New Caledonia | 43 | 41 | 1622 | 212 | 37.72 | 23 |
| 137 | ![]() | Guadeloupe | 40 | 39 | 1021 | 38 | 25.53 | 22 |
| 138 | ![]() | Yemen | 39 | 39 | 1085 | 36 | 27.82 | 15 |
| 139 | ![]() | Mauritius | 28 | 28 | 747 | 33 | 26.68 | 11 |
| 140 | ![]() | Dominican Republic | 28 | 28 | 836 | 20 | 29.86 | 17 |
| 141 | ![]() | Nicaragua | 27 | 27 | 1140 | 22 | 42.22 | 10 |
| 142 | ![]() | Bhutan | 27 | 27 | 1121 | 47 | 41.52 | 12 |
| 143 | ![]() | Martinique | 26 | 26 | 883 | 25 | 33.96 | 18 |
| 144 | ![]() | Sierra Leone | 25 | 25 | 687 | 14 | 27.48 | 12 |
| 145 | ![]() | Jamaica | 25 | 24 | 4108 | 65 | 164.32 | 11 |
| 146 | ![]() | Guatemala | 25 | 25 | 747 | 23 | 29.88 | 8 |
| 147 | ![]() | French Guiana | 23 | 22 | 1332 | 28 | 57.91 | 18 |
| 148 | ![]() | Malta | 22 | 22 | 2753 | 108 | 125.14 | 17 |
| 149 | ![]() | Eswatini | 21 | 21 | 308 | 9 | 14.67 | 8 |
| 150 | ![]() | Lesotho | 21 | 21 | 674 | 12 | 32.10 | 9 |
| 151 | ![]() | Gabon | 21 | 21 | 744 | 49 | 35.43 | 12 |
| 152 | ![]() | Tajikistan | 21 | 21 | 730 | 23 | 34.76 | 8 |
| 153 | ![]() | Angola | 20 | 20 | 463 | 5 | 23.15 | 8 |
| 154 | ![]() | Burundi | 19 | 19 | 324 | 16 | 17.05 | 9 |
| 155 | ![]() | Bahrain | 19 | 19 | 671 | 13 | 35.32 | 8 |
| 156 | ![]() | Bermuda | 16 | 15 | 781 | 28 | 48.81 | 9 |
| 157 | ![]() | San Marino | 16 | 16 | 280 | 35 | 17.50 | 11 |
| 158 | ![]() | North Korea | 16 | 15 | 441 | 11 | 27.56 | 6 |
| 159 | ![]() | Guyana | 15 | 14 | 440 | 4 | 29.33 | 10 |
| 160 | ![]() | Greenland | 14 | 14 | 410 | 31 | 29.29 | 10 |
| 161 | ![]() | Turkmenistan | 13 | 13 | 530 | 2 | 40.77 | 5 |
| 162 | ![]() | Mauritania | 13 | 13 | 392 | 27 | 30.15 | 9 |
| 163 | ![]() | El Salvador | 13 | 13 | 849 | 37 | 65.31 | 8 |
| 164 | ![]() | Chad | 12 | 12 | 457 | 16 | 38.08 | 5 |
| 165 | ![]() | Guam | 11 | 11 | 258 | 2 | 23.45 | 7 |
| 166 | ![]() | Eritrea | 11 | 11 | 171 | 5 | 15.55 | 8 |
| 167 | ![]() | Reunion | 10 | 10 | 281 | 8 | 28.10 | 9 |
| 168 | ![]() | Djibouti | 10 | 9 | 134 | 17 | 13.40 | 6 |
| 169 | ![]() | Tonga | 10 | 10 | 43 | 10 | 4.30 | 5 |
| 170 | ![]() | Gambia | 9 | 9 | 1268 | 7 | 140.89 | 7 |
| 171 | ![]() | Monaco | 9 | 9 | 377 | 36 | 41.89 | 8 |
| 172 | ![]() | Samoa | 9 | 8 | 164 | 7 | 18.22 | 8 |
| 173 | ![]() | Guinea | 9 | 9 | 663 | 11 | 73.67 | 5 |
| 174 | ![]() | Republic of South Sudan | 9 | 9 | 63 | 3 | 7.00 | 4 |
| 175 | ![]() | Bahamas | 8 | 8 | 359 | 7 | 44.88 | 6 |
| 176 | ![]() | Haïti | 8 | 8 | 315 | 7 | 39.38 | 6 |
| 177 | ![]() | Central African Republic | 8 | 8 | 407 | 22 | 50.88 | 8 |
| 178 | ![]() | Timor-Leste | 7 | 7 | 177 | 13 | 25.29 | 5 |
| 179 | ![]() | French Polynesia | 7 | 7 | 475 | 13 | 67.86 | 7 |
| 180 | ![]() | Barbados | 7 | 7 | 430 | 12 | 61.43 | 5 |
| 181 | ![]() | Belize | 7 | 7 | 706 | 4 | 100.86 | 6 |
| 182 | ![]() | Cape Verde | 6 | 6 | 200 | 21 | 33.33 | 5 |
| 183 | ![]() | Solomon Islands | 5 | 5 | 151 | 2 | 30.20 | 4 |
| 184 | ![]() | Maldives | 5 | 5 | 679 | 46 | 135.80 | 5 |
| 185 | ![]() | Saint Lucia | 4 | 4 | 133 | 1 | 33.25 | 3 |
| 186 | ![]() | Liberia | 4 | 4 | 66 | 1 | 16.50 | 2 |
| 187 | ![]() | Somalia | 4 | 4 | 77 | 3 | 19.25 | 3 |
| 188 | ![]() | Seychelles | 4 | 4 | 678 | 1 | 169.50 | 4 |
| 189 | ![]() | Netherlands Antilles | 3 | 3 | 326 | 0 | 108.67 | 3 |
| 190 | ![]() | Saint Kitts and Nevis | 3 | 3 | 258 | 2 | 86.00 | 3 |
| 191 | ![]() | Saint Vincent and the Grenadines | 2 | 2 | 238 | 1 | 119.00 | 2 |
| 192 | ![]() | Virgin Islands (U.S.) | 2 | 2 | 173 | 0 | 86.50 | 2 |
| 193 | ![]() | Cayman Islands | 2 | 2 | 238 | 1 | 119.00 | 2 |
| 194 | ![]() | Grenada | 2 | 2 | 13 | 2 | 6.50 | 2 |
| 195 | ![]() | Suriname | 2 | 2 | 19 | 1 | 9.50 | 2 |
| 196 | ![]() | Andorra | 2 | 2 | 133 | 0 | 66.50 | 2 |
| 197 | ![]() | Faroe Islands | 2 | 2 | 171 | 0 | 85.50 | 2 |
| 198 | ![]() | Comoros | 2 | 2 | 110 | 1 | 55.00 | 2 |
| 199 | ![]() | Montserrat | 1 | 1 | 5 | 0 | 5.00 | 1 |
| 200 | ![]() | Sao Tome and Principe | 1 | 1 | 262 | 0 | 262.00 | 1 |
| 201 | ![]() | Federated States of Micronesia | 1 | 1 | 25 | 2 | 25.00 | 1 |
| 202 | ![]() | Svalbard and Jan Mayen | 1 | 1 | 26 | 0 | 26.00 | 1 |
| 203 | ![]() | Guinea-Bissau | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 204 | ![]() | Kiribati | 1 | 1 | 74 | 1 | 74.00 | 1 |
| 205 | ![]() | American Samoa | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 206 | ![]() | Vanuatu | 1 | 1 | 13 | 0 | 13.00 | 1 |
| 207 | ![]() | Dominica | 1 | 1 | 7 | 0 | 7.00 | 1 |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.