You must have one of these extentions in you browser
| Country | Documents |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | United States | 266661 | 246959 | 16191603 | 7089534 | 60.72 | 899 |
| 2 | ![]() | China | 115865 | 112016 | 2270794 | 1130519 | 19.60 | 330 |
| 3 | ![]() | United Kingdom | 67483 | 61409 | 3911462 | 665998 | 57.96 | 559 |
| 4 | ![]() | Germany | 59932 | 56212 | 3498013 | 624955 | 58.37 | 540 |
| 5 | ![]() | Japan | 46585 | 44248 | 2215900 | 389725 | 47.57 | 439 |
| 6 | ![]() | Italy | 44944 | 39884 | 2229942 | 405922 | 49.62 | 454 |
| 7 | ![]() | France | 43371 | 39493 | 2537431 | 373283 | 58.51 | 474 |
| 8 | ![]() | Canada | 33861 | 31300 | 1790407 | 227978 | 52.88 | 414 |
| 9 | ![]() | Netherlands | 29061 | 26793 | 1829943 | 221380 | 62.97 | 435 |
| 10 | ![]() | Spain | 27322 | 24604 | 1196709 | 176707 | 43.80 | 354 |
| 11 | ![]() | Australia | 26549 | 24454 | 1436940 | 194044 | 54.12 | 394 |
| 12 | ![]() | Switzerland | 19777 | 18271 | 1323845 | 117634 | 66.94 | 405 |
| 13 | ![]() | Brazil | 19688 | 18700 | 574860 | 137242 | 29.20 | 225 |
| 14 | ![]() | Sweden | 19359 | 18216 | 1060829 | 114705 | 54.80 | 349 |
| 15 | ![]() | India | 16601 | 15079 | 369766 | 88225 | 22.27 | 184 |
| 16 | ![]() | South Korea | 15979 | 15220 | 509416 | 69684 | 31.88 | 228 |
| 17 | ![]() | Russian Federation | 12925 | 12636 | 174177 | 28536 | 13.48 | 167 |
| 18 | ![]() | Belgium | 12089 | 11243 | 718884 | 66067 | 59.47 | 321 |
| 19 | ![]() | Poland | 10341 | 9849 | 335734 | 36506 | 32.47 | 221 |
| 20 | ![]() | Denmark | 10329 | 9671 | 569919 | 57811 | 55.18 | 289 |
| 21 | ![]() | Austria | 9784 | 9013 | 629510 | 56750 | 64.34 | 306 |
| 22 | ![]() | Israel | 8658 | 7958 | 451954 | 39296 | 52.20 | 263 |
| 23 | ![]() | Turkey | 7772 | 6912 | 250511 | 32905 | 32.23 | 192 |
| 24 | ![]() | Iran | 7159 | 6882 | 147710 | 36785 | 20.63 | 124 |
| 25 | ![]() | Taiwan | 7060 | 6633 | 238075 | 29860 | 33.72 | 168 |
| 26 | ![]() | Norway | 6765 | 6411 | 376696 | 35150 | 55.68 | 238 |
| 27 | ![]() | Mexico | 6029 | 5704 | 235939 | 23172 | 39.13 | 187 |
| 28 | ![]() | Finland | 5899 | 5521 | 326261 | 29658 | 55.31 | 230 |
| 29 | ![]() | South Africa | 5458 | 4975 | 216796 | 35139 | 39.72 | 190 |
| 30 | ![]() | Greece | 5370 | 4797 | 263704 | 22068 | 49.11 | 213 |
| 31 | ![]() | Czech Republic | 5197 | 4941 | 198979 | 15210 | 38.29 | 182 |
| 32 | ![]() | Portugal | 4854 | 4418 | 230342 | 17169 | 47.45 | 201 |
| 33 | ![]() | Argentina | 4599 | 4369 | 194326 | 19913 | 42.25 | 182 |
| 34 | ![]() | Thailand | 4543 | 4283 | 139255 | 16799 | 30.65 | 147 |
| 35 | ![]() | Ireland | 4327 | 3966 | 287843 | 17947 | 66.52 | 242 |
| 36 | ![]() | Egypt | 4311 | 4179 | 96817 | 13059 | 22.46 | 119 |
| 37 | ![]() | Singapore | 4147 | 3838 | 233029 | 14401 | 56.19 | 197 |
| 38 | ![]() | Hungary | 3407 | 3239 | 178183 | 12914 | 52.30 | 183 |
| 39 | ![]() | Hong Kong | 3158 | 2946 | 142209 | 10098 | 45.03 | 168 |
| 40 | ![]() | Saudi Arabia | 3073 | 2956 | 78407 | 7776 | 25.51 | 119 |
| 41 | ![]() | New Zealand | 2892 | 2665 | 159243 | 11790 | 55.06 | 163 |
| 42 | ![]() | Chile | 2030 | 1926 | 76378 | 6891 | 37.62 | 120 |
| 43 | ![]() | Colombia | 1918 | 1790 | 68228 | 5945 | 35.57 | 112 |
| 44 | ![]() | Indonesia | 1900 | 1814 | 29263 | 3222 | 15.40 | 72 |
| 45 | ![]() | Cuba | 1726 | 1567 | 21559 | 4635 | 12.49 | 63 |
| 46 | ![]() | Malaysia | 1636 | 1552 | 48190 | 4477 | 29.46 | 95 |
| 47 | ![]() | Pakistan | 1526 | 1404 | 38188 | 4151 | 25.02 | 81 |
| 48 | ![]() | Ukraine | 1516 | 1492 | 19278 | 2157 | 12.72 | 63 |
| 49 | ![]() | Kenya | 1500 | 1432 | 52624 | 7215 | 35.08 | 102 |
| 50 | ![]() | Romania | 1285 | 1226 | 65581 | 3605 | 51.04 | 114 |
| 51 | ![]() | Slovakia | 1197 | 1160 | 30408 | 2009 | 25.40 | 87 |
| 52 | ![]() | Croatia | 1194 | 1122 | 50664 | 3599 | 42.43 | 103 |
| 53 | ![]() | Uganda | 1048 | 970 | 37244 | 5642 | 35.54 | 96 |
| 54 | ![]() | Serbia | 1044 | 977 | 43596 | 2522 | 41.76 | 97 |
| 55 | ![]() | Nigeria | 1002 | 928 | 17996 | 2224 | 17.96 | 60 |
| 56 | ![]() | Bulgaria | 993 | 948 | 35211 | 1901 | 35.46 | 82 |
| 57 | ![]() | Slovenia | 984 | 917 | 43327 | 2710 | 44.03 | 95 |
| 58 | ![]() | Tunisia | 963 | 919 | 28839 | 2409 | 29.95 | 67 |
| 59 | ![]() | Lebanon | 886 | 793 | 29079 | 2083 | 32.82 | 80 |
| 60 | ![]() | United Arab Emirates | 879 | 810 | 26761 | 1293 | 30.44 | 75 |
| 61 | ![]() | Viet Nam | 815 | 776 | 33628 | 1981 | 41.26 | 83 |
| 62 | ![]() | Bangladesh | 795 | 763 | 23944 | 3102 | 30.12 | 73 |
| 63 | ![]() | Peru | 734 | 666 | 28022 | 1463 | 38.18 | 77 |
| 64 | ![]() | Qatar | 650 | 592 | 22690 | 1416 | 34.91 | 72 |
| 65 | ![]() | Iceland | 635 | 616 | 38067 | 1709 | 59.95 | 92 |
| 66 | ![]() | Venezuela | 601 | 566 | 26817 | 1511 | 44.62 | 69 |
| 67 | ![]() | Estonia | 600 | 576 | 33409 | 1858 | 55.68 | 92 |
| 68 | ![]() | Ethiopia | 572 | 561 | 13962 | 1845 | 24.41 | 60 |
| 69 | ![]() | Iraq | 561 | 545 | 8398 | 1061 | 14.97 | 40 |
| 70 | ![]() | Ghana | 547 | 524 | 19410 | 1469 | 35.48 | 64 |
| 71 | ![]() | Kuwait | 543 | 522 | 23628 | 1631 | 43.51 | 74 |
| 72 | ![]() | Lithuania | 531 | 509 | 30129 | 1378 | 56.74 | 86 |
| 73 | ![]() | Tanzania | 529 | 502 | 16755 | 1873 | 31.67 | 67 |
| 74 | ![]() | Morocco | 517 | 489 | 19173 | 966 | 37.09 | 68 |
| 75 | ![]() | Philippines | 506 | 469 | 16284 | 836 | 32.18 | 64 |
| 76 | ![]() | Cameroon | 485 | 454 | 15679 | 1725 | 32.33 | 64 |
| 77 | ![]() | Uruguay | 484 | 467 | 18898 | 1295 | 39.05 | 58 |
| 78 | ![]() | Luxembourg | 482 | 437 | 24175 | 1270 | 50.16 | 79 |
| 79 | ![]() | Zambia | 442 | 407 | 16974 | 1737 | 38.40 | 68 |
| 80 | ![]() | Algeria | 438 | 418 | 14683 | 1173 | 33.52 | 48 |
| 81 | ![]() | Malawi | 435 | 408 | 17312 | 1827 | 39.80 | 70 |
| 82 | ![]() | Zimbabwe | 432 | 411 | 13588 | 1700 | 31.45 | 61 |
| 83 | ![]() | Jordan | 427 | 417 | 12101 | 867 | 28.34 | 50 |
| 84 | ![]() | Puerto Rico | 420 | 397 | 16815 | 745 | 40.04 | 72 |
| 85 | ![]() | Macao | 376 | 356 | 10710 | 429 | 28.48 | 50 |
| 86 | ![]() | Gambia | 361 | 347 | 16598 | 1070 | 45.98 | 69 |
| 87 | ![]() | Belarus | 361 | 353 | 5490 | 247 | 15.21 | 38 |
| 88 | ![]() | Cyprus | 356 | 321 | 21865 | 434 | 61.42 | 56 |
| 89 | ![]() | Kazakhstan | 342 | 324 | 5782 | 463 | 16.91 | 35 |
| 90 | ![]() | Ecuador | 321 | 297 | 9467 | 716 | 29.49 | 46 |
| 91 | ![]() | Georgia | 313 | 269 | 10250 | 164 | 32.75 | 47 |
| 92 | ![]() | Senegal | 309 | 289 | 11720 | 892 | 37.93 | 55 |
| 93 | ![]() | Latvia | 285 | 274 | 13053 | 468 | 45.80 | 59 |
| 94 | ![]() | Costa Rica | 265 | 255 | 10976 | 721 | 41.42 | 54 |
| 95 | ![]() | Sri Lanka | 248 | 236 | 7879 | 395 | 31.77 | 42 |
| 96 | ![]() | Burkina Faso | 233 | 216 | 11753 | 641 | 50.44 | 50 |
| 97 | ![]() | Oman | 224 | 207 | 6598 | 240 | 29.46 | 39 |
| 98 | ![]() | Côte d’Ivoire | 220 | 191 | 8651 | 648 | 39.32 | 46 |
| 99 | ![]() | Gabon | 216 | 207 | 9043 | 651 | 41.87 | 53 |
| 100 | ![]() | Sudan | 210 | 204 | 6540 | 444 | 31.14 | 43 |
| 101 | ![]() | Nepal | 201 | 180 | 4944 | 288 | 24.60 | 34 |
| 102 | ![]() | Botswana | 180 | 164 | 5870 | 434 | 32.61 | 37 |
| 103 | ![]() | Cambodia | 180 | 151 | 3865 | 341 | 21.47 | 32 |
| 104 | ![]() | Mali | 173 | 165 | 5913 | 353 | 34.18 | 42 |
| 105 | ![]() | Mozambique | 171 | 152 | 8378 | 319 | 48.99 | 34 |
| 106 | ![]() | Macedonia | 165 | 155 | 8006 | 205 | 48.52 | 34 |
| 107 | ![]() | Albania | 163 | 141 | 4225 | 156 | 25.92 | 30 |
| 108 | ![]() | Armenia | 154 | 145 | 4063 | 204 | 26.38 | 30 |
| 109 | ![]() | Rwanda | 147 | 125 | 5270 | 310 | 35.85 | 39 |
| 110 | ![]() | Bahrain | 146 | 144 | 3330 | 117 | 22.81 | 30 |
| 111 | ![]() | Congo | 140 | 133 | 4764 | 232 | 34.03 | 31 |
| 112 | ![]() | Panama | 139 | 124 | 4901 | 90 | 35.26 | 30 |
| 113 | ![]() | Uzbekistan | 132 | 129 | 1082 | 94 | 8.20 | 16 |
| 114 | ![]() | Syrian Arab Republic | 130 | 126 | 7749 | 105 | 59.61 | 31 |
| 115 | ![]() | Bosnia and Herzegovina | 109 | 107 | 3546 | 108 | 32.53 | 31 |
| 116 | ![]() | Malta | 100 | 94 | 10693 | 146 | 106.93 | 35 |
| 117 | ![]() | Benin | 96 | 91 | 3983 | 143 | 41.49 | 32 |
| 118 | ![]() | Palestine | 96 | 92 | 3269 | 85 | 34.05 | 28 |
| 119 | ![]() | Mongolia | 95 | 91 | 1878 | 125 | 19.77 | 24 |
| 120 | ![]() | Guinea-Bissau | 90 | 81 | 3442 | 578 | 38.24 | 30 |
| 121 | ![]() | Libya | 88 | 85 | 2598 | 66 | 29.52 | 23 |
| 122 | ![]() | Guinea | 79 | 75 | 2828 | 113 | 35.80 | 23 |
| 123 | ![]() | Papua New Guinea | 78 | 77 | 3292 | 260 | 42.21 | 34 |
| 124 | ![]() | Jamaica | 77 | 73 | 1761 | 95 | 22.87 | 19 |
| 125 | ![]() | Paraguay | 76 | 74 | 4326 | 53 | 56.92 | 30 |
| 126 | ![]() | Democratic Republic Congo | 76 | 68 | 2513 | 61 | 33.07 | 17 |
| 127 | ![]() | Madagascar | 74 | 70 | 2883 | 189 | 38.96 | 28 |
| 128 | ![]() | Dominican Republic | 74 | 70 | 1747 | 80 | 23.61 | 20 |
| 129 | ![]() | French Guiana | 72 | 68 | 3521 | 183 | 48.90 | 27 |
| 130 | ![]() | Kyrgyzstan | 70 | 70 | 2442 | 33 | 34.89 | 14 |
| 131 | ![]() | Moldova | 70 | 66 | 3999 | 32 | 57.13 | 27 |
| 132 | ![]() | Trinidad and Tobago | 68 | 65 | 2729 | 68 | 40.13 | 22 |
| 133 | ![]() | Bolivia | 65 | 60 | 2981 | 116 | 45.86 | 26 |
| 134 | ![]() | Myanmar | 63 | 58 | 1144 | 66 | 18.16 | 16 |
| 135 | ![]() | Namibia | 63 | 57 | 1430 | 65 | 22.70 | 15 |
| 136 | ![]() | Togo | 61 | 61 | 2271 | 106 | 37.23 | 21 |
| 137 | ![]() | Laos | 60 | 41 | 1998 | 138 | 33.30 | 19 |
| 138 | ![]() | Guatemala | 57 | 54 | 1856 | 54 | 32.56 | 21 |
| 139 | ![]() | Nicaragua | 52 | 51 | 2141 | 75 | 41.17 | 19 |
| 140 | ![]() | Barbados | 48 | 42 | 2521 | 49 | 52.52 | 19 |
| 141 | ![]() | Honduras | 47 | 46 | 1758 | 75 | 37.40 | 17 |
| 142 | ![]() | Haïti | 47 | 45 | 1065 | 93 | 22.66 | 18 |
| 143 | ![]() | Central African Republic | 47 | 47 | 1573 | 63 | 33.47 | 21 |
| 144 | ![]() | Guadeloupe | 45 | 36 | 1230 | 32 | 27.33 | 18 |
| 145 | ![]() | Yemen | 43 | 41 | 482 | 17 | 11.21 | 13 |
| 146 | ![]() | Monaco | 42 | 40 | 2345 | 53 | 55.83 | 21 |
| 147 | ![]() | Martinique | 42 | 40 | 1155 | 27 | 27.50 | 19 |
| 148 | ![]() | Azerbaijan | 40 | 40 | 1088 | 11 | 27.20 | 11 |
| 149 | ![]() | Saint Kitts and Nevis | 38 | 35 | 597 | 24 | 15.71 | 13 |
| 150 | ![]() | Eswatini | 38 | 37 | 1070 | 44 | 28.16 | 17 |
| 151 | ![]() | French Polynesia | 36 | 32 | 4274 | 73 | 118.72 | 21 |
| 152 | ![]() | Grenada | 33 | 32 | 558 | 24 | 16.91 | 15 |
| 153 | ![]() | New Caledonia | 32 | 29 | 1193 | 52 | 37.28 | 18 |
| 154 | ![]() | Mauritius | 31 | 28 | 321 | 35 | 10.35 | 10 |
| 155 | ![]() | Sierra Leone | 29 | 27 | 590 | 42 | 20.34 | 12 |
| 156 | ![]() | Tajikistan | 28 | 28 | 478 | 7 | 17.07 | 6 |
| 157 | ![]() | El Salvador | 25 | 24 | 2812 | 3 | 112.48 | 15 |
| 158 | ![]() | Brunei Darussalam | 25 | 25 | 472 | 12 | 18.88 | 12 |
| 159 | ![]() | Reunion | 25 | 24 | 2619 | 18 | 104.76 | 15 |
| 160 | ![]() | Lesotho | 23 | 21 | 323 | 25 | 14.04 | 10 |
| 161 | ![]() | Angola | 23 | 21 | 644 | 23 | 28.00 | 11 |
| 162 | ![]() | Niger | 22 | 22 | 963 | 16 | 43.77 | 13 |
| 163 | ![]() | Afghanistan | 22 | 17 | 380 | 10 | 17.27 | 8 |
| 164 | ![]() | Guyana | 21 | 20 | 1005 | 4 | 47.86 | 12 |
| 165 | ![]() | Liberia | 21 | 20 | 407 | 14 | 19.38 | 10 |
| 166 | ![]() | Montenegro | 21 | 21 | 1339 | 7 | 63.76 | 11 |
| 167 | ![]() | Fiji | 21 | 20 | 1365 | 15 | 65.00 | 11 |
| 168 | ![]() | Somalia | 19 | 19 | 202 | 27 | 10.63 | 9 |
| 169 | ![]() | Liechtenstein | 18 | 17 | 328 | 9 | 18.22 | 9 |
| 170 | ![]() | Bhutan | 16 | 15 | 288 | 12 | 18.00 | 10 |
| 171 | ![]() | San Marino | 15 | 15 | 209 | 2 | 13.93 | 8 |
| 172 | ![]() | Burundi | 13 | 10 | 124 | 1 | 9.54 | 6 |
| 173 | ![]() | Faroe Islands | 12 | 11 | 322 | 13 | 26.83 | 6 |
| 174 | ![]() | Greenland | 11 | 11 | 275 | 33 | 25.00 | 8 |
| 175 | ![]() | Suriname | 11 | 10 | 144 | 9 | 13.09 | 5 |
| 176 | ![]() | Bahamas | 10 | 10 | 290 | 9 | 29.00 | 8 |
| 177 | ![]() | Andorra | 10 | 8 | 297 | 1 | 29.70 | 5 |
| 178 | ![]() | Cape Verde | 10 | 10 | 169 | 9 | 16.90 | 5 |
| 179 | ![]() | Mauritania | 8 | 8 | 120 | 6 | 15.00 | 6 |
| 180 | ![]() | North Korea | 8 | 8 | 80 | 6 | 10.00 | 4 |
| 181 | ![]() | Seychelles | 8 | 7 | 115 | 5 | 14.38 | 6 |
| 182 | ![]() | Chad | 7 | 5 | 299 | 5 | 42.71 | 4 |
| 183 | ![]() | Netherlands Antilles | 7 | 6 | 353 | 15 | 50.43 | 5 |
| 184 | ![]() | Timor-Leste | 7 | 7 | 18 | 7 | 2.57 | 2 |
| 185 | ![]() | Anguilla | 6 | 6 | 472 | 3 | 78.67 | 4 |
| 186 | ![]() | Bermuda | 6 | 6 | 231 | 5 | 38.50 | 6 |
| 187 | ![]() | Samoa | 5 | 5 | 857 | 1 | 171.40 | 4 |
| 188 | ![]() | Antigua and Barbuda | 5 | 5 | 81 | 0 | 16.20 | 3 |
| 189 | ![]() | Equatorial Guinea | 5 | 4 | 54 | 2 | 10.80 | 4 |
| 190 | ![]() | Vatican City State | 5 | 1 | 13 | 1 | 2.60 | 2 |
| 191 | ![]() | Tonga | 4 | 4 | 918 | 4 | 229.50 | 4 |
| 192 | ![]() | Solomon Islands | 4 | 3 | 88 | 0 | 22.00 | 3 |
| 193 | ![]() | Dominica | 4 | 3 | 35 | 0 | 8.75 | 3 |
| 194 | ![]() | Curaçao | 4 | 4 | 69 | 0 | 17.25 | 4 |
| 195 | ![]() | Eritrea | 4 | 3 | 135 | 3 | 33.75 | 4 |
| 196 | ![]() | Belize | 4 | 4 | 25 | 0 | 6.25 | 3 |
| 197 | ![]() | Comoros | 3 | 3 | 35 | 0 | 11.67 | 3 |
| 198 | ![]() | Sao Tome and Principe | 3 | 3 | 82 | 0 | 27.33 | 3 |
| 199 | ![]() | Vanuatu | 3 | 3 | 134 | 6 | 44.67 | 3 |
| 200 | ![]() | Republic of South Sudan | 3 | 2 | 14 | 1 | 4.67 | 1 |
| 201 | ![]() | Niue | 3 | 3 | 816 | 0 | 272.00 | 3 |
| 202 | ![]() | Cook Islands | 3 | 2 | 801 | 2 | 267.00 | 3 |
| 203 | ![]() | Saint Vincent and the Grenadines | 2 | 2 | 16 | 0 | 8.00 | 2 |
| 204 | ![]() | Maldives | 2 | 2 | 3 | 0 | 1.50 | 1 |
| 205 | ![]() | Tokelau | 2 | 2 | 791 | 0 | 395.50 | 2 |
| 206 | ![]() | Cayman Islands | 2 | 2 | 13 | 0 | 6.50 | 1 |
| 207 | ![]() | Saint Pierre and Miquelon | 1 | 1 | 272 | 0 | 272.00 | 1 |
| 208 | ![]() | Palau | 1 | 1 | 31 | 0 | 31.00 | 1 |
| 209 | ![]() | Kiribati | 1 | 1 | 20 | 0 | 20.00 | 1 |
| 210 | ![]() | Falkland Islands (Malvinas) | 1 | 1 | 7 | 0 | 7.00 | 1 |
| 211 | ![]() | Norfolk Island | 1 | 1 | 11 | 0 | 11.00 | 1 |
| 212 | ![]() | Saint Martin (Dutch) | 1 | 1 | 6 | 0 | 6.00 | 1 |
| 213 | ![]() | South Georgia and the South Sandwich Islands | 1 | 1 | 17 | 0 | 17.00 | 1 |
| 214 | ![]() | Turks and Caicos Islands | 1 | 1 | 10 | 0 | 10.00 | 1 |
| 215 | ![]() | Djibouti | 1 | 0 | 23 | 4 | 23.00 | 1 |
| 216 | ![]() | Turkmenistan | 1 | 1 | 3 | 0 | 3.00 | 1 |
| 217 | ![]() | Northern Mariana Islands | 1 | 1 | 41 | 0 | 41.00 | 1 |
| 218 | ![]() | Saint Lucia | 1 | 1 | 29 | 0 | 29.00 | 1 |
| 219 | ![]() | Tuvalu | 1 | 1 | 31 | 0 | 31.00 | 1 |
| 220 | ![]() | Aruba | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 221 | ![]() | American Samoa | 1 | 1 | 37 | 1 | 37.00 | 1 |
| 222 | ![]() | Guam | 1 | 1 | 2 | 0 | 2.00 | 1 |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.