You must have one of these extentions in you browser
| Country | Documents |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | China | 1533762 | 1526118 | 40448725 | 25187000 | 26.37 | 892 |
| 2 | ![]() | United States | 996541 | 973653 | 46377614 | 14120799 | 46.54 | 1326 |
| 3 | ![]() | Japan | 420379 | 415350 | 12464670 | 3026053 | 29.65 | 666 |
| 4 | ![]() | Germany | 418174 | 410603 | 15320187 | 3397073 | 36.64 | 807 |
| 5 | ![]() | India | 386625 | 381508 | 8537714 | 3081447 | 22.08 | 503 |
| 6 | ![]() | United Kingdom | 277996 | 271654 | 11427840 | 1837739 | 41.11 | 742 |
| 7 | ![]() | France | 270036 | 266066 | 9405833 | 1747785 | 34.83 | 640 |
| 8 | ![]() | Russian Federation | 250640 | 247764 | 2917388 | 1060097 | 11.64 | 325 |
| 9 | ![]() | South Korea | 219748 | 217839 | 6682984 | 1153677 | 30.41 | 570 |
| 10 | ![]() | Spain | 205602 | 202593 | 7267392 | 1404461 | 35.35 | 566 |
| 11 | ![]() | Italy | 194949 | 190932 | 6495628 | 1320885 | 33.32 | 549 |
| 12 | ![]() | Canada | 155003 | 152487 | 6180337 | 876047 | 39.87 | 583 |
| 13 | ![]() | Poland | 127193 | 125705 | 2620844 | 593408 | 20.61 | 353 |
| 14 | ![]() | Iran | 125810 | 125155 | 2914516 | 941040 | 23.17 | 310 |
| 15 | ![]() | Australia | 115762 | 113954 | 4810272 | 663955 | 41.55 | 551 |
| 16 | ![]() | Brazil | 114736 | 113248 | 2621408 | 701258 | 22.85 | 332 |
| 17 | ![]() | Taiwan | 95903 | 95226 | 2771246 | 402191 | 28.90 | 363 |
| 18 | ![]() | Switzerland | 84273 | 82423 | 3899442 | 455503 | 46.27 | 525 |
| 19 | ![]() | Netherlands | 80536 | 79086 | 3808890 | 425895 | 47.29 | 524 |
| 20 | ![]() | Turkey | 78040 | 77455 | 1728242 | 394540 | 22.15 | 302 |
| 21 | ![]() | Saudi Arabia | 71240 | 70786 | 1877632 | 326940 | 26.36 | 371 |
| 22 | ![]() | Sweden | 67321 | 66278 | 2705187 | 334653 | 40.18 | 425 |
| 23 | ![]() | Egypt | 64503 | 64218 | 1318021 | 361149 | 20.43 | 239 |
| 24 | ![]() | Belgium | 61548 | 60514 | 2268741 | 265032 | 36.86 | 400 |
| 25 | ![]() | Czech Republic | 53944 | 53228 | 1311202 | 245088 | 24.31 | 294 |
| 26 | ![]() | Singapore | 46994 | 46364 | 2542754 | 219883 | 54.11 | 480 |
| 27 | ![]() | Portugal | 46893 | 46092 | 1511486 | 251942 | 32.23 | 313 |
| 28 | ![]() | Malaysia | 45216 | 44793 | 1132403 | 203349 | 25.04 | 291 |
| 29 | ![]() | Mexico | 44872 | 44018 | 962217 | 161392 | 21.44 | 239 |
| 30 | ![]() | Austria | 43008 | 42337 | 1451480 | 177080 | 33.75 | 325 |
| 31 | ![]() | Hong Kong | 42160 | 41660 | 1933956 | 180700 | 45.87 | 402 |
| 32 | ![]() | Romania | 41811 | 41494 | 591891 | 139823 | 14.16 | 187 |
| 33 | ![]() | Pakistan | 39077 | 38737 | 787401 | 186727 | 20.15 | 222 |
| 34 | ![]() | Denmark | 38206 | 37630 | 1654248 | 185018 | 43.30 | 371 |
| 35 | ![]() | Ukraine | 35791 | 35290 | 464769 | 115087 | 12.99 | 180 |
| 36 | ![]() | Israel | 35469 | 34767 | 1417150 | 171253 | 39.95 | 365 |
| 37 | ![]() | Finland | 32425 | 32072 | 1082312 | 134842 | 33.38 | 297 |
| 38 | ![]() | Greece | 32009 | 31472 | 1060555 | 152960 | 33.13 | 284 |
| 39 | ![]() | Hungary | 31066 | 30462 | 734316 | 117214 | 23.64 | 230 |
| 40 | ![]() | Argentina | 29629 | 29173 | 684938 | 115439 | 23.12 | 210 |
| 41 | ![]() | South Africa | 29124 | 28665 | 734820 | 110632 | 25.23 | 241 |
| 42 | ![]() | Thailand | 27614 | 27436 | 687813 | 94335 | 24.91 | 220 |
| 43 | ![]() | Norway | 22485 | 22101 | 810050 | 92850 | 36.03 | 280 |
| 44 | ![]() | Ireland | 20741 | 20406 | 844363 | 85581 | 40.71 | 300 |
| 45 | ![]() | Chile | 17687 | 17508 | 372698 | 61269 | 21.07 | 174 |
| 46 | ![]() | Slovakia | 16892 | 16738 | 332873 | 52518 | 19.71 | 168 |
| 47 | ![]() | Indonesia | 16683 | 16595 | 213345 | 45721 | 12.79 | 139 |
| 48 | ![]() | New Zealand | 16446 | 16120 | 576334 | 54699 | 35.04 | 247 |
| 49 | ![]() | Iraq | 16381 | 16335 | 168545 | 50935 | 10.29 | 121 |
| 50 | ![]() | Viet Nam | 15591 | 15466 | 293170 | 40577 | 18.80 | 157 |
| 51 | ![]() | Serbia | 15557 | 15409 | 294129 | 53464 | 18.91 | 159 |
| 52 | ![]() | Bulgaria | 14956 | 14769 | 303758 | 43245 | 20.31 | 174 |
| 53 | ![]() | Slovenia | 14800 | 14657 | 392081 | 55198 | 26.49 | 198 |
| 54 | ![]() | Algeria | 14209 | 14119 | 239042 | 43077 | 16.82 | 145 |
| 55 | ![]() | Morocco | 14139 | 13955 | 274186 | 65454 | 19.39 | 156 |
| 56 | ![]() | Tunisia | 13677 | 13575 | 266176 | 47487 | 19.46 | 151 |
| 57 | ![]() | Croatia | 12530 | 12237 | 245530 | 40118 | 19.60 | 155 |
| 58 | ![]() | Colombia | 12132 | 11980 | 215782 | 33162 | 17.79 | 143 |
| 59 | ![]() | Nigeria | 11252 | 11023 | 189194 | 36547 | 16.81 | 149 |
| 60 | ![]() | Belarus | 10086 | 10030 | 125865 | 20948 | 12.48 | 119 |
| 61 | ![]() | United Arab Emirates | 8669 | 8544 | 230032 | 21300 | 26.54 | 168 |
| 62 | ![]() | Bangladesh | 7336 | 7280 | 174492 | 29690 | 23.79 | 156 |
| 63 | ![]() | Lithuania | 7243 | 7155 | 143086 | 23855 | 19.76 | 125 |
| 64 | ![]() | Jordan | 6558 | 6525 | 121654 | 16541 | 18.55 | 122 |
| 65 | ![]() | Kazakhstan | 5802 | 5718 | 55699 | 10510 | 9.60 | 86 |
| 66 | ![]() | Estonia | 5029 | 4974 | 146069 | 20599 | 29.05 | 137 |
| 67 | ![]() | Azerbaijan | 4913 | 4871 | 30642 | 9519 | 6.24 | 63 |
| 68 | ![]() | Venezuela | 4706 | 4663 | 108666 | 11439 | 23.09 | 125 |
| 69 | ![]() | Qatar | 4443 | 4361 | 137703 | 10840 | 30.99 | 140 |
| 70 | ![]() | Uzbekistan | 3966 | 3916 | 30275 | 5835 | 7.63 | 63 |
| 71 | ![]() | Cuba | 3759 | 3738 | 84729 | 11083 | 22.54 | 106 |
| 72 | ![]() | Latvia | 3719 | 3671 | 63174 | 9277 | 16.99 | 89 |
| 73 | ![]() | Kuwait | 3432 | 3415 | 71720 | 7258 | 20.90 | 106 |
| 74 | ![]() | Macao | 3419 | 3385 | 109038 | 6401 | 31.89 | 132 |
| 75 | ![]() | Ethiopia | 3224 | 3184 | 54140 | 5690 | 16.79 | 86 |
| 76 | ![]() | Lebanon | 3134 | 3108 | 73976 | 6646 | 23.60 | 101 |
| 77 | ![]() | Oman | 3009 | 2984 | 74420 | 6129 | 24.73 | 111 |
| 78 | ![]() | Cyprus | 2558 | 2490 | 65654 | 7851 | 25.67 | 102 |
| 79 | ![]() | Cameroon | 2546 | 2524 | 41918 | 8061 | 16.46 | 80 |
| 80 | ![]() | Armenia | 2489 | 2398 | 22613 | 4922 | 9.09 | 52 |
| 81 | ![]() | Philippines | 2455 | 2422 | 53314 | 4747 | 21.72 | 98 |
| 82 | ![]() | Uruguay | 2367 | 2333 | 56876 | 7914 | 24.03 | 92 |
| 83 | ![]() | Ecuador | 2344 | 2327 | 43176 | 4024 | 18.42 | 83 |
| 84 | ![]() | Moldova | 2182 | 2163 | 43928 | 5865 | 20.13 | 90 |
| 85 | ![]() | Puerto Rico | 2032 | 2012 | 67196 | 3325 | 33.07 | 114 |
| 86 | ![]() | Luxembourg | 2022 | 1980 | 71332 | 5141 | 35.28 | 115 |
| 87 | ![]() | Peru | 1927 | 1907 | 35778 | 3411 | 18.57 | 82 |
| 88 | ![]() | Sri Lanka | 1838 | 1821 | 54611 | 3554 | 29.71 | 101 |
| 89 | ![]() | Macedonia | 1675 | 1658 | 28115 | 4105 | 16.79 | 64 |
| 90 | ![]() | Palestine | 1664 | 1652 | 34785 | 4312 | 20.90 | 74 |
| 91 | ![]() | Yemen | 1611 | 1598 | 24679 | 3182 | 15.32 | 61 |
| 92 | ![]() | Sudan | 1557 | 1551 | 27683 | 2090 | 17.78 | 72 |
| 93 | ![]() | Ghana | 1518 | 1502 | 29006 | 3003 | 19.11 | 74 |
| 94 | ![]() | Kenya | 1514 | 1487 | 33484 | 2690 | 22.12 | 82 |
| 95 | ![]() | Georgia | 1494 | 1446 | 25774 | 3437 | 17.25 | 72 |
| 96 | ![]() | Iceland | 1446 | 1431 | 70196 | 4855 | 48.54 | 103 |
| 97 | ![]() | Syrian Arab Republic | 1164 | 1162 | 16056 | 1362 | 13.79 | 57 |
| 98 | ![]() | Libya | 1132 | 1126 | 17450 | 852 | 15.42 | 59 |
| 99 | ![]() | Nepal | 1124 | 1108 | 23949 | 2250 | 21.31 | 69 |
| 100 | ![]() | Costa Rica | 987 | 976 | 26295 | 2125 | 26.64 | 76 |
| 101 | ![]() | Côte d’Ivoire | 953 | 950 | 11176 | 861 | 11.73 | 48 |
| 102 | ![]() | Senegal | 906 | 900 | 12678 | 1282 | 13.99 | 55 |
| 103 | ![]() | Bosnia and Herzegovina | 843 | 837 | 12295 | 1225 | 14.58 | 49 |
| 104 | ![]() | Brunei Darussalam | 813 | 796 | 21727 | 2172 | 26.72 | 72 |
| 105 | ![]() | Tanzania | 796 | 787 | 19519 | 1313 | 24.52 | 63 |
| 106 | ![]() | Bahrain | 785 | 781 | 14429 | 871 | 18.38 | 56 |
| 107 | ![]() | Botswana | 714 | 708 | 15910 | 1208 | 22.28 | 55 |
| 108 | ![]() | Burkina Faso | 636 | 629 | 11665 | 734 | 18.34 | 49 |
| 109 | ![]() | Mongolia | 582 | 571 | 9927 | 589 | 17.06 | 46 |
| 110 | ![]() | Mauritius | 525 | 519 | 8970 | 783 | 17.09 | 45 |
| 111 | ![]() | Tajikistan | 518 | 518 | 4617 | 633 | 8.91 | 30 |
| 112 | ![]() | Jamaica | 469 | 461 | 18935 | 1130 | 40.37 | 47 |
| 113 | ![]() | Benin | 454 | 442 | 5132 | 536 | 11.30 | 37 |
| 114 | ![]() | Uganda | 450 | 441 | 11951 | 630 | 26.56 | 52 |
| 115 | ![]() | Panama | 425 | 412 | 13454 | 830 | 31.66 | 60 |
| 116 | ![]() | Albania | 396 | 389 | 7964 | 623 | 20.11 | 45 |
| 117 | ![]() | Trinidad and Tobago | 393 | 391 | 7843 | 496 | 19.96 | 42 |
| 118 | ![]() | Malta | 356 | 343 | 10030 | 786 | 28.17 | 40 |
| 119 | ![]() | North Korea | 342 | 341 | 4406 | 440 | 12.88 | 33 |
| 120 | ![]() | Liechtenstein | 320 | 317 | 9940 | 1180 | 31.06 | 54 |
| 121 | ![]() | Zimbabwe | 318 | 314 | 8403 | 323 | 26.42 | 39 |
| 122 | ![]() | Fiji | 289 | 285 | 8373 | 507 | 28.97 | 49 |
| 123 | ![]() | Congo | 284 | 283 | 7164 | 306 | 25.23 | 42 |
| 124 | ![]() | Madagascar | 284 | 279 | 6368 | 429 | 22.42 | 41 |
| 125 | ![]() | Myanmar | 281 | 281 | 4943 | 251 | 17.59 | 36 |
| 126 | ![]() | Montenegro | 280 | 279 | 3103 | 304 | 11.08 | 28 |
| 127 | ![]() | Bolivia | 272 | 271 | 7015 | 346 | 25.79 | 44 |
| 128 | ![]() | Kyrgyzstan | 272 | 271 | 4078 | 255 | 14.99 | 32 |
| 129 | ![]() | Monaco | 247 | 242 | 7600 | 686 | 30.77 | 44 |
| 130 | ![]() | Barbados | 227 | 215 | 4057 | 230 | 17.87 | 31 |
| 131 | ![]() | Rwanda | 219 | 218 | 3333 | 118 | 15.22 | 26 |
| 132 | ![]() | Zambia | 212 | 208 | 6015 | 319 | 28.37 | 39 |
| 133 | ![]() | Democratic Republic Congo | 191 | 189 | 2011 | 153 | 10.53 | 25 |
| 134 | ![]() | Mozambique | 191 | 186 | 4368 | 340 | 22.87 | 35 |
| 135 | ![]() | Togo | 190 | 187 | 2097 | 109 | 11.04 | 19 |
| 136 | ![]() | Paraguay | 188 | 182 | 2627 | 225 | 13.97 | 28 |
| 137 | ![]() | Niger | 186 | 184 | 2517 | 133 | 13.53 | 24 |
| 138 | ![]() | Namibia | 185 | 178 | 3372 | 213 | 18.23 | 29 |
| 139 | ![]() | Gabon | 169 | 167 | 2900 | 139 | 17.16 | 27 |
| 140 | ![]() | Malawi | 166 | 163 | 4223 | 187 | 25.44 | 32 |
| 141 | ![]() | Mali | 158 | 155 | 2824 | 137 | 17.87 | 30 |
| 142 | ![]() | Cambodia | 139 | 136 | 4375 | 198 | 31.47 | 36 |
| 143 | ![]() | Papua New Guinea | 136 | 136 | 4637 | 129 | 34.10 | 40 |
| 144 | ![]() | Dominican Republic | 132 | 130 | 2056 | 89 | 15.58 | 24 |
| 145 | ![]() | New Caledonia | 118 | 117 | 3933 | 164 | 33.33 | 35 |
| 146 | ![]() | Mauritania | 115 | 111 | 1136 | 72 | 9.88 | 18 |
| 147 | ![]() | Laos | 101 | 101 | 2193 | 111 | 21.71 | 24 |
| 148 | ![]() | French Polynesia | 100 | 98 | 3014 | 245 | 30.14 | 30 |
| 149 | ![]() | Guatemala | 95 | 94 | 2363 | 87 | 24.87 | 24 |
| 150 | ![]() | Angola | 92 | 92 | 1675 | 53 | 18.21 | 19 |
| 151 | ![]() | El Salvador | 91 | 89 | 1819 | 47 | 19.99 | 22 |
| 152 | ![]() | Burundi | 86 | 85 | 1907 | 67 | 22.17 | 22 |
| 153 | ![]() | Eswatini | 85 | 83 | 1498 | 29 | 17.62 | 19 |
| 154 | ![]() | Afghanistan | 81 | 81 | 1032 | 42 | 12.74 | 19 |
| 155 | ![]() | Guinea | 70 | 67 | 1126 | 32 | 16.09 | 17 |
| 156 | ![]() | Honduras | 69 | 69 | 1686 | 61 | 24.43 | 19 |
| 157 | ![]() | Chad | 66 | 66 | 2276 | 31 | 34.48 | 12 |
| 158 | ![]() | Guyana | 63 | 63 | 885 | 48 | 14.05 | 12 |
| 159 | ![]() | Guam | 62 | 60 | 3081 | 96 | 49.69 | 35 |
| 160 | ![]() | Lesotho | 59 | 59 | 2370 | 77 | 40.17 | 23 |
| 161 | ![]() | Gambia | 57 | 57 | 3054 | 78 | 53.58 | 23 |
| 162 | ![]() | Central African Republic | 54 | 52 | 1290 | 48 | 23.89 | 13 |
| 163 | ![]() | French Guiana | 52 | 52 | 2055 | 41 | 39.52 | 19 |
| 164 | ![]() | Nicaragua | 50 | 50 | 2196 | 53 | 43.92 | 23 |
| 165 | ![]() | Guadeloupe | 50 | 49 | 1489 | 33 | 29.78 | 21 |
| 166 | ![]() | Bermuda | 44 | 43 | 2021 | 128 | 45.93 | 26 |
| 167 | ![]() | Greenland | 43 | 43 | 2084 | 167 | 48.47 | 25 |
| 168 | ![]() | Maldives | 40 | 40 | 1046 | 89 | 26.15 | 15 |
| 169 | ![]() | Eritrea | 38 | 38 | 586 | 11 | 15.42 | 16 |
| 170 | ![]() | Suriname | 36 | 36 | 1151 | 52 | 31.97 | 20 |
| 171 | ![]() | Djibouti | 35 | 35 | 415 | 36 | 11.86 | 12 |
| 172 | ![]() | Faroe Islands | 34 | 34 | 1843 | 112 | 54.21 | 21 |
| 173 | ![]() | Sierra Leone | 31 | 28 | 949 | 31 | 30.61 | 11 |
| 174 | ![]() | Bahamas | 30 | 29 | 905 | 31 | 30.17 | 12 |
| 175 | ![]() | Comoros | 30 | 30 | 1066 | 59 | 35.53 | 13 |
| 176 | ![]() | Haïti | 27 | 27 | 712 | 22 | 26.37 | 10 |
| 177 | ![]() | Reunion | 26 | 26 | 675 | 9 | 25.96 | 13 |
| 178 | ![]() | Liberia | 25 | 24 | 372 | 3 | 14.88 | 7 |
| 179 | ![]() | Grenada | 23 | 23 | 554 | 10 | 24.09 | 10 |
| 180 | ![]() | Vatican City State | 23 | 10 | 52 | 0 | 2.26 | 3 |
| 181 | ![]() | Turkmenistan | 23 | 23 | 630 | 78 | 27.39 | 10 |
| 182 | ![]() | Seychelles | 21 | 21 | 1053 | 60 | 50.14 | 13 |
| 183 | ![]() | Bhutan | 19 | 19 | 705 | 13 | 37.11 | 9 |
| 184 | ![]() | Saint Kitts and Nevis | 19 | 19 | 646 | 4 | 34.00 | 9 |
| 185 | ![]() | Cape Verde | 19 | 19 | 423 | 27 | 22.26 | 11 |
| 186 | ![]() | Samoa | 17 | 17 | 450 | 7 | 26.47 | 10 |
| 187 | ![]() | Martinique | 17 | 16 | 446 | 7 | 26.24 | 9 |
| 188 | ![]() | Vanuatu | 13 | 13 | 372 | 39 | 28.62 | 9 |
| 189 | ![]() | Somalia | 12 | 12 | 268 | 1 | 22.33 | 4 |
| 190 | ![]() | Virgin Islands (U.S.) | 11 | 10 | 194 | 1 | 17.64 | 7 |
| 191 | ![]() | San Marino | 11 | 11 | 171 | 1 | 15.55 | 3 |
| 192 | ![]() | Palau | 10 | 10 | 351 | 2 | 35.10 | 7 |
| 193 | ![]() | Belize | 10 | 10 | 804 | 5 | 80.40 | 7 |
| 194 | ![]() | Cayman Islands | 9 | 9 | 462 | 8 | 51.33 | 8 |
| 195 | ![]() | Timor-Leste | 8 | 8 | 124 | 6 | 15.50 | 5 |
| 196 | ![]() | Antigua and Barbuda | 8 | 8 | 166 | 2 | 20.75 | 4 |
| 197 | ![]() | Netherlands Antilles | 8 | 7 | 547 | 2 | 68.38 | 6 |
| 198 | ![]() | Solomon Islands | 7 | 7 | 236 | 2 | 33.71 | 7 |
| 199 | ![]() | Equatorial Guinea | 7 | 7 | 126 | 17 | 18.00 | 5 |
| 200 | ![]() | Aruba | 7 | 7 | 30 | 1 | 4.29 | 3 |
| 201 | ![]() | Saint Lucia | 7 | 7 | 1800 | 3 | 257.14 | 6 |
| 202 | ![]() | Republic of South Sudan | 7 | 7 | 267 | 0 | 38.14 | 4 |
| 203 | ![]() | Guinea-Bissau | 6 | 6 | 182 | 5 | 30.33 | 4 |
| 204 | ![]() | Falkland Islands (Malvinas) | 5 | 5 | 297 | 5 | 59.40 | 5 |
| 205 | ![]() | Dominica | 5 | 5 | 235 | 0 | 47.00 | 5 |
| 206 | ![]() | Virgin Islands (British) | 4 | 4 | 109 | 0 | 27.25 | 1 |
| 207 | ![]() | Saint Vincent and the Grenadines | 4 | 4 | 347 | 1 | 86.75 | 3 |
| 208 | ![]() | Andorra | 4 | 4 | 43 | 0 | 10.75 | 4 |
| 209 | ![]() | Turks and Caicos Islands | 3 | 2 | 112 | 0 | 37.33 | 2 |
| 210 | ![]() | South Georgia and the South Sandwich Islands | 3 | 3 | 23 | 0 | 7.67 | 2 |
| 211 | ![]() | Curaçao | 3 | 3 | 32 | 4 | 10.67 | 3 |
| 212 | ![]() | Anguilla | 3 | 3 | 141 | 0 | 47.00 | 3 |
| 213 | ![]() | Sao Tome and Principe | 3 | 3 | 324 | 0 | 108.00 | 3 |
| 214 | ![]() | Montserrat | 2 | 2 | 144 | 11 | 72.00 | 2 |
| 215 | ![]() | Svalbard and Jan Mayen | 2 | 2 | 148 | 0 | 74.00 | 2 |
| 216 | ![]() | United States Minor Outlying Islands | 2 | 2 | 14 | 0 | 7.00 | 2 |
| 217 | ![]() | Gibraltar | 2 | 2 | 158 | 0 | 79.00 | 2 |
| 218 | ![]() | Tonga | 2 | 2 | 30 | 1 | 15.00 | 2 |
| 219 | ![]() | Federated States of Micronesia | 2 | 2 | 24 | 0 | 12.00 | 1 |
| 220 | ![]() | British Indian Ocean Territory | 2 | 2 | 19 | 0 | 9.50 | 2 |
| 221 | ![]() | Tokelau | 2 | 2 | 19 | 0 | 9.50 | 2 |
| 222 | ![]() | Cocos (Keeling) Islands | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 223 | ![]() | Marshall Islands | 1 | 1 | 5 | 0 | 5.00 | 1 |
| 224 | ![]() | Kiribati | 1 | 1 | 39 | 2 | 39.00 | 1 |
| 225 | ![]() | Northern Mariana Islands | 1 | 1 | 1 | 0 | 1.00 | 1 |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.