You must have one of these extentions in you browser
| Country | Documents |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | United States | 375495 | 356582 | 21669132 | 9076872 | 57.71 | 3213 |
| 2 | ![]() | Japan | 104079 | 102169 | 3142711 | 734273 | 30.20 | 1364 |
| 3 | ![]() | United Kingdom | 103043 | 94266 | 4986341 | 994272 | 48.39 | 2048 |
| 4 | ![]() | Germany | 93006 | 89850 | 3798910 | 799902 | 40.85 | 1797 |
| 5 | ![]() | China | 65687 | 65423 | 963914 | 478432 | 14.67 | 1455 |
| 6 | ![]() | France | 65276 | 62882 | 2646316 | 477149 | 40.54 | 1604 |
| 7 | ![]() | Italy | 46326 | 44535 | 1754322 | 345996 | 37.87 | 1416 |
| 8 | ![]() | Canada | 45185 | 43099 | 2374269 | 362945 | 52.55 | 1659 |
| 9 | ![]() | Russian Federation | 36658 | 36428 | 483109 | 136898 | 13.18 | 806 |
| 10 | ![]() | Spain | 33096 | 31522 | 1172003 | 233929 | 35.41 | 1303 |
| 11 | ![]() | Australia | 31883 | 30029 | 1486703 | 259312 | 46.63 | 1475 |
| 12 | ![]() | India | 26655 | 25855 | 626068 | 209312 | 23.49 | 925 |
| 13 | ![]() | Netherlands | 25716 | 24612 | 1484962 | 180297 | 57.74 | 1471 |
| 14 | ![]() | South Korea | 21319 | 21033 | 608995 | 98148 | 28.57 | 1004 |
| 15 | ![]() | Sweden | 19910 | 19409 | 1089711 | 129090 | 54.73 | 1232 |
| 16 | ![]() | Switzerland | 18016 | 17337 | 1039130 | 106129 | 57.68 | 1369 |
| 17 | ![]() | Brazil | 16673 | 16424 | 454874 | 138414 | 27.28 | 844 |
| 18 | ![]() | Poland | 16501 | 16275 | 339298 | 73350 | 20.56 | 792 |
| 19 | ![]() | Taiwan | 15465 | 15224 | 425890 | 68993 | 27.54 | 738 |
| 20 | ![]() | Belgium | 14017 | 13503 | 627407 | 67271 | 44.76 | 1134 |
| 21 | ![]() | Israel | 12560 | 12104 | 645741 | 67081 | 51.41 | 962 |
| 22 | ![]() | Finland | 10188 | 9938 | 493273 | 59829 | 48.42 | 897 |
| 23 | ![]() | Denmark | 10170 | 9863 | 616714 | 64353 | 60.64 | 1081 |
| 24 | ![]() | Austria | 10105 | 9645 | 426703 | 42766 | 42.23 | 937 |
| 25 | ![]() | Turkey | 9971 | 9491 | 246638 | 52577 | 24.74 | 647 |
| 26 | ![]() | Hong Kong | 8576 | 8302 | 352038 | 37184 | 41.05 | 863 |
| 27 | ![]() | Ukraine | 7792 | 7745 | 66640 | 18340 | 8.55 | 382 |
| 28 | ![]() | Greece | 7420 | 7175 | 250703 | 33666 | 33.79 | 725 |
| 29 | ![]() | Czech Republic | 7373 | 7276 | 152137 | 29955 | 20.63 | 667 |
| 30 | ![]() | Mexico | 7157 | 7014 | 199303 | 37192 | 27.85 | 641 |
| 31 | ![]() | Norway | 7069 | 6846 | 375868 | 43217 | 53.17 | 896 |
| 32 | ![]() | Singapore | 6240 | 6132 | 220149 | 19193 | 35.28 | 873 |
| 33 | ![]() | New Zealand | 6119 | 5851 | 264551 | 33697 | 43.23 | 758 |
| 34 | ![]() | Hungary | 5901 | 5791 | 171395 | 21457 | 29.05 | 630 |
| 35 | ![]() | Argentina | 5805 | 5681 | 169524 | 30231 | 29.20 | 611 |
| 36 | ![]() | South Africa | 5628 | 5327 | 168421 | 32352 | 29.93 | 702 |
| 37 | ![]() | Portugal | 5068 | 4968 | 178722 | 27995 | 35.26 | 739 |
| 38 | ![]() | Ireland | 4004 | 3749 | 208259 | 13852 | 52.01 | 753 |
| 39 | ![]() | Egypt | 3567 | 3536 | 72214 | 13709 | 20.25 | 452 |
| 40 | ![]() | Romania | 3166 | 3145 | 46540 | 8473 | 14.70 | 454 |
| 41 | ![]() | Slovakia | 2755 | 2710 | 52483 | 8182 | 19.05 | 381 |
| 42 | ![]() | Chile | 2426 | 2380 | 91059 | 14735 | 37.53 | 555 |
| 43 | ![]() | Thailand | 2409 | 2373 | 64016 | 9033 | 26.57 | 485 |
| 44 | ![]() | Croatia | 2363 | 2332 | 35218 | 7000 | 14.90 | 413 |
| 45 | ![]() | Slovenia | 2235 | 2197 | 53260 | 7841 | 23.83 | 439 |
| 46 | ![]() | Iran | 2233 | 2208 | 52417 | 16794 | 23.47 | 541 |
| 47 | ![]() | Bulgaria | 2228 | 2189 | 42622 | 5612 | 19.13 | 373 |
| 48 | ![]() | Saudi Arabia | 2004 | 1937 | 43583 | 5897 | 21.75 | 618 |
| 49 | ![]() | Belarus | 1584 | 1580 | 23062 | 2626 | 14.56 | 243 |
| 50 | ![]() | Malaysia | 1571 | 1539 | 43552 | 7379 | 27.72 | 559 |
| 51 | ![]() | Pakistan | 1492 | 1418 | 24176 | 5100 | 16.20 | 481 |
| 52 | ![]() | Venezuela | 1454 | 1425 | 34434 | 3741 | 23.68 | 293 |
| 53 | ![]() | Cuba | 1400 | 1383 | 23518 | 3765 | 16.80 | 235 |
| 54 | ![]() | Morocco | 1363 | 1337 | 26124 | 5164 | 19.17 | 286 |
| 55 | ![]() | Nigeria | 1308 | 1289 | 24779 | 5101 | 18.94 | 340 |
| 56 | ![]() | Tunisia | 1039 | 1012 | 22492 | 4132 | 21.65 | 292 |
| 57 | ![]() | Serbia | 993 | 978 | 15388 | 2262 | 15.50 | 384 |
| 58 | ![]() | Lithuania | 864 | 856 | 14027 | 2645 | 16.23 | 319 |
| 59 | ![]() | Colombia | 860 | 836 | 24306 | 3231 | 28.26 | 436 |
| 60 | ![]() | Estonia | 735 | 724 | 23874 | 3548 | 32.48 | 412 |
| 61 | ![]() | Indonesia | 691 | 678 | 23203 | 2606 | 33.58 | 349 |
| 62 | ![]() | Jordan | 686 | 678 | 16282 | 1611 | 23.73 | 281 |
| 63 | ![]() | Kenya | 686 | 668 | 28007 | 3840 | 40.83 | 371 |
| 64 | ![]() | Kuwait | 667 | 657 | 15573 | 1378 | 23.35 | 240 |
| 65 | ![]() | Algeria | 649 | 644 | 12952 | 2156 | 19.96 | 263 |
| 66 | ![]() | Bangladesh | 636 | 615 | 14929 | 1988 | 23.47 | 343 |
| 67 | ![]() | Lebanon | 574 | 554 | 14986 | 1207 | 26.11 | 322 |
| 68 | ![]() | United Arab Emirates | 570 | 555 | 13105 | 1030 | 22.99 | 371 |
| 69 | ![]() | Philippines | 493 | 482 | 18531 | 1598 | 37.59 | 351 |
| 70 | ![]() | Georgia | 486 | 472 | 15346 | 954 | 31.58 | 268 |
| 71 | ![]() | Uzbekistan | 480 | 476 | 4603 | 892 | 9.59 | 144 |
| 72 | ![]() | Armenia | 475 | 468 | 8977 | 1682 | 18.90 | 244 |
| 73 | ![]() | Latvia | 459 | 455 | 8642 | 1249 | 18.83 | 243 |
| 74 | ![]() | Puerto Rico | 457 | 449 | 17071 | 1111 | 37.35 | 294 |
| 75 | ![]() | Viet Nam | 432 | 427 | 17795 | 1946 | 41.19 | 350 |
| 76 | ![]() | Iceland | 413 | 399 | 25431 | 2264 | 61.58 | 415 |
| 77 | ![]() | Uruguay | 369 | 362 | 12629 | 1597 | 34.22 | 256 |
| 78 | ![]() | Zimbabwe | 342 | 316 | 12167 | 661 | 35.58 | 195 |
| 79 | ![]() | Oman | 337 | 317 | 7674 | 717 | 22.77 | 243 |
| 80 | ![]() | Peru | 337 | 327 | 11881 | 1137 | 35.26 | 340 |
| 81 | ![]() | Sri Lanka | 289 | 279 | 7764 | 683 | 26.87 | 277 |
| 82 | ![]() | Costa Rica | 286 | 280 | 12831 | 1403 | 44.86 | 252 |
| 83 | ![]() | Ethiopia | 260 | 256 | 9166 | 2062 | 35.25 | 257 |
| 84 | ![]() | Tanzania | 259 | 249 | 10164 | 1334 | 39.24 | 245 |
| 85 | ![]() | Kazakhstan | 251 | 247 | 4707 | 547 | 18.75 | 183 |
| 86 | ![]() | Cameroon | 250 | 247 | 7412 | 1689 | 29.65 | 200 |
| 87 | ![]() | Cyprus | 236 | 230 | 6573 | 671 | 27.85 | 328 |
| 88 | ![]() | Uganda | 230 | 222 | 11770 | 1410 | 51.17 | 253 |
| 89 | ![]() | Moldova | 223 | 223 | 2976 | 551 | 13.35 | 153 |
| 90 | ![]() | Senegal | 220 | 207 | 6456 | 583 | 29.35 | 169 |
| 91 | ![]() | Ghana | 219 | 212 | 7129 | 977 | 32.55 | 251 |
| 92 | ![]() | Macedonia | 216 | 209 | 4737 | 401 | 21.93 | 184 |
| 93 | ![]() | Nepal | 212 | 195 | 8581 | 748 | 40.48 | 224 |
| 94 | ![]() | Jamaica | 207 | 196 | 4632 | 445 | 22.38 | 146 |
| 95 | ![]() | Azerbaijan | 196 | 196 | 1260 | 356 | 6.43 | 167 |
| 96 | ![]() | Trinidad and Tobago | 163 | 149 | 3507 | 225 | 21.52 | 140 |
| 97 | ![]() | Botswana | 154 | 154 | 3181 | 269 | 20.66 | 160 |
| 98 | ![]() | Malawi | 136 | 120 | 4426 | 470 | 32.54 | 195 |
| 99 | ![]() | Ecuador | 133 | 127 | 6095 | 785 | 45.83 | 243 |
| 100 | ![]() | Côte d’Ivoire | 130 | 127 | 3386 | 342 | 26.05 | 147 |
| 101 | ![]() | Luxembourg | 129 | 123 | 5008 | 188 | 38.82 | 300 |
| 102 | ![]() | Syrian Arab Republic | 129 | 127 | 3831 | 293 | 29.70 | 156 |
| 103 | ![]() | Panama | 118 | 116 | 11391 | 955 | 96.53 | 280 |
| 104 | ![]() | Qatar | 118 | 110 | 1502 | 107 | 12.73 | 340 |
| 105 | ![]() | Zambia | 111 | 107 | 4341 | 389 | 39.11 | 171 |
| 106 | ![]() | Papua New Guinea | 110 | 109 | 3588 | 242 | 32.62 | 130 |
| 107 | ![]() | Burkina Faso | 110 | 106 | 3868 | 446 | 35.16 | 150 |
| 108 | ![]() | Iraq | 108 | 104 | 1588 | 150 | 14.70 | 231 |
| 109 | ![]() | Bahrain | 106 | 102 | 2139 | 96 | 20.18 | 145 |
| 110 | ![]() | Madagascar | 106 | 101 | 2282 | 356 | 21.53 | 134 |
| 111 | ![]() | Sudan | 100 | 99 | 3064 | 389 | 30.64 | 155 |
| 112 | ![]() | Bolivia | 92 | 92 | 3179 | 183 | 34.55 | 179 |
| 113 | ![]() | Bosnia and Herzegovina | 91 | 89 | 1085 | 115 | 11.92 | 158 |
| 114 | ![]() | Malta | 85 | 80 | 2755 | 121 | 32.41 | 201 |
| 115 | ![]() | Benin | 80 | 79 | 1989 | 214 | 24.86 | 134 |
| 116 | ![]() | Palestine | 79 | 79 | 2170 | 183 | 27.47 | 165 |
| 117 | ![]() | Libya | 74 | 68 | 850 | 32 | 11.49 | 129 |
| 118 | ![]() | Gambia | 72 | 67 | 4248 | 303 | 59.00 | 166 |
| 119 | ![]() | Mauritius | 70 | 68 | 1338 | 75 | 19.11 | 146 |
| 120 | ![]() | Yemen | 69 | 66 | 1638 | 145 | 23.74 | 137 |
| 121 | ![]() | Namibia | 69 | 67 | 2101 | 287 | 30.45 | 137 |
| 122 | ![]() | Barbados | 68 | 64 | 2145 | 99 | 31.54 | 116 |
| 123 | ![]() | Mali | 60 | 60 | 2988 | 225 | 49.80 | 145 |
| 124 | ![]() | Fiji | 59 | 56 | 2116 | 155 | 35.86 | 138 |
| 125 | ![]() | New Caledonia | 59 | 58 | 3054 | 285 | 51.76 | 131 |
| 126 | ![]() | Gabon | 58 | 55 | 2013 | 214 | 34.71 | 136 |
| 127 | ![]() | Mozambique | 58 | 58 | 1414 | 192 | 24.38 | 150 |
| 128 | ![]() | Mongolia | 56 | 56 | 1893 | 266 | 33.80 | 146 |
| 129 | ![]() | Guatemala | 54 | 52 | 1962 | 56 | 36.33 | 133 |
| 130 | ![]() | Monaco | 52 | 49 | 2783 | 249 | 53.52 | 154 |
| 131 | ![]() | Brunei Darussalam | 50 | 48 | 1445 | 117 | 28.90 | 147 |
| 132 | ![]() | Macao | 46 | 46 | 748 | 67 | 16.26 | 249 |
| 133 | ![]() | Kyrgyzstan | 44 | 43 | 1632 | 78 | 37.09 | 122 |
| 134 | ![]() | Congo | 42 | 38 | 964 | 81 | 22.95 | 146 |
| 135 | ![]() | Togo | 41 | 39 | 682 | 33 | 16.63 | 79 |
| 136 | ![]() | Niger | 40 | 39 | 717 | 41 | 17.93 | 113 |
| 137 | ![]() | Bermuda | 39 | 35 | 3016 | 342 | 77.33 | 117 |
| 138 | ![]() | Albania | 39 | 37 | 570 | 102 | 14.62 | 117 |
| 139 | ![]() | Montenegro | 37 | 37 | 871 | 99 | 23.54 | 105 |
| 140 | ![]() | Guam | 37 | 36 | 1609 | 42 | 43.49 | 85 |
| 141 | ![]() | Tajikistan | 35 | 35 | 673 | 35 | 19.23 | 79 |
| 142 | ![]() | French Polynesia | 34 | 33 | 1901 | 165 | 55.91 | 115 |
| 143 | ![]() | Cambodia | 32 | 30 | 1275 | 53 | 39.84 | 150 |
| 144 | ![]() | Paraguay | 31 | 31 | 1170 | 115 | 37.74 | 122 |
| 145 | ![]() | Guadeloupe | 29 | 28 | 1076 | 70 | 37.10 | 90 |
| 146 | ![]() | Myanmar | 26 | 26 | 1231 | 85 | 47.35 | 109 |
| 147 | ![]() | Guinea | 26 | 26 | 475 | 13 | 18.27 | 94 |
| 148 | ![]() | El Salvador | 25 | 25 | 595 | 14 | 23.80 | 90 |
| 149 | ![]() | Dominican Republic | 24 | 23 | 1136 | 39 | 47.33 | 103 |
| 150 | ![]() | Nicaragua | 23 | 23 | 922 | 37 | 40.09 | 117 |
| 151 | ![]() | French Guiana | 21 | 21 | 770 | 81 | 36.67 | 111 |
| 152 | ![]() | Guyana | 20 | 19 | 975 | 22 | 48.75 | 71 |
| 153 | ![]() | Honduras | 20 | 18 | 690 | 18 | 34.50 | 95 |
| 154 | ![]() | Mauritania | 19 | 19 | 393 | 53 | 20.68 | 62 |
| 155 | ![]() | Lesotho | 17 | 15 | 217 | 7 | 12.76 | 59 |
| 156 | ![]() | Eritrea | 17 | 17 | 301 | 25 | 17.71 | 64 |
| 157 | ![]() | Greenland | 17 | 16 | 514 | 87 | 30.24 | 109 |
| 158 | ![]() | Eswatini | 17 | 16 | 274 | 3 | 16.12 | 96 |
| 159 | ![]() | Angola | 17 | 17 | 293 | 22 | 17.24 | 67 |
| 160 | ![]() | Liechtenstein | 16 | 16 | 788 | 68 | 49.25 | 130 |
| 161 | ![]() | Netherlands Antilles | 15 | 11 | 539 | 8 | 35.93 | 63 |
| 162 | ![]() | Laos | 15 | 15 | 485 | 90 | 32.33 | 130 |
| 163 | ![]() | Central African Republic | 14 | 14 | 331 | 23 | 23.64 | 74 |
| 164 | ![]() | Martinique | 13 | 13 | 226 | 12 | 17.38 | 68 |
| 165 | ![]() | Reunion | 13 | 13 | 253 | 5 | 19.46 | 72 |
| 166 | ![]() | Haïti | 13 | 9 | 704 | 62 | 54.15 | 88 |
| 167 | ![]() | Sierra Leone | 12 | 12 | 108 | 7 | 9.00 | 99 |
| 168 | ![]() | Virgin Islands (U.S.) | 12 | 12 | 252 | 16 | 21.00 | 50 |
| 169 | ![]() | Turkmenistan | 12 | 12 | 481 | 0 | 40.08 | 41 |
| 170 | ![]() | Bahamas | 11 | 11 | 368 | 4 | 33.45 | 76 |
| 171 | ![]() | Rwanda | 11 | 11 | 294 | 26 | 26.73 | 130 |
| 172 | ![]() | Samoa | 11 | 11 | 763 | 14 | 69.36 | 51 |
| 173 | ![]() | Chad | 11 | 11 | 126 | 13 | 11.45 | 62 |
| 174 | ![]() | Suriname | 11 | 11 | 353 | 17 | 32.09 | 62 |
| 175 | ![]() | Faroe Islands | 10 | 10 | 861 | 68 | 86.10 | 91 |
| 176 | ![]() | Maldives | 10 | 10 | 188 | 17 | 18.80 | 51 |
| 177 | ![]() | Guinea-Bissau | 9 | 8 | 234 | 57 | 26.00 | 78 |
| 178 | ![]() | Dominica | 8 | 8 | 194 | 2 | 24.25 | 53 |
| 179 | ![]() | Seychelles | 8 | 7 | 128 | 4 | 16.00 | 85 |
| 180 | ![]() | Burundi | 8 | 7 | 72 | 8 | 9.00 | 71 |
| 181 | ![]() | Democratic Republic Congo | 8 | 7 | 257 | 16 | 32.13 | 103 |
| 182 | ![]() | Solomon Islands | 7 | 7 | 805 | 13 | 115.00 | 64 |
| 183 | ![]() | Palau | 7 | 7 | 645 | 27 | 92.14 | 49 |
| 184 | ![]() | Cayman Islands | 6 | 6 | 65 | 11 | 10.83 | 48 |
| 185 | ![]() | Falkland Islands (Malvinas) | 6 | 6 | 240 | 58 | 40.00 | 57 |
| 186 | ![]() | Vanuatu | 6 | 4 | 36 | 7 | 6.00 | 56 |
| 187 | ![]() | Grenada | 5 | 5 | 66 | 0 | 13.20 | 85 |
| 188 | ![]() | Andorra | 5 | 4 | 28 | 0 | 5.60 | 47 |
| 189 | ![]() | Virgin Islands (British) | 4 | 4 | 108 | 0 | 27.00 | 39 |
| 190 | ![]() | Marshall Islands | 4 | 4 | 62 | 5 | 15.50 | 32 |
| 191 | ![]() | Federated States of Micronesia | 4 | 4 | 130 | 9 | 32.50 | 56 |
| 192 | ![]() | Equatorial Guinea | 4 | 4 | 43 | 3 | 10.75 | 40 |
| 193 | ![]() | Afghanistan | 3 | 3 | 3 | 1 | 1.00 | 81 |
| 194 | ![]() | Belize | 3 | 2 | 248 | 8 | 82.67 | 69 |
| 195 | ![]() | Sao Tome and Principe | 3 | 3 | 96 | 8 | 32.00 | 26 |
| 196 | ![]() | Saint Lucia | 3 | 3 | 13 | 0 | 4.33 | 35 |
| 197 | ![]() | San Marino | 3 | 3 | 142 | 0 | 47.33 | 56 |
| 198 | ![]() | Liberia | 3 | 3 | 159 | 2 | 53.00 | 74 |
| 199 | ![]() | United States Minor Outlying Islands | 3 | 2 | 283 | 0 | 94.33 | 12 |
| 200 | ![]() | Comoros | 2 | 2 | 78 | 0 | 39.00 | 31 |
| 201 | ![]() | Bhutan | 2 | 2 | 0 | 0 | 0.00 | 75 |
| 202 | ![]() | Cape Verde | 2 | 2 | 27 | 0 | 13.50 | 53 |
| 203 | ![]() | Aruba | 2 | 2 | 28 | 0 | 14.00 | 30 |
| 204 | ![]() | Tonga | 2 | 2 | 119 | 10 | 59.50 | 42 |
| 205 | ![]() | Djibouti | 2 | 2 | 78 | 1 | 39.00 | 44 |
| 206 | ![]() | Montserrat | 2 | 2 | 49 | 4 | 24.50 | 41 |
| 207 | ![]() | American Samoa | 2 | 2 | 63 | 2 | 31.50 | 37 |
| 208 | ![]() | Northern Mariana Islands | 1 | 1 | 11 | 0 | 11.00 | 25 |
| 209 | ![]() | Tuvalu | 1 | 1 | 15 | 1 | 15.00 | 17 |
| 210 | ![]() | Turks and Caicos Islands | 1 | 1 | 110 | 1 | 110.00 | 29 |
| 211 | ![]() | Kiribati | 1 | 1 | 11 | 0 | 11.00 | 24 |
| 212 | ![]() | Timor-Leste | 1 | 1 | 13 | 0 | 13.00 | 39 |
| 213 | ![]() | French Southern Territories | 1 | 1 | 15 | 0 | 15.00 | 5 |
| 214 | ![]() | Nauru | 1 | 1 | 13 | 0 | 13.00 | 13 |
| 215 | ![]() | Gibraltar | 1 | 1 | 10 | 1 | 10.00 | 48 |
| 216 | ![]() | Antigua and Barbuda | 1 | 1 | 5 | 3 | 5.00 | 35 |
| 217 | ![]() | British Indian Ocean Territory | 1 | 1 | 8 | 0 | 8.00 | 14 |
| 218 | ![]() | Saint Kitts and Nevis | 1 | 1 | 0 | 0 | 0.00 | 60 |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.