You must have one of these extentions in you browser
| Country | Documents |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | United States | 544682 | 477217 | 25235044 | 10361002 | 46.33 | 3213 |
| 2 | ![]() | China | 201293 | 199705 | 3260944 | 1715284 | 16.20 | 1455 |
| 3 | ![]() | United Kingdom | 151260 | 125829 | 6733768 | 1364766 | 44.52 | 2048 |
| 4 | ![]() | Japan | 130493 | 126127 | 3471978 | 771931 | 26.61 | 1364 |
| 5 | ![]() | Germany | 129980 | 119437 | 4944913 | 1050190 | 38.04 | 1797 |
| 6 | ![]() | France | 90353 | 84396 | 3394158 | 620662 | 37.57 | 1604 |
| 7 | ![]() | Canada | 77479 | 69117 | 3503008 | 531672 | 45.21 | 1659 |
| 8 | ![]() | Italy | 70242 | 64441 | 2576065 | 510543 | 36.67 | 1416 |
| 9 | ![]() | Spain | 54713 | 50727 | 1959630 | 378946 | 35.82 | 1303 |
| 10 | ![]() | Australia | 52138 | 46203 | 2293407 | 407706 | 43.99 | 1475 |
| 11 | ![]() | India | 47755 | 45013 | 1221538 | 402939 | 25.58 | 925 |
| 12 | ![]() | South Korea | 44311 | 43507 | 1125749 | 182357 | 25.41 | 1004 |
| 13 | ![]() | Netherlands | 40005 | 36008 | 2149920 | 269193 | 53.74 | 1471 |
| 14 | ![]() | Russian Federation | 36050 | 35361 | 570357 | 160558 | 15.82 | 806 |
| 15 | ![]() | Brazil | 34685 | 33165 | 881007 | 284842 | 25.40 | 844 |
| 16 | ![]() | Taiwan | 29873 | 29069 | 778474 | 123792 | 26.06 | 738 |
| 17 | ![]() | Switzerland | 28925 | 26456 | 1599729 | 163668 | 55.31 | 1369 |
| 18 | ![]() | Poland | 27488 | 26634 | 537930 | 109448 | 19.57 | 792 |
| 19 | ![]() | Sweden | 26286 | 24424 | 1299571 | 154393 | 49.44 | 1232 |
| 20 | ![]() | Turkey | 23419 | 22174 | 575331 | 111927 | 24.57 | 647 |
| 21 | ![]() | Belgium | 21655 | 19717 | 1008825 | 103629 | 46.59 | 1134 |
| 22 | ![]() | Israel | 16605 | 15216 | 738794 | 78954 | 44.49 | 962 |
| 23 | ![]() | Austria | 15345 | 14006 | 633844 | 64179 | 41.31 | 937 |
| 24 | ![]() | Greece | 15060 | 13881 | 492004 | 57617 | 32.67 | 725 |
| 25 | ![]() | Denmark | 14456 | 13156 | 812773 | 87289 | 56.22 | 1081 |
| 26 | ![]() | Finland | 14085 | 13193 | 592519 | 69199 | 42.07 | 897 |
| 27 | ![]() | Hong Kong | 14069 | 12959 | 530703 | 52757 | 37.72 | 863 |
| 28 | ![]() | Mexico | 12959 | 12470 | 322866 | 55795 | 24.91 | 641 |
| 29 | ![]() | Czech Republic | 12103 | 11735 | 294697 | 53061 | 24.35 | 667 |
| 30 | ![]() | Singapore | 12056 | 11232 | 466276 | 37395 | 38.68 | 873 |
| 31 | ![]() | Iran | 11886 | 11631 | 264051 | 83274 | 22.22 | 541 |
| 32 | ![]() | Norway | 11752 | 10728 | 548154 | 66220 | 46.64 | 896 |
| 33 | ![]() | Portugal | 10536 | 10025 | 381720 | 55278 | 36.23 | 739 |
| 34 | ![]() | New Zealand | 9764 | 8616 | 531784 | 52124 | 54.46 | 758 |
| 35 | ![]() | South Africa | 9205 | 8421 | 291118 | 56359 | 31.63 | 702 |
| 36 | ![]() | Ireland | 8211 | 7293 | 338539 | 29166 | 41.23 | 753 |
| 37 | ![]() | Hungary | 8134 | 7742 | 245028 | 27815 | 30.12 | 630 |
| 38 | ![]() | Argentina | 7939 | 7608 | 261963 | 47111 | 33.00 | 611 |
| 39 | ![]() | Ukraine | 6969 | 6861 | 89465 | 20568 | 12.84 | 382 |
| 40 | ![]() | Thailand | 6259 | 6032 | 185887 | 24007 | 29.70 | 485 |
| 41 | ![]() | Egypt | 5352 | 5223 | 133717 | 22174 | 24.98 | 452 |
| 42 | ![]() | Romania | 5295 | 5199 | 84901 | 14994 | 16.03 | 454 |
| 43 | ![]() | Chile | 5038 | 4812 | 161642 | 27897 | 32.08 | 555 |
| 44 | ![]() | Malaysia | 4597 | 4405 | 100839 | 20326 | 21.94 | 559 |
| 45 | ![]() | Croatia | 4005 | 3859 | 68614 | 11535 | 17.13 | 413 |
| 46 | ![]() | Slovakia | 3819 | 3725 | 95730 | 11998 | 25.07 | 381 |
| 47 | ![]() | Pakistan | 3616 | 3428 | 70689 | 16139 | 19.55 | 481 |
| 48 | ![]() | Slovenia | 3541 | 3388 | 117499 | 13488 | 33.18 | 439 |
| 49 | ![]() | Nigeria | 3243 | 3138 | 57759 | 12888 | 17.81 | 340 |
| 50 | ![]() | Bulgaria | 2949 | 2860 | 70867 | 7762 | 24.03 | 373 |
| 51 | ![]() | Saudi Arabia | 2776 | 2624 | 55949 | 7639 | 20.15 | 618 |
| 52 | ![]() | Tunisia | 2681 | 2598 | 49216 | 9204 | 18.36 | 292 |
| 53 | ![]() | Lithuania | 2330 | 2257 | 41605 | 6818 | 17.86 | 319 |
| 54 | ![]() | Colombia | 2276 | 2180 | 64702 | 9794 | 28.43 | 436 |
| 55 | ![]() | Serbia | 2206 | 2149 | 45719 | 7156 | 20.72 | 384 |
| 56 | ![]() | Venezuela | 2057 | 1981 | 40713 | 3299 | 19.79 | 293 |
| 57 | ![]() | Cuba | 1894 | 1828 | 26142 | 4249 | 13.80 | 235 |
| 58 | ![]() | Algeria | 1869 | 1845 | 36090 | 6918 | 19.31 | 263 |
| 59 | ![]() | Belarus | 1654 | 1629 | 25312 | 3040 | 15.30 | 243 |
| 60 | ![]() | Morocco | 1577 | 1490 | 35345 | 6639 | 22.41 | 286 |
| 61 | ![]() | United Arab Emirates | 1488 | 1383 | 35654 | 2693 | 23.96 | 371 |
| 62 | ![]() | Indonesia | 1452 | 1372 | 39835 | 5340 | 27.43 | 349 |
| 63 | ![]() | Estonia | 1377 | 1281 | 48344 | 6276 | 35.11 | 412 |
| 64 | ![]() | Jordan | 1368 | 1335 | 34664 | 3147 | 25.34 | 281 |
| 65 | ![]() | Bangladesh | 1259 | 1213 | 33979 | 5482 | 26.99 | 343 |
| 66 | ![]() | Lebanon | 1106 | 1003 | 29314 | 2457 | 26.50 | 322 |
| 67 | ![]() | Kenya | 1083 | 1004 | 42322 | 6753 | 39.08 | 371 |
| 68 | ![]() | Viet Nam | 987 | 948 | 35735 | 3936 | 36.21 | 350 |
| 69 | ![]() | Puerto Rico | 973 | 924 | 34002 | 1744 | 34.95 | 294 |
| 70 | ![]() | Kuwait | 965 | 925 | 20905 | 1626 | 21.66 | 240 |
| 71 | ![]() | Philippines | 938 | 859 | 38041 | 3191 | 40.56 | 351 |
| 72 | ![]() | Peru | 888 | 816 | 25629 | 2982 | 28.86 | 340 |
| 73 | ![]() | Georgia | 745 | 655 | 14729 | 1537 | 19.77 | 268 |
| 74 | ![]() | Iceland | 740 | 671 | 49013 | 3443 | 66.23 | 415 |
| 75 | ![]() | Cyprus | 731 | 659 | 23621 | 2193 | 32.31 | 328 |
| 76 | ![]() | Sri Lanka | 654 | 605 | 20666 | 1556 | 31.60 | 277 |
| 77 | ![]() | Uruguay | 650 | 609 | 21270 | 2507 | 32.72 | 256 |
| 78 | ![]() | Tanzania | 632 | 591 | 24852 | 3455 | 39.32 | 245 |
| 79 | ![]() | Latvia | 620 | 599 | 16625 | 1266 | 26.81 | 243 |
| 80 | ![]() | Armenia | 609 | 587 | 18721 | 2229 | 30.74 | 244 |
| 81 | ![]() | Oman | 602 | 550 | 14534 | 1239 | 24.14 | 243 |
| 82 | ![]() | Cameroon | 591 | 577 | 17167 | 3969 | 29.05 | 200 |
| 83 | ![]() | Nepal | 588 | 539 | 16322 | 1812 | 27.76 | 224 |
| 84 | ![]() | Ethiopia | 517 | 505 | 19641 | 4861 | 37.99 | 257 |
| 85 | ![]() | Uganda | 486 | 453 | 20265 | 3226 | 41.70 | 253 |
| 86 | ![]() | Uzbekistan | 473 | 471 | 7805 | 1106 | 16.50 | 144 |
| 87 | ![]() | Costa Rica | 467 | 447 | 19418 | 1569 | 41.58 | 252 |
| 88 | ![]() | Luxembourg | 457 | 432 | 15794 | 905 | 34.56 | 300 |
| 89 | ![]() | Ghana | 411 | 390 | 14162 | 2006 | 34.46 | 251 |
| 90 | ![]() | Azerbaijan | 387 | 382 | 5085 | 926 | 13.14 | 167 |
| 91 | ![]() | Bosnia and Herzegovina | 369 | 359 | 4989 | 613 | 13.52 | 158 |
| 92 | ![]() | Macedonia | 364 | 353 | 6593 | 538 | 18.11 | 184 |
| 93 | ![]() | Iraq | 351 | 336 | 5324 | 690 | 15.17 | 231 |
| 94 | ![]() | Kazakhstan | 344 | 336 | 4874 | 734 | 14.17 | 183 |
| 95 | ![]() | Zimbabwe | 333 | 308 | 12640 | 1177 | 37.96 | 195 |
| 96 | ![]() | Botswana | 324 | 305 | 8979 | 1105 | 27.71 | 160 |
| 97 | ![]() | Ecuador | 323 | 295 | 12400 | 1971 | 38.39 | 243 |
| 98 | ![]() | Senegal | 311 | 288 | 8496 | 697 | 27.32 | 169 |
| 99 | ![]() | Moldova | 308 | 303 | 7388 | 787 | 23.99 | 153 |
| 100 | ![]() | Qatar | 308 | 298 | 6095 | 505 | 19.79 | 340 |
| 101 | ![]() | Macao | 289 | 277 | 7809 | 811 | 27.02 | 249 |
| 102 | ![]() | Bahrain | 287 | 259 | 4350 | 227 | 15.16 | 145 |
| 103 | ![]() | Trinidad and Tobago | 274 | 243 | 6774 | 373 | 24.72 | 140 |
| 104 | ![]() | Burkina Faso | 251 | 244 | 9214 | 1095 | 36.71 | 150 |
| 105 | ![]() | Jamaica | 248 | 215 | 10322 | 424 | 41.62 | 146 |
| 106 | ![]() | Panama | 243 | 224 | 25998 | 1548 | 106.99 | 280 |
| 107 | ![]() | Syrian Arab Republic | 242 | 235 | 8259 | 379 | 34.13 | 156 |
| 108 | ![]() | Malawi | 232 | 196 | 8623 | 1115 | 37.17 | 195 |
| 109 | ![]() | Côte d’Ivoire | 214 | 203 | 4688 | 535 | 21.91 | 147 |
| 110 | ![]() | Sudan | 212 | 202 | 4983 | 572 | 23.50 | 155 |
| 111 | ![]() | Malta | 197 | 173 | 10865 | 407 | 55.15 | 201 |
| 112 | ![]() | Bolivia | 193 | 176 | 9138 | 528 | 47.35 | 179 |
| 113 | ![]() | Palestine | 191 | 182 | 4703 | 391 | 24.62 | 165 |
| 114 | ![]() | Benin | 180 | 175 | 5115 | 715 | 28.42 | 134 |
| 115 | ![]() | Zambia | 169 | 159 | 7456 | 812 | 44.12 | 171 |
| 116 | ![]() | Fiji | 161 | 149 | 4090 | 255 | 25.40 | 138 |
| 117 | ![]() | Libya | 161 | 152 | 3325 | 110 | 20.65 | 129 |
| 118 | ![]() | Congo | 155 | 148 | 5078 | 362 | 32.76 | 146 |
| 119 | ![]() | Madagascar | 145 | 143 | 6030 | 787 | 41.59 | 134 |
| 120 | ![]() | Mali | 144 | 137 | 4196 | 397 | 29.14 | 145 |
| 121 | ![]() | New Caledonia | 131 | 127 | 5803 | 735 | 44.30 | 131 |
| 122 | ![]() | Mongolia | 128 | 123 | 3814 | 405 | 29.80 | 146 |
| 123 | ![]() | Namibia | 123 | 115 | 7177 | 636 | 58.35 | 137 |
| 124 | ![]() | Cambodia | 122 | 106 | 3713 | 392 | 30.43 | 150 |
| 125 | ![]() | Gabon | 119 | 113 | 4815 | 392 | 40.46 | 136 |
| 126 | ![]() | Gambia | 110 | 105 | 7021 | 498 | 63.83 | 166 |
| 127 | ![]() | Mozambique | 106 | 104 | 3440 | 324 | 32.45 | 150 |
| 128 | ![]() | Papua New Guinea | 106 | 98 | 2894 | 232 | 27.30 | 130 |
| 129 | ![]() | Yemen | 105 | 103 | 3825 | 163 | 36.43 | 137 |
| 130 | ![]() | Barbados | 96 | 87 | 1787 | 106 | 18.61 | 116 |
| 131 | ![]() | Brunei Darussalam | 96 | 82 | 3058 | 106 | 31.85 | 147 |
| 132 | ![]() | Mauritius | 96 | 90 | 3877 | 153 | 40.39 | 146 |
| 133 | ![]() | Laos | 94 | 90 | 4396 | 507 | 46.77 | 130 |
| 134 | ![]() | Montenegro | 93 | 89 | 2815 | 218 | 30.27 | 105 |
| 135 | ![]() | Guatemala | 92 | 83 | 3370 | 207 | 36.63 | 133 |
| 136 | ![]() | Nicaragua | 92 | 87 | 3382 | 198 | 36.76 | 117 |
| 137 | ![]() | Monaco | 87 | 78 | 3173 | 302 | 36.47 | 154 |
| 138 | ![]() | Kyrgyzstan | 83 | 82 | 2049 | 154 | 24.69 | 122 |
| 139 | ![]() | Guadeloupe | 81 | 78 | 5166 | 163 | 63.78 | 90 |
| 140 | ![]() | Liechtenstein | 74 | 69 | 3463 | 173 | 46.80 | 130 |
| 141 | ![]() | Myanmar | 73 | 68 | 1728 | 117 | 23.67 | 109 |
| 142 | ![]() | Niger | 71 | 67 | 2580 | 205 | 36.34 | 113 |
| 143 | ![]() | Albania | 69 | 66 | 1803 | 93 | 26.13 | 117 |
| 144 | ![]() | French Guiana | 64 | 55 | 1994 | 166 | 31.16 | 111 |
| 145 | ![]() | Togo | 61 | 51 | 1152 | 103 | 18.89 | 79 |
| 146 | ![]() | Paraguay | 58 | 56 | 3018 | 56 | 52.03 | 122 |
| 147 | ![]() | French Polynesia | 51 | 49 | 1540 | 157 | 30.20 | 115 |
| 148 | ![]() | Rwanda | 50 | 45 | 2224 | 107 | 44.48 | 130 |
| 149 | ![]() | El Salvador | 50 | 46 | 1372 | 44 | 27.44 | 90 |
| 150 | ![]() | Tajikistan | 49 | 49 | 1054 | 96 | 21.51 | 79 |
| 151 | ![]() | Eritrea | 47 | 45 | 1608 | 95 | 34.21 | 64 |
| 152 | ![]() | Grenada | 46 | 40 | 1042 | 58 | 22.65 | 85 |
| 153 | ![]() | Afghanistan | 45 | 36 | 490 | 31 | 10.89 | 81 |
| 154 | ![]() | Dominican Republic | 45 | 42 | 1108 | 76 | 24.62 | 103 |
| 155 | ![]() | Guam | 45 | 35 | 1416 | 46 | 31.47 | 85 |
| 156 | ![]() | Greenland | 43 | 43 | 2010 | 184 | 46.74 | 109 |
| 157 | ![]() | Honduras | 43 | 41 | 1686 | 41 | 39.21 | 95 |
| 158 | ![]() | Reunion | 41 | 37 | 925 | 18 | 22.56 | 72 |
| 159 | ![]() | Guinea | 40 | 40 | 1379 | 49 | 34.48 | 94 |
| 160 | ![]() | Bermuda | 39 | 36 | 3659 | 90 | 93.82 | 117 |
| 161 | ![]() | Eswatini | 38 | 36 | 1355 | 21 | 35.66 | 96 |
| 162 | ![]() | Haïti | 38 | 36 | 1840 | 132 | 48.42 | 88 |
| 163 | ![]() | Bhutan | 37 | 37 | 1812 | 101 | 48.97 | 75 |
| 164 | ![]() | Angola | 36 | 33 | 744 | 35 | 20.67 | 67 |
| 165 | ![]() | Chad | 34 | 33 | 1448 | 88 | 42.59 | 62 |
| 166 | ![]() | Guyana | 31 | 26 | 643 | 10 | 20.74 | 71 |
| 167 | ![]() | Central African Republic | 28 | 26 | 650 | 41 | 23.21 | 74 |
| 168 | ![]() | Mauritania | 26 | 25 | 800 | 26 | 30.77 | 62 |
| 169 | ![]() | Lesotho | 26 | 26 | 953 | 16 | 36.65 | 59 |
| 170 | ![]() | Netherlands Antilles | 26 | 25 | 895 | 10 | 34.42 | 63 |
| 171 | ![]() | Martinique | 25 | 24 | 646 | 21 | 25.84 | 68 |
| 172 | ![]() | Seychelles | 24 | 22 | 4807 | 104 | 200.29 | 85 |
| 173 | ![]() | Faroe Islands | 21 | 19 | 905 | 104 | 43.10 | 91 |
| 174 | ![]() | Democratic Republic Congo | 21 | 20 | 1015 | 31 | 48.33 | 103 |
| 175 | ![]() | Belize | 20 | 20 | 731 | 28 | 36.55 | 69 |
| 176 | ![]() | Sierra Leone | 20 | 18 | 278 | 10 | 13.90 | 99 |
| 177 | ![]() | Samoa | 20 | 19 | 318 | 46 | 15.90 | 51 |
| 178 | ![]() | Falkland Islands (Malvinas) | 18 | 18 | 691 | 76 | 38.39 | 57 |
| 179 | ![]() | Vanuatu | 17 | 14 | 479 | 43 | 28.18 | 56 |
| 180 | ![]() | Virgin Islands (U.S.) | 17 | 17 | 591 | 23 | 34.76 | 50 |
| 181 | ![]() | Solomon Islands | 15 | 12 | 275 | 22 | 18.33 | 64 |
| 182 | ![]() | Burundi | 15 | 14 | 157 | 3 | 10.47 | 71 |
| 183 | ![]() | Cayman Islands | 14 | 14 | 380 | 5 | 27.14 | 48 |
| 184 | ![]() | Palau | 13 | 13 | 376 | 20 | 28.92 | 49 |
| 185 | ![]() | Turkmenistan | 13 | 12 | 612 | 11 | 47.08 | 41 |
| 186 | ![]() | Bahamas | 13 | 12 | 425 | 18 | 32.69 | 76 |
| 187 | ![]() | San Marino | 12 | 12 | 204 | 2 | 17.00 | 56 |
| 188 | ![]() | Federated States of Micronesia | 12 | 10 | 553 | 15 | 46.08 | 56 |
| 189 | ![]() | Cape Verde | 12 | 12 | 299 | 29 | 24.92 | 53 |
| 190 | ![]() | Guinea-Bissau | 12 | 11 | 447 | 161 | 37.25 | 78 |
| 191 | ![]() | Liberia | 11 | 9 | 174 | 3 | 15.82 | 74 |
| 192 | ![]() | Dominica | 11 | 11 | 183 | 7 | 16.64 | 53 |
| 193 | ![]() | Andorra | 11 | 11 | 339 | 11 | 30.82 | 47 |
| 194 | ![]() | Marshall Islands | 11 | 10 | 387 | 6 | 35.18 | 32 |
| 195 | ![]() | North Korea | 10 | 10 | 703 | 6 | 70.30 | 60 |
| 196 | ![]() | Suriname | 10 | 9 | 242 | 9 | 24.20 | 62 |
| 197 | ![]() | Tonga | 10 | 9 | 223 | 1 | 22.30 | 42 |
| 198 | ![]() | Saint Kitts and Nevis | 9 | 8 | 335 | 10 | 37.22 | 60 |
| 199 | ![]() | Kiribati | 9 | 8 | 137 | 0 | 15.22 | 24 |
| 200 | ![]() | American Samoa | 9 | 9 | 694 | 21 | 77.11 | 37 |
| 201 | ![]() | Equatorial Guinea | 9 | 8 | 151 | 34 | 16.78 | 40 |
| 202 | ![]() | Maldives | 8 | 8 | 138 | 4 | 17.25 | 51 |
| 203 | ![]() | Djibouti | 8 | 7 | 243 | 5 | 30.38 | 44 |
| 204 | ![]() | Saint Lucia | 8 | 5 | 87 | 2 | 10.88 | 35 |
| 205 | ![]() | Timor-Leste | 8 | 8 | 276 | 9 | 34.50 | 39 |
| 206 | ![]() | Mayotte | 8 | 7 | 78 | 3 | 9.75 | 20 |
| 207 | ![]() | Virgin Islands (British) | 7 | 7 | 887 | 11 | 126.71 | 39 |
| 208 | ![]() | Antigua and Barbuda | 6 | 6 | 217 | 1 | 36.17 | 35 |
| 209 | ![]() | Gibraltar | 6 | 6 | 420 | 28 | 70.00 | 48 |
| 210 | ![]() | Somalia | 5 | 5 | 98 | 26 | 19.60 | 45 |
| 211 | ![]() | Montserrat | 5 | 5 | 163 | 18 | 32.60 | 41 |
| 212 | ![]() | Saint Vincent and the Grenadines | 5 | 5 | 235 | 4 | 47.00 | 30 |
| 213 | ![]() | Tuvalu | 3 | 3 | 31 | 1 | 10.33 | 17 |
| 214 | ![]() | Niue | 3 | 2 | 5 | 0 | 1.67 | 12 |
| 215 | ![]() | Sao Tome and Principe | 3 | 3 | 108 | 11 | 36.00 | 26 |
| 216 | ![]() | Turks and Caicos Islands | 3 | 3 | 59 | 2 | 19.67 | 29 |
| 217 | ![]() | Comoros | 2 | 2 | 2 | 0 | 1.00 | 31 |
| 218 | ![]() | Cocos (Keeling) Islands | 2 | 2 | 33 | 0 | 16.50 | 7 |
| 219 | ![]() | Northern Mariana Islands | 2 | 2 | 28 | 0 | 14.00 | 25 |
| 220 | ![]() | Nauru | 1 | 1 | 0 | 0 | 0.00 | 13 |
| 221 | ![]() | Anguilla | 1 | 1 | 21 | 0 | 21.00 | 28 |
| 222 | ![]() | Cook Islands | 1 | 1 | 11 | 2 | 11.00 | 33 |
| 223 | ![]() | Christmas Island | 1 | 1 | 4 | 0 | 4.00 | 4 |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.