You must have one of these extentions in you browser
| Country | Documents |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | China | 2021154 | 2000426 | 21251377 | 13043447 | 10.51 | 767 |
| 2 | ![]() | United States | 1665893 | 1614370 | 42899895 | 13595454 | 25.75 | 1506 |
| 3 | ![]() | India | 585075 | 563328 | 5155177 | 2064252 | 8.81 | 411 |
| 4 | ![]() | Germany | 504155 | 486839 | 8367735 | 1824406 | 16.60 | 692 |
| 5 | ![]() | United Kingdom | 462450 | 442276 | 9900729 | 1680783 | 21.41 | 757 |
| 6 | ![]() | Japan | 415796 | 405874 | 3813221 | 911141 | 9.17 | 428 |
| 7 | ![]() | France | 347049 | 336498 | 5631521 | 1098005 | 16.23 | 582 |
| 8 | ![]() | Italy | 322372 | 306813 | 4947974 | 1147286 | 15.35 | 482 |
| 9 | ![]() | Canada | 288363 | 278533 | 6576884 | 808172 | 22.81 | 637 |
| 10 | ![]() | South Korea | 273571 | 269225 | 3511099 | 509054 | 12.83 | 419 |
| 11 | ![]() | Spain | 249361 | 239202 | 3866093 | 738035 | 15.50 | 474 |
| 12 | ![]() | Australia | 216895 | 208229 | 4670914 | 616538 | 21.54 | 552 |
| 13 | ![]() | Taiwan | 189816 | 186243 | 2611632 | 408694 | 13.76 | 367 |
| 14 | ![]() | Russian Federation | 171389 | 164784 | 909566 | 348741 | 5.31 | 217 |
| 15 | ![]() | Netherlands | 141138 | 134678 | 2924482 | 384143 | 20.72 | 475 |
| 16 | ![]() | Brazil | 136821 | 133212 | 1418770 | 300859 | 10.37 | 290 |
| 17 | ![]() | Poland | 119095 | 113951 | 1191062 | 310858 | 10.00 | 246 |
| 18 | ![]() | Iran | 105863 | 104691 | 1573996 | 353388 | 14.87 | 283 |
| 19 | ![]() | Hong Kong | 105063 | 102244 | 2840678 | 257312 | 27.04 | 480 |
| 20 | ![]() | Singapore | 101872 | 99003 | 2511593 | 222584 | 24.65 | 461 |
| 21 | ![]() | Switzerland | 101522 | 97260 | 2728542 | 268760 | 26.88 | 500 |
| 22 | ![]() | Malaysia | 100928 | 98555 | 1117545 | 211385 | 11.07 | 269 |
| 23 | ![]() | Sweden | 94577 | 91366 | 1863468 | 223722 | 19.70 | 378 |
| 24 | ![]() | Turkey | 92981 | 90676 | 1386765 | 210535 | 14.91 | 311 |
| 25 | ![]() | Portugal | 85015 | 80271 | 1060242 | 162192 | 12.47 | 284 |
| 26 | ![]() | Greece | 81147 | 77338 | 1186427 | 172449 | 14.62 | 295 |
| 27 | ![]() | Austria | 80322 | 76422 | 1339439 | 182398 | 16.68 | 324 |
| 28 | ![]() | Saudi Arabia | 78920 | 77081 | 1204983 | 199830 | 15.27 | 268 |
| 29 | ![]() | Belgium | 78398 | 75471 | 1626709 | 179382 | 20.75 | 387 |
| 30 | ![]() | Finland | 72386 | 70170 | 1331066 | 167154 | 18.39 | 345 |
| 31 | ![]() | Indonesia | 68254 | 67445 | 336515 | 117547 | 4.93 | 113 |
| 32 | ![]() | Israel | 66198 | 64394 | 1561503 | 180716 | 23.59 | 414 |
| 33 | ![]() | Czech Republic | 59209 | 57476 | 594327 | 119160 | 10.04 | 217 |
| 34 | ![]() | Mexico | 56858 | 54095 | 558406 | 99223 | 9.82 | 212 |
| 35 | ![]() | Denmark | 56042 | 53608 | 1153519 | 130427 | 20.58 | 329 |
| 36 | ![]() | Pakistan | 55192 | 54130 | 798346 | 163048 | 14.46 | 219 |
| 37 | ![]() | Romania | 52227 | 50583 | 405320 | 81043 | 7.76 | 167 |
| 38 | ![]() | Ukraine | 51360 | 49557 | 222073 | 129785 | 4.32 | 100 |
| 39 | ![]() | Norway | 50263 | 48012 | 809664 | 100070 | 16.11 | 269 |
| 40 | ![]() | Egypt | 46595 | 45344 | 601221 | 109934 | 12.90 | 202 |
| 41 | ![]() | Thailand | 43889 | 42775 | 321519 | 50199 | 7.33 | 152 |
| 42 | ![]() | Ireland | 42670 | 40873 | 683770 | 66847 | 16.02 | 246 |
| 43 | ![]() | South Africa | 36304 | 35112 | 408096 | 62389 | 11.24 | 188 |
| 44 | ![]() | United Arab Emirates | 33197 | 31705 | 440938 | 51113 | 13.28 | 201 |
| 45 | ![]() | Viet Nam | 32902 | 31482 | 343403 | 61087 | 10.44 | 163 |
| 46 | ![]() | New Zealand | 32642 | 31336 | 581453 | 60120 | 17.81 | 251 |
| 47 | ![]() | Tunisia | 31927 | 31392 | 258022 | 51731 | 8.08 | 127 |
| 48 | ![]() | Hungary | 31860 | 30694 | 354108 | 59966 | 11.11 | 187 |
| 49 | ![]() | Morocco | 30109 | 28660 | 205393 | 52481 | 6.82 | 114 |
| 50 | ![]() | Algeria | 29156 | 28536 | 234739 | 45379 | 8.05 | 137 |
| 51 | ![]() | Iraq | 28325 | 28031 | 223006 | 61721 | 7.87 | 129 |
| 52 | ![]() | Bangladesh | 27235 | 26592 | 259701 | 48108 | 9.54 | 143 |
| 53 | ![]() | Chile | 24196 | 23420 | 352449 | 51038 | 14.57 | 188 |
| 54 | ![]() | Colombia | 23952 | 23341 | 194141 | 28100 | 8.11 | 137 |
| 55 | ![]() | Slovakia | 21808 | 20916 | 171962 | 40774 | 7.89 | 117 |
| 56 | ![]() | Jordan | 19619 | 18548 | 268324 | 48180 | 13.68 | 166 |
| 57 | ![]() | Serbia | 19125 | 18454 | 190970 | 33487 | 9.99 | 126 |
| 58 | ![]() | Slovenia | 17181 | 16476 | 273651 | 34981 | 15.93 | 171 |
| 59 | ![]() | Argentina | 16829 | 16220 | 175808 | 25810 | 10.45 | 130 |
| 60 | ![]() | Croatia | 16593 | 16202 | 132863 | 19968 | 8.01 | 117 |
| 61 | ![]() | Bulgaria | 16275 | 15577 | 91041 | 21172 | 5.59 | 92 |
| 62 | ![]() | Nigeria | 14383 | 13877 | 122709 | 23652 | 8.53 | 104 |
| 63 | ![]() | Ecuador | 13820 | 13491 | 77188 | 15634 | 5.59 | 87 |
| 64 | ![]() | Qatar | 12724 | 12229 | 280003 | 24121 | 22.01 | 183 |
| 65 | ![]() | Macao | 12438 | 12171 | 225939 | 17830 | 18.17 | 169 |
| 66 | ![]() | Philippines | 12089 | 11931 | 58990 | 13723 | 4.88 | 73 |
| 67 | ![]() | Cyprus | 10463 | 9840 | 131377 | 15499 | 12.56 | 119 |
| 68 | ![]() | Lithuania | 9936 | 9440 | 96807 | 16615 | 9.74 | 106 |
| 69 | ![]() | Luxembourg | 9714 | 9223 | 150639 | 16930 | 15.51 | 135 |
| 70 | ![]() | Peru | 9710 | 9500 | 36508 | 8704 | 3.76 | 60 |
| 71 | ![]() | Lebanon | 9635 | 9438 | 109450 | 11537 | 11.36 | 111 |
| 72 | ![]() | Kazakhstan | 8915 | 8685 | 55545 | 14252 | 6.23 | 77 |
| 73 | ![]() | Estonia | 8878 | 8524 | 103181 | 16314 | 11.62 | 113 |
| 74 | ![]() | Sri Lanka | 8161 | 8019 | 53421 | 6273 | 6.55 | 80 |
| 75 | ![]() | Latvia | 6877 | 6585 | 36074 | 9546 | 5.25 | 60 |
| 76 | ![]() | Kuwait | 6160 | 5969 | 77004 | 6561 | 12.50 | 101 |
| 77 | ![]() | Oman | 6078 | 5753 | 66345 | 5310 | 10.92 | 93 |
| 78 | ![]() | Belarus | 5997 | 5892 | 30173 | 6062 | 5.03 | 60 |
| 79 | ![]() | Ethiopia | 4622 | 4517 | 41351 | 5846 | 8.95 | 70 |
| 80 | ![]() | Bosnia and Herzegovina | 4566 | 4137 | 33650 | 4126 | 7.37 | 74 |
| 81 | ![]() | Uzbekistan | 3968 | 3898 | 15918 | 8921 | 4.01 | 38 |
| 82 | ![]() | Bahrain | 3717 | 3174 | 22112 | 2900 | 5.95 | 55 |
| 83 | ![]() | Macedonia | 3662 | 3553 | 25301 | 3237 | 6.91 | 57 |
| 84 | ![]() | Venezuela | 3649 | 3592 | 40535 | 4206 | 11.11 | 79 |
| 85 | ![]() | Cuba | 3601 | 3452 | 38354 | 5918 | 10.65 | 72 |
| 86 | ![]() | Azerbaijan | 3388 | 3249 | 17874 | 4307 | 5.28 | 52 |
| 87 | ![]() | Iceland | 3373 | 3219 | 63389 | 6688 | 18.79 | 97 |
| 88 | ![]() | Ghana | 3262 | 3167 | 32139 | 3881 | 9.85 | 68 |
| 89 | ![]() | Uruguay | 3031 | 2933 | 26113 | 4014 | 8.62 | 58 |
| 90 | ![]() | Palestine | 2848 | 2602 | 39246 | 3620 | 13.78 | 80 |
| 91 | ![]() | Kenya | 2645 | 2465 | 25446 | 2368 | 9.62 | 64 |
| 92 | ![]() | Malta | 2423 | 2271 | 23823 | 3299 | 9.83 | 65 |
| 93 | ![]() | Yemen | 2367 | 2287 | 31726 | 3725 | 13.40 | 71 |
| 94 | ![]() | Libya | 2209 | 2184 | 14696 | 1415 | 6.65 | 53 |
| 95 | ![]() | Sudan | 1908 | 1869 | 19000 | 1431 | 9.96 | 56 |
| 96 | ![]() | Costa Rica | 1853 | 1802 | 13764 | 1557 | 7.43 | 48 |
| 97 | ![]() | Puerto Rico | 1781 | 1761 | 17006 | 1199 | 9.55 | 55 |
| 98 | ![]() | Cameroon | 1723 | 1683 | 15996 | 2740 | 9.28 | 55 |
| 99 | ![]() | Georgia | 1702 | 1601 | 20046 | 2028 | 11.78 | 63 |
| 100 | ![]() | Armenia | 1655 | 1631 | 7895 | 1629 | 4.77 | 32 |
| 101 | ![]() | Tanzania | 1483 | 1406 | 14613 | 1791 | 9.85 | 48 |
| 102 | ![]() | Montenegro | 1469 | 1411 | 15014 | 3034 | 10.22 | 54 |
| 103 | ![]() | Senegal | 1454 | 1415 | 7731 | 993 | 5.32 | 40 |
| 104 | ![]() | Brunei Darussalam | 1355 | 1304 | 15802 | 1242 | 11.66 | 53 |
| 105 | ![]() | Albania | 1331 | 1186 | 8588 | 1238 | 6.45 | 41 |
| 106 | ![]() | Nepal | 1308 | 1246 | 13367 | 1186 | 10.22 | 52 |
| 107 | ![]() | Uganda | 1287 | 1225 | 11859 | 1133 | 9.21 | 47 |
| 108 | ![]() | Myanmar | 1217 | 1192 | 6266 | 346 | 5.15 | 31 |
| 109 | ![]() | Mauritius | 1210 | 1162 | 8250 | 523 | 6.82 | 36 |
| 110 | ![]() | Botswana | 1098 | 1072 | 9112 | 737 | 8.30 | 41 |
| 111 | ![]() | Syrian Arab Republic | 1048 | 1033 | 12371 | 508 | 11.80 | 48 |
| 112 | ![]() | Moldova | 1033 | 974 | 4473 | 1035 | 4.33 | 29 |
| 113 | ![]() | Mongolia | 946 | 927 | 4589 | 477 | 4.85 | 29 |
| 114 | ![]() | Namibia | 882 | 804 | 6478 | 832 | 7.34 | 37 |
| 115 | ![]() | Fiji | 880 | 837 | 11262 | 1923 | 12.80 | 47 |
| 116 | ![]() | Paraguay | 719 | 701 | 4634 | 806 | 6.45 | 30 |
| 117 | ![]() | Rwanda | 700 | 680 | 5831 | 634 | 8.33 | 34 |
| 118 | ![]() | Panama | 677 | 643 | 5874 | 375 | 8.68 | 32 |
| 119 | ![]() | Trinidad and Tobago | 675 | 656 | 5090 | 261 | 7.54 | 34 |
| 120 | ![]() | Zimbabwe | 645 | 615 | 5261 | 484 | 8.16 | 34 |
| 121 | ![]() | Kyrgyzstan | 569 | 510 | 2887 | 372 | 5.07 | 24 |
| 122 | ![]() | Jamaica | 515 | 502 | 4932 | 336 | 9.58 | 36 |
| 123 | ![]() | Benin | 512 | 496 | 3257 | 415 | 6.36 | 28 |
| 124 | ![]() | Côte d’Ivoire | 485 | 478 | 2870 | 391 | 5.92 | 26 |
| 125 | ![]() | Liechtenstein | 460 | 416 | 17669 | 700 | 38.41 | 65 |
| 126 | ![]() | Afghanistan | 433 | 431 | 3848 | 143 | 8.89 | 29 |
| 127 | ![]() | Malawi | 407 | 385 | 3604 | 387 | 8.86 | 28 |
| 128 | ![]() | Burkina Faso | 402 | 388 | 2575 | 419 | 6.41 | 21 |
| 129 | ![]() | Cambodia | 393 | 385 | 3226 | 362 | 8.21 | 26 |
| 130 | ![]() | Zambia | 389 | 374 | 3483 | 193 | 8.95 | 28 |
| 131 | ![]() | Honduras | 366 | 359 | 1691 | 329 | 4.62 | 21 |
| 132 | ![]() | North Korea | 344 | 343 | 2987 | 200 | 8.68 | 23 |
| 133 | ![]() | Bolivia | 338 | 326 | 5286 | 184 | 15.64 | 25 |
| 134 | ![]() | El Salvador | 270 | 264 | 1305 | 117 | 4.83 | 18 |
| 135 | ![]() | Guatemala | 253 | 236 | 2100 | 228 | 8.30 | 21 |
| 136 | ![]() | Dominican Republic | 251 | 247 | 1956 | 103 | 7.79 | 23 |
| 137 | ![]() | Mozambique | 245 | 236 | 1579 | 113 | 6.44 | 19 |
| 138 | ![]() | Madagascar | 236 | 227 | 1589 | 183 | 6.73 | 19 |
| 139 | ![]() | Papua New Guinea | 209 | 196 | 2447 | 157 | 11.71 | 27 |
| 140 | ![]() | Tajikistan | 206 | 199 | 1310 | 186 | 6.36 | 16 |
| 141 | ![]() | Angola | 203 | 200 | 1411 | 80 | 6.95 | 19 |
| 142 | ![]() | Eswatini | 195 | 188 | 3209 | 163 | 16.46 | 28 |
| 143 | ![]() | Mali | 177 | 175 | 2455 | 106 | 13.87 | 24 |
| 144 | ![]() | Bhutan | 173 | 171 | 1188 | 69 | 6.87 | 19 |
| 145 | ![]() | Congo | 158 | 151 | 2087 | 131 | 13.21 | 23 |
| 146 | ![]() | Somalia | 155 | 150 | 1233 | 56 | 7.95 | 14 |
| 147 | ![]() | Democratic Republic Congo | 150 | 139 | 1007 | 65 | 6.71 | 15 |
| 148 | ![]() | Gabon | 148 | 140 | 1863 | 92 | 12.59 | 26 |
| 149 | ![]() | Laos | 147 | 137 | 802 | 48 | 5.46 | 14 |
| 150 | ![]() | Barbados | 135 | 133 | 1258 | 63 | 9.32 | 14 |
| 151 | ![]() | New Caledonia | 131 | 121 | 1318 | 133 | 10.06 | 17 |
| 152 | ![]() | Mauritania | 127 | 124 | 468 | 43 | 3.69 | 9 |
| 153 | ![]() | Togo | 115 | 108 | 491 | 63 | 4.27 | 13 |
| 154 | ![]() | Niger | 106 | 103 | 1188 | 67 | 11.21 | 21 |
| 155 | ![]() | French Polynesia | 102 | 97 | 777 | 105 | 7.62 | 13 |
| 156 | ![]() | Lesotho | 98 | 97 | 774 | 51 | 7.90 | 14 |
| 157 | ![]() | Guadeloupe | 93 | 92 | 872 | 54 | 9.38 | 15 |
| 158 | ![]() | Monaco | 92 | 88 | 1895 | 103 | 20.60 | 18 |
| 159 | ![]() | Faroe Islands | 91 | 82 | 1080 | 40 | 11.87 | 20 |
| 160 | ![]() | Chad | 89 | 87 | 542 | 36 | 6.09 | 11 |
| 161 | ![]() | Nicaragua | 89 | 88 | 849 | 30 | 9.54 | 14 |
| 162 | ![]() | Burundi | 82 | 81 | 1474 | 59 | 17.98 | 22 |
| 163 | ![]() | Sierra Leone | 79 | 74 | 1052 | 50 | 13.32 | 17 |
| 164 | ![]() | San Marino | 75 | 65 | 639 | 27 | 8.52 | 11 |
| 165 | ![]() | Maldives | 69 | 60 | 728 | 28 | 10.55 | 15 |
| 166 | ![]() | Guam | 68 | 63 | 826 | 32 | 12.15 | 17 |
| 167 | ![]() | Turkmenistan | 60 | 59 | 574 | 121 | 9.57 | 13 |
| 168 | ![]() | Gambia | 55 | 54 | 379 | 29 | 6.89 | 9 |
| 169 | ![]() | Cape Verde | 54 | 53 | 656 | 23 | 12.15 | 11 |
| 170 | ![]() | Reunion | 45 | 43 | 2153 | 5 | 47.84 | 12 |
| 171 | ![]() | French Guiana | 43 | 40 | 1725 | 20 | 40.12 | 15 |
| 172 | ![]() | Bahamas | 43 | 42 | 218 | 29 | 5.07 | 8 |
| 173 | ![]() | Liberia | 43 | 38 | 696 | 12 | 16.19 | 8 |
| 174 | ![]() | Andorra | 41 | 38 | 285 | 12 | 6.95 | 10 |
| 175 | ![]() | Timor-Leste | 37 | 36 | 370 | 2 | 10.00 | 8 |
| 176 | ![]() | Guinea | 36 | 32 | 456 | 7 | 12.67 | 8 |
| 177 | ![]() | Belize | 36 | 18 | 170 | 6 | 4.72 | 7 |
| 178 | ![]() | Eritrea | 35 | 35 | 339 | 6 | 9.69 | 10 |
| 179 | ![]() | Central African Republic | 31 | 24 | 168 | 22 | 5.42 | 7 |
| 180 | ![]() | Greenland | 29 | 23 | 631 | 52 | 21.76 | 10 |
| 181 | ![]() | Grenada | 29 | 29 | 328 | 5 | 11.31 | 7 |
| 182 | ![]() | Guyana | 28 | 24 | 233 | 5 | 8.32 | 6 |
| 183 | ![]() | Samoa | 27 | 23 | 248 | 13 | 9.19 | 7 |
| 184 | ![]() | Djibouti | 26 | 26 | 118 | 19 | 4.54 | 6 |
| 185 | ![]() | Comoros | 26 | 25 | 411 | 42 | 15.81 | 11 |
| 186 | ![]() | Haïti | 25 | 24 | 182 | 3 | 7.28 | 5 |
| 187 | ![]() | Martinique | 25 | 23 | 447 | 10 | 17.88 | 10 |
| 188 | ![]() | Cayman Islands | 24 | 24 | 202 | 13 | 8.42 | 9 |
| 189 | ![]() | Bermuda | 20 | 20 | 175 | 8 | 8.75 | 5 |
| 190 | ![]() | Saint Kitts and Nevis | 20 | 19 | 435 | 6 | 21.75 | 7 |
| 191 | ![]() | Dominica | 19 | 19 | 91 | 6 | 4.79 | 6 |
| 192 | ![]() | Seychelles | 19 | 18 | 101 | 3 | 5.32 | 6 |
| 193 | ![]() | Republic of South Sudan | 18 | 17 | 42 | 2 | 2.33 | 4 |
| 194 | ![]() | Virgin Islands (U.S.) | 14 | 14 | 90 | 0 | 6.43 | 5 |
| 195 | ![]() | Tonga | 14 | 14 | 63 | 1 | 4.50 | 4 |
| 196 | ![]() | Suriname | 13 | 11 | 183 | 3 | 14.08 | 7 |
| 197 | ![]() | Antigua and Barbuda | 13 | 13 | 99 | 1 | 7.62 | 4 |
| 198 | ![]() | Gibraltar | 13 | 13 | 291 | 4 | 22.38 | 6 |
| 199 | ![]() | American Samoa | 12 | 11 | 93 | 0 | 7.75 | 4 |
| 200 | ![]() | Solomon Islands | 10 | 10 | 69 | 10 | 6.90 | 4 |
| 201 | ![]() | Aruba | 9 | 8 | 165 | 1 | 18.33 | 5 |
| 202 | ![]() | Equatorial Guinea | 9 | 9 | 80 | 15 | 8.89 | 4 |
| 203 | ![]() | Vatican City State | 7 | 6 | 74 | 0 | 10.57 | 4 |
| 204 | ![]() | Netherlands Antilles | 7 | 7 | 15 | 0 | 2.14 | 2 |
| 205 | ![]() | Kiribati | 6 | 6 | 38 | 0 | 6.33 | 3 |
| 206 | ![]() | Federated States of Micronesia | 6 | 6 | 71 | 0 | 11.83 | 4 |
| 207 | ![]() | Saint Lucia | 5 | 5 | 55 | 1 | 11.00 | 2 |
| 208 | ![]() | Vanuatu | 5 | 5 | 8 | 0 | 1.60 | 1 |
| 209 | ![]() | Virgin Islands (British) | 5 | 4 | 51 | 1 | 10.20 | 3 |
| 210 | ![]() | Marshall Islands | 5 | 4 | 43 | 0 | 8.60 | 3 |
| 211 | ![]() | Curaçao | 5 | 4 | 18 | 1 | 3.60 | 3 |
| 212 | ![]() | Sao Tome and Principe | 4 | 4 | 60 | 0 | 15.00 | 1 |
| 213 | ![]() | Tuvalu | 4 | 3 | 19 | 0 | 4.75 | 2 |
| 214 | ![]() | Palau | 4 | 4 | 9 | 0 | 2.25 | 2 |
| 215 | ![]() | Guinea-Bissau | 4 | 4 | 94 | 7 | 23.50 | 3 |
| 216 | ![]() | British Indian Ocean Territory | 3 | 3 | 0 | 0 | 0.00 | 0 |
| 217 | ![]() | Nauru | 3 | 3 | 35 | 0 | 11.67 | 1 |
| 218 | ![]() | South Georgia and the South Sandwich Islands | 3 | 3 | 1 | 0 | 0.33 | 1 |
| 219 | ![]() | Saint Vincent and the Grenadines | 2 | 2 | 11 | 1 | 5.50 | 2 |
| 220 | ![]() | Christmas Island | 2 | 2 | 5 | 0 | 2.50 | 1 |
| 221 | ![]() | Anguilla | 2 | 2 | 28 | 0 | 14.00 | 1 |
| 222 | ![]() | Cook Islands | 2 | 2 | 10 | 0 | 5.00 | 1 |
| 223 | ![]() | Niue | 2 | 2 | 10 | 0 | 5.00 | 2 |
| 224 | ![]() | Mayotte | 2 | 2 | 37 | 0 | 18.50 | 1 |
| 225 | ![]() | United States Minor Outlying Islands | 2 | 1 | 5 | 0 | 2.50 | 1 |
| 226 | ![]() | Bouvet Island | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 227 | ![]() | Norfolk Island | 1 | 1 | 1 | 0 | 1.00 | 1 |
| 228 | ![]() | Cocos (Keeling) Islands | 1 | 1 | 153 | 0 | 153.00 | 1 |
| 229 | ![]() | Svalbard and Jan Mayen | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 230 | ![]() | Pitcairn | 1 | 1 | 4 | 0 | 4.00 | 1 |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.