You must have one of these extentions in you browser
| Country | Documents |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | United States | 380687 | 355961 | 20485590 | 8495983 | 53.81 | 1046 |
| 2 | ![]() | China | 187391 | 182117 | 3975464 | 2051008 | 21.21 | 424 |
| 3 | ![]() | United Kingdom | 100597 | 93346 | 5934775 | 1028654 | 59.00 | 687 |
| 4 | ![]() | Germany | 89637 | 83843 | 4773707 | 833953 | 53.26 | 580 |
| 5 | ![]() | Japan | 74091 | 70824 | 3165543 | 569598 | 42.73 | 469 |
| 6 | ![]() | France | 65904 | 62178 | 3529284 | 540654 | 53.55 | 514 |
| 7 | ![]() | Canada | 56606 | 53203 | 2856707 | 392952 | 50.47 | 512 |
| 8 | ![]() | Italy | 46748 | 43511 | 1990746 | 332332 | 42.58 | 418 |
| 9 | ![]() | Australia | 42265 | 39623 | 2132740 | 316747 | 50.46 | 448 |
| 10 | ![]() | Spain | 40740 | 38275 | 1776770 | 277939 | 43.61 | 397 |
| 11 | ![]() | India | 38766 | 37085 | 811368 | 246767 | 20.93 | 249 |
| 12 | ![]() | Netherlands | 33537 | 31724 | 1933942 | 221582 | 57.67 | 445 |
| 13 | ![]() | Brazil | 29538 | 28246 | 720154 | 194905 | 24.38 | 235 |
| 14 | ![]() | South Korea | 25735 | 25078 | 754341 | 99103 | 29.31 | 269 |
| 15 | ![]() | Switzerland | 23668 | 22231 | 1542361 | 125631 | 65.17 | 411 |
| 16 | ![]() | Sweden | 23083 | 21812 | 1307310 | 129906 | 56.64 | 392 |
| 17 | ![]() | Russian Federation | 20587 | 20126 | 415053 | 86922 | 20.16 | 205 |
| 18 | ![]() | Belgium | 17465 | 16480 | 973695 | 86878 | 55.75 | 346 |
| 19 | ![]() | Denmark | 16481 | 15615 | 937517 | 81551 | 56.88 | 355 |
| 20 | ![]() | Poland | 13806 | 13279 | 405154 | 58100 | 29.35 | 219 |
| 21 | ![]() | Israel | 13602 | 12934 | 727989 | 63546 | 53.52 | 311 |
| 22 | ![]() | Iran | 12727 | 12426 | 201260 | 44900 | 15.81 | 132 |
| 23 | ![]() | Austria | 11982 | 11125 | 672718 | 52831 | 56.14 | 298 |
| 24 | ![]() | Mexico | 11367 | 10843 | 325932 | 53233 | 28.67 | 201 |
| 25 | ![]() | Turkey | 11313 | 10899 | 267536 | 34154 | 23.65 | 187 |
| 26 | ![]() | Taiwan | 10854 | 10498 | 338711 | 37822 | 31.21 | 202 |
| 27 | ![]() | Finland | 10842 | 10298 | 656695 | 59438 | 60.57 | 309 |
| 28 | ![]() | Czech Republic | 9571 | 9178 | 299782 | 45148 | 31.32 | 188 |
| 29 | ![]() | Norway | 9450 | 9073 | 506061 | 44795 | 53.55 | 271 |
| 30 | ![]() | Portugal | 9130 | 8506 | 322932 | 38468 | 35.37 | 203 |
| 31 | ![]() | New Zealand | 8405 | 8074 | 432205 | 41498 | 51.42 | 228 |
| 32 | ![]() | Argentina | 8209 | 7884 | 251089 | 39829 | 30.59 | 181 |
| 33 | ![]() | South Africa | 7361 | 7067 | 237490 | 34744 | 32.26 | 178 |
| 34 | ![]() | Singapore | 6522 | 6058 | 359466 | 22258 | 55.12 | 250 |
| 35 | ![]() | Ireland | 6435 | 5891 | 355201 | 26700 | 55.20 | 232 |
| 36 | ![]() | Greece | 6285 | 5920 | 289076 | 24624 | 45.99 | 212 |
| 37 | ![]() | Egypt | 6154 | 5990 | 126373 | 16837 | 20.54 | 120 |
| 38 | ![]() | Hungary | 5945 | 5678 | 204565 | 20132 | 34.41 | 187 |
| 39 | ![]() | Saudi Arabia | 5938 | 5664 | 307841 | 17920 | 51.84 | 189 |
| 40 | ![]() | Pakistan | 5643 | 5521 | 138808 | 21256 | 24.60 | 146 |
| 41 | ![]() | Hong Kong | 5604 | 5253 | 242370 | 16758 | 43.25 | 180 |
| 42 | ![]() | Thailand | 5002 | 4824 | 126583 | 19146 | 25.31 | 137 |
| 43 | ![]() | Malaysia | 3814 | 3701 | 82091 | 11478 | 21.52 | 109 |
| 44 | ![]() | Chile | 3729 | 3519 | 110454 | 14847 | 29.62 | 127 |
| 45 | ![]() | Slovakia | 3519 | 3429 | 74598 | 10410 | 21.20 | 114 |
| 46 | ![]() | Nigeria | 3318 | 3277 | 68940 | 12695 | 20.78 | 101 |
| 47 | ![]() | Colombia | 2877 | 2783 | 87085 | 10713 | 30.27 | 120 |
| 48 | ![]() | Croatia | 2343 | 2260 | 94056 | 7652 | 40.14 | 137 |
| 49 | ![]() | Tunisia | 2336 | 2254 | 61666 | 7194 | 26.40 | 104 |
| 50 | ![]() | Serbia | 2225 | 2174 | 40798 | 5497 | 18.34 | 82 |
| 51 | ![]() | Slovenia | 2130 | 2000 | 70597 | 7416 | 33.14 | 113 |
| 52 | ![]() | Indonesia | 2060 | 2028 | 41205 | 6021 | 20.00 | 88 |
| 53 | ![]() | Romania | 2000 | 1949 | 48857 | 4000 | 24.43 | 98 |
| 54 | ![]() | Kenya | 1882 | 1833 | 58484 | 5692 | 31.08 | 105 |
| 55 | ![]() | Bangladesh | 1882 | 1831 | 35023 | 3945 | 18.61 | 77 |
| 56 | ![]() | Ukraine | 1848 | 1831 | 30637 | 3566 | 16.58 | 76 |
| 57 | ![]() | Estonia | 1755 | 1671 | 149170 | 7270 | 85.00 | 171 |
| 58 | ![]() | Viet Nam | 1689 | 1643 | 44009 | 3064 | 26.06 | 89 |
| 59 | ![]() | Philippines | 1650 | 1581 | 80399 | 7147 | 48.73 | 141 |
| 60 | ![]() | Bulgaria | 1646 | 1593 | 56009 | 3604 | 34.03 | 102 |
| 61 | ![]() | United Arab Emirates | 1449 | 1373 | 39124 | 2639 | 27.00 | 87 |
| 62 | ![]() | Morocco | 1370 | 1343 | 32464 | 3109 | 23.70 | 85 |
| 63 | ![]() | Uruguay | 1194 | 1124 | 38136 | 3784 | 31.94 | 90 |
| 64 | ![]() | Ethiopia | 1169 | 1160 | 24122 | 4531 | 20.63 | 66 |
| 65 | ![]() | Peru | 1082 | 1062 | 34186 | 2982 | 31.60 | 80 |
| 66 | ![]() | Iceland | 1072 | 1030 | 158176 | 5806 | 147.55 | 197 |
| 67 | ![]() | Lebanon | 985 | 932 | 37545 | 1659 | 38.12 | 86 |
| 68 | ![]() | Iraq | 977 | 949 | 12181 | 1624 | 12.47 | 47 |
| 69 | ![]() | Lithuania | 874 | 847 | 29238 | 1902 | 33.45 | 71 |
| 70 | ![]() | Ghana | 842 | 816 | 20307 | 1757 | 24.12 | 65 |
| 71 | ![]() | Ecuador | 811 | 784 | 21130 | 2057 | 26.05 | 60 |
| 72 | ![]() | Qatar | 804 | 759 | 29652 | 1438 | 36.88 | 80 |
| 73 | ![]() | Cyprus | 794 | 742 | 22733 | 1377 | 28.63 | 69 |
| 74 | ![]() | Algeria | 751 | 737 | 18503 | 1258 | 24.64 | 62 |
| 75 | ![]() | Uganda | 731 | 705 | 22642 | 2379 | 30.97 | 65 |
| 76 | ![]() | Jordan | 714 | 694 | 18872 | 1294 | 26.43 | 64 |
| 77 | ![]() | Costa Rica | 694 | 673 | 28016 | 1907 | 40.37 | 82 |
| 78 | ![]() | Tanzania | 665 | 653 | 16718 | 1410 | 25.14 | 64 |
| 79 | ![]() | Cuba | 664 | 615 | 20294 | 1762 | 30.56 | 61 |
| 80 | ![]() | Luxembourg | 652 | 609 | 31503 | 1631 | 48.32 | 90 |
| 81 | ![]() | Venezuela | 649 | 622 | 20368 | 1324 | 31.38 | 69 |
| 82 | ![]() | Belarus | 617 | 616 | 15220 | 927 | 24.67 | 60 |
| 83 | ![]() | Cameroon | 604 | 590 | 15924 | 1793 | 26.36 | 61 |
| 84 | ![]() | Kazakhstan | 604 | 574 | 6831 | 1094 | 11.31 | 35 |
| 85 | ![]() | Puerto Rico | 571 | 547 | 23078 | 1032 | 40.42 | 83 |
| 86 | ![]() | Panama | 567 | 551 | 29083 | 2431 | 51.29 | 88 |
| 87 | ![]() | Sri Lanka | 552 | 527 | 14449 | 949 | 26.18 | 58 |
| 88 | ![]() | Syrian Arab Republic | 535 | 532 | 18947 | 1222 | 35.41 | 68 |
| 89 | ![]() | Kuwait | 477 | 453 | 15484 | 561 | 32.46 | 56 |
| 90 | ![]() | Sudan | 455 | 448 | 12668 | 688 | 27.84 | 50 |
| 91 | ![]() | Oman | 442 | 420 | 13293 | 1055 | 30.07 | 57 |
| 92 | ![]() | Macao | 427 | 402 | 11219 | 393 | 26.27 | 49 |
| 93 | ![]() | Latvia | 395 | 381 | 16727 | 901 | 42.35 | 56 |
| 94 | ![]() | Nepal | 386 | 379 | 10407 | 922 | 26.96 | 53 |
| 95 | ![]() | Benin | 370 | 367 | 10230 | 1306 | 27.65 | 47 |
| 96 | ![]() | Senegal | 361 | 352 | 11838 | 643 | 32.79 | 53 |
| 97 | ![]() | Macedonia | 346 | 337 | 14181 | 369 | 40.99 | 45 |
| 98 | ![]() | Burkina Faso | 331 | 322 | 10359 | 1094 | 31.30 | 51 |
| 99 | ![]() | Bosnia and Herzegovina | 330 | 324 | 8306 | 516 | 25.17 | 39 |
| 100 | ![]() | Armenia | 309 | 299 | 6750 | 785 | 21.84 | 42 |
| 101 | ![]() | Zimbabwe | 304 | 299 | 7128 | 626 | 23.45 | 45 |
| 102 | ![]() | Côte d’Ivoire | 294 | 288 | 8712 | 538 | 29.63 | 49 |
| 103 | ![]() | Bolivia | 272 | 270 | 9893 | 611 | 36.37 | 51 |
| 104 | ![]() | Madagascar | 271 | 267 | 7992 | 1190 | 29.49 | 46 |
| 105 | ![]() | Georgia | 262 | 248 | 10717 | 340 | 40.90 | 39 |
| 106 | ![]() | Malawi | 250 | 248 | 7749 | 480 | 31.00 | 46 |
| 107 | ![]() | Mali | 241 | 233 | 8444 | 523 | 35.04 | 48 |
| 108 | ![]() | Mongolia | 219 | 214 | 6540 | 318 | 29.86 | 40 |
| 109 | ![]() | Uzbekistan | 217 | 215 | 4973 | 384 | 22.92 | 34 |
| 110 | ![]() | Azerbaijan | 208 | 204 | 2788 | 183 | 13.40 | 30 |
| 111 | ![]() | Gambia | 182 | 177 | 11391 | 431 | 62.59 | 55 |
| 112 | ![]() | Malta | 181 | 173 | 8159 | 240 | 45.08 | 41 |
| 113 | ![]() | Myanmar | 179 | 175 | 5656 | 227 | 31.60 | 30 |
| 114 | ![]() | Gabon | 179 | 177 | 6189 | 479 | 34.58 | 44 |
| 115 | ![]() | Trinidad and Tobago | 179 | 173 | 4901 | 387 | 27.38 | 36 |
| 116 | ![]() | Palestine | 168 | 163 | 4745 | 145 | 28.24 | 40 |
| 117 | ![]() | Zambia | 163 | 162 | 3856 | 270 | 23.66 | 32 |
| 118 | ![]() | Moldova | 162 | 160 | 2687 | 126 | 16.59 | 25 |
| 119 | ![]() | Congo | 161 | 156 | 5099 | 260 | 31.67 | 37 |
| 120 | ![]() | Cambodia | 160 | 156 | 4804 | 296 | 30.03 | 34 |
| 121 | ![]() | Botswana | 143 | 138 | 3197 | 209 | 22.36 | 31 |
| 122 | ![]() | Rwanda | 143 | 139 | 3287 | 219 | 22.99 | 31 |
| 123 | ![]() | Mozambique | 142 | 140 | 3291 | 162 | 23.18 | 31 |
| 124 | ![]() | Bahrain | 138 | 135 | 2987 | 126 | 21.64 | 26 |
| 125 | ![]() | Niger | 135 | 134 | 3894 | 258 | 28.84 | 33 |
| 126 | ![]() | Papua New Guinea | 134 | 133 | 4832 | 285 | 36.06 | 36 |
| 127 | ![]() | Jamaica | 127 | 119 | 9215 | 136 | 72.56 | 38 |
| 128 | ![]() | Guatemala | 122 | 119 | 4233 | 164 | 34.70 | 31 |
| 129 | ![]() | Albania | 122 | 121 | 4069 | 115 | 33.35 | 32 |
| 130 | ![]() | New Caledonia | 119 | 114 | 4202 | 400 | 35.31 | 41 |
| 131 | ![]() | Democratic Republic Congo | 117 | 109 | 2140 | 98 | 18.29 | 21 |
| 132 | ![]() | Mauritius | 112 | 108 | 5275 | 180 | 47.10 | 29 |
| 133 | ![]() | French Guiana | 109 | 107 | 3994 | 155 | 36.64 | 35 |
| 134 | ![]() | Namibia | 104 | 102 | 2095 | 160 | 20.14 | 26 |
| 135 | ![]() | Paraguay | 104 | 100 | 2217 | 89 | 21.32 | 26 |
| 136 | ![]() | Yemen | 99 | 97 | 1557 | 111 | 15.73 | 21 |
| 137 | ![]() | Laos | 99 | 95 | 4081 | 210 | 41.22 | 28 |
| 138 | ![]() | Kyrgyzstan | 96 | 95 | 2224 | 79 | 23.17 | 22 |
| 139 | ![]() | Libya | 96 | 91 | 2003 | 45 | 20.86 | 24 |
| 140 | ![]() | French Polynesia | 92 | 87 | 4368 | 189 | 47.48 | 31 |
| 141 | ![]() | Guadeloupe | 90 | 87 | 2555 | 120 | 28.39 | 29 |
| 142 | ![]() | Montenegro | 80 | 78 | 1503 | 106 | 18.79 | 19 |
| 143 | ![]() | Dominican Republic | 76 | 71 | 1572 | 54 | 20.68 | 23 |
| 144 | ![]() | Fiji | 75 | 72 | 2524 | 144 | 33.65 | 25 |
| 145 | ![]() | Honduras | 75 | 73 | 1655 | 50 | 22.07 | 22 |
| 146 | ![]() | Nicaragua | 69 | 67 | 1417 | 98 | 20.54 | 20 |
| 147 | ![]() | Guinea | 64 | 62 | 2166 | 84 | 33.84 | 21 |
| 148 | ![]() | Greenland | 63 | 63 | 1771 | 152 | 28.11 | 26 |
| 149 | ![]() | Seychelles | 58 | 54 | 3304 | 197 | 56.97 | 23 |
| 150 | ![]() | Saint Kitts and Nevis | 57 | 53 | 689 | 49 | 12.09 | 15 |
| 151 | ![]() | Samoa | 55 | 55 | 1463 | 227 | 26.60 | 17 |
| 152 | ![]() | Vanuatu | 51 | 49 | 1191 | 227 | 23.35 | 19 |
| 153 | ![]() | Barbados | 46 | 45 | 2997 | 69 | 65.15 | 21 |
| 154 | ![]() | Togo | 46 | 46 | 962 | 29 | 20.91 | 17 |
| 155 | ![]() | Monaco | 44 | 40 | 981 | 94 | 22.30 | 18 |
| 156 | ![]() | Afghanistan | 44 | 41 | 553 | 31 | 12.57 | 16 |
| 157 | ![]() | Brunei Darussalam | 43 | 41 | 1417 | 27 | 32.95 | 17 |
| 158 | ![]() | Tajikistan | 43 | 42 | 883 | 23 | 20.53 | 16 |
| 159 | ![]() | Grenada | 43 | 39 | 738 | 25 | 17.16 | 16 |
| 160 | ![]() | Angola | 42 | 38 | 916 | 40 | 21.81 | 14 |
| 161 | ![]() | Faroe Islands | 42 | 41 | 1176 | 102 | 28.00 | 20 |
| 162 | ![]() | El Salvador | 42 | 39 | 901 | 21 | 21.45 | 14 |
| 163 | ![]() | North Korea | 39 | 38 | 872 | 20 | 22.36 | 11 |
| 164 | ![]() | Bhutan | 37 | 37 | 530 | 23 | 14.32 | 12 |
| 165 | ![]() | Reunion | 36 | 33 | 1694 | 20 | 47.06 | 21 |
| 166 | ![]() | Eswatini | 36 | 35 | 926 | 25 | 25.72 | 17 |
| 167 | ![]() | Sierra Leone | 31 | 31 | 302 | 22 | 9.74 | 10 |
| 168 | ![]() | Central African Republic | 30 | 30 | 592 | 32 | 19.73 | 13 |
| 169 | ![]() | Bermuda | 29 | 28 | 1283 | 39 | 44.24 | 18 |
| 170 | ![]() | Eritrea | 29 | 29 | 542 | 12 | 18.69 | 13 |
| 171 | ![]() | Martinique | 28 | 28 | 762 | 20 | 27.21 | 16 |
| 172 | ![]() | Guam | 28 | 28 | 1038 | 36 | 37.07 | 17 |
| 173 | ![]() | Haïti | 24 | 23 | 408 | 7 | 17.00 | 10 |
| 174 | ![]() | Belize | 24 | 23 | 586 | 35 | 24.42 | 12 |
| 175 | ![]() | Guyana | 23 | 22 | 692 | 15 | 30.09 | 14 |
| 176 | ![]() | Guinea-Bissau | 23 | 22 | 899 | 39 | 39.09 | 13 |
| 177 | ![]() | Suriname | 22 | 22 | 480 | 8 | 21.82 | 11 |
| 178 | ![]() | Bahamas | 22 | 22 | 819 | 49 | 37.23 | 13 |
| 179 | ![]() | Burundi | 21 | 21 | 298 | 21 | 14.19 | 10 |
| 180 | ![]() | Maldives | 20 | 19 | 544 | 57 | 27.20 | 12 |
| 181 | ![]() | Mauritania | 19 | 19 | 259 | 17 | 13.63 | 8 |
| 182 | ![]() | Solomon Islands | 17 | 17 | 132 | 17 | 7.76 | 7 |
| 183 | ![]() | Dominica | 17 | 17 | 832 | 4 | 48.94 | 11 |
| 184 | ![]() | Timor-Leste | 17 | 17 | 235 | 48 | 13.82 | 12 |
| 185 | ![]() | Virgin Islands (U.S.) | 15 | 14 | 1291 | 3 | 86.07 | 10 |
| 186 | ![]() | Chad | 15 | 15 | 444 | 17 | 29.60 | 9 |
| 187 | ![]() | Liechtenstein | 14 | 14 | 707 | 7 | 50.50 | 9 |
| 188 | ![]() | Falkland Islands (Malvinas) | 13 | 13 | 382 | 29 | 29.38 | 8 |
| 189 | ![]() | American Samoa | 13 | 12 | 159 | 21 | 12.23 | 9 |
| 190 | ![]() | Cape Verde | 12 | 11 | 303 | 28 | 25.25 | 6 |
| 191 | ![]() | Equatorial Guinea | 12 | 11 | 275 | 14 | 22.92 | 9 |
| 192 | ![]() | Netherlands Antilles | 12 | 12 | 494 | 4 | 41.17 | 11 |
| 193 | ![]() | Cayman Islands | 10 | 9 | 333 | 5 | 33.30 | 7 |
| 194 | ![]() | Palau | 9 | 9 | 386 | 12 | 42.89 | 8 |
| 195 | ![]() | Gibraltar | 9 | 9 | 215 | 9 | 23.89 | 5 |
| 196 | ![]() | Andorra | 8 | 8 | 54 | 0 | 6.75 | 4 |
| 197 | ![]() | Comoros | 8 | 8 | 124 | 11 | 15.50 | 5 |
| 198 | ![]() | Liberia | 8 | 8 | 148 | 0 | 18.50 | 4 |
| 199 | ![]() | Curaçao | 8 | 8 | 21 | 2 | 2.63 | 3 |
| 200 | ![]() | Republic of South Sudan | 7 | 7 | 39 | 2 | 5.57 | 3 |
| 201 | ![]() | Turkmenistan | 7 | 7 | 366 | 0 | 52.29 | 5 |
| 202 | ![]() | Lesotho | 7 | 7 | 46 | 1 | 6.57 | 3 |
| 203 | ![]() | Virgin Islands (British) | 6 | 6 | 386 | 2 | 64.33 | 6 |
| 204 | ![]() | Federated States of Micronesia | 6 | 6 | 473 | 5 | 78.83 | 5 |
| 205 | ![]() | Somalia | 6 | 6 | 80 | 2 | 13.33 | 5 |
| 206 | ![]() | Saint Helena | 6 | 6 | 81 | 0 | 13.50 | 5 |
| 207 | ![]() | Aruba | 5 | 5 | 17 | 1 | 3.40 | 2 |
| 208 | ![]() | Sao Tome and Principe | 5 | 5 | 232 | 14 | 46.40 | 4 |
| 209 | ![]() | Tonga | 4 | 4 | 108 | 2 | 27.00 | 4 |
| 210 | ![]() | Djibouti | 3 | 3 | 45 | 0 | 15.00 | 1 |
| 211 | ![]() | Antigua and Barbuda | 3 | 3 | 97 | 4 | 32.33 | 2 |
| 212 | ![]() | San Marino | 3 | 3 | 53 | 0 | 17.67 | 3 |
| 213 | ![]() | Mayotte | 2 | 2 | 34 | 0 | 17.00 | 2 |
| 214 | ![]() | Saint Vincent and the Grenadines | 2 | 2 | 26 | 0 | 13.00 | 2 |
| 215 | ![]() | Cook Islands | 2 | 2 | 61 | 5 | 30.50 | 2 |
| 216 | ![]() | Saint Lucia | 2 | 2 | 9 | 0 | 4.50 | 1 |
| 217 | ![]() | Turks and Caicos Islands | 1 | 1 | 2 | 0 | 2.00 | 1 |
| 218 | ![]() | Montserrat | 1 | 1 | 1 | 0 | 1.00 | 1 |
| 219 | ![]() | Tuvalu | 1 | 1 | 2 | 0 | 2.00 | 1 |
| 220 | ![]() | Marshall Islands | 1 | 1 | 9 | 0 | 9.00 | 1 |
| 221 | ![]() | Svalbard and Jan Mayen | 1 | 1 | 1 | 0 | 1.00 | 1 |
| 222 | ![]() | Anguilla | 1 | 1 | 9 | 0 | 9.00 | 1 |
| 223 | ![]() | Tokelau | 1 | 1 | 3 | 0 | 3.00 | 1 |
| 224 | ![]() | Northern Mariana Islands | 1 | 1 | 8 | 0 | 8.00 | 1 |
| 225 | ![]() | Saint Martin (Dutch) | 1 | 1 | 0 | 0 | 0.00 | 0 |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.