You must have one of these extentions in you browser
| Country | Documents |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | United States | 173061 | 163697 | 8167468 | 3179165 | 47.19 | 694 |
| 2 | ![]() | China | 121023 | 119348 | 2497882 | 1307981 | 20.64 | 328 |
| 3 | ![]() | Germany | 38217 | 36733 | 1588181 | 298645 | 41.56 | 361 |
| 4 | ![]() | United Kingdom | 36725 | 34650 | 1632644 | 257845 | 44.46 | 388 |
| 5 | ![]() | Japan | 36469 | 35891 | 1165447 | 236723 | 31.96 | 293 |
| 6 | ![]() | Italy | 32274 | 30923 | 1163987 | 240347 | 36.07 | 303 |
| 7 | ![]() | India | 24870 | 23938 | 617415 | 200850 | 24.83 | 219 |
| 8 | ![]() | France | 23751 | 22918 | 938656 | 136687 | 39.52 | 292 |
| 9 | ![]() | South Korea | 22325 | 22035 | 647719 | 104990 | 29.01 | 214 |
| 10 | ![]() | Canada | 19501 | 18616 | 853383 | 110136 | 43.76 | 309 |
| 11 | ![]() | Spain | 16952 | 16376 | 593779 | 94822 | 35.03 | 240 |
| 12 | ![]() | Australia | 14300 | 13624 | 539019 | 78965 | 37.69 | 243 |
| 13 | ![]() | Netherlands | 12448 | 11881 | 525063 | 64200 | 42.18 | 257 |
| 14 | ![]() | Switzerland | 11994 | 11394 | 578695 | 57710 | 48.25 | 267 |
| 15 | ![]() | Brazil | 11261 | 10924 | 303965 | 75544 | 26.99 | 171 |
| 16 | ![]() | Poland | 10352 | 10226 | 219517 | 41159 | 21.21 | 148 |
| 17 | ![]() | Belgium | 8854 | 8520 | 369345 | 40066 | 41.72 | 213 |
| 18 | ![]() | Sweden | 8555 | 8254 | 397812 | 41158 | 46.50 | 231 |
| 19 | ![]() | Russian Federation | 8519 | 8309 | 157962 | 37501 | 18.54 | 132 |
| 20 | ![]() | Iran | 7894 | 7758 | 166087 | 42740 | 21.04 | 134 |
| 21 | ![]() | Taiwan | 7524 | 7431 | 238692 | 31590 | 31.72 | 155 |
| 22 | ![]() | Saudi Arabia | 7072 | 6927 | 142391 | 26799 | 20.13 | 119 |
| 23 | ![]() | Egypt | 6786 | 6669 | 145589 | 34991 | 21.45 | 119 |
| 24 | ![]() | Turkey | 5860 | 5742 | 123543 | 26120 | 21.08 | 131 |
| 25 | ![]() | Denmark | 5685 | 5446 | 242032 | 27661 | 42.57 | 193 |
| 26 | ![]() | Austria | 5576 | 5317 | 219682 | 22499 | 39.40 | 184 |
| 27 | ![]() | Portugal | 5052 | 4908 | 162109 | 23062 | 32.09 | 145 |
| 28 | ![]() | Greece | 4529 | 4309 | 129802 | 19454 | 28.66 | 133 |
| 29 | ![]() | Mexico | 4467 | 4364 | 115106 | 17725 | 25.77 | 120 |
| 30 | ![]() | Israel | 4276 | 4083 | 208598 | 20415 | 48.78 | 180 |
| 31 | ![]() | Thailand | 3951 | 3858 | 96307 | 15257 | 24.38 | 110 |
| 32 | ![]() | Malaysia | 3847 | 3762 | 102748 | 15897 | 26.71 | 115 |
| 33 | ![]() | South Africa | 3746 | 3607 | 112640 | 17536 | 30.07 | 123 |
| 34 | ![]() | Czech Republic | 3650 | 3570 | 107895 | 17138 | 29.56 | 127 |
| 35 | ![]() | Finland | 3633 | 3494 | 147443 | 15341 | 40.58 | 154 |
| 36 | ![]() | Hong Kong | 3449 | 3329 | 122759 | 9834 | 35.59 | 139 |
| 37 | ![]() | Singapore | 3382 | 3245 | 148892 | 10851 | 44.02 | 157 |
| 38 | ![]() | Pakistan | 3317 | 3223 | 70778 | 12975 | 21.34 | 94 |
| 39 | ![]() | Hungary | 3003 | 2937 | 87474 | 11114 | 29.13 | 117 |
| 40 | ![]() | Argentina | 2659 | 2578 | 73535 | 10884 | 27.66 | 98 |
| 41 | ![]() | Norway | 2630 | 2510 | 101674 | 9866 | 38.66 | 135 |
| 42 | ![]() | Ireland | 2432 | 2264 | 90269 | 7636 | 37.12 | 129 |
| 43 | ![]() | Nigeria | 2261 | 2216 | 27134 | 5276 | 12.00 | 64 |
| 44 | ![]() | Indonesia | 2243 | 2204 | 31201 | 5087 | 13.91 | 71 |
| 45 | ![]() | Romania | 2217 | 2164 | 56001 | 8914 | 25.26 | 101 |
| 46 | ![]() | New Zealand | 2200 | 2123 | 75623 | 7454 | 34.37 | 112 |
| 47 | ![]() | Chile | 1900 | 1859 | 56396 | 7249 | 29.68 | 100 |
| 48 | ![]() | Viet Nam | 1479 | 1424 | 27010 | 3551 | 18.26 | 65 |
| 49 | ![]() | Serbia | 1311 | 1276 | 30885 | 4656 | 23.56 | 74 |
| 50 | ![]() | Colombia | 1230 | 1201 | 27447 | 3763 | 22.31 | 66 |
| 51 | ![]() | Slovenia | 1197 | 1150 | 34610 | 4536 | 28.91 | 83 |
| 52 | ![]() | Croatia | 1183 | 1154 | 29343 | 4393 | 24.80 | 74 |
| 53 | ![]() | Slovakia | 1136 | 1116 | 34931 | 4490 | 30.75 | 79 |
| 54 | ![]() | United Arab Emirates | 1116 | 1085 | 22593 | 1909 | 20.24 | 65 |
| 55 | ![]() | Morocco | 1100 | 1092 | 17816 | 3597 | 16.20 | 59 |
| 56 | ![]() | Bangladesh | 1100 | 1052 | 24541 | 3000 | 22.31 | 71 |
| 57 | ![]() | Ukraine | 1036 | 1010 | 18082 | 2841 | 17.45 | 61 |
| 58 | ![]() | Iraq | 1016 | 1013 | 13826 | 3226 | 13.61 | 56 |
| 59 | ![]() | Jordan | 991 | 971 | 18881 | 2530 | 19.05 | 59 |
| 60 | ![]() | Bulgaria | 979 | 958 | 22346 | 2643 | 22.83 | 68 |
| 61 | ![]() | Tunisia | 919 | 909 | 18472 | 2325 | 20.10 | 57 |
| 62 | ![]() | Cuba | 798 | 778 | 17934 | 4370 | 22.47 | 65 |
| 63 | ![]() | Macao | 761 | 749 | 20334 | 1086 | 26.72 | 67 |
| 64 | ![]() | Algeria | 675 | 668 | 11187 | 1704 | 16.57 | 49 |
| 65 | ![]() | Lebanon | 573 | 540 | 14714 | 1105 | 25.68 | 54 |
| 66 | ![]() | Kenya | 537 | 516 | 14555 | 1280 | 27.10 | 52 |
| 67 | ![]() | Lithuania | 460 | 451 | 13366 | 1193 | 29.06 | 55 |
| 68 | ![]() | Estonia | 457 | 441 | 11803 | 1315 | 25.83 | 52 |
| 69 | ![]() | Cameroon | 453 | 442 | 12409 | 2313 | 27.39 | 51 |
| 70 | ![]() | Ethiopia | 447 | 437 | 9260 | 1406 | 20.72 | 45 |
| 71 | ![]() | Philippines | 443 | 433 | 10875 | 751 | 24.55 | 52 |
| 72 | ![]() | Uruguay | 438 | 422 | 13120 | 1746 | 29.95 | 57 |
| 73 | ![]() | Qatar | 426 | 400 | 11667 | 728 | 27.39 | 51 |
| 74 | ![]() | Cyprus | 420 | 399 | 7343 | 812 | 17.48 | 42 |
| 75 | ![]() | Ecuador | 377 | 368 | 6788 | 805 | 18.01 | 39 |
| 76 | ![]() | Ghana | 346 | 330 | 5725 | 615 | 16.55 | 40 |
| 77 | ![]() | Peru | 342 | 335 | 8214 | 641 | 24.02 | 46 |
| 78 | ![]() | Kazakhstan | 311 | 306 | 4025 | 436 | 12.94 | 28 |
| 79 | ![]() | Sudan | 309 | 290 | 5558 | 301 | 17.99 | 38 |
| 80 | ![]() | Latvia | 304 | 299 | 6250 | 684 | 20.56 | 39 |
| 81 | ![]() | Oman | 302 | 293 | 4736 | 483 | 15.68 | 33 |
| 82 | ![]() | Kuwait | 293 | 290 | 5885 | 597 | 20.09 | 41 |
| 83 | ![]() | Venezuela | 282 | 276 | 9424 | 688 | 33.42 | 52 |
| 84 | ![]() | Luxembourg | 281 | 268 | 11047 | 750 | 39.31 | 55 |
| 85 | ![]() | Belarus | 273 | 270 | 3991 | 437 | 14.62 | 28 |
| 86 | ![]() | Uganda | 265 | 255 | 4349 | 540 | 16.41 | 34 |
| 87 | ![]() | Tanzania | 238 | 232 | 5960 | 554 | 25.04 | 41 |
| 88 | ![]() | Sri Lanka | 237 | 232 | 5100 | 428 | 21.52 | 36 |
| 89 | ![]() | Iceland | 221 | 214 | 16804 | 587 | 76.04 | 46 |
| 90 | ![]() | Georgia | 221 | 212 | 5632 | 171 | 25.48 | 39 |
| 91 | ![]() | Panama | 213 | 205 | 8947 | 436 | 42.00 | 45 |
| 92 | ![]() | Costa Rica | 209 | 195 | 6613 | 494 | 31.64 | 41 |
| 93 | ![]() | Puerto Rico | 205 | 205 | 7722 | 318 | 37.67 | 43 |
| 94 | ![]() | Palestine | 182 | 181 | 5589 | 295 | 30.71 | 30 |
| 95 | ![]() | Nepal | 173 | 169 | 3140 | 229 | 18.15 | 29 |
| 96 | ![]() | Armenia | 150 | 143 | 3317 | 323 | 22.11 | 30 |
| 97 | ![]() | Congo | 146 | 141 | 2590 | 242 | 17.74 | 27 |
| 98 | ![]() | Gambia | 144 | 137 | 5421 | 298 | 37.65 | 39 |
| 99 | ![]() | Zimbabwe | 142 | 135 | 2682 | 188 | 18.89 | 28 |
| 100 | ![]() | Burkina Faso | 141 | 135 | 4568 | 293 | 32.40 | 31 |
| 101 | ![]() | Madagascar | 140 | 138 | 3204 | 261 | 22.89 | 33 |
| 102 | ![]() | Uzbekistan | 128 | 125 | 2792 | 215 | 21.81 | 29 |
| 103 | ![]() | Yemen | 127 | 127 | 1919 | 159 | 15.11 | 24 |
| 104 | ![]() | Côte d’Ivoire | 113 | 111 | 2564 | 187 | 22.69 | 26 |
| 105 | ![]() | Malawi | 110 | 102 | 2092 | 189 | 19.02 | 22 |
| 106 | ![]() | Libya | 107 | 105 | 1448 | 93 | 13.53 | 22 |
| 107 | ![]() | Bosnia and Herzegovina | 103 | 101 | 1547 | 98 | 15.02 | 22 |
| 108 | ![]() | Syrian Arab Republic | 99 | 97 | 1873 | 77 | 18.92 | 23 |
| 109 | ![]() | Senegal | 97 | 92 | 1895 | 109 | 19.54 | 24 |
| 110 | ![]() | Myanmar | 94 | 93 | 1774 | 135 | 18.87 | 23 |
| 111 | ![]() | Bahrain | 92 | 91 | 989 | 81 | 10.75 | 18 |
| 112 | ![]() | Moldova | 91 | 90 | 2438 | 161 | 26.79 | 28 |
| 113 | ![]() | Mauritius | 88 | 87 | 3380 | 158 | 38.41 | 20 |
| 114 | ![]() | Mongolia | 88 | 88 | 2080 | 147 | 23.64 | 25 |
| 115 | ![]() | Mali | 87 | 83 | 2397 | 154 | 27.55 | 30 |
| 116 | ![]() | Macedonia | 86 | 84 | 2237 | 91 | 26.01 | 19 |
| 117 | ![]() | Mozambique | 81 | 79 | 1874 | 217 | 23.14 | 27 |
| 118 | ![]() | Papua New Guinea | 78 | 78 | 2705 | 99 | 34.68 | 30 |
| 119 | ![]() | Paraguay | 78 | 75 | 1856 | 88 | 23.79 | 25 |
| 120 | ![]() | Zambia | 77 | 74 | 1333 | 119 | 17.31 | 20 |
| 121 | ![]() | Botswana | 77 | 75 | 1767 | 138 | 22.95 | 24 |
| 122 | ![]() | Bolivia | 75 | 74 | 2087 | 71 | 27.83 | 30 |
| 123 | ![]() | Guinea-Bissau | 72 | 63 | 1863 | 632 | 25.88 | 24 |
| 124 | ![]() | Azerbaijan | 68 | 67 | 1114 | 144 | 16.38 | 21 |
| 125 | ![]() | Cambodia | 64 | 61 | 1646 | 122 | 25.72 | 21 |
| 126 | ![]() | Jamaica | 62 | 61 | 1355 | 73 | 21.85 | 23 |
| 127 | ![]() | Trinidad and Tobago | 61 | 57 | 1292 | 49 | 21.18 | 21 |
| 128 | ![]() | Rwanda | 59 | 58 | 708 | 64 | 12.00 | 16 |
| 129 | ![]() | Brunei Darussalam | 59 | 57 | 968 | 64 | 16.41 | 18 |
| 130 | ![]() | Gabon | 58 | 58 | 1676 | 124 | 28.90 | 19 |
| 131 | ![]() | Benin | 58 | 58 | 1416 | 91 | 24.41 | 20 |
| 132 | ![]() | Malta | 57 | 56 | 1915 | 68 | 33.60 | 23 |
| 133 | ![]() | Laos | 56 | 53 | 1459 | 124 | 26.05 | 21 |
| 134 | ![]() | Democratic Republic Congo | 56 | 54 | 1383 | 85 | 24.70 | 17 |
| 135 | ![]() | Albania | 55 | 54 | 1216 | 47 | 22.11 | 21 |
| 136 | ![]() | Monaco | 50 | 48 | 1267 | 95 | 25.34 | 20 |
| 137 | ![]() | Dominican Republic | 49 | 43 | 634 | 21 | 12.94 | 15 |
| 138 | ![]() | New Caledonia | 48 | 48 | 1472 | 56 | 30.67 | 25 |
| 139 | ![]() | Guatemala | 47 | 46 | 1467 | 64 | 31.21 | 20 |
| 140 | ![]() | Fiji | 43 | 43 | 1699 | 75 | 39.51 | 22 |
| 141 | ![]() | Niger | 36 | 36 | 6632 | 57 | 184.22 | 19 |
| 142 | ![]() | Guam | 36 | 36 | 2271 | 79 | 63.08 | 29 |
| 143 | ![]() | Tajikistan | 33 | 33 | 959 | 46 | 29.06 | 15 |
| 144 | ![]() | Montenegro | 31 | 31 | 639 | 36 | 20.61 | 16 |
| 145 | ![]() | Togo | 30 | 30 | 765 | 36 | 25.50 | 12 |
| 146 | ![]() | Afghanistan | 30 | 27 | 396 | 21 | 13.20 | 11 |
| 147 | ![]() | Honduras | 29 | 28 | 513 | 37 | 17.69 | 11 |
| 148 | ![]() | Kyrgyzstan | 28 | 26 | 257 | 18 | 9.18 | 9 |
| 149 | ![]() | Bhutan | 25 | 23 | 6277 | 73 | 251.08 | 18 |
| 150 | ![]() | Namibia | 24 | 22 | 497 | 54 | 20.71 | 13 |
| 151 | ![]() | Angola | 24 | 24 | 274 | 14 | 11.42 | 11 |
| 152 | ![]() | Guinea | 24 | 24 | 422 | 26 | 17.58 | 13 |
| 153 | ![]() | Nicaragua | 23 | 23 | 402 | 39 | 17.48 | 11 |
| 154 | ![]() | Suriname | 22 | 22 | 813 | 47 | 36.95 | 15 |
| 155 | ![]() | French Polynesia | 22 | 21 | 590 | 32 | 26.82 | 14 |
| 156 | ![]() | Barbados | 22 | 21 | 326 | 22 | 14.82 | 8 |
| 157 | ![]() | El Salvador | 21 | 21 | 307 | 10 | 14.62 | 11 |
| 158 | ![]() | Liechtenstein | 20 | 20 | 734 | 12 | 36.70 | 10 |
| 159 | ![]() | Sierra Leone | 18 | 18 | 271 | 30 | 15.06 | 8 |
| 160 | ![]() | Haïti | 17 | 16 | 238 | 30 | 14.00 | 9 |
| 161 | ![]() | French Guiana | 14 | 14 | 255 | 7 | 18.21 | 8 |
| 162 | ![]() | Saint Kitts and Nevis | 13 | 13 | 164 | 23 | 12.62 | 5 |
| 163 | ![]() | Eswatini | 13 | 13 | 369 | 9 | 28.38 | 7 |
| 164 | ![]() | Grenada | 11 | 10 | 176 | 6 | 16.00 | 7 |
| 165 | ![]() | Greenland | 11 | 11 | 136 | 24 | 12.36 | 7 |
| 166 | ![]() | Chad | 10 | 8 | 383 | 18 | 38.30 | 9 |
| 167 | ![]() | Djibouti | 10 | 10 | 140 | 12 | 14.00 | 5 |
| 168 | ![]() | Guyana | 9 | 8 | 335 | 5 | 37.22 | 4 |
| 169 | ![]() | Guadeloupe | 9 | 8 | 304 | 5 | 33.78 | 8 |
| 170 | ![]() | Mauritania | 8 | 8 | 59 | 5 | 7.38 | 3 |
| 171 | ![]() | North Korea | 7 | 6 | 42 | 0 | 6.00 | 3 |
| 172 | ![]() | Somalia | 7 | 7 | 28 | 2 | 4.00 | 3 |
| 173 | ![]() | San Marino | 6 | 6 | 134 | 5 | 22.33 | 4 |
| 174 | ![]() | Vanuatu | 6 | 6 | 530 | 13 | 88.33 | 6 |
| 175 | ![]() | Martinique | 6 | 6 | 202 | 1 | 33.67 | 5 |
| 176 | ![]() | Lesotho | 6 | 6 | 138 | 7 | 23.00 | 4 |
| 177 | ![]() | Liberia | 6 | 6 | 57 | 5 | 9.50 | 4 |
| 178 | ![]() | Burundi | 6 | 6 | 125 | 1 | 20.83 | 3 |
| 179 | ![]() | Federated States of Micronesia | 6 | 6 | 431 | 0 | 71.83 | 6 |
| 180 | ![]() | Dominica | 5 | 4 | 390 | 1 | 78.00 | 5 |
| 181 | ![]() | Comoros | 5 | 5 | 29 | 1 | 5.80 | 4 |
| 182 | ![]() | Saint Vincent and the Grenadines | 5 | 5 | 22 | 1 | 4.40 | 3 |
| 183 | ![]() | Palau | 5 | 5 | 228 | 0 | 45.60 | 5 |
| 184 | ![]() | Anguilla | 5 | 5 | 57 | 1 | 11.40 | 4 |
| 185 | ![]() | Eritrea | 5 | 5 | 81 | 2 | 16.20 | 4 |
| 186 | ![]() | Solomon Islands | 4 | 4 | 53 | 3 | 13.25 | 4 |
| 187 | ![]() | Maldives | 4 | 4 | 30 | 1 | 7.50 | 3 |
| 188 | ![]() | Samoa | 4 | 4 | 54 | 1 | 13.50 | 2 |
| 189 | ![]() | Faroe Islands | 3 | 3 | 62 | 3 | 20.67 | 2 |
| 190 | ![]() | Antigua and Barbuda | 3 | 3 | 33 | 1 | 11.00 | 3 |
| 191 | ![]() | Timor-Leste | 3 | 3 | 24 | 0 | 8.00 | 2 |
| 192 | ![]() | Cape Verde | 3 | 3 | 22 | 6 | 7.33 | 2 |
| 193 | ![]() | Tonga | 2 | 2 | 101 | 1 | 50.50 | 2 |
| 194 | ![]() | Virgin Islands (U.S.) | 2 | 2 | 53 | 0 | 26.50 | 1 |
| 195 | ![]() | Netherlands Antilles | 2 | 2 | 76 | 1 | 38.00 | 2 |
| 196 | ![]() | Equatorial Guinea | 2 | 2 | 29 | 2 | 14.50 | 2 |
| 197 | ![]() | Aruba | 2 | 2 | 5 | 0 | 2.50 | 2 |
| 198 | ![]() | American Samoa | 2 | 2 | 6 | 0 | 3.00 | 1 |
| 199 | ![]() | Reunion | 2 | 2 | 13 | 0 | 6.50 | 2 |
| 200 | ![]() | Curaçao | 2 | 2 | 0 | 0 | 0.00 | 0 |
| 201 | ![]() | Central African Republic | 2 | 2 | 83 | 1 | 41.50 | 2 |
| 202 | ![]() | Cayman Islands | 2 | 1 | 310 | 2 | 155.00 | 2 |
| 203 | ![]() | Kiribati | 2 | 2 | 23 | 2 | 11.50 | 2 |
| 204 | ![]() | Belize | 2 | 2 | 13 | 1 | 6.50 | 1 |
| 205 | ![]() | Andorra | 1 | 1 | 5 | 0 | 5.00 | 1 |
| 206 | ![]() | Northern Mariana Islands | 1 | 1 | 53 | 0 | 53.00 | 1 |
| 207 | ![]() | Niue | 1 | 1 | 6 | 0 | 6.00 | 1 |
| 208 | ![]() | Saint Martin (French) | 1 | 1 | 9 | 0 | 9.00 | 1 |
| 209 | ![]() | Cook Islands | 1 | 1 | 6 | 1 | 6.00 | 1 |
| 210 | ![]() | South Georgia and the South Sandwich Islands | 1 | 1 | 12 | 0 | 12.00 | 1 |
| 211 | ![]() | Bermuda | 1 | 1 | 24 | 4 | 24.00 | 1 |
| 212 | ![]() | Saint Lucia | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 213 | ![]() | Republic of South Sudan | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 214 | ![]() | Tokelau | 1 | 1 | 6 | 0 | 6.00 | 1 |
| 215 | ![]() | Tuvalu | 1 | 1 | 2 | 0 | 2.00 | 1 |
| 216 | ![]() | United States Minor Outlying Islands | 1 | 1 | 12 | 0 | 12.00 | 1 |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.