You must have one of these extentions in you browser
| Country | Documents |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | China | 239993 | 239285 | 5821141 | 3588943 | 24.26 | 394 |
| 2 | ![]() | United States | 135035 | 132964 | 4763739 | 1419490 | 35.28 | 529 |
| 3 | ![]() | Japan | 76124 | 75433 | 1773427 | 448730 | 23.30 | 326 |
| 4 | ![]() | Germany | 66144 | 64302 | 1672856 | 382925 | 25.29 | 322 |
| 5 | ![]() | India | 52728 | 52552 | 1354466 | 484329 | 25.69 | 267 |
| 6 | ![]() | France | 43805 | 43367 | 1249305 | 246445 | 28.52 | 273 |
| 7 | ![]() | United Kingdom | 41400 | 40874 | 1386175 | 236307 | 33.48 | 310 |
| 8 | ![]() | South Korea | 41254 | 41085 | 1038325 | 196837 | 25.17 | 238 |
| 9 | ![]() | Russian Federation | 28237 | 28074 | 354594 | 117359 | 12.56 | 159 |
| 10 | ![]() | Italy | 24674 | 24377 | 679876 | 144571 | 27.55 | 221 |
| 11 | ![]() | Spain | 22140 | 21948 | 663622 | 122437 | 29.97 | 222 |
| 12 | ![]() | Taiwan | 21276 | 21166 | 490500 | 81103 | 23.05 | 180 |
| 13 | ![]() | Canada | 18837 | 18659 | 632313 | 90235 | 33.57 | 238 |
| 14 | ![]() | Poland | 15801 | 15633 | 278984 | 70169 | 17.66 | 135 |
| 15 | ![]() | Iran | 15321 | 15229 | 409648 | 109389 | 26.74 | 170 |
| 16 | ![]() | Australia | 15162 | 15005 | 549051 | 74702 | 36.21 | 235 |
| 17 | ![]() | Brazil | 12949 | 12850 | 281444 | 59852 | 21.73 | 149 |
| 18 | ![]() | Romania | 12402 | 12339 | 120961 | 41913 | 9.75 | 99 |
| 19 | ![]() | Sweden | 12267 | 12126 | 401974 | 54904 | 32.77 | 199 |
| 20 | ![]() | Netherlands | 11276 | 11105 | 390071 | 49360 | 34.59 | 216 |
| 21 | ![]() | Turkey | 11267 | 11224 | 268893 | 59204 | 23.87 | 150 |
| 22 | ![]() | Switzerland | 10185 | 10026 | 397192 | 46508 | 39.00 | 224 |
| 23 | ![]() | Belgium | 9629 | 9490 | 254831 | 34477 | 26.46 | 164 |
| 24 | ![]() | Singapore | 9367 | 9300 | 324520 | 31623 | 34.65 | 197 |
| 25 | ![]() | Czech Republic | 9317 | 9241 | 172721 | 34854 | 18.54 | 129 |
| 26 | ![]() | Saudi Arabia | 7892 | 7859 | 218681 | 47122 | 27.71 | 149 |
| 27 | ![]() | Egypt | 6893 | 6877 | 162361 | 40762 | 23.55 | 118 |
| 28 | ![]() | Austria | 6564 | 6451 | 151631 | 25004 | 23.10 | 134 |
| 29 | ![]() | Hong Kong | 6523 | 6468 | 238501 | 22914 | 36.56 | 166 |
| 30 | ![]() | Ukraine | 6505 | 6494 | 79129 | 22650 | 12.16 | 93 |
| 31 | ![]() | Mexico | 6462 | 6410 | 145034 | 21780 | 22.44 | 126 |
| 32 | ![]() | Malaysia | 5955 | 5901 | 153901 | 31329 | 25.84 | 130 |
| 33 | ![]() | Portugal | 5872 | 5792 | 177754 | 29620 | 30.27 | 144 |
| 34 | ![]() | Finland | 5093 | 5052 | 129961 | 17681 | 25.52 | 126 |
| 35 | ![]() | Israel | 5086 | 5035 | 187131 | 22705 | 36.79 | 170 |
| 36 | ![]() | Pakistan | 4991 | 4979 | 101318 | 25817 | 20.30 | 106 |
| 37 | ![]() | Greece | 4435 | 4367 | 111501 | 17709 | 25.14 | 117 |
| 38 | ![]() | Denmark | 4411 | 4342 | 175391 | 19421 | 39.76 | 156 |
| 39 | ![]() | Thailand | 3855 | 3842 | 89665 | 13463 | 23.26 | 100 |
| 40 | ![]() | Hungary | 3526 | 3492 | 73978 | 11920 | 20.98 | 92 |
| 41 | ![]() | Argentina | 3335 | 3319 | 72514 | 11981 | 21.74 | 93 |
| 42 | ![]() | Ireland | 3090 | 3068 | 99274 | 11428 | 32.13 | 122 |
| 43 | ![]() | South Africa | 2741 | 2729 | 75348 | 9846 | 27.49 | 114 |
| 44 | ![]() | Norway | 2498 | 2469 | 65391 | 7479 | 26.18 | 98 |
| 45 | ![]() | Bulgaria | 2481 | 2466 | 44969 | 7212 | 18.13 | 78 |
| 46 | ![]() | Slovenia | 2400 | 2375 | 62067 | 9655 | 25.86 | 98 |
| 47 | ![]() | Algeria | 2373 | 2370 | 41044 | 7438 | 17.30 | 76 |
| 48 | ![]() | Slovakia | 2336 | 2324 | 37896 | 6244 | 16.22 | 76 |
| 49 | ![]() | Belarus | 2069 | 2068 | 31795 | 5207 | 15.37 | 73 |
| 50 | ![]() | Viet Nam | 1932 | 1928 | 37990 | 5681 | 19.66 | 80 |
| 51 | ![]() | Tunisia | 1915 | 1902 | 40297 | 7300 | 21.04 | 80 |
| 52 | ![]() | Indonesia | 1736 | 1727 | 24007 | 5780 | 13.83 | 62 |
| 53 | ![]() | Serbia | 1716 | 1704 | 36129 | 6796 | 21.05 | 78 |
| 54 | ![]() | Iraq | 1641 | 1637 | 26261 | 7330 | 16.00 | 69 |
| 55 | ![]() | Lithuania | 1603 | 1599 | 26593 | 5250 | 16.59 | 64 |
| 56 | ![]() | New Zealand | 1577 | 1561 | 43210 | 4345 | 27.40 | 89 |
| 57 | ![]() | Morocco | 1425 | 1423 | 38413 | 8188 | 26.96 | 90 |
| 58 | ![]() | Colombia | 1361 | 1354 | 25160 | 2900 | 18.49 | 68 |
| 59 | ![]() | Chile | 1332 | 1319 | 28626 | 4547 | 21.49 | 67 |
| 60 | ![]() | United Arab Emirates | 1198 | 1181 | 23795 | 2985 | 19.86 | 70 |
| 61 | ![]() | Croatia | 1144 | 1132 | 25024 | 3055 | 21.87 | 67 |
| 62 | ![]() | Nigeria | 1069 | 1068 | 24494 | 4850 | 22.91 | 72 |
| 63 | ![]() | Estonia | 984 | 981 | 26417 | 5079 | 26.85 | 75 |
| 64 | ![]() | Bangladesh | 914 | 914 | 24864 | 3511 | 27.20 | 68 |
| 65 | ![]() | Kazakhstan | 761 | 758 | 7735 | 2042 | 10.16 | 41 |
| 66 | ![]() | Moldova | 689 | 687 | 15670 | 2708 | 22.74 | 63 |
| 67 | ![]() | Jordan | 676 | 675 | 10682 | 2034 | 15.80 | 46 |
| 68 | ![]() | Qatar | 628 | 627 | 21355 | 2021 | 34.00 | 68 |
| 69 | ![]() | Venezuela | 600 | 594 | 16551 | 1698 | 27.59 | 60 |
| 70 | ![]() | Latvia | 506 | 505 | 10798 | 1469 | 21.34 | 53 |
| 71 | ![]() | Uzbekistan | 494 | 494 | 3862 | 977 | 7.82 | 27 |
| 72 | ![]() | Lebanon | 445 | 442 | 9003 | 1057 | 20.23 | 42 |
| 73 | ![]() | Azerbaijan | 427 | 427 | 3275 | 1180 | 7.67 | 29 |
| 74 | ![]() | Kuwait | 404 | 404 | 6361 | 645 | 15.75 | 38 |
| 75 | ![]() | Luxembourg | 386 | 383 | 8669 | 1078 | 22.46 | 43 |
| 76 | ![]() | Cuba | 382 | 382 | 8553 | 709 | 22.39 | 46 |
| 77 | ![]() | Philippines | 310 | 305 | 4740 | 509 | 15.29 | 33 |
| 78 | ![]() | Macao | 308 | 306 | 8089 | 460 | 26.26 | 50 |
| 79 | ![]() | Cyprus | 287 | 283 | 6460 | 766 | 22.51 | 40 |
| 80 | ![]() | Oman | 278 | 277 | 6378 | 464 | 22.94 | 38 |
| 81 | ![]() | Puerto Rico | 270 | 270 | 9794 | 486 | 36.27 | 52 |
| 82 | ![]() | Ethiopia | 267 | 266 | 3886 | 458 | 14.55 | 30 |
| 83 | ![]() | Armenia | 262 | 261 | 3433 | 454 | 13.10 | 28 |
| 84 | ![]() | Palestine | 231 | 231 | 4738 | 813 | 20.51 | 39 |
| 85 | ![]() | Liechtenstein | 220 | 218 | 6587 | 534 | 29.94 | 44 |
| 86 | ![]() | Sri Lanka | 215 | 214 | 8708 | 545 | 40.50 | 49 |
| 87 | ![]() | Uruguay | 205 | 203 | 6153 | 804 | 30.01 | 41 |
| 88 | ![]() | Peru | 203 | 202 | 5808 | 349 | 28.61 | 36 |
| 89 | ![]() | Iceland | 191 | 191 | 17490 | 958 | 91.57 | 41 |
| 90 | ![]() | Yemen | 163 | 163 | 5519 | 494 | 33.86 | 33 |
| 91 | ![]() | Ecuador | 155 | 154 | 2560 | 214 | 16.52 | 28 |
| 92 | ![]() | Bahrain | 152 | 152 | 2733 | 225 | 17.98 | 29 |
| 93 | ![]() | Macedonia | 152 | 152 | 3492 | 408 | 22.97 | 32 |
| 94 | ![]() | Syrian Arab Republic | 150 | 150 | 2173 | 440 | 14.49 | 24 |
| 95 | ![]() | Cameroon | 147 | 146 | 4148 | 766 | 28.22 | 38 |
| 96 | ![]() | Georgia | 137 | 137 | 1840 | 223 | 13.43 | 24 |
| 97 | ![]() | Sudan | 115 | 115 | 2112 | 158 | 18.37 | 26 |
| 98 | ![]() | Brunei Darussalam | 106 | 106 | 2319 | 226 | 21.88 | 28 |
| 99 | ![]() | Nepal | 102 | 102 | 3038 | 329 | 29.78 | 33 |
| 100 | ![]() | Kenya | 100 | 100 | 2993 | 87 | 29.93 | 21 |
| 101 | ![]() | Bosnia and Herzegovina | 88 | 88 | 1064 | 75 | 12.09 | 16 |
| 102 | ![]() | Costa Rica | 80 | 80 | 1597 | 124 | 19.96 | 18 |
| 103 | ![]() | Libya | 79 | 77 | 1336 | 48 | 16.91 | 21 |
| 104 | ![]() | Panama | 75 | 74 | 356 | 36 | 4.75 | 6 |
| 105 | ![]() | Ghana | 70 | 70 | 2140 | 89 | 30.57 | 23 |
| 106 | ![]() | Botswana | 65 | 65 | 1510 | 135 | 23.23 | 20 |
| 107 | ![]() | Malta | 64 | 61 | 774 | 100 | 12.09 | 16 |
| 108 | ![]() | Mongolia | 51 | 51 | 1004 | 48 | 19.69 | 15 |
| 109 | ![]() | Tajikistan | 49 | 49 | 655 | 123 | 13.37 | 14 |
| 110 | ![]() | North Korea | 45 | 45 | 678 | 59 | 15.07 | 14 |
| 111 | ![]() | Senegal | 41 | 40 | 1141 | 64 | 27.83 | 17 |
| 112 | ![]() | Kyrgyzstan | 40 | 40 | 590 | 42 | 14.75 | 12 |
| 113 | ![]() | Côte d’Ivoire | 37 | 37 | 723 | 19 | 19.54 | 16 |
| 114 | ![]() | Tanzania | 34 | 34 | 1128 | 28 | 33.18 | 18 |
| 115 | ![]() | Congo | 30 | 30 | 238 | 37 | 7.93 | 9 |
| 116 | ![]() | Burkina Faso | 30 | 30 | 908 | 98 | 30.27 | 14 |
| 117 | ![]() | Jamaica | 27 | 27 | 712 | 32 | 26.37 | 13 |
| 118 | ![]() | Uganda | 26 | 26 | 773 | 33 | 29.73 | 12 |
| 119 | ![]() | Albania | 25 | 25 | 271 | 18 | 10.84 | 8 |
| 120 | ![]() | Myanmar | 22 | 22 | 300 | 12 | 13.64 | 9 |
| 121 | ![]() | Trinidad and Tobago | 21 | 21 | 498 | 11 | 23.71 | 10 |
| 122 | ![]() | Namibia | 21 | 21 | 1290 | 20 | 61.43 | 14 |
| 123 | ![]() | Zimbabwe | 20 | 20 | 546 | 5 | 27.30 | 9 |
| 124 | ![]() | Rwanda | 19 | 19 | 224 | 7 | 11.79 | 7 |
| 125 | ![]() | Montenegro | 18 | 18 | 134 | 3 | 7.44 | 7 |
| 126 | ![]() | Togo | 16 | 16 | 462 | 6 | 28.88 | 12 |
| 127 | ![]() | Zambia | 16 | 16 | 157 | 11 | 9.81 | 6 |
| 128 | ![]() | Guadeloupe | 15 | 15 | 464 | 3 | 30.93 | 6 |
| 129 | ![]() | Fiji | 15 | 15 | 221 | 20 | 14.73 | 6 |
| 130 | ![]() | Dominican Republic | 12 | 12 | 36 | 4 | 3.00 | 4 |
| 131 | ![]() | Benin | 12 | 12 | 247 | 16 | 20.58 | 6 |
| 132 | ![]() | Mauritius | 11 | 11 | 90 | 14 | 8.18 | 6 |
| 133 | ![]() | Paraguay | 11 | 11 | 43 | 4 | 3.91 | 4 |
| 134 | ![]() | Burundi | 11 | 11 | 162 | 12 | 14.73 | 8 |
| 135 | ![]() | Turkmenistan | 10 | 10 | 37 | 0 | 3.70 | 3 |
| 136 | ![]() | Niger | 9 | 9 | 42 | 0 | 4.67 | 3 |
| 137 | ![]() | Bolivia | 9 | 9 | 371 | 3 | 41.22 | 6 |
| 138 | ![]() | Mauritania | 8 | 8 | 35 | 1 | 4.38 | 4 |
| 139 | ![]() | Mozambique | 7 | 7 | 141 | 2 | 20.14 | 4 |
| 140 | ![]() | Madagascar | 6 | 6 | 53 | 2 | 8.83 | 3 |
| 141 | ![]() | Comoros | 6 | 6 | 58 | 18 | 9.67 | 5 |
| 142 | ![]() | Malawi | 6 | 6 | 134 | 15 | 22.33 | 5 |
| 143 | ![]() | Laos | 6 | 6 | 163 | 5 | 27.17 | 4 |
| 144 | ![]() | Eswatini | 5 | 5 | 81 | 0 | 16.20 | 3 |
| 145 | ![]() | Lesotho | 5 | 5 | 236 | 1 | 47.20 | 4 |
| 146 | ![]() | Maldives | 4 | 4 | 4 | 0 | 1.00 | 1 |
| 147 | ![]() | Gabon | 4 | 4 | 32 | 0 | 8.00 | 2 |
| 148 | ![]() | Nicaragua | 4 | 4 | 46 | 2 | 11.50 | 3 |
| 149 | ![]() | Somalia | 4 | 4 | 52 | 0 | 13.00 | 3 |
| 150 | ![]() | El Salvador | 4 | 3 | 125 | 0 | 31.25 | 4 |
| 151 | ![]() | Eritrea | 4 | 4 | 38 | 0 | 9.50 | 2 |
| 152 | ![]() | Angola | 4 | 4 | 73 | 4 | 18.25 | 4 |
| 153 | ![]() | Papua New Guinea | 4 | 4 | 116 | 0 | 29.00 | 2 |
| 154 | ![]() | Democratic Republic Congo | 4 | 4 | 119 | 2 | 29.75 | 2 |
| 155 | ![]() | Chad | 3 | 3 | 71 | 5 | 23.67 | 2 |
| 156 | ![]() | Afghanistan | 3 | 3 | 71 | 1 | 23.67 | 2 |
| 157 | ![]() | Cambodia | 3 | 3 | 27 | 0 | 9.00 | 3 |
| 158 | ![]() | American Samoa | 3 | 3 | 39 | 0 | 13.00 | 2 |
| 159 | ![]() | Honduras | 3 | 3 | 4 | 1 | 1.33 | 2 |
| 160 | ![]() | Sierra Leone | 3 | 3 | 25 | 1 | 8.33 | 2 |
| 161 | ![]() | Monaco | 3 | 3 | 30 | 6 | 10.00 | 3 |
| 162 | ![]() | Netherlands Antilles | 2 | 1 | 192 | 0 | 96.00 | 1 |
| 163 | ![]() | New Caledonia | 2 | 2 | 87 | 1 | 43.50 | 2 |
| 164 | ![]() | Djibouti | 2 | 2 | 14 | 0 | 7.00 | 2 |
| 165 | ![]() | Haïti | 2 | 2 | 63 | 3 | 31.50 | 2 |
| 166 | ![]() | Barbados | 2 | 2 | 57 | 0 | 28.50 | 2 |
| 167 | ![]() | French Guiana | 2 | 2 | 65 | 0 | 32.50 | 2 |
| 168 | ![]() | Gambia | 2 | 2 | 70 | 0 | 35.00 | 2 |
| 169 | ![]() | Guinea | 2 | 2 | 2 | 0 | 1.00 | 1 |
| 170 | ![]() | Guatemala | 2 | 2 | 76 | 0 | 38.00 | 1 |
| 171 | ![]() | Bermuda | 1 | 1 | 1 | 0 | 1.00 | 1 |
| 172 | ![]() | Mali | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 173 | ![]() | Seychelles | 1 | 1 | 23 | 0 | 23.00 | 1 |
| 174 | ![]() | Bahamas | 1 | 1 | 12 | 0 | 12.00 | 1 |
| 175 | ![]() | Reunion | 1 | 1 | 10 | 0 | 10.00 | 1 |
| 176 | ![]() | Bhutan | 1 | 1 | 137 | 2 | 137.00 | 1 |
| 177 | ![]() | Guyana | 1 | 1 | 18 | 0 | 18.00 | 1 |
| 178 | ![]() | Federated States of Micronesia | 1 | 1 | 6 | 0 | 6.00 | 1 |
| 179 | ![]() | Liberia | 1 | 1 | 40 | 0 | 40.00 | 1 |
| 180 | ![]() | Central African Republic | 1 | 1 | 23 | 0 | 23.00 | 1 |
| 181 | ![]() | San Marino | 1 | 1 | 15 | 2 | 15.00 | 1 |
| 182 | ![]() | Guam | 1 | 1 | 30 | 1 | 30.00 | 1 |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.