You must have one of these extentions in you browser
| Country | Documents |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | China | 264380 | 262924 | 6162449 | 3419785 | 23.31 | 368 |
| 2 | ![]() | United States | 202018 | 198451 | 7104360 | 2056148 | 35.17 | 526 |
| 3 | ![]() | Japan | 113286 | 112159 | 2998937 | 774842 | 26.47 | 326 |
| 4 | ![]() | India | 96548 | 95490 | 2143546 | 803092 | 22.20 | 307 |
| 5 | ![]() | Germany | 91811 | 90349 | 2796469 | 654995 | 30.46 | 355 |
| 6 | ![]() | France | 63080 | 62403 | 1909176 | 372887 | 30.27 | 311 |
| 7 | ![]() | Italy | 59926 | 58622 | 1669381 | 366925 | 27.86 | 283 |
| 8 | ![]() | United Kingdom | 58092 | 56996 | 1945568 | 313396 | 33.49 | 333 |
| 9 | ![]() | Spain | 49580 | 48890 | 1485413 | 320358 | 29.96 | 278 |
| 10 | ![]() | South Korea | 46150 | 45831 | 1225362 | 220367 | 26.55 | 255 |
| 11 | ![]() | Russian Federation | 44536 | 43817 | 549716 | 205210 | 12.34 | 163 |
| 12 | ![]() | Canada | 33752 | 33385 | 1091481 | 164081 | 32.34 | 268 |
| 13 | ![]() | Poland | 32224 | 31886 | 644393 | 145514 | 20.00 | 203 |
| 14 | ![]() | Iran | 23689 | 23573 | 600143 | 201008 | 25.33 | 200 |
| 15 | ![]() | Brazil | 23063 | 22764 | 585835 | 151030 | 25.40 | 204 |
| 16 | ![]() | Australia | 21684 | 21391 | 753814 | 114968 | 34.76 | 265 |
| 17 | ![]() | Taiwan | 19727 | 19624 | 548329 | 82460 | 27.80 | 190 |
| 18 | ![]() | Switzerland | 17644 | 17333 | 597590 | 78227 | 33.87 | 218 |
| 19 | ![]() | Egypt | 17249 | 17163 | 406097 | 117347 | 23.54 | 161 |
| 20 | ![]() | Netherlands | 16640 | 16380 | 642053 | 76465 | 38.58 | 236 |
| 21 | ![]() | Turkey | 15948 | 15787 | 396191 | 94802 | 24.84 | 190 |
| 22 | ![]() | Saudi Arabia | 15535 | 15425 | 341083 | 73977 | 21.96 | 157 |
| 23 | ![]() | Belgium | 14582 | 14386 | 461511 | 57208 | 31.65 | 198 |
| 24 | ![]() | Sweden | 12533 | 12408 | 426652 | 52080 | 34.04 | 196 |
| 25 | ![]() | Czech Republic | 11277 | 11116 | 265406 | 52498 | 23.54 | 151 |
| 26 | ![]() | Portugal | 10423 | 10218 | 309389 | 52360 | 29.68 | 173 |
| 27 | ![]() | Mexico | 10336 | 10213 | 213948 | 38839 | 20.70 | 143 |
| 28 | ![]() | Austria | 9722 | 9568 | 276013 | 38327 | 28.39 | 168 |
| 29 | ![]() | Hungary | 9153 | 8944 | 188496 | 35512 | 20.59 | 129 |
| 30 | ![]() | Malaysia | 8055 | 7963 | 270291 | 46617 | 33.56 | 183 |
| 31 | ![]() | Greece | 8021 | 7874 | 235019 | 36694 | 29.30 | 162 |
| 32 | ![]() | Singapore | 7580 | 7486 | 310790 | 29276 | 41.00 | 187 |
| 33 | ![]() | Denmark | 7569 | 7489 | 248343 | 30133 | 32.81 | 165 |
| 34 | ![]() | Pakistan | 7452 | 7339 | 176881 | 38473 | 23.74 | 132 |
| 35 | ![]() | Hong Kong | 7316 | 7240 | 281344 | 31638 | 38.46 | 173 |
| 36 | ![]() | Thailand | 7236 | 7180 | 191706 | 27604 | 26.49 | 137 |
| 37 | ![]() | South Africa | 6529 | 6430 | 175500 | 25232 | 26.88 | 150 |
| 38 | ![]() | Romania | 6495 | 6411 | 135000 | 25473 | 20.79 | 119 |
| 39 | ![]() | Ukraine | 6440 | 6289 | 87991 | 22805 | 13.66 | 96 |
| 40 | ![]() | Finland | 6417 | 6360 | 188508 | 22732 | 29.38 | 151 |
| 41 | ![]() | Israel | 6131 | 6036 | 186405 | 23751 | 30.40 | 143 |
| 42 | ![]() | Argentina | 5981 | 5915 | 139930 | 24754 | 23.40 | 121 |
| 43 | ![]() | Ireland | 4391 | 4343 | 132781 | 15659 | 30.24 | 133 |
| 44 | ![]() | New Zealand | 4102 | 4049 | 120576 | 12915 | 29.39 | 128 |
| 45 | ![]() | Chile | 3978 | 3943 | 87570 | 13381 | 22.01 | 104 |
| 46 | ![]() | Norway | 3918 | 3877 | 114031 | 13403 | 29.10 | 127 |
| 47 | ![]() | Slovakia | 3518 | 3483 | 88039 | 12179 | 25.03 | 108 |
| 48 | ![]() | Viet Nam | 3378 | 3338 | 64198 | 8988 | 19.00 | 92 |
| 49 | ![]() | Tunisia | 3126 | 3116 | 54084 | 10392 | 17.30 | 80 |
| 50 | ![]() | Slovenia | 3004 | 2980 | 71712 | 12378 | 23.87 | 97 |
| 51 | ![]() | Bulgaria | 2897 | 2844 | 62741 | 8650 | 21.66 | 94 |
| 52 | ![]() | Algeria | 2839 | 2824 | 49253 | 9582 | 17.35 | 84 |
| 53 | ![]() | Serbia | 2829 | 2787 | 60590 | 9696 | 21.42 | 95 |
| 54 | ![]() | Morocco | 2820 | 2794 | 57371 | 12501 | 20.34 | 92 |
| 55 | ![]() | Croatia | 2713 | 2684 | 53458 | 10200 | 19.70 | 86 |
| 56 | ![]() | Indonesia | 2419 | 2386 | 46577 | 7436 | 19.25 | 87 |
| 57 | ![]() | Colombia | 2381 | 2359 | 51015 | 7616 | 21.43 | 86 |
| 58 | ![]() | Nigeria | 2052 | 1988 | 38027 | 6364 | 18.53 | 78 |
| 59 | ![]() | Iraq | 1902 | 1895 | 30973 | 7021 | 16.28 | 73 |
| 60 | ![]() | Belarus | 1886 | 1860 | 20605 | 4229 | 10.93 | 56 |
| 61 | ![]() | United Arab Emirates | 1665 | 1644 | 41567 | 3386 | 24.97 | 82 |
| 62 | ![]() | Bangladesh | 1608 | 1594 | 38202 | 5286 | 23.76 | 82 |
| 63 | ![]() | Jordan | 1590 | 1583 | 31271 | 4350 | 19.67 | 72 |
| 64 | ![]() | Latvia | 1481 | 1453 | 17020 | 2897 | 11.49 | 50 |
| 65 | ![]() | Lithuania | 1481 | 1449 | 23454 | 4194 | 15.84 | 61 |
| 66 | ![]() | Estonia | 1073 | 1057 | 24591 | 3706 | 22.92 | 67 |
| 67 | ![]() | Cuba | 917 | 916 | 24093 | 4031 | 26.27 | 69 |
| 68 | ![]() | Venezuela | 895 | 889 | 24690 | 3028 | 27.59 | 77 |
| 69 | ![]() | Lebanon | 795 | 789 | 20961 | 1462 | 26.37 | 61 |
| 70 | ![]() | Kazakhstan | 786 | 782 | 9223 | 1358 | 11.73 | 40 |
| 71 | ![]() | Armenia | 786 | 774 | 5831 | 1493 | 7.42 | 32 |
| 72 | ![]() | Cameroon | 784 | 777 | 15458 | 2603 | 19.72 | 53 |
| 73 | ![]() | Qatar | 780 | 758 | 19249 | 1493 | 24.68 | 64 |
| 74 | ![]() | Macao | 774 | 761 | 23776 | 1433 | 30.72 | 72 |
| 75 | ![]() | Kuwait | 719 | 713 | 16565 | 2229 | 23.04 | 56 |
| 76 | ![]() | Cyprus | 690 | 657 | 14068 | 2553 | 20.39 | 55 |
| 77 | ![]() | Oman | 649 | 638 | 13633 | 1363 | 21.01 | 56 |
| 78 | ![]() | Azerbaijan | 639 | 634 | 4985 | 1128 | 7.80 | 36 |
| 79 | ![]() | Uruguay | 635 | 629 | 15634 | 2233 | 24.62 | 59 |
| 80 | ![]() | Uzbekistan | 621 | 618 | 6745 | 1036 | 10.86 | 37 |
| 81 | ![]() | Ecuador | 532 | 528 | 9474 | 900 | 17.81 | 47 |
| 82 | ![]() | Ethiopia | 504 | 500 | 8631 | 835 | 17.13 | 45 |
| 83 | ![]() | Philippines | 499 | 493 | 13500 | 942 | 27.05 | 55 |
| 84 | ![]() | Puerto Rico | 408 | 406 | 10737 | 735 | 26.32 | 49 |
| 85 | ![]() | Yemen | 400 | 398 | 6838 | 956 | 17.10 | 41 |
| 86 | ![]() | Sri Lanka | 388 | 382 | 7240 | 474 | 18.66 | 45 |
| 87 | ![]() | Sudan | 381 | 378 | 8776 | 588 | 23.03 | 48 |
| 88 | ![]() | Luxembourg | 367 | 359 | 10567 | 731 | 28.79 | 49 |
| 89 | ![]() | Peru | 367 | 364 | 7148 | 723 | 19.48 | 44 |
| 90 | ![]() | Kenya | 361 | 354 | 7142 | 578 | 19.78 | 42 |
| 91 | ![]() | Palestine | 354 | 351 | 9662 | 1000 | 27.29 | 43 |
| 92 | ![]() | Moldova | 318 | 313 | 5776 | 706 | 18.16 | 35 |
| 93 | ![]() | Ghana | 311 | 306 | 6458 | 639 | 20.77 | 38 |
| 94 | ![]() | Iceland | 288 | 284 | 7565 | 958 | 26.27 | 47 |
| 95 | ![]() | Georgia | 278 | 268 | 7502 | 1111 | 26.99 | 47 |
| 96 | ![]() | Nepal | 254 | 247 | 4039 | 366 | 15.90 | 31 |
| 97 | ![]() | Libya | 237 | 237 | 5040 | 208 | 21.27 | 37 |
| 98 | ![]() | Macedonia | 225 | 223 | 4546 | 563 | 20.20 | 34 |
| 99 | ![]() | Costa Rica | 186 | 185 | 4886 | 231 | 26.27 | 38 |
| 100 | ![]() | Tanzania | 186 | 186 | 3974 | 215 | 21.37 | 33 |
| 101 | ![]() | Bosnia and Herzegovina | 173 | 172 | 2496 | 208 | 14.43 | 26 |
| 102 | ![]() | Côte d’Ivoire | 173 | 170 | 2612 | 188 | 15.10 | 25 |
| 103 | ![]() | Mauritius | 168 | 165 | 3616 | 294 | 21.52 | 31 |
| 104 | ![]() | Botswana | 166 | 163 | 4321 | 379 | 26.03 | 37 |
| 105 | ![]() | Panama | 159 | 156 | 5146 | 327 | 32.36 | 40 |
| 106 | ![]() | Madagascar | 155 | 154 | 4016 | 271 | 25.91 | 36 |
| 107 | ![]() | Bahrain | 146 | 146 | 2216 | 131 | 15.18 | 24 |
| 108 | ![]() | Mongolia | 142 | 141 | 2598 | 176 | 18.30 | 26 |
| 109 | ![]() | Jamaica | 141 | 140 | 2891 | 335 | 20.50 | 27 |
| 110 | ![]() | Syrian Arab Republic | 130 | 130 | 3595 | 156 | 27.65 | 28 |
| 111 | ![]() | Brunei Darussalam | 111 | 111 | 2302 | 144 | 20.74 | 27 |
| 112 | ![]() | Myanmar | 110 | 110 | 1838 | 137 | 16.71 | 23 |
| 113 | ![]() | Trinidad and Tobago | 108 | 108 | 1910 | 104 | 17.69 | 23 |
| 114 | ![]() | Liechtenstein | 107 | 107 | 3242 | 500 | 30.30 | 27 |
| 115 | ![]() | Senegal | 93 | 93 | 1431 | 85 | 15.39 | 21 |
| 116 | ![]() | Paraguay | 85 | 82 | 1743 | 163 | 20.51 | 25 |
| 117 | ![]() | Bolivia | 83 | 83 | 1704 | 71 | 20.53 | 27 |
| 118 | ![]() | Malta | 80 | 76 | 1427 | 136 | 17.84 | 20 |
| 119 | ![]() | Fiji | 70 | 70 | 2308 | 89 | 32.97 | 28 |
| 120 | ![]() | Papua New Guinea | 66 | 66 | 2471 | 36 | 37.44 | 32 |
| 121 | ![]() | Tajikistan | 64 | 64 | 1320 | 99 | 20.63 | 17 |
| 122 | ![]() | Albania | 63 | 63 | 1507 | 76 | 23.92 | 22 |
| 123 | ![]() | Uganda | 62 | 61 | 1345 | 69 | 21.69 | 18 |
| 124 | ![]() | New Caledonia | 61 | 61 | 1909 | 56 | 31.30 | 27 |
| 125 | ![]() | Zimbabwe | 58 | 58 | 1247 | 34 | 21.50 | 20 |
| 126 | ![]() | Burkina Faso | 58 | 58 | 2554 | 125 | 44.03 | 21 |
| 127 | ![]() | Congo | 55 | 55 | 1371 | 100 | 24.93 | 22 |
| 128 | ![]() | Gabon | 51 | 51 | 734 | 54 | 14.39 | 16 |
| 129 | ![]() | Benin | 45 | 45 | 775 | 74 | 17.22 | 17 |
| 130 | ![]() | Mozambique | 45 | 45 | 1058 | 145 | 23.51 | 22 |
| 131 | ![]() | Montenegro | 42 | 41 | 861 | 54 | 20.50 | 17 |
| 132 | ![]() | French Polynesia | 41 | 41 | 1230 | 89 | 30.00 | 19 |
| 133 | ![]() | Guam | 40 | 40 | 2607 | 86 | 65.18 | 31 |
| 134 | ![]() | North Korea | 40 | 40 | 567 | 19 | 14.18 | 12 |
| 135 | ![]() | Barbados | 40 | 33 | 950 | 32 | 23.75 | 15 |
| 136 | ![]() | Mali | 39 | 39 | 1165 | 71 | 29.87 | 22 |
| 137 | ![]() | Dominican Republic | 39 | 39 | 836 | 27 | 21.44 | 18 |
| 138 | ![]() | Cambodia | 38 | 36 | 632 | 31 | 16.63 | 13 |
| 139 | ![]() | Rwanda | 36 | 36 | 325 | 8 | 9.03 | 11 |
| 140 | ![]() | Monaco | 35 | 35 | 853 | 95 | 24.37 | 16 |
| 141 | ![]() | Kyrgyzstan | 34 | 34 | 290 | 22 | 8.53 | 8 |
| 142 | ![]() | Zambia | 33 | 32 | 1004 | 29 | 30.42 | 16 |
| 143 | ![]() | Malawi | 29 | 29 | 448 | 16 | 15.45 | 11 |
| 144 | ![]() | Togo | 28 | 28 | 413 | 19 | 14.75 | 10 |
| 145 | ![]() | Laos | 28 | 28 | 725 | 34 | 25.89 | 13 |
| 146 | ![]() | Democratic Republic Congo | 28 | 28 | 593 | 34 | 21.18 | 12 |
| 147 | ![]() | Angola | 27 | 27 | 438 | 22 | 16.22 | 11 |
| 148 | ![]() | Namibia | 26 | 25 | 661 | 18 | 25.42 | 12 |
| 149 | ![]() | Honduras | 21 | 21 | 147 | 14 | 7.00 | 7 |
| 150 | ![]() | El Salvador | 19 | 19 | 280 | 11 | 14.74 | 8 |
| 151 | ![]() | Niger | 18 | 18 | 303 | 10 | 16.83 | 9 |
| 152 | ![]() | Suriname | 17 | 17 | 811 | 46 | 47.71 | 15 |
| 153 | ![]() | Comoros | 17 | 17 | 368 | 40 | 21.65 | 10 |
| 154 | ![]() | Mauritania | 16 | 16 | 185 | 19 | 11.56 | 7 |
| 155 | ![]() | French Guiana | 16 | 16 | 345 | 1 | 21.56 | 8 |
| 156 | ![]() | Guatemala | 15 | 15 | 213 | 12 | 14.20 | 7 |
| 157 | ![]() | Maldives | 13 | 13 | 106 | 18 | 8.15 | 6 |
| 158 | ![]() | Nicaragua | 13 | 13 | 395 | 13 | 30.38 | 10 |
| 159 | ![]() | Guinea | 13 | 13 | 229 | 18 | 17.62 | 9 |
| 160 | ![]() | Saint Kitts and Nevis | 12 | 12 | 256 | 3 | 21.33 | 5 |
| 161 | ![]() | Afghanistan | 11 | 11 | 277 | 12 | 25.18 | 7 |
| 162 | ![]() | Grenada | 10 | 10 | 134 | 4 | 13.40 | 5 |
| 163 | ![]() | Guyana | 10 | 10 | 152 | 11 | 15.20 | 7 |
| 164 | ![]() | Djibouti | 9 | 9 | 156 | 9 | 17.33 | 6 |
| 165 | ![]() | Central African Republic | 9 | 9 | 69 | 16 | 7.67 | 5 |
| 166 | ![]() | Eswatini | 9 | 9 | 183 | 2 | 20.33 | 7 |
| 167 | ![]() | Eritrea | 8 | 8 | 225 | 3 | 28.13 | 7 |
| 168 | ![]() | Palau | 8 | 8 | 351 | 2 | 43.88 | 7 |
| 169 | ![]() | Lesotho | 8 | 8 | 146 | 7 | 18.25 | 5 |
| 170 | ![]() | Guadeloupe | 8 | 8 | 174 | 1 | 21.75 | 6 |
| 171 | ![]() | Sierra Leone | 8 | 6 | 251 | 6 | 31.38 | 4 |
| 172 | ![]() | Reunion | 7 | 7 | 193 | 1 | 27.57 | 6 |
| 173 | ![]() | Gambia | 6 | 6 | 40 | 0 | 6.67 | 4 |
| 174 | ![]() | San Marino | 5 | 5 | 167 | 1 | 33.40 | 3 |
| 175 | ![]() | Burundi | 5 | 5 | 189 | 2 | 37.80 | 3 |
| 176 | ![]() | Martinique | 5 | 5 | 285 | 1 | 57.00 | 4 |
| 177 | ![]() | Bhutan | 4 | 4 | 54 | 11 | 13.50 | 3 |
| 178 | ![]() | Somalia | 3 | 3 | 76 | 1 | 25.33 | 2 |
| 179 | ![]() | Faroe Islands | 3 | 3 | 162 | 1 | 54.00 | 3 |
| 180 | ![]() | Guinea-Bissau | 3 | 3 | 27 | 2 | 9.00 | 2 |
| 181 | ![]() | Bahamas | 3 | 3 | 107 | 0 | 35.67 | 3 |
| 182 | ![]() | Liberia | 3 | 3 | 49 | 2 | 16.33 | 2 |
| 183 | ![]() | Aruba | 3 | 3 | 20 | 1 | 6.67 | 2 |
| 184 | ![]() | Antigua and Barbuda | 3 | 3 | 43 | 1 | 14.33 | 3 |
| 185 | ![]() | Bermuda | 2 | 2 | 29 | 3 | 14.50 | 2 |
| 186 | ![]() | Seychelles | 2 | 2 | 28 | 9 | 14.00 | 2 |
| 187 | ![]() | Samoa | 2 | 2 | 32 | 1 | 16.00 | 2 |
| 188 | ![]() | Dominica | 2 | 2 | 57 | 0 | 28.50 | 2 |
| 189 | ![]() | Saint Lucia | 2 | 2 | 1500 | 1 | 750.00 | 2 |
| 190 | ![]() | Solomon Islands | 2 | 2 | 72 | 1 | 36.00 | 2 |
| 191 | ![]() | Haïti | 2 | 2 | 6 | 0 | 3.00 | 1 |
| 192 | ![]() | Netherlands Antilles | 1 | 1 | 35 | 0 | 35.00 | 1 |
| 193 | ![]() | Anguilla | 1 | 1 | 27 | 0 | 27.00 | 1 |
| 194 | ![]() | Vanuatu | 1 | 1 | 18 | 0 | 18.00 | 1 |
| 195 | ![]() | Curaçao | 1 | 1 | 6 | 0 | 6.00 | 1 |
| 196 | ![]() | Timor-Leste | 1 | 1 | 5 | 0 | 5.00 | 1 |
| 197 | ![]() | Chad | 1 | 1 | 955 | 0 | 955.00 | 1 |
| 198 | ![]() | Turkmenistan | 1 | 1 | 9 | 2 | 9.00 | 1 |
| 199 | ![]() | Tonga | 1 | 1 | 17 | 0 | 17.00 | 1 |
| 200 | ![]() | Gibraltar | 1 | 1 | 4 | 0 | 4.00 | 1 |
| 201 | ![]() | South Georgia and the South Sandwich Islands | 1 | 1 | 12 | 0 | 12.00 | 1 |
| 202 | ![]() | Falkland Islands (Malvinas) | 1 | 1 | 32 | 4 | 32.00 | 1 |
| 203 | ![]() | United States Minor Outlying Islands | 1 | 1 | 12 | 0 | 12.00 | 1 |
| 204 | ![]() | Andorra | 1 | 1 | 5 | 0 | 5.00 | 1 |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.