You must have one of these extentions in you browser
| Country | Documents |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | United States | 210237 | 197207 | 10332864 | 4274171 | 49.15 | 708 |
| 2 | ![]() | China | 74557 | 73111 | 1819834 | 962857 | 24.41 | 301 |
| 3 | ![]() | Japan | 50611 | 48535 | 1728592 | 369837 | 34.15 | 347 |
| 4 | ![]() | United Kingdom | 49729 | 45962 | 2511294 | 442571 | 50.50 | 461 |
| 5 | ![]() | Germany | 46872 | 44406 | 2247968 | 452186 | 47.96 | 426 |
| 6 | ![]() | Canada | 41202 | 38928 | 1669403 | 325802 | 40.52 | 358 |
| 7 | ![]() | France | 29494 | 28181 | 1355288 | 216076 | 45.95 | 348 |
| 8 | ![]() | Italy | 28910 | 26389 | 1082268 | 222252 | 37.44 | 310 |
| 9 | ![]() | Australia | 27653 | 25953 | 1270840 | 222633 | 45.96 | 353 |
| 10 | ![]() | Brazil | 21379 | 20804 | 465873 | 144872 | 21.79 | 192 |
| 11 | ![]() | Spain | 20025 | 19144 | 816485 | 149875 | 40.77 | 287 |
| 12 | ![]() | India | 18602 | 18048 | 431764 | 134343 | 23.21 | 202 |
| 13 | ![]() | Netherlands | 16011 | 14924 | 826954 | 105451 | 51.65 | 312 |
| 14 | ![]() | South Korea | 14253 | 14049 | 373267 | 53571 | 26.19 | 195 |
| 15 | ![]() | Sweden | 12638 | 12065 | 582656 | 69362 | 46.10 | 263 |
| 16 | ![]() | Switzerland | 11539 | 10881 | 638453 | 66962 | 55.33 | 293 |
| 17 | ![]() | Russian Federation | 10509 | 10354 | 148005 | 33406 | 14.08 | 140 |
| 18 | ![]() | Denmark | 10430 | 9888 | 514962 | 71843 | 49.37 | 255 |
| 19 | ![]() | Poland | 9729 | 9491 | 275090 | 48177 | 28.28 | 172 |
| 20 | ![]() | Belgium | 9531 | 8993 | 465749 | 50401 | 48.87 | 251 |
| 21 | ![]() | Taiwan | 6525 | 6393 | 182516 | 27417 | 27.97 | 142 |
| 22 | ![]() | Turkey | 6414 | 6150 | 127188 | 22220 | 19.83 | 117 |
| 23 | ![]() | Czech Republic | 6299 | 6142 | 182921 | 28371 | 29.04 | 143 |
| 24 | ![]() | Iran | 6273 | 6190 | 147475 | 32318 | 23.51 | 130 |
| 25 | ![]() | Israel | 6270 | 6014 | 270280 | 28868 | 43.11 | 197 |
| 26 | ![]() | Austria | 5845 | 5540 | 247835 | 25812 | 42.40 | 186 |
| 27 | ![]() | Finland | 5330 | 5156 | 236708 | 28693 | 44.41 | 187 |
| 28 | ![]() | Mexico | 5297 | 5149 | 163974 | 24614 | 30.96 | 154 |
| 29 | ![]() | Argentina | 5196 | 5059 | 156554 | 25095 | 30.13 | 155 |
| 30 | ![]() | New Zealand | 4818 | 4548 | 180688 | 21843 | 37.50 | 167 |
| 31 | ![]() | Norway | 4811 | 4594 | 193327 | 22152 | 40.18 | 170 |
| 32 | ![]() | Hungary | 4669 | 4548 | 145390 | 18912 | 31.14 | 156 |
| 33 | ![]() | Portugal | 3885 | 3723 | 121593 | 17752 | 31.30 | 139 |
| 34 | ![]() | Greece | 3833 | 3514 | 127742 | 15071 | 33.33 | 136 |
| 35 | ![]() | South Africa | 3445 | 3318 | 117887 | 18491 | 34.22 | 135 |
| 36 | ![]() | Ukraine | 3273 | 3263 | 23601 | 4664 | 7.21 | 64 |
| 37 | ![]() | Egypt | 3260 | 3225 | 70629 | 11814 | 21.67 | 101 |
| 38 | ![]() | Chile | 3047 | 2951 | 104500 | 13717 | 34.30 | 124 |
| 39 | ![]() | Slovakia | 2739 | 2689 | 66517 | 10735 | 24.29 | 100 |
| 40 | ![]() | Hong Kong | 2539 | 2472 | 97422 | 9809 | 38.37 | 135 |
| 41 | ![]() | Saudi Arabia | 2530 | 2478 | 66141 | 8302 | 26.14 | 108 |
| 42 | ![]() | Ireland | 2495 | 2306 | 103869 | 8702 | 41.63 | 139 |
| 43 | ![]() | Pakistan | 2374 | 2331 | 66171 | 13807 | 27.87 | 107 |
| 44 | ![]() | Thailand | 2121 | 2077 | 52824 | 8226 | 24.91 | 87 |
| 45 | ![]() | Singapore | 2041 | 1956 | 81285 | 7379 | 39.83 | 129 |
| 46 | ![]() | Malaysia | 1783 | 1725 | 38975 | 5438 | 21.86 | 81 |
| 47 | ![]() | Nigeria | 1550 | 1535 | 19577 | 4051 | 12.63 | 57 |
| 48 | ![]() | Slovenia | 1475 | 1405 | 31542 | 5160 | 21.38 | 78 |
| 49 | ![]() | Romania | 1452 | 1422 | 26692 | 2987 | 18.38 | 72 |
| 50 | ![]() | Serbia | 1438 | 1379 | 26632 | 3919 | 18.52 | 66 |
| 51 | ![]() | Tunisia | 1336 | 1325 | 38406 | 6038 | 28.75 | 83 |
| 52 | ![]() | Indonesia | 1266 | 1254 | 15962 | 3510 | 12.61 | 55 |
| 53 | ![]() | Croatia | 1252 | 1219 | 27869 | 4270 | 22.26 | 75 |
| 54 | ![]() | Bulgaria | 1250 | 1204 | 30073 | 3200 | 24.06 | 72 |
| 55 | ![]() | Estonia | 886 | 833 | 56269 | 6008 | 63.51 | 111 |
| 56 | ![]() | Colombia | 864 | 837 | 22959 | 2151 | 26.57 | 67 |
| 57 | ![]() | Bangladesh | 858 | 848 | 22910 | 2650 | 26.70 | 66 |
| 58 | ![]() | United Arab Emirates | 691 | 654 | 15232 | 2141 | 22.04 | 55 |
| 59 | ![]() | Viet Nam | 574 | 560 | 12308 | 958 | 21.44 | 53 |
| 60 | ![]() | Philippines | 558 | 541 | 26084 | 1873 | 46.75 | 91 |
| 61 | ![]() | Morocco | 503 | 499 | 15438 | 1685 | 30.69 | 66 |
| 62 | ![]() | Qatar | 489 | 463 | 13477 | 1059 | 27.56 | 57 |
| 63 | ![]() | Uruguay | 468 | 458 | 13433 | 1946 | 28.70 | 57 |
| 64 | ![]() | Venezuela | 467 | 456 | 14755 | 1366 | 31.60 | 60 |
| 65 | ![]() | Lithuania | 447 | 439 | 11880 | 1038 | 26.58 | 50 |
| 66 | ![]() | Jordan | 410 | 408 | 8141 | 676 | 19.86 | 45 |
| 67 | ![]() | Lebanon | 393 | 380 | 9324 | 902 | 23.73 | 44 |
| 68 | ![]() | Peru | 382 | 359 | 10295 | 1317 | 26.95 | 52 |
| 69 | ![]() | Kenya | 373 | 366 | 9712 | 1038 | 26.04 | 51 |
| 70 | ![]() | Panama | 341 | 330 | 17425 | 1926 | 51.10 | 70 |
| 71 | ![]() | Cyprus | 303 | 283 | 7548 | 529 | 24.91 | 40 |
| 72 | ![]() | Algeria | 301 | 298 | 4217 | 635 | 14.01 | 34 |
| 73 | ![]() | Puerto Rico | 300 | 288 | 12003 | 506 | 40.01 | 57 |
| 74 | ![]() | Cuba | 285 | 280 | 9355 | 910 | 32.82 | 50 |
| 75 | ![]() | Iraq | 263 | 260 | 3292 | 313 | 12.52 | 32 |
| 76 | ![]() | Ethiopia | 251 | 249 | 3893 | 465 | 15.51 | 34 |
| 77 | ![]() | Nepal | 248 | 230 | 5294 | 558 | 21.35 | 38 |
| 78 | ![]() | Sri Lanka | 244 | 241 | 5962 | 366 | 24.43 | 40 |
| 79 | ![]() | Kuwait | 234 | 228 | 5511 | 509 | 23.55 | 37 |
| 80 | ![]() | Luxembourg | 213 | 198 | 10771 | 507 | 50.57 | 54 |
| 81 | ![]() | Ecuador | 211 | 203 | 4568 | 331 | 21.65 | 33 |
| 82 | ![]() | Oman | 208 | 204 | 6608 | 775 | 31.77 | 42 |
| 83 | ![]() | Belarus | 202 | 201 | 4272 | 286 | 21.15 | 33 |
| 84 | ![]() | Georgia | 199 | 195 | 4084 | 196 | 20.52 | 33 |
| 85 | ![]() | Iceland | 195 | 188 | 8325 | 461 | 42.69 | 47 |
| 86 | ![]() | Armenia | 191 | 189 | 1081 | 299 | 5.66 | 19 |
| 87 | ![]() | Costa Rica | 189 | 184 | 6098 | 441 | 32.26 | 41 |
| 88 | ![]() | Ghana | 182 | 180 | 2809 | 312 | 15.43 | 24 |
| 89 | ![]() | Macao | 168 | 165 | 3115 | 209 | 18.54 | 32 |
| 90 | ![]() | Kazakhstan | 141 | 139 | 1605 | 175 | 11.38 | 19 |
| 91 | ![]() | Syrian Arab Republic | 139 | 139 | 4524 | 327 | 32.55 | 36 |
| 92 | ![]() | Latvia | 136 | 126 | 2904 | 272 | 21.35 | 29 |
| 93 | ![]() | Sudan | 132 | 132 | 3051 | 163 | 23.11 | 29 |
| 94 | ![]() | Macedonia | 128 | 116 | 2992 | 221 | 23.38 | 26 |
| 95 | ![]() | Cameroon | 125 | 124 | 5163 | 321 | 41.30 | 32 |
| 96 | ![]() | Bosnia and Herzegovina | 119 | 113 | 1624 | 136 | 13.65 | 22 |
| 97 | ![]() | Tanzania | 118 | 114 | 3329 | 461 | 28.21 | 33 |
| 98 | ![]() | Uganda | 108 | 107 | 1961 | 187 | 18.16 | 27 |
| 99 | ![]() | Bolivia | 106 | 104 | 5565 | 388 | 52.50 | 38 |
| 100 | ![]() | Azerbaijan | 99 | 99 | 1784 | 93 | 18.02 | 18 |
| 101 | ![]() | Albania | 92 | 79 | 1423 | 146 | 15.47 | 23 |
| 102 | ![]() | Monaco | 90 | 87 | 5324 | 599 | 59.16 | 37 |
| 103 | ![]() | Uzbekistan | 85 | 84 | 2704 | 221 | 31.81 | 25 |
| 104 | ![]() | Zimbabwe | 84 | 83 | 1689 | 98 | 20.11 | 22 |
| 105 | ![]() | Senegal | 70 | 70 | 1385 | 138 | 19.79 | 21 |
| 106 | ![]() | Jamaica | 69 | 67 | 1596 | 128 | 23.13 | 22 |
| 107 | ![]() | Guadeloupe | 66 | 61 | 1903 | 120 | 28.83 | 23 |
| 108 | ![]() | Bahrain | 65 | 60 | 1203 | 56 | 18.51 | 16 |
| 109 | ![]() | Moldova | 65 | 65 | 529 | 61 | 8.14 | 14 |
| 110 | ![]() | Côte d’Ivoire | 64 | 63 | 1449 | 84 | 22.64 | 18 |
| 111 | ![]() | Mongolia | 59 | 55 | 1038 | 93 | 17.59 | 16 |
| 112 | ![]() | Libya | 58 | 56 | 1139 | 27 | 19.64 | 17 |
| 113 | ![]() | Benin | 56 | 56 | 1131 | 99 | 20.20 | 18 |
| 114 | ![]() | Kyrgyzstan | 56 | 54 | 1407 | 79 | 25.13 | 16 |
| 115 | ![]() | Malta | 54 | 50 | 1207 | 61 | 22.35 | 20 |
| 116 | ![]() | Trinidad and Tobago | 52 | 52 | 1591 | 64 | 30.60 | 16 |
| 117 | ![]() | Palestine | 46 | 45 | 1255 | 31 | 27.28 | 21 |
| 118 | ![]() | Brunei Darussalam | 45 | 41 | 1913 | 102 | 42.51 | 23 |
| 119 | ![]() | Mozambique | 44 | 44 | 807 | 65 | 18.34 | 13 |
| 120 | ![]() | Myanmar | 42 | 42 | 616 | 31 | 14.67 | 14 |
| 121 | ![]() | Botswana | 41 | 41 | 1027 | 93 | 25.05 | 18 |
| 122 | ![]() | Congo | 41 | 41 | 1070 | 87 | 26.10 | 21 |
| 123 | ![]() | Malawi | 39 | 38 | 808 | 51 | 20.72 | 13 |
| 124 | ![]() | Mauritius | 38 | 37 | 951 | 84 | 25.03 | 16 |
| 125 | ![]() | Burkina Faso | 37 | 37 | 872 | 60 | 23.57 | 13 |
| 126 | ![]() | Zambia | 36 | 36 | 808 | 37 | 22.44 | 12 |
| 127 | ![]() | Grenada | 35 | 33 | 548 | 11 | 15.66 | 12 |
| 128 | ![]() | French Polynesia | 35 | 33 | 724 | 97 | 20.69 | 16 |
| 129 | ![]() | French Guiana | 32 | 30 | 1497 | 43 | 46.78 | 18 |
| 130 | ![]() | Mali | 30 | 29 | 696 | 49 | 23.20 | 11 |
| 131 | ![]() | Namibia | 30 | 30 | 931 | 41 | 31.03 | 17 |
| 132 | ![]() | Madagascar | 28 | 27 | 872 | 76 | 31.14 | 15 |
| 133 | ![]() | New Caledonia | 28 | 26 | 1451 | 88 | 51.82 | 17 |
| 134 | ![]() | Gambia | 27 | 27 | 410 | 78 | 15.19 | 13 |
| 135 | ![]() | Angola | 27 | 27 | 876 | 17 | 32.44 | 11 |
| 136 | ![]() | Bahamas | 26 | 26 | 935 | 68 | 35.96 | 15 |
| 137 | ![]() | Rwanda | 26 | 26 | 656 | 47 | 25.23 | 11 |
| 138 | ![]() | Cambodia | 25 | 25 | 253 | 19 | 10.12 | 8 |
| 139 | ![]() | Yemen | 25 | 24 | 487 | 9 | 19.48 | 12 |
| 140 | ![]() | Faroe Islands | 24 | 23 | 462 | 44 | 19.25 | 9 |
| 141 | ![]() | Guatemala | 23 | 20 | 397 | 20 | 17.26 | 10 |
| 142 | ![]() | Fiji | 23 | 23 | 314 | 31 | 13.65 | 11 |
| 143 | ![]() | Niger | 23 | 23 | 638 | 10 | 27.74 | 12 |
| 144 | ![]() | Paraguay | 22 | 22 | 478 | 14 | 21.73 | 10 |
| 145 | ![]() | Laos | 22 | 21 | 400 | 46 | 18.18 | 10 |
| 146 | ![]() | Democratic Republic Congo | 20 | 20 | 216 | 17 | 10.80 | 8 |
| 147 | ![]() | Togo | 20 | 20 | 199 | 33 | 9.95 | 8 |
| 148 | ![]() | Montenegro | 19 | 18 | 288 | 12 | 15.16 | 11 |
| 149 | ![]() | Samoa | 19 | 19 | 203 | 23 | 10.68 | 8 |
| 150 | ![]() | Honduras | 17 | 17 | 393 | 3 | 23.12 | 10 |
| 151 | ![]() | Bhutan | 17 | 15 | 186 | 6 | 10.94 | 8 |
| 152 | ![]() | Liechtenstein | 16 | 15 | 439 | 12 | 27.44 | 10 |
| 153 | ![]() | Papua New Guinea | 16 | 16 | 389 | 10 | 24.31 | 9 |
| 154 | ![]() | Barbados | 16 | 16 | 683 | 26 | 42.69 | 10 |
| 155 | ![]() | Gabon | 15 | 15 | 230 | 14 | 15.33 | 8 |
| 156 | ![]() | Seychelles | 15 | 15 | 471 | 23 | 31.40 | 12 |
| 157 | ![]() | Afghanistan | 15 | 14 | 58 | 1 | 3.87 | 4 |
| 158 | ![]() | Bermuda | 14 | 14 | 490 | 22 | 35.00 | 8 |
| 159 | ![]() | Guyana | 14 | 14 | 775 | 6 | 55.36 | 11 |
| 160 | ![]() | Dominican Republic | 13 | 13 | 336 | 6 | 25.85 | 8 |
| 161 | ![]() | Nicaragua | 13 | 12 | 200 | 7 | 15.38 | 9 |
| 162 | ![]() | Burundi | 13 | 13 | 110 | 12 | 8.46 | 6 |
| 163 | ![]() | Reunion | 12 | 12 | 398 | 1 | 33.17 | 7 |
| 164 | ![]() | North Korea | 12 | 12 | 243 | 31 | 20.25 | 6 |
| 165 | ![]() | Saint Kitts and Nevis | 11 | 11 | 114 | 1 | 10.36 | 5 |
| 166 | ![]() | Liberia | 10 | 10 | 47 | 0 | 4.70 | 5 |
| 167 | ![]() | Mauritania | 10 | 10 | 195 | 8 | 19.50 | 8 |
| 168 | ![]() | Eswatini | 9 | 6 | 229 | 3 | 25.44 | 3 |
| 169 | ![]() | Martinique | 9 | 8 | 119 | 4 | 13.22 | 7 |
| 170 | ![]() | Tajikistan | 8 | 8 | 255 | 6 | 31.88 | 5 |
| 171 | ![]() | Guinea | 8 | 8 | 113 | 6 | 14.13 | 6 |
| 172 | ![]() | El Salvador | 8 | 8 | 303 | 4 | 37.88 | 6 |
| 173 | ![]() | Haïti | 7 | 7 | 581 | 18 | 83.00 | 4 |
| 174 | ![]() | Lesotho | 7 | 7 | 48 | 2 | 6.86 | 5 |
| 175 | ![]() | Vanuatu | 7 | 7 | 117 | 22 | 16.71 | 6 |
| 176 | ![]() | Guam | 7 | 7 | 284 | 12 | 40.57 | 6 |
| 177 | ![]() | Sierra Leone | 7 | 6 | 65 | 1 | 9.29 | 4 |
| 178 | ![]() | San Marino | 6 | 6 | 285 | 3 | 47.50 | 6 |
| 179 | ![]() | Dominica | 6 | 6 | 78 | 1 | 13.00 | 4 |
| 180 | ![]() | Falkland Islands (Malvinas) | 5 | 5 | 65 | 4 | 13.00 | 4 |
| 181 | ![]() | Central African Republic | 5 | 5 | 173 | 4 | 34.60 | 3 |
| 182 | ![]() | Greenland | 5 | 5 | 251 | 23 | 50.20 | 5 |
| 183 | ![]() | Cape Verde | 5 | 5 | 26 | 1 | 5.20 | 2 |
| 184 | ![]() | Maldives | 4 | 3 | 87 | 4 | 21.75 | 3 |
| 185 | ![]() | Federated States of Micronesia | 4 | 4 | 57 | 0 | 14.25 | 2 |
| 186 | ![]() | Turkmenistan | 4 | 4 | 65 | 0 | 16.25 | 2 |
| 187 | ![]() | Cayman Islands | 4 | 4 | 99 | 2 | 24.75 | 3 |
| 188 | ![]() | Netherlands Antilles | 4 | 4 | 285 | 0 | 71.25 | 4 |
| 189 | ![]() | American Samoa | 3 | 3 | 16 | 1 | 5.33 | 3 |
| 190 | ![]() | Eritrea | 3 | 3 | 96 | 0 | 32.00 | 3 |
| 191 | ![]() | Belize | 3 | 3 | 9 | 0 | 3.00 | 2 |
| 192 | ![]() | Guinea-Bissau | 3 | 3 | 11 | 0 | 3.67 | 2 |
| 193 | ![]() | Djibouti | 3 | 3 | 223 | 4 | 74.33 | 3 |
| 194 | ![]() | Andorra | 3 | 3 | 60 | 0 | 20.00 | 2 |
| 195 | ![]() | Gibraltar | 3 | 3 | 17 | 2 | 5.67 | 1 |
| 196 | ![]() | Antigua and Barbuda | 2 | 2 | 34 | 0 | 17.00 | 1 |
| 197 | ![]() | Curaçao | 2 | 2 | 20 | 1 | 10.00 | 2 |
| 198 | ![]() | Republic of South Sudan | 2 | 2 | 2 | 0 | 1.00 | 1 |
| 199 | ![]() | Suriname | 2 | 2 | 73 | 3 | 36.50 | 2 |
| 200 | ![]() | Virgin Islands (U.S.) | 2 | 2 | 54 | 0 | 27.00 | 2 |
| 201 | ![]() | Northern Mariana Islands | 2 | 2 | 14 | 0 | 7.00 | 2 |
| 202 | ![]() | Solomon Islands | 2 | 2 | 10 | 0 | 5.00 | 2 |
| 203 | ![]() | Chad | 2 | 2 | 8 | 2 | 4.00 | 2 |
| 204 | ![]() | Virgin Islands (British) | 1 | 1 | 40 | 1 | 40.00 | 1 |
| 205 | ![]() | Saint Martin (Dutch) | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 206 | ![]() | Anguilla | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 207 | ![]() | Timor-Leste | 1 | 1 | 28 | 1 | 28.00 | 1 |
| 208 | ![]() | Marshall Islands | 1 | 1 | 8 | 0 | 8.00 | 1 |
| 209 | ![]() | Somalia | 1 | 1 | 15 | 2 | 15.00 | 1 |
| 210 | ![]() | Equatorial Guinea | 1 | 1 | 9 | 0 | 9.00 | 1 |
| 211 | ![]() | Saint Helena | 1 | 1 | 14 | 0 | 14.00 | 1 |
| 212 | ![]() | Aruba | 1 | 1 | 0 | 0 | 0.00 | 0 |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.