You must have one of these extentions in you browser
| Country | Documents |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | United States | 113410 | 107729 | 5041695 | 2240260 | 44.46 | 502 |
| 2 | ![]() | China | 37292 | 36750 | 962867 | 472511 | 25.82 | 228 |
| 3 | ![]() | United Kingdom | 29508 | 27174 | 1359954 | 249453 | 46.09 | 343 |
| 4 | ![]() | Germany | 27963 | 26622 | 1227005 | 239928 | 43.88 | 320 |
| 5 | ![]() | Japan | 22193 | 21483 | 750457 | 146875 | 33.82 | 242 |
| 6 | ![]() | Canada | 15626 | 14945 | 665489 | 99578 | 42.59 | 266 |
| 7 | ![]() | Italy | 15008 | 14210 | 581358 | 114483 | 38.74 | 233 |
| 8 | ![]() | France | 14219 | 13605 | 641494 | 91032 | 45.12 | 255 |
| 9 | ![]() | Australia | 11599 | 10961 | 512558 | 76742 | 44.19 | 244 |
| 10 | ![]() | Spain | 10822 | 10323 | 411968 | 67959 | 38.07 | 206 |
| 11 | ![]() | Netherlands | 8694 | 8226 | 441664 | 51080 | 50.80 | 254 |
| 12 | ![]() | Sweden | 7545 | 7234 | 338187 | 41861 | 44.82 | 212 |
| 13 | ![]() | Switzerland | 7218 | 6926 | 368179 | 32696 | 51.01 | 220 |
| 14 | ![]() | South Korea | 7088 | 6914 | 202245 | 29086 | 28.53 | 148 |
| 15 | ![]() | Brazil | 6219 | 6001 | 183688 | 38823 | 29.54 | 148 |
| 16 | ![]() | India | 5417 | 5133 | 142325 | 32098 | 26.27 | 132 |
| 17 | ![]() | Israel | 4337 | 4117 | 173805 | 18617 | 40.07 | 164 |
| 18 | ![]() | Belgium | 3948 | 3774 | 177516 | 16648 | 44.96 | 169 |
| 19 | ![]() | Denmark | 3946 | 3794 | 158214 | 18356 | 40.09 | 164 |
| 20 | ![]() | Austria | 3418 | 3191 | 148526 | 14756 | 43.45 | 171 |
| 21 | ![]() | Iran | 3056 | 2977 | 54859 | 12728 | 17.95 | 86 |
| 22 | ![]() | Taiwan | 2941 | 2855 | 84323 | 10545 | 28.67 | 110 |
| 23 | ![]() | Poland | 2800 | 2711 | 99302 | 13432 | 35.47 | 127 |
| 24 | ![]() | Portugal | 2508 | 2330 | 77154 | 9652 | 30.76 | 121 |
| 25 | ![]() | Singapore | 2499 | 2332 | 104756 | 11024 | 41.92 | 135 |
| 26 | ![]() | Russian Federation | 2483 | 2400 | 56472 | 11356 | 22.74 | 96 |
| 27 | ![]() | Finland | 2417 | 2309 | 111643 | 10037 | 46.19 | 150 |
| 28 | ![]() | Turkey | 2383 | 2244 | 56349 | 8833 | 23.65 | 96 |
| 29 | ![]() | Hong Kong | 2280 | 2155 | 73594 | 7230 | 32.28 | 114 |
| 30 | ![]() | Mexico | 2094 | 2026 | 54691 | 9271 | 26.12 | 89 |
| 31 | ![]() | Hungary | 2069 | 2023 | 74117 | 9988 | 35.82 | 114 |
| 32 | ![]() | Norway | 2055 | 1987 | 91074 | 7765 | 44.32 | 134 |
| 33 | ![]() | Argentina | 1999 | 1936 | 60688 | 8576 | 30.36 | 104 |
| 34 | ![]() | Ireland | 1864 | 1752 | 98596 | 7722 | 52.89 | 136 |
| 35 | ![]() | Greece | 1471 | 1375 | 52666 | 4634 | 35.80 | 104 |
| 36 | ![]() | New Zealand | 1420 | 1345 | 55844 | 5875 | 39.33 | 96 |
| 37 | ![]() | Chile | 1131 | 1082 | 38798 | 5242 | 34.30 | 89 |
| 38 | ![]() | Czech Republic | 1032 | 1002 | 37238 | 3904 | 36.08 | 85 |
| 39 | ![]() | South Africa | 921 | 885 | 29606 | 3548 | 32.15 | 75 |
| 40 | ![]() | Egypt | 897 | 874 | 19704 | 2187 | 21.97 | 68 |
| 41 | ![]() | Saudi Arabia | 893 | 861 | 25728 | 2584 | 28.81 | 77 |
| 42 | ![]() | Thailand | 650 | 618 | 19119 | 2090 | 29.41 | 68 |
| 43 | ![]() | Malaysia | 521 | 493 | 13282 | 1088 | 25.49 | 55 |
| 44 | ![]() | Slovakia | 490 | 480 | 16780 | 2093 | 34.24 | 66 |
| 45 | ![]() | Colombia | 455 | 424 | 14620 | 1446 | 32.13 | 59 |
| 46 | ![]() | Slovenia | 398 | 375 | 13212 | 1880 | 33.20 | 58 |
| 47 | ![]() | Pakistan | 364 | 352 | 8487 | 963 | 23.32 | 48 |
| 48 | ![]() | Croatia | 334 | 318 | 10928 | 1209 | 32.72 | 53 |
| 49 | ![]() | United Arab Emirates | 329 | 311 | 9452 | 863 | 28.73 | 46 |
| 50 | ![]() | Serbia | 326 | 313 | 8527 | 1002 | 26.16 | 45 |
| 51 | ![]() | Nigeria | 322 | 311 | 6150 | 1347 | 19.10 | 41 |
| 52 | ![]() | Romania | 306 | 244 | 8772 | 920 | 28.67 | 47 |
| 53 | ![]() | Ukraine | 302 | 295 | 5808 | 673 | 19.23 | 33 |
| 54 | ![]() | Bulgaria | 260 | 257 | 8908 | 1047 | 34.26 | 49 |
| 55 | ![]() | Estonia | 247 | 236 | 9943 | 615 | 40.26 | 52 |
| 56 | ![]() | Luxembourg | 214 | 211 | 6932 | 473 | 32.39 | 45 |
| 57 | ![]() | Macao | 208 | 202 | 4962 | 291 | 23.86 | 41 |
| 58 | ![]() | Puerto Rico | 206 | 202 | 9021 | 452 | 43.79 | 49 |
| 59 | ![]() | Iceland | 201 | 192 | 10294 | 603 | 51.21 | 55 |
| 60 | ![]() | Qatar | 194 | 167 | 5882 | 593 | 30.32 | 42 |
| 61 | ![]() | Lebanon | 190 | 180 | 4902 | 308 | 25.80 | 38 |
| 62 | ![]() | Tunisia | 182 | 169 | 4443 | 441 | 24.41 | 37 |
| 63 | ![]() | Uruguay | 171 | 164 | 4686 | 590 | 27.40 | 38 |
| 64 | ![]() | Cyprus | 159 | 146 | 4727 | 312 | 29.73 | 36 |
| 65 | ![]() | Bangladesh | 151 | 148 | 4746 | 426 | 31.43 | 37 |
| 66 | ![]() | Venezuela | 138 | 130 | 4875 | 259 | 35.33 | 35 |
| 67 | ![]() | Cuba | 126 | 124 | 4376 | 391 | 34.73 | 34 |
| 68 | ![]() | Armenia | 117 | 116 | 1004 | 385 | 8.58 | 17 |
| 69 | ![]() | Morocco | 114 | 110 | 2291 | 147 | 20.10 | 26 |
| 70 | ![]() | Indonesia | 108 | 104 | 2895 | 161 | 26.81 | 27 |
| 71 | ![]() | Jordan | 108 | 104 | 2066 | 182 | 19.13 | 25 |
| 72 | ![]() | Lithuania | 106 | 104 | 2582 | 195 | 24.36 | 29 |
| 73 | ![]() | Iraq | 106 | 101 | 1815 | 207 | 17.12 | 22 |
| 74 | ![]() | Kuwait | 99 | 93 | 2087 | 142 | 21.08 | 25 |
| 75 | ![]() | Kenya | 95 | 83 | 2209 | 158 | 23.25 | 29 |
| 76 | ![]() | Peru | 94 | 86 | 1921 | 213 | 20.44 | 20 |
| 77 | ![]() | Viet Nam | 90 | 87 | 2069 | 146 | 22.99 | 25 |
| 78 | ![]() | Tanzania | 90 | 85 | 2214 | 349 | 24.60 | 27 |
| 79 | ![]() | Philippines | 83 | 76 | 2087 | 107 | 25.14 | 23 |
| 80 | ![]() | Uganda | 77 | 69 | 1438 | 181 | 18.68 | 22 |
| 81 | ![]() | Nepal | 75 | 69 | 2226 | 253 | 29.68 | 29 |
| 82 | ![]() | Georgia | 75 | 70 | 2301 | 56 | 30.68 | 28 |
| 83 | ![]() | Oman | 75 | 63 | 2153 | 127 | 28.71 | 26 |
| 84 | ![]() | Costa Rica | 73 | 71 | 3728 | 281 | 51.07 | 28 |
| 85 | ![]() | Grenada | 70 | 70 | 629 | 44 | 8.99 | 13 |
| 86 | ![]() | Ethiopia | 69 | 64 | 1449 | 171 | 21.00 | 21 |
| 87 | ![]() | Latvia | 60 | 60 | 1705 | 121 | 28.42 | 20 |
| 88 | ![]() | Ghana | 53 | 51 | 1178 | 87 | 22.23 | 17 |
| 89 | ![]() | Belarus | 50 | 50 | 960 | 136 | 19.20 | 17 |
| 90 | ![]() | Malta | 46 | 40 | 1854 | 102 | 40.30 | 24 |
| 91 | ![]() | Algeria | 44 | 44 | 1038 | 46 | 23.59 | 19 |
| 92 | ![]() | Ecuador | 44 | 44 | 981 | 99 | 22.30 | 19 |
| 93 | ![]() | Mongolia | 39 | 38 | 1096 | 47 | 28.10 | 13 |
| 94 | ![]() | Kazakhstan | 35 | 34 | 523 | 27 | 14.94 | 11 |
| 95 | ![]() | Palestine | 33 | 33 | 513 | 35 | 15.55 | 11 |
| 96 | ![]() | Cameroon | 33 | 31 | 560 | 58 | 16.97 | 12 |
| 97 | ![]() | Sri Lanka | 32 | 31 | 1154 | 19 | 36.06 | 15 |
| 98 | ![]() | Macedonia | 30 | 26 | 1243 | 34 | 41.43 | 17 |
| 99 | ![]() | Zambia | 29 | 29 | 487 | 33 | 16.79 | 10 |
| 100 | ![]() | Malawi | 28 | 28 | 793 | 61 | 28.32 | 16 |
| 101 | ![]() | Dominican Republic | 28 | 26 | 451 | 15 | 16.11 | 12 |
| 102 | ![]() | Sudan | 26 | 26 | 269 | 11 | 10.35 | 11 |
| 103 | ![]() | Panama | 23 | 22 | 1230 | 25 | 53.48 | 14 |
| 104 | ![]() | Bahrain | 22 | 22 | 368 | 7 | 16.73 | 11 |
| 105 | ![]() | Faroe Islands | 21 | 21 | 1066 | 77 | 50.76 | 15 |
| 106 | ![]() | Bosnia and Herzegovina | 18 | 16 | 731 | 15 | 40.61 | 11 |
| 107 | ![]() | Zimbabwe | 18 | 16 | 243 | 21 | 13.50 | 10 |
| 108 | ![]() | Jamaica | 16 | 13 | 148 | 8 | 9.25 | 7 |
| 109 | ![]() | Gambia | 16 | 16 | 795 | 115 | 49.69 | 15 |
| 110 | ![]() | Myanmar | 15 | 15 | 501 | 5 | 33.40 | 10 |
| 111 | ![]() | French Polynesia | 15 | 15 | 456 | 46 | 30.40 | 11 |
| 112 | ![]() | Rwanda | 14 | 14 | 184 | 5 | 13.14 | 5 |
| 113 | ![]() | Syrian Arab Republic | 13 | 11 | 346 | 5 | 26.62 | 10 |
| 114 | ![]() | Senegal | 12 | 11 | 370 | 4 | 30.83 | 10 |
| 115 | ![]() | Guam | 12 | 12 | 413 | 16 | 34.42 | 11 |
| 116 | ![]() | Trinidad and Tobago | 12 | 12 | 198 | 14 | 16.50 | 7 |
| 117 | ![]() | Albania | 11 | 10 | 101 | 13 | 9.18 | 5 |
| 118 | ![]() | Botswana | 11 | 10 | 606 | 13 | 55.09 | 9 |
| 119 | ![]() | Democratic Republic Congo | 11 | 10 | 111 | 16 | 10.09 | 6 |
| 120 | ![]() | Congo | 11 | 11 | 390 | 20 | 35.45 | 9 |
| 121 | ![]() | Côte d’Ivoire | 10 | 10 | 239 | 14 | 23.90 | 7 |
| 122 | ![]() | Saint Kitts and Nevis | 10 | 10 | 139 | 6 | 13.90 | 6 |
| 123 | ![]() | Mali | 10 | 10 | 125 | 8 | 12.50 | 5 |
| 124 | ![]() | Burkina Faso | 10 | 9 | 156 | 13 | 15.60 | 6 |
| 125 | ![]() | Guatemala | 10 | 9 | 164 | 9 | 16.40 | 6 |
| 126 | ![]() | Bolivia | 10 | 10 | 106 | 8 | 10.60 | 6 |
| 127 | ![]() | Brunei Darussalam | 9 | 8 | 68 | 4 | 7.56 | 3 |
| 128 | ![]() | Azerbaijan | 9 | 9 | 341 | 6 | 37.89 | 5 |
| 129 | ![]() | Moldova | 9 | 9 | 121 | 3 | 13.44 | 5 |
| 130 | ![]() | Mozambique | 9 | 8 | 241 | 5 | 26.78 | 6 |
| 131 | ![]() | Paraguay | 9 | 9 | 166 | 5 | 18.44 | 4 |
| 132 | ![]() | Seychelles | 9 | 9 | 282 | 33 | 31.33 | 8 |
| 133 | ![]() | Uzbekistan | 9 | 8 | 287 | 37 | 31.89 | 6 |
| 134 | ![]() | Barbados | 8 | 6 | 126 | 2 | 15.75 | 4 |
| 135 | ![]() | Libya | 8 | 8 | 107 | 2 | 13.38 | 6 |
| 136 | ![]() | El Salvador | 7 | 7 | 243 | 3 | 34.71 | 3 |
| 137 | ![]() | Niger | 7 | 5 | 116 | 9 | 16.57 | 4 |
| 138 | ![]() | Yemen | 7 | 7 | 214 | 2 | 30.57 | 4 |
| 139 | ![]() | Benin | 7 | 5 | 250 | 8 | 35.71 | 6 |
| 140 | ![]() | Monaco | 7 | 5 | 141 | 6 | 20.14 | 6 |
| 141 | ![]() | Honduras | 7 | 7 | 74 | 5 | 10.57 | 4 |
| 142 | ![]() | Namibia | 6 | 6 | 33 | 0 | 5.50 | 3 |
| 143 | ![]() | Laos | 5 | 4 | 13 | 3 | 2.60 | 3 |
| 144 | ![]() | Gabon | 5 | 5 | 53 | 0 | 10.60 | 4 |
| 145 | ![]() | Martinique | 5 | 4 | 171 | 2 | 34.20 | 4 |
| 146 | ![]() | Suriname | 5 | 5 | 66 | 1 | 13.20 | 4 |
| 147 | ![]() | Palau | 5 | 5 | 110 | 11 | 22.00 | 4 |
| 148 | ![]() | Bahamas | 5 | 5 | 26 | 2 | 5.20 | 3 |
| 149 | ![]() | Federated States of Micronesia | 4 | 4 | 159 | 1 | 39.75 | 4 |
| 150 | ![]() | Papua New Guinea | 4 | 4 | 69 | 19 | 17.25 | 4 |
| 151 | ![]() | Dominica | 4 | 4 | 119 | 2 | 29.75 | 2 |
| 152 | ![]() | Montenegro | 4 | 4 | 29 | 0 | 7.25 | 3 |
| 153 | ![]() | Cayman Islands | 4 | 4 | 0 | 0 | 0.00 | 0 |
| 154 | ![]() | Togo | 4 | 3 | 28 | 2 | 7.00 | 2 |
| 155 | ![]() | Eswatini | 4 | 4 | 106 | 0 | 26.50 | 3 |
| 156 | ![]() | Reunion | 4 | 4 | 172 | 7 | 43.00 | 3 |
| 157 | ![]() | Guadeloupe | 3 | 3 | 221 | 6 | 73.67 | 3 |
| 158 | ![]() | Mauritius | 3 | 3 | 59 | 1 | 19.67 | 3 |
| 159 | ![]() | Liechtenstein | 3 | 3 | 52 | 1 | 17.33 | 3 |
| 160 | ![]() | Antigua and Barbuda | 3 | 3 | 57 | 3 | 19.00 | 2 |
| 161 | ![]() | Sierra Leone | 3 | 3 | 135 | 6 | 45.00 | 3 |
| 162 | ![]() | Central African Republic | 3 | 3 | 66 | 2 | 22.00 | 2 |
| 163 | ![]() | Burundi | 3 | 3 | 55 | 0 | 18.33 | 2 |
| 164 | ![]() | Afghanistan | 3 | 3 | 21 | 0 | 7.00 | 2 |
| 165 | ![]() | Republic of South Sudan | 2 | 1 | 18 | 3 | 9.00 | 2 |
| 166 | ![]() | San Marino | 2 | 2 | 125 | 6 | 62.50 | 2 |
| 167 | ![]() | New Caledonia | 2 | 2 | 75 | 4 | 37.50 | 2 |
| 168 | ![]() | Madagascar | 2 | 2 | 20 | 0 | 10.00 | 1 |
| 169 | ![]() | Cambodia | 2 | 2 | 14 | 0 | 7.00 | 2 |
| 170 | ![]() | Turkmenistan | 2 | 2 | 64 | 0 | 32.00 | 2 |
| 171 | ![]() | Angola | 2 | 2 | 28 | 0 | 14.00 | 2 |
| 172 | ![]() | Guyana | 2 | 2 | 4 | 1 | 2.00 | 1 |
| 173 | ![]() | Bhutan | 2 | 2 | 53 | 3 | 26.50 | 2 |
| 174 | ![]() | Guinea | 2 | 2 | 58 | 1 | 29.00 | 2 |
| 175 | ![]() | North Korea | 2 | 2 | 8 | 0 | 4.00 | 2 |
| 176 | ![]() | Kyrgyzstan | 2 | 2 | 7 | 0 | 3.50 | 1 |
| 177 | ![]() | Aruba | 1 | 1 | 33 | 0 | 33.00 | 1 |
| 178 | ![]() | Nicaragua | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 179 | ![]() | Netherlands Antilles | 1 | 1 | 54 | 0 | 54.00 | 1 |
| 180 | ![]() | Gibraltar | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 181 | ![]() | Solomon Islands | 1 | 1 | 25 | 1 | 25.00 | 1 |
| 182 | ![]() | Northern Mariana Islands | 1 | 1 | 27 | 0 | 27.00 | 1 |
| 183 | ![]() | Fiji | 1 | 1 | 29 | 0 | 29.00 | 1 |
| 184 | ![]() | Sao Tome and Principe | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 185 | ![]() | Curaçao | 1 | 1 | 14 | 0 | 14.00 | 1 |
| 186 | ![]() | Chad | 1 | 1 | 20 | 0 | 20.00 | 1 |
| 187 | ![]() | Anguilla | 1 | 1 | 10 | 0 | 10.00 | 1 |
| 188 | ![]() | Cape Verde | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 189 | ![]() | Tajikistan | 1 | 1 | 43 | 3 | 43.00 | 1 |
| 190 | ![]() | Mauritania | 1 | 1 | 20 | 0 | 20.00 | 1 |
| 191 | ![]() | Saint Lucia | 1 | 1 | 1 | 0 | 1.00 | 1 |
| 192 | ![]() | Andorra | 1 | 1 | 28 | 0 | 28.00 | 1 |
| 193 | ![]() | Bermuda | 1 | 1 | 35 | 0 | 35.00 | 1 |
| 194 | ![]() | Lesotho | 1 | 1 | 5 | 0 | 5.00 | 1 |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.